There are 192 professional licenses expiring in Hamilton County during August in Ohio, according to the eLicense Ohio Professional Licensure System.
There were 148 professional licenses set to expire in Hamilton County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
| License holder | Issued date | Expiration date |
|---|---|---|
| Ach Andrew Wickliffe | 08/04/2022 | 08/04/2025 |
| Adams Carson Duaine | 07/08/2024 | 08/07/2025 |
| Aggarwal Deepak | 11/29/2022 | 08/30/2025 |
| Anderson L. Georgia | 08/20/2009 | 08/20/2025 |
| Aziz Dalia | 08/18/2021 | 08/18/2025 |
| Badran F. Alley | 08/27/2019 | 08/27/2025 |
| Baker Rebecca Hobson | 08/08/2019 | 08/08/2025 |
| Banks Tonya Shay | 08/08/2023 | 08/08/2025 |
| Barrett Rebecca Lynn | 08/27/2023 | 08/27/2025 |
| Beer R. Balynnda | 08/07/2017 | 08/07/2025 |
| Belknap A. Arthur | 07/09/2017 | 08/30/2025 |
| Benson Edith Na | 08/27/2023 | 08/27/2025 |
| Betsch Meghan | 08/31/2023 | 08/31/2025 |
| Beyer Paul Jr. | 05/14/2000 | 08/30/2025 |
| Bowser Reginald Justin | 08/31/2023 | 08/31/2025 |
| Brehm Mariah Leigh | 08/30/2021 | 08/30/2025 |
| Broadnax- Ali Yolanda Chantel | 03/16/2025 | 08/14/2025 |
| Brooks M. Anna | 08/27/2019 | 08/27/2025 |
| Brummitt Don | 08/22/1999 | 08/21/2025 |
| Campolo Bart Anthony | 08/25/2021 | 08/25/2025 |
| Clark Sarah Marie | 08/11/2019 | 08/11/2025 |
| Colombo Greta | 08/08/2023 | 08/08/2025 |
| Connolly Shane Patrick | 08/25/2013 | 08/25/2025 |
| Couser Mariah Elizabeth | 08/19/2021 | 08/19/2025 |
| Cross Dariah Amari | 08/04/2022 | 08/04/2025 |
| Davis A. Rebecca | 08/05/2019 | 08/05/2025 |
| Davis Lettie Ann | 08/20/2023 | 08/20/2025 |
| Davis Shelia Lynn | 07/10/2024 | 08/09/2025 |
| Deforest David Paul | 09/16/1998 | 08/30/2025 |
| Denny Briell | 07/09/2024 | 08/08/2025 |
| Dill A. Dennis | 08/18/2022 | 08/18/2025 |
| Dumas Rhonda Lashawn | 09/11/2024 | 08/12/2025 |
| Edwards T. Kevonyah | 08/11/2019 | 08/11/2025 |
| Ellis M. Christine | 08/17/2021 | 08/17/2025 |
| Emmett J. Patrick | 12/20/1999 | 08/18/2025 |
| Evans Troy Lamont | 08/10/2023 | 08/10/2025 |
| Fields Khila | 08/01/2024 | 08/31/2025 |
| Finch Vernisha | 08/31/2023 | 08/31/2025 |
| Fister C. Alexandria | 08/17/2023 | 08/17/2025 |
| Floyd Beth Nicole Ida | 08/10/2021 | 08/10/2025 |
| Focke A. Elizabeth | 08/28/2013 | 08/28/2025 |
| Francis L. Mary | 06/08/1995 | 08/08/2025 |
| Francis L. Mary | 09/12/2010 | 08/08/2025 |
| Franz Todd Earl | 02/25/2009 | 08/30/2025 |
| Friedhoff Gary Elmer | 09/08/1998 | 08/30/2025 |
| Friedman Valerie Susan | 05/07/2014 | 08/30/2025 |
| Fuller Cali | 08/21/2019 | 08/21/2025 |
| Gabrielle M. Lisa | 12/06/2009 | 08/06/2025 |
| Gafvert S. Fran | 08/27/2013 | 08/27/2025 |
| Geer Jasmine | 07/09/2024 | 08/08/2025 |
| Gentry Bria | 03/27/2024 | 08/27/2025 |
| Gluff C. Erin | 08/12/2019 | 08/12/2025 |
| Goodwin R. Tamara | 08/13/2015 | 08/13/2025 |
| Gordon Janae | 08/06/2023 | 08/06/2025 |
| Gutierrez Quiceno Laura | 08/08/2022 | 08/13/2025 |
| Haines Michael William | 11/17/2002 | 08/30/2025 |
| Hall Natasha Marie | 08/07/2023 | 08/07/2025 |
| Hancock T. Samantha | 10/31/2016 | 08/04/2025 |
| Harmon A. Laura | 08/02/2015 | 08/02/2025 |
| Hartman M. Karen | 08/03/2003 | 08/30/2025 |
| Haynes David Scott | 11/12/2019 | 08/30/2025 |
| Heard B. Bri’Ana | 08/12/2015 | 08/12/2025 |
| Henthorn Carl | 08/24/2023 | 08/24/2025 |
| Hoelker Joseph Edward | 03/10/1998 | 08/30/2025 |
| Hohler M. E. Nicole | 08/06/2019 | 08/06/2025 |
| Holtmeier Stephen Anthony | 03/24/1998 | 08/30/2025 |
| Horst Leasa Dyann | 10/28/1998 | 08/30/2025 |
| Hotlosz Heather Suzanne | 11/13/2005 | 08/30/2025 |
| Huckaby Gerry Wayne | 08/14/2023 | 08/14/2025 |
| Huneke James Philip | 03/02/2006 | 08/30/2025 |
| Hurst Haley Jean | 08/01/2023 | 08/01/2025 |
| Ikpot Elsie | 08/29/2023 | 08/29/2025 |
| Jakucki Katherine | 08/01/2019 | 08/01/2025 |
| James Chana Dawn | 08/20/2023 | 08/20/2025 |
| Johnson Candice Louise | 08/18/2022 | 08/18/2025 |
| Joiner-Maddox M. Lona | 08/01/2021 | 08/31/2025 |
| Jones Aimee | 08/28/2023 | 08/28/2025 |
| Jones Brianna | 08/22/2023 | 08/22/2025 |
| Jones Elizabeth | 08/01/2024 | 08/31/2025 |
| Jones Geneva Rene | 08/24/2023 | 08/24/2025 |
| Kabongo Esther | 07/09/2024 | 08/08/2025 |
| Kadnar Mark Gerard | 07/22/1997 | 08/30/2025 |
| Karle Gail | 08/21/2023 | 08/21/2025 |
| Kassner Trisha Ruth | 02/17/2022 | 08/30/2025 |
| Keller R. Danielle | 08/29/2023 | 08/29/2025 |
| Kerregan S. Patricia | 05/20/2013 | 08/14/2025 |
| Kilgore Tamara | 08/22/2023 | 08/22/2025 |
| King Elyssa Kathryn | 08/08/2023 | 08/08/2025 |
| Kohmescher Barbara Ann | 09/11/1996 | 08/30/2025 |
| Korros Harry Lee | 02/17/1997 | 08/30/2025 |
| Korte Connor James | 08/03/2023 | 08/03/2025 |
| Krabacher Lynn Patrick | 06/12/1996 | 08/30/2025 |
| Kremer Tiffany Kathryn | 01/12/2005 | 08/30/2025 |
| Kron John Joseph | 11/20/2002 | 08/30/2025 |
| Kuck W. Richard | 11/17/2002 | 08/30/2025 |
| Kudzotsa Caren Paidamoyo | 08/01/2024 | 08/31/2025 |
| Lehmann John Scott | 01/12/2003 | 08/30/2025 |
| Liendo Adan | 08/05/2021 | 08/05/2025 |
| Lindeman M. Lawrence | 09/24/1998 | 08/29/2025 |
| Long Bernadette Kawiecki | 08/20/1996 | 08/30/2025 |
| Ludwig M. Kaitlyn | 08/02/2021 | 08/02/2025 |
| Lumpkin Alejandra | 08/29/2023 | 08/29/2025 |
| Lung Lindsay | 08/31/2023 | 08/31/2025 |
| MacSwords M. Jennifer | 08/15/2023 | 08/15/2025 |
| Madaris Y. Naomi | 08/10/2011 | 08/10/2025 |
| Magnus Katie Martin | 08/15/2017 | 08/15/2025 |
| Manderfield B. Bryan | 08/28/2011 | 08/28/2025 |
| Mandich D. Jessica | 08/26/2019 | 08/26/2025 |
| Marcus S. Leah | 08/19/2009 | 08/19/2025 |
| Marsland Eric John | 08/29/2023 | 08/29/2025 |
| Mayo A. Nancy | 08/04/2019 | 08/04/2025 |
| McCann Michael Allen | 07/07/1998 | 08/30/2025 |
| McCullom Gail Ann | 08/23/2017 | 08/23/2025 |
| McDonald M. Gina | 08/23/2009 | 08/23/2025 |
| Middleton Judy Nicole | 08/27/2023 | 08/27/2025 |
| Miller J. Madeline | 08/12/2015 | 08/12/2025 |
| Mills Michael Steven | 01/17/2022 | 08/30/2025 |
| Mitro Gary Michael | 03/04/2012 | 08/30/2025 |
| Moseley Catherine Myrta | 05/12/1998 | 08/30/2025 |
| Ms. Cohen Jane Kaitz | 08/18/2015 | 08/18/2025 |
| Musgrove Nathaniel Reece | 12/04/2019 | 08/30/2025 |
| Nasirov Rauf | 07/25/2022 | 08/30/2025 |
| Neal A. Patricia | 10/07/2014 | 08/10/2025 |
| Neefe H. Roger | 05/05/2003 | 08/30/2025 |
| Ney Thomas Michael | 05/26/1998 | 08/30/2025 |
| Nguyen Mya Grace | 08/22/2023 | 08/22/2025 |
| Ni Ting Ting | 04/10/2022 | 08/30/2025 |
| Niehaus James Ferdinand | 07/14/1995 | 08/30/2025 |
| Niehaus Michael James | 03/18/1998 | 08/30/2025 |
| Niesen M. Gwendolyn | 08/23/2015 | 08/23/2025 |
| Niesen Meaggan Joanna | 08/09/2023 | 08/09/2025 |
| Nobbs Kayla Sue | 08/24/2023 | 08/24/2025 |
| Noel Matthew | 07/04/2024 | 08/03/2025 |
| Ogbu Ekemini Akan | 08/04/2021 | 08/04/2025 |
| Olson Emily Katherine | 08/02/2021 | 08/02/2025 |
| Otto Steven | 08/22/2023 | 08/22/2025 |
| Parker B. Rosemary | 08/04/2022 | 08/04/2025 |
| Parm Shawna | 08/23/2023 | 08/23/2025 |
| Peak Ebony | 08/27/2019 | 08/27/2025 |
| Pelphrey Holly | 08/31/2021 | 08/31/2025 |
| Peters N. Cynthia | 01/25/2012 | 08/30/2025 |
| Pfeffer A. Iris | 08/20/2013 | 08/20/2025 |
| Pfefferman Abigail | 08/22/2021 | 08/22/2025 |
| Pieper Lawrence Isabella | 08/13/2023 | 08/13/2025 |
| Pierre St. Brienne Lea | 08/06/2023 | 08/06/2025 |
| Powell M. Jackie | 09/29/2020 | 08/21/2025 |
| Riggins Olivia | 08/18/2022 | 08/18/2025 |
| Riordan Casey Eileen | 08/28/2019 | 08/28/2025 |
| Robinson H. Marilyn | 08/13/2009 | 08/13/2025 |
| Rodeheffer Teresa Ann | 08/15/2021 | 08/15/2025 |
| Rogers D. Sandra | 08/22/2019 | 08/22/2025 |
| Rose B. Margaret | 08/08/2021 | 08/08/2025 |
| Sackenheim A. Rachel | 08/08/2013 | 08/08/2025 |
| Samaha Kyra Anastasia | 08/23/2021 | 08/23/2025 |
| Schott Stephen George | 12/22/1997 | 08/30/2025 |
| Schultz Emily Kristine | 08/01/2023 | 08/01/2025 |
| Schute Emily | 08/23/2021 | 08/23/2025 |
| Shelton Xiaria Irene | 08/04/2022 | 08/04/2025 |
| Smith Erin | 08/10/2023 | 08/10/2025 |
| Solinsky R. Jessica | 08/27/2023 | 08/27/2025 |
| Sprouse N. Hannah | 08/08/2021 | 08/08/2025 |
| Stahl Albert Ray | 12/05/2022 | 08/30/2025 |
| Sullivan Yvonne Faye | 11/20/2022 | 08/30/2025 |
| Swartzel Elizabeth Ann | 08/22/2023 | 08/22/2025 |
| Talton Allison Meg | 04/14/2025 | 08/21/2025 |
| Tendam Mariah Brooke | 08/23/2021 | 08/23/2025 |
| Tenenholtz S. Barry | 01/27/2019 | 08/30/2025 |
| Thant Mamie Myo | 08/15/2021 | 08/15/2025 |
| Thomas Duane | 08/05/2021 | 08/05/2025 |
| Thomas Taylor | 08/24/2021 | 08/24/2025 |
| Thomas Taylor Nicole | 08/23/2021 | 08/23/2025 |
| Thompson T. Erica | 08/19/2015 | 08/19/2025 |
| Tran Nicholas | 02/26/2024 | 08/24/2025 |
| Tubbs Dolly | 08/03/2023 | 08/03/2025 |
| Ungerbuehler Jeanie Marie | 08/23/2023 | 08/23/2025 |
| Valentine Sarah | 02/06/2025 | 08/05/2025 |
| Van Skaik Evan Patrick | 08/27/2023 | 08/27/2025 |
| Vance Alexander | 08/18/2021 | 08/18/2025 |
| Vogel Jessica M-T | 08/02/2021 | 08/02/2025 |
| Volz James Alan | 08/26/1998 | 08/30/2025 |
| Vonderhaar P. Charles | 08/04/1998 | 08/30/2025 |
| Vu P. Anh | 08/01/2019 | 08/01/2025 |
| Walker D. Franchae | 08/20/2023 | 08/20/2025 |
| Weber Eva Catherine | 08/25/2021 | 08/25/2025 |
| West Wendy Willie-Ann | 08/22/2023 | 08/22/2025 |
| Whitson Malita S-N | 08/17/2023 | 08/17/2025 |
| Wickline Zachary Seth | 08/23/2021 | 08/23/2025 |
| Williams Sara | 08/18/2021 | 08/18/2025 |
| Wulff J. Scott Ward | 01/24/2019 | 08/30/2025 |
| Zapf L. Sophia | 08/26/2015 | 08/26/2025 |
| Zito Lisa | 08/01/2017 | 08/01/2025 |
| Zureick R. Charlotte | 08/09/2017 | 08/09/2025 |



