Chamberlin Healthcare Center was the second largest nursing home in Hamilton County in the first quarter of 2026, the Centers for Medicare and Medicaid Services (CMS) reported.
The facility provided 162 available beds, which is 65 more than the county’s average for nursing homes during the same period. Chamberlin Healthcare Center served an average of 158 residents in the quarter.
The CMS awarded Chamberlin Healthcare Center an overall rating of 4 out of 5, surpassing the statewide nursing home average rating in Ohio, which stood at 3.2.
The Chateau at Mountain Crest Nursing & Rehab Center led the county with 167 beds available, followed by Chamberlin Healthcare Center and Meadowbrook Care Center, which had 146 beds for residents.
Chamberlin Healthcare Center reported no fines or penalties during the first quarter of 2026.
Across Hamilton County, Ohio, a total of 59 for-profit nursing homes were in operation.
U.S. Census Bureau estimates show the nation’s population of older adults is rising while younger age group numbers decline. Between 2020 and 2024, Americans age 65 and over grew by 13%, compared to a 1.7% decrease in the under-18 population. The nation’s older population has surged in the past century, rising from 4.9 million in 1920 to over 61 million as of 2024.
A study published in 2021 estimates that close to half of those age 65 and older—about 28 million individuals—will likely need long-term care or support, and more than a third could require nursing home assistance.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education group. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Rank | Nursing Home | Overall Rating |
|---|---|---|
| 1 | The Chateau at Mountain Crest Nursing & Rehab Center | 2 |
| 2 | Chamberlin Healthcare Center | 4 |
| 3 | Meadowbrook Care Center | 1 |
| 4 | Indianspring of Oakley | 4 |
| 5 | Clifton Healthcare Center | 4 |
| 6 | Shawneespring Health Care Center | 3 |
| 7 | Forest Hills Healthcare Center. | 4 |
| 8 | Kenwood Terrace Healthcare Center | 2 |
| 9 | ARC at Cincinnati | 1 |
| 10 | Mount Washington Care Center | 3 |
| 11 | Clovernook Health Care and Rehabilitation Center | 2 |
| 12 | Aventura at West Park | 2 |
| 12 | Brookwood Retirement Community | 4 |
| 14 | Sanctuary Pointe Nursing & Rehabilitation Center | 4 |
| 15 | Glendale Place Care Center | 4 |
| 15 | Burlington House Rehab & Alzheimer’s Care Center | 3 |
| 17 | Harmony Court Rehab and Nursing | 2 |
| 17 | Norwood Towers Post-Acute | 2 |
| 19 | Three Rivers Healthcare Center | 3 |
| 20 | Delhi Post-Acute | 1 |
| 21 | Ayden Healthcare of Madeira | 1 |
| 22 | Western Hills Retirement Village | 4 |
| 22 | Bayley Place | 5 |
| 24 | Hillebrand Nursing and Rehabilitation Center | 2 |
| 25 | Covenant Village of Green Township | 4 |
| 26 | Brookside Healthcare Center | 4 |
| 27 | The Anderson | 2 |
| 28 | St. Theresa Care Center | 3 |
| 28 | Veranda Gardens & Assisted Living | 4 |
| 28 | Pleasant Ridge Healthcare Center | 4 |
| 28 | MT Airy Gardens Rehabilitation and Nursing Center | 2 |
| 28 | Montgomery Care Center | 2 |
| 28 | Carecore at Margaret Hall | 2 |
| 28 | Lakeridge Villa Health Care Center | 1 |
| 28 | Ivy Woods Healthcare Center. | 3 |
| 28 | Residence at Salem Woods | 5 |
| 37 | Madeira Healthcare Center | 3 |
| 37 | Astoria Place of Silverton | 2 |
| 39 | Astoria Place of Cincinnati | 2 |
| 39 | Carecore at the Meadows | 2 |
| 41 | Lincoln Crawford Care Center | 3 |
| 41 | The Home at Hearthstone | 5 |
| 43 | Liberty Nursing Center of Colerain, Inc. | 1 |
| 43 | Alois Alzheimer Center | 5 |
| 43 | Woods Edge Rehab and Nursing | 2 |
| 46 | Home at Taylor’s Pointe | 3 |
| 47 | Marjorie P Lee Retirement Community | 5 |
| 48 | Harrison Pavilion Care Center | 1 |
| 49 | Terrace View Gardens | 5 |
| 50 | Maple Knoll Village | 5 |
| 50 | Beechwood Home for Incurables | 5 |
| 52 | Twin Towers | 5 |
| 52 | MT Healthy Christian Home | 5 |
| 54 | Parkview Northwest Healthcare Center | 3 |
| 55 | Scarlet Oaks Nursing and Rehabilitation Center | 3 |
| 55 | Wellspring Health Center | 1 |
| 57 | Blue ASH Care Center | 2 |
| 58 | Cottingham Retirement Community | 3 |
| 58 | Garden Park Health Care Center | 2 |
| 60 | Seven Acres Senior Living at Clifton | 4 |
| 61 | Triple Creek Retirement Community | 5 |
| 62 | Bridgetown Nursing and Rehabilitation Centre | 2 |
| 63 | Harrison Trail Health Campus | 5 |
| 64 | Advanced Health Care of Cincinnati | 3 |
| 65 | Courtyard at Seasons | 4 |
| 66 | Twin Lakes | 5 |
| 67 | Mount Notre Dame Health Center | 5 |
| 68 | Ohio Living Llanfair | 5 |
| 69 | Deupree Cottages | 5 |
Information in this article was obtained from the Centers for Medicare and Medicaid Services. The source data can be found here.



