The median sale price of a home sold in July 2019 in Deer Park rose by $11,500 while total sales decreased by 43.8%, according to BlockShopper.com.
In July 2019, there were nine homes sold, with a median sale price of $167,000 – a 7.4% increase over the $155,500 median sale price for the same period of the previous year. There were 16 homes sold in Deer Park in July 2018.
The following table compares Deer Park to other Hamilton County cities with similar median sales prices in July 2019:
| City | July 2019 Home Sales | July 2018 Home Sales | % change (Total Home Sales) | July 2019 Median Sales Price | July 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Fairfax | 3 | 2 | 50% | $220,000 | $137,000 | 60.6% |
| Miami Township | 4 | 15 | -73.3% | $205,950 | $235,000 | -12.4% |
| Glendale | 4 | 1 | 300% | $188,500 | $236,000 | -20.1% |
| Loveland | 9 | 13 | -30.8% | $170,000 | $144,500 | 17.6% |
| Sycamore Township | 16 | 5 | 220% | $169,500 | $105,000 | 61.4% |
| Deer Park | 9 | 16 | -43.8% | $167,000 | $155,500 | 7.4% |
| Harrison | 19 | 22 | -13.6% | $160,000 | $183,250 | -12.7% |
| Newtown | 6 | 4 | 50% | $159,200 | $96,250 | 65.4% |
| White Oak East | 13 | 7 | 85.7% | $158,000 | $165,000 | -4.2% |
| Norwood | 43 | 41 | 4.9% | $157,000 | $128,000 | 22.7% |
| Reading | 11 | 7 | 57.1% | $155,000 | $141,000 | 9.9% |

