There were 101,768 students enrolled in Hamilton County schools in the 2024-25 school year, 3.3% less than the previous year, according to reports from the Ohio Department of Education & Workforce.
Of all the students enrolled in the 2024-25 school year, 51.3% were boys, 48.7% were girls.
Data also showed that non-Hispanic white students made up 42.5% of the student body, the largest percentage in Hamilton County schools, followed by non-Hispanic Black students at 36.3%, Hispanic students at 10.7%, multiracial students at 7.7% and Asian or Pacific Islander students at 2.8%.
Walnut Hills High School had the highest enrollment among the 183 schools in Hamilton County in the 2024-25 school year, welcoming 2,445 students.
Public school enrollment in Ohio fell to 1.47 million students in fiscal year 2025, down 1%, marking the largest drop since fiscal year 2022.
According to a report from the Ohio Legislative Service Commission, enrollment fell most sharply in rural and small-town districts. In contrast, joint vocational districts recorded growth, with chartered nonpublic schools recording the largest enrollment increases.
According to an analysis by the Thomas B. Fordham Institute, Ohio students have not fully recovered from pandemic-related learning losses. In the 2024-25 school year, about 55.3% of students were proficient in math and 60% in reading, both several points below 2018-19 levels.
Ohio ranks 23rd nationally in K-12 school expenditures, with public schools spending $16,687 per pupil for a total of $28.05 billion annually. Overall, costs exceed available funding by nearly $460 million.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Walnut Hills High School | 2,491 | 2,445 | -1.8% |
| Oak Hills High School | 2,205 | 2,162 | -2% |
| Sycamore High School | 1,621 | 1,602 | -1.2% |
| Princeton High School | 1,570 | 1,505 | -4.1% |
| Western Hills University High School | 1,296 | 1,288 | -0.6% |
| School for Creative and Performing Arts | 1,291 | 1,285 | -0.5% |
| Colerain High School | 1,404 | 1,280 | -8.8% |
| Withrow University High School | 1,300 | 1,266 | -2.6% |
| Princeton Community Middle School | 1,229 | 1,253 | 2% |
| Winton Woods High School | 1,220 | 1,229 | 0.7% |
| Aiken New Technology High School | 1,177 | 1,198 | 1.8% |
| Loveland High School | 1,208 | 1,151 | -4.7% |
| Hughes STEM High School | 1,130 | 1,144 | 1.2% |
| Nagel Middle School | 1,078 | 1,088 | 0.9% |
| Anderson High School | 1,127 | 1,081 | -4.1% |
| William Henry Harrison High School | 1,094 | 1,018 | -6.9% |
| Edwin H. Greene Intermediate Middle School | 943 | 994 | 5.4% |
| Harrison Middle School | 962 | 990 | 2.9% |
| Turpin High School | 988 | 971 | -1.7% |
| Cincinnati College Preparatory Academy | 960 | 941 | -2% |
| Sycamore Junior High School | 855 | 911 | 6.5% |
| Gilbert A. Dater High School | 880 | 878 | -0.2% |
| Madeira Elementary School | 850 | 849 | -0.1% |
| C. O. Harrison Elementary School | 902 | 843 | -6.5% |
| Woodward Career Technical High School | 858 | 839 | -2.2% |
| Mt. Healthy High School | 812 | 821 | 1.1% |
| Taylor Elementary School | 759 | 795 | 4.7% |
| Crosby Elementary School | 774 | 785 | 1.4% |
| John Foster Dulles Elementary School | 809 | 777 | -4% |
| Reading Primary Elementary School | 771 | 767 | -0.5% |
| Struble Elementary School | 809 | 763 | -5.7% |
| Carson School | 770 | 762 | -1% |
| Pleasant Run Elementary School | 824 | 749 | -9.1% |
| Three Rivers Elementary School | 755 | 736 | -2.5% |
| Pleasant Ridge Montessori School | 760 | 735 | -3.3% |
| Dater Montessori School | 746 | 720 | -3.5% |
| Roberts Academy | 743 | 708 | -4.7% |
| Clark Montessori High School | 733 | 706 | -3.7% |
| Northwest High School | 747 | 702 | -6% |
| Sherwood Elementary School | 724 | 698 | -3.6% |
| Oakdale Elementary School | 692 | 686 | -0.9% |
| James N. Gamble Montessori High School | 697 | 683 | -2% |
| White Oak Middle School | 680 | 671 | -1.3% |
| Symmes Elementary School | 722 | 653 | -9.6% |
| Sands Montessori School | 674 | 651 | -3.4% |
| Fairview-Clifton German Language School | 660 | 647 | -2% |
| Miami Whitewater Elementary School | 659 | 644 | -2.3% |
| Loveland Intermediate School | 615 | 644 | 4.7% |
| Colerain Elementary School | 663 | 642 | -3.2% |
| Blue Ash Elementary School | 606 | 640 | 5.6% |
| Rapid Run Middle School | 615 | 636 | 3.4% |
| Pleasant Run Middle School | 613 | 630 | 2.8% |
| Wilson Elementary School | 644 | 625 | -3% |
| Robert A. Taft Information Technology High School | 683 | 625 | -8.5% |
| Hyde Park School | 583 | 624 | 7% |
| Wyoming Middle School | 636 | 623 | -2% |
| Parker Woods Montessori School | 618 | 620 | 0.3% |
| Reading Junior-Senior High School | 631 | 616 | -2.4% |
| Mercer Elementary School | 635 | 613 | -3.5% |
| Loveland Elementary School | 604 | 612 | 1.3% |
| Indian Hill High School | 604 | 611 | 1.2% |
| Bridgetown Middle School | 640 | 611 | -4.5% |
| Winton Woods Intermediate School | 560 | 609 | 8.8% |
| Mt. Healthy South Elementary School | 610 | 600 | -1.6% |
| Winton Woods Middle School | 627 | 600 | -4.3% |
| Loveland Primary School | 633 | 598 | -5.5% |
| Hamilton County Math & Science | 596 | 596 | 0% |
| Mt. Airy School | 578 | 596 | 3.1% |
| Loveland Middle School | 627 | 593 | -5.4% |
| Ayer Elementary School | 574 | 591 | 3% |
| Taylor Middle School | 606 | 590 | -2.6% |
| Monfort Heights Elementary School | 581 | 584 | 0.5% |
| Kilgour School | 566 | 577 | 1.9% |
| Cheviot School | 577 | 573 | -0.7% |
| Maple Dale Elementary School | 587 | 573 | -2.4% |
| Harrison Elementary School | 599 | 571 | -4.7% |
| Amity Elementary School | 585 | 568 | -2.9% |
| North Avondale Montessori School | 589 | 567 | -3.7% |
| Winton Woods Elementary School | 551 | 565 | 2.5% |
| Wyoming High School | 576 | 563 | -2.3% |
| Rees E. Price Academy | 478 | 553 | 15.7% |
| Taylor High School | 553 | 552 | -0.2% |
| Winton Woods Primary School | 552 | 551 | -0.2% |
| Academy of World Languages School | 558 | 550 | -1.4% |
| Midway School | 531 | 547 | 3% |
| Mt. Healthy North Elementary School | 564 | 540 | -4.3% |
| Montgomery Elementary School | 516 | 539 | 4.5% |
| Indian Hill Elementary School | 523 | 538 | 2.9% |
| Maddux Elementary School | 569 | 536 | -5.8% |
| Academy for Multilingual Immersion Studies | 567 | 525 | -7.4% |
| Indian Hill Middle School | 532 | 520 | -2.3% |
| Oyler School | 505 | 518 | 2.6% |
| Delhi Middle School | 534 | 515 | -3.6% |
| Mariemont Elementary School | 501 | 513 | 2.4% |
| Springdale Elementary School | 498 | 512 | 2.8% |
| Colerain Middle School | 522 | 505 | -3.3% |
| Shroder High School | 717 | 504 | -29.7% |
| Summit Elementary School | 505 | 502 | -0.6% |
| Stewart Elementary School | 497 | 501 | 0.8% |
| Finneytown Secondary Campus | 518 | 478 | -7.7% |
| James N. Gamble Montessori Elementary School | 485 | 477 | -1.6% |
| Deer Park Junior-Senior High School | 492 | 476 | -3.3% |
| North College Hill Elementary School | 481 | 459 | -4.6% |
| Indian Hill Primary Elementary School | 455 | 452 | -0.7% |
| North College Hill Middle School | 447 | 445 | -0.4% |
| Hartwell School | 475 | 445 | -6.3% |
| Orion Academy | 451 | 441 | -2.2% |
| College Hill Fundamental Academy | 426 | 440 | 3.3% |
| Madeira High School | 440 | 437 | -0.7% |
| Pleasant Hill Academy | 412 | 435 | 5.6% |
| Covedale School | 436 | 434 | -0.5% |
| Mariemont High School | 422 | 433 | 2.6% |
| Norwood High School | 432 | 431 | -0.2% |
| Virtual High School | 285 | 431 | 51.2% |
| Early Childhood Center | 374 | 421 | 12.6% |
| Mt. Washington School | 289 | 413 | 42.9% |
| Heritage Hill Elementary School | 404 | 412 | 2% |
| Charles W. Springmyer Elementary School | 410 | 412 | 0.5% |
| Roselawn Condon School | 411 | 398 | -3.2% |
| Roll Hill School | 365 | 397 | 8.8% |
| Westwood School | 379 | 393 | 3.7% |
| St. Bernard Elementary School | 350 | 379 | 8.3% |
| Mt. Healthy Junior High School | 429 | 376 | -12.4% |
| Delshire Elementary School | 428 | 374 | -12.6% |
| Spencer Center for Gifted and Exceptional Students | 330 | 372 | 12.7% |
| South Avondale School | 338 | 372 | 10.1% |
| Norwood Middle School | 380 | 369 | -2.9% |
| Woodford Academy | 333 | 366 | 9.9% |
| Madeira Middle School | 357 | 364 | 2% |
| Sharonville Elementary School | 371 | 364 | -1.9% |
| Mount Auburn Preparatory Academy | 405 | 360 | -11.1% |
| St. Bernard-Elmwood Place High School | 338 | 356 | 5.3% |
| Alliance Academy of Cincinnati | 354 | 351 | -0.8% |
| John P. Parker School | 374 | 350 | -6.4% |
| Clifton Area Neighborhood School | 330 | 337 | 2.1% |
| Rothenberg Preparatory Academy | 315 | 334 | 6% |
| Leap Academy at North Fairmount | 374 | 332 | -11.2% |
| Terrace Park Elementary School | 336 | 331 | -1.5% |
| Winton Hills Academy | 323 | 316 | -2.2% |
| Bond Hill Academy | 292 | 312 | 6.8% |
| North College Hill High School | 299 | 311 | 4% |
| T.C.P. World Academy | 348 | 306 | -12.1% |
| Sayler Park School | 319 | 302 | -5.3% |
| Silverton Elementary School | 300 | 301 | 0.3% |
| Mt. Healthy Early Learning Center | 296 | 294 | -0.7% |
| AchievePoint Career Academy – Cincinnati | 250 | 292 | 16.8% |
| Ethel M. Taylor Academy | 247 | 275 | 11.3% |
| Hilltop Elementary School | 272 | 274 | 0.7% |
| Glendale Elementary School | 246 | 272 | 10.6% |
| Chase School | 301 | 271 | -10% |
| George Hays-Jennie Porter School | 282 | 270 | -4.3% |
| Sharpsburg Elementary School | 258 | 257 | -0.4% |
| Dublin Preparatory Academy dba Northside Preparatory Academy | 281 | 257 | -8.5% |
| Williams Avenue Elementary School | 245 | 257 | 4.9% |
| Norwood View Elementary School | 265 | 252 | -4.9% |
| Lighthouse School | 54 | 247 | 357.4% |
| Princeton Innovation Center | 311 | 247 | -20.6% |
| Rising Stars at Carthage | 244 | 243 | -0.4% |
| Evanston Academy | 264 | 238 | -9.8% |
| William H. Taft Elementary School | 244 | 237 | -2.9% |
| Frederick Douglass School | 256 | 235 | -8.2% |
| Evendale Elementary School | 206 | 229 | 11.2% |
| Rockdale Academy | 259 | 229 | -11.6% |
| Lincoln Heights Elementary School | 231 | 223 | -3.5% |
| ReGeneration Bond Hill | 207 | 223 | 7.7% |
| Mariemont Junior High School | 238 | 220 | -7.6% |
| Vermont Avenue Elementary School | 206 | 209 | 1.5% |
| Lockland High School | 246 | 208 | -15.4% |
| Mt. Healthy Preparatory and Fitness Academy | 189 | 206 | 9% |
| Horizon Science Academy-Cincinnati | 212 | 204 | -3.8% |
| Lockland Elementary School | 218 | 203 | -6.9% |
| Elm Avenue Elementary School | 194 | 194 | 0% |
| Riverside Academy | 186 | 192 | 3.2% |
| Cincinnati Digital Academy | 365 | 188 | -48.5% |
| Woodlawn Elementary School | 181 | 181 | 0% |
| Dampe Community School | 155 | 167 | 7.7% |
| Riverview East Academy | 479 | 152 | -68.3% |
| Cincinnati Technology Academy | 188 | 144 | -23.4% |
| Phoenix Community Learning Center | 123 | 144 | 17.1% |
| Cincinnati Achievement Academy | 173 | 137 | -20.8% |
| North College Hill Trojan Way Learning Center | 83 | 84 | 1.2% |
| Summit Academy Community School – Cincinnati | 80 | 66 | -17.5% |
| Summit Academy Transition High School-Cincinnati | 47 | 45 | -4.3% |

