There are 202 professional licenses expiring in Hamilton County during July in Ohio, according to the eLicense Ohio Professional Licensure System.
There were 575 professional licenses set to expire in Hamilton County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
| License holder | Issued date | Expiration date |
|---|---|---|
| Abu Ata Nadeen Karim | 07/20/2021 | 07/20/2025 |
| Addino C. Sarie | 07/19/2001 | 07/19/2025 |
| Alford Timothy Paul | 07/26/2021 | 07/26/2025 |
| Allbrook A. Suzette | 07/25/2019 | 07/25/2025 |
| Allen Leshawnda | 06/03/2024 | 07/03/2025 |
| Allison D. Katelynn | 07/22/2021 | 07/22/2025 |
| Anderson Deirdra Shaw | 07/23/2013 | 07/30/2025 |
| Armstrong-Freitag E. Mary | 07/15/1999 | 07/15/2025 |
| Ballengee Allyson Paige | 11/24/2015 | 07/06/2025 |
| Barnes N. Shawna | 07/18/2023 | 07/18/2025 |
| Barnett Tiffany Renee | 07/25/2023 | 07/25/2025 |
| Baute Brandon Chase | 06/23/2024 | 07/23/2025 |
| Becker Halie | 05/20/2024 | 07/12/2025 |
| Benjamin J. Holly | 07/04/2017 | 07/04/2025 |
| Beuerlein A. Jacob | 07/30/2017 | 07/30/2025 |
| Blackburn Natalie Jane | 08/04/2024 | 07/16/2025 |
| Bley E. Mandy | 07/02/2007 | 07/02/2025 |
| Brandon India | 10/21/2024 | 07/15/2025 |
| Brown R. Vanessa | 07/11/2017 | 07/11/2025 |
| Brumett India | 07/16/2023 | 07/16/2025 |
| Bruno Gianluca | 07/13/2021 | 07/13/2025 |
| Cahill D. Christopher | 03/19/2018 | 07/30/2025 |
| Calhoun Sabrina | 12/19/2023 | 07/01/2025 |
| Campbell Trevor | 07/25/2019 | 07/25/2025 |
| Casteel K. Raymond | 07/15/1999 | 07/15/2025 |
| Cavo C. Tara | 07/31/2019 | 07/31/2025 |
| Chuburko A. Barbara | 07/21/2005 | 07/21/2025 |
| Clark Patricia Lynn | 06/25/2024 | 07/25/2025 |
| Collins D. Jamille | 07/02/2023 | 07/02/2025 |
| Coulson L. Heather | 07/28/2013 | 07/28/2025 |
| Cox Sarah Jane | 07/13/2023 | 07/13/2025 |
| Creech Jonnica | 03/11/1999 | 07/30/2025 |
| Cromer Paige | 07/05/2021 | 07/05/2025 |
| D’Alessandro Paul Robert | 05/25/2022 | 07/03/2025 |
| Daumann A. Elizabeth | 07/15/2019 | 07/15/2025 |
| Davidson Felicia | 07/16/2023 | 07/16/2025 |
| Davis A. Rebecca | 07/22/2021 | 07/22/2025 |
| Deaton Rebecca Ann | 10/01/2024 | 07/16/2025 |
| Dejonckheere W. Charles | 04/23/2002 | 07/30/2025 |
| Diehl Caitlin Murphy | 07/26/2021 | 07/26/2025 |
| Dixon Lois | 07/23/2019 | 07/24/2025 |
| Dorger S. Catherine | 07/06/2023 | 07/06/2025 |
| Dues Randall Patrick | 06/17/1991 | 07/30/2025 |
| Dumford D. Caitlyn | 05/14/2023 | 07/08/2025 |
| Erwin M. Felicia | 04/11/2017 | 07/30/2025 |
| Flanagan Timothy Earl | 07/07/2022 | 07/07/2025 |
| Flower M. Holly | 02/12/2025 | 07/01/2025 |
| Fortman N. Alison | 07/14/2019 | 07/14/2025 |
| Freehauf McFadden S. Debra | 07/29/1987 | 07/29/2025 |
| Freeland Catherine Wisk | 07/24/2007 | 07/24/2025 |
| Freeman Isaiah Gentry | 07/18/2023 | 07/18/2025 |
| Freeman Jackia Matice | 05/27/2024 | 07/03/2025 |
| Frondorf Jared | 12/17/2024 | 07/12/2025 |
| Gadomski Shana | 07/04/2023 | 07/04/2025 |
| Gerwe A. Roger | 07/27/1989 | 07/27/2025 |
| Gill Nicole Faith | 10/22/2024 | 07/31/2025 |
| Green Nora Frances | 07/27/2021 | 07/27/2025 |
| Green Sean | 08/24/1999 | 07/18/2025 |
| Haines G. Parey | 07/11/2017 | 07/11/2025 |
| Hall Eryka | 07/02/2023 | 07/02/2025 |
| Harris James | 07/22/2019 | 07/22/2025 |
| Henderson L. Rose | 07/27/1989 | 07/29/2025 |
| Hess Zachery Tyler | 07/30/2023 | 07/30/2025 |
| Hill Carley | 01/13/2025 | 07/01/2025 |
| Hill Caroline Ann | 07/27/2021 | 07/27/2025 |
| Hinman H. James | 07/20/1995 | 07/20/2025 |
| Horton Gretchen Edith | 07/13/2023 | 07/13/2025 |
| Huber Madison Daulton | 01/13/2025 | 07/08/2025 |
| Hurst Madison | 01/12/2025 | 07/01/2025 |
| Ibold Jessica | 07/12/2021 | 07/12/2025 |
| Ingraham Emily Ann | 07/08/2021 | 07/08/2025 |
| Irvin Tara | 07/30/2021 | 07/30/2025 |
| Irwin Gerard Joseph | 07/15/2021 | 07/15/2025 |
| Jaquish-Galocy Elisabeth | 07/20/2023 | 07/20/2025 |
| Johns Donna | 07/13/2023 | 07/13/2025 |
| Johnson Timothy | 08/18/2024 | 07/01/2025 |
| Jones Chariah Marie | 07/20/2023 | 07/20/2025 |
| Jones Emma | 12/04/2023 | 07/16/2025 |
| Jones Kai | 07/13/2023 | 07/13/2025 |
| Jones-Woods Marquicia Denise | 07/23/2023 | 07/23/2025 |
| Kay Dana | 07/28/2021 | 07/28/2025 |
| Kelly Timothy | 07/17/2023 | 07/17/2025 |
| Knutson Devin | 07/19/2023 | 07/19/2025 |
| Kudzotsa Caren Paidamoyo | 01/26/2025 | 07/17/2025 |
| Kufeldt James Marshall | 02/02/2025 | 07/09/2025 |
| Kunkle Cameron Jason Lee | 05/13/2021 | 07/30/2025 |
| Lanier Jamyah | 07/20/2023 | 07/20/2025 |
| Laughrey B. Alexa | 07/19/2015 | 07/19/2025 |
| Leblanc Francis Roland | 07/29/2021 | 07/29/2025 |
| Lee-Hutchins R. Paula | 07/13/2021 | 07/13/2025 |
| Lenning N. David | 07/21/2005 | 07/21/2025 |
| Leonard Emily Joyce | 06/10/2024 | 07/12/2025 |
| Levine Calvin Charles | 07/16/2023 | 07/30/2025 |
| Lewis De’Angelo Montez | 07/07/2022 | 07/07/2025 |
| Lewis Thomas Price | 08/19/2024 | 07/13/2025 |
| Lofstrom L. Beth | 07/14/2019 | 07/14/2025 |
| Logan L. MacKenzie | 07/27/2023 | 07/27/2025 |
| Longbottom P. Randal | 11/01/2023 | 07/01/2025 |
| Lopez Daniel | 03/28/2024 | 07/08/2025 |
| Lukens H. Kimberly | 07/10/1987 | 07/10/2025 |
| Lukens H. Kimberly | 11/19/2009 | 07/15/2025 |
| Maas Lauren Elizabeth | 07/12/2021 | 07/12/2025 |
| Mahida Christopher Bhupendra | 07/18/2021 | 07/18/2025 |
| Mallory Madison Grace | 11/22/2024 | 07/08/2025 |
| Marcelle J. Kalia | 07/04/2023 | 07/04/2025 |
| Martin L. Amy | 07/16/2023 | 07/16/2025 |
| Martin R. Cheyanne | 07/09/2023 | 07/09/2025 |
| Mason E. Raegan | 01/01/2024 | 07/15/2025 |
| McCarthy Cynthia Barry | 07/08/1992 | 07/30/2025 |
| McClorey S. Tracy | 07/07/2013 | 07/07/2025 |
| McGiveron M. Lisa | 02/08/2017 | 07/30/2025 |
| Motto Isabella Grace | 07/20/2023 | 07/20/2025 |
| Mujahid Hassan | 07/05/2023 | 07/05/2025 |
| Neal A. Patricia | 07/20/1995 | 07/21/2025 |
| Noah Gavin Wayne | 07/25/2017 | 07/25/2025 |
| Noel R. Jason | 07/29/2015 | 07/29/2025 |
| Norment Jasmine | 07/13/2023 | 07/13/2025 |
| Norris D. Christina | 07/23/2013 | 07/23/2025 |
| Northcutt Elizabeth | 07/16/2013 | 07/16/2025 |
| O’Meara Amy | 03/20/2025 | 07/03/2025 |
| Osei Samuel Kwaku | 07/31/2023 | 07/31/2025 |
| Owens C. Pamela | 07/19/2001 | 07/19/2025 |
| Owsley-Longino Edward | 07/27/2023 | 07/27/2025 |
| Parnell Richard | 07/22/2019 | 07/24/2025 |
| Parsons M. Garrett | 07/23/2017 | 07/23/2025 |
| Patel Uresh | 07/18/2021 | 07/18/2025 |
| Pavelek Dakotah Alexander | 09/09/2024 | 07/08/2025 |
| Perez Valerie Lee | 07/13/2023 | 07/13/2025 |
| Perry L. Kara | 07/31/2019 | 07/31/2025 |
| Peskin M. Amber | 07/18/2023 | 07/18/2025 |
| Pitts Dareyona Danielle | 07/21/2022 | 07/21/2025 |
| Pizer Isabella Payton | 01/15/2025 | 07/08/2025 |
| Porter R. Darius | 07/14/2009 | 07/30/2025 |
| Puliafico Bethany Irene | 07/31/2019 | 07/31/2025 |
| Raabe Rachel Renee | 02/13/2024 | 07/13/2025 |
| Rausch A. Erica | 07/28/2019 | 07/30/2025 |
| Ray Tiffany Marie | 07/27/2023 | 07/27/2025 |
| Redmond M. Rachel | 07/12/2023 | 07/12/2025 |
| Reichard Adam Craig | 07/13/2021 | 07/13/2025 |
| Rengering Olivia | 07/13/2021 | 07/13/2025 |
| Richards J. Madeline | 07/25/2023 | 07/25/2025 |
| Rouse Jennifer Dianne | 04/19/2005 | 07/30/2025 |
| Rudolph Carolyn Ann | 06/15/2021 | 07/11/2025 |
| Sabol C. Tela | 07/27/2011 | 07/27/2025 |
| Saleh Kareem | 07/11/2023 | 07/11/2025 |
| Salfity Hai Viet-Nguyen | 07/06/2021 | 07/06/2025 |
| Sall A. James | 07/16/2009 | 07/16/2025 |
| Salter F. John | 07/20/1995 | 07/20/2025 |
| Sanders John Wesley Jr. | 04/18/2006 | 07/30/2025 |
| Sandmann Eva Marie | 07/09/2019 | 07/09/2025 |
| Sanson B. Leann | 07/25/2023 | 07/25/2025 |
| Satterfield Isabella Grace | 02/19/2024 | 07/19/2025 |
| Sauer M. Alison | 12/27/2023 | 07/12/2025 |
| Saylor James Darrell | 06/25/2024 | 07/25/2025 |
| Schaefer Steven Michael | 07/21/2022 | 07/21/2025 |
| Schlissel Emilie | 08/27/2023 | 07/01/2025 |
| Schoening N. Brendan | 08/25/2024 | 07/02/2025 |
| Schoenlein L. Anthony | 07/16/2007 | 07/30/2025 |
| Schoenung Hannah Ellen | 07/26/2021 | 07/26/2025 |
| Scholl A. Tesa | 07/22/2019 | 07/22/2025 |
| Scully Daniel Thomas | 07/21/2022 | 07/21/2025 |
| Seemann K. Carla | 07/22/1993 | 07/22/2025 |
| Smith A. Robert | 07/22/2003 | 07/30/2025 |
| Smith Tonia Denise Congo Reeves | 05/20/2008 | 07/30/2025 |
| Sterling M. Thomas | 07/08/2008 | 07/30/2025 |
| Suter Hayden | 07/15/2021 | 07/15/2025 |
| Tamplin L. Samantha | 09/04/2024 | 07/18/2025 |
| Tekulve Brendan Lee | 07/31/2023 | 07/31/2025 |
| Thompson M. Bruce | 07/09/2019 | 07/09/2025 |
| Tomlin Harley | 01/12/2025 | 07/08/2025 |
| Troehler E. Makenzie | 07/09/2023 | 07/09/2025 |
| Truett M. Shelbie | 04/09/2023 | 07/30/2025 |
| Trujillo C. Marta | 07/16/2009 | 07/16/2025 |
| Trujillo C. Marta | 07/14/2017 | 07/14/2025 |
| Underwood Alisha | 07/21/2022 | 07/21/2025 |
| Uran D. Angela | 06/18/1997 | 07/30/2025 |
| Varady Cassandra Lee | 07/07/2021 | 07/07/2025 |
| Venkata Krishnan Latha | 07/08/1992 | 07/30/2025 |
| Viox L. Melanie | 07/18/2017 | 07/18/2025 |
| Vontrelle Susanna Faith | 07/04/2019 | 07/04/2025 |
| Voynovich Ivy | 07/25/2021 | 07/25/2025 |
| Waits Carli Ann | 06/04/2024 | 07/04/2025 |
| Walker A. Vanessa | 07/10/1987 | 07/10/2025 |
| Walton J. Charlotte | 07/28/1998 | 07/30/2025 |
| Weber Katherine | 01/28/2025 | 07/01/2025 |
| Weglage Emily Marie | 07/24/2023 | 07/30/2025 |
| Wevers M. Valerie | 07/21/2005 | 07/21/2025 |
| Whitaker M. Porschaé | 07/27/2023 | 07/27/2025 |
| Whitton B. Malynda | 07/17/1997 | 07/17/2025 |
| Williams E. Abigail | 07/30/2017 | 07/30/2025 |
| Williams Janita | 07/01/2024 | 07/31/2025 |
| Williams Nathan Lloyd | 07/07/2022 | 07/07/2025 |
| Wilson E. Heidi | 07/19/2001 | 07/19/2025 |
| Wilson L. Hope | 07/17/2003 | 07/17/2025 |
| Wynn Jada Alexandria | 07/21/2022 | 07/21/2025 |
| Young A. Stephanie | 07/19/2007 | 07/19/2025 |
| Young Antonio Rayshawn | 07/26/1995 | 07/30/2025 |
| Young Terra Dawn | 06/25/2024 | 07/25/2025 |
| Zagorianos S. Katherine | 11/19/1990 | 07/20/2025 |
| Zang J. Catherine | 07/25/2013 | 07/25/2025 |
| Zeller Stacy | 07/19/2021 | 07/19/2025 |
| Zumeta M. Elaine | 07/25/2013 | 07/25/2025 |


