There are 214 professional licenses expiring in Hamilton County in the week ending April 5 in Ohio, according to the eLicense Ohio Professional Licensure System.
At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
| License holder | Issued date | Expiration date |
|---|---|---|
| 08/14/2017 | 03/30/2025 | |
| 05/07/2008 | 03/30/2025 | |
| 09/28/1990 | 03/30/2025 | |
| 09/27/2010 | 03/30/2025 | |
| 04/04/2018 | 03/30/2025 | |
| 09/26/2011 | 03/30/2025 | |
| 12/04/2005 | 03/30/2025 | |
| 08/06/2015 | 03/30/2025 | |
| 03/16/2017 | 03/30/2025 | |
| 11/03/2009 | 03/30/2025 | |
| 04/13/2017 | 03/30/2025 | |
| 02/22/2006 | 03/30/2025 | |
| 12/01/2015 | 03/30/2025 | |
| 12/23/2019 | 03/30/2025 | |
| 05/31/2015 | 03/30/2025 | |
| 08/12/2013 | 03/30/2025 | |
| 12/25/2007 | 03/30/2025 | |
| 12/03/2015 | 03/30/2025 | |
| 09/27/2015 | 03/30/2025 | |
| 11/27/2017 | 03/30/2025 | |
| 11/14/2011 | 03/30/2025 | |
| 06/17/2014 | 03/30/2025 | |
| 07/10/2017 | 03/30/2025 | |
| 03/29/2005 | 03/30/2025 | |
| 03/06/2018 | 03/30/2025 | |
| 07/27/2008 | 03/30/2025 | |
| 09/28/2008 | 03/30/2025 | |
| 05/28/2015 | 03/30/2025 | |
| 08/02/2006 | 03/30/2025 | |
| 03/19/2018 | 03/30/2025 | |
| 06/17/2014 | 03/30/2025 | |
| 05/08/2017 | 03/30/2025 | |
| 06/28/2016 | 03/30/2025 | |
| 06/17/2014 | 03/30/2025 | |
| 01/25/2022 | 03/30/2025 | |
| 08/18/2015 | 03/30/2025 | |
| 04/13/2017 | 03/30/2025 | |
| 11/15/2016 | 03/30/2025 | |
| 06/10/2008 | 03/30/2025 | |
| 01/22/2008 | 03/30/2025 | |
| 05/23/2007 | 03/30/2025 | |
| 04/18/2017 | 03/30/2025 | |
| 03/07/1996 | 03/30/2025 | |
| 02/03/2013 | 03/30/2025 | |
| 11/13/2013 | 03/30/2025 | |
| 02/03/2016 | 03/30/2025 | |
| 08/05/1984 | 03/30/2025 | |
| 06/11/2006 | 03/30/2025 | |
| Amunga-Miree Dorcas Ayieta | 07/15/2023 | 03/30/2025 |
| Andrews Victoria Lynn | 06/06/2022 | 03/30/2025 |
| Anthony Sarah | 07/18/2022 | 03/30/2025 |
| Baker Dawn | 05/31/2022 | 03/30/2025 |
| Baker Dawn | 07/05/2022 | 03/30/2025 |
| Ball M. Christopher | 02/22/2024 | 03/30/2025 |
| Ballentine Margaret Alexander | 09/30/2021 | 03/30/2025 |
| Ballentine Margaret Alexander | 09/30/2021 | 03/30/2025 |
| Ballentine Margaret Alexander | 09/30/2021 | 03/30/2025 |
| Ballentine Margaret Alexander | 10/07/2021 | 03/30/2025 |
| Ballentine Margaret Alexander | 10/19/2021 | 03/30/2025 |
| Ballentine Margaret Alexander | 10/14/2019 | 03/30/2025 |
| Ballentine Margaret Alexander | 10/12/2021 | 03/30/2025 |
| Ballentine Margaret Alexander | 10/12/2021 | 03/30/2025 |
| Ballentine Margaret Alexander | 03/16/2009 | 03/30/2025 |
| Barrows Kimberly Sue | 03/07/2023 | 03/30/2025 |
| Bee Alan | 09/30/2019 | 03/30/2025 |
| Berger Aaron | 06/21/2023 | 03/30/2025 |
| Bogdanov Vladimir | 05/16/2023 | 03/30/2025 |
| Boutros Rph Hany Marwan | 04/21/2022 | 03/30/2025 |
| Brown A. David | 06/16/2024 | 03/30/2025 |
| Bullock Yamari Lear | 09/18/2019 | 03/30/2025 |
| Burrup Dawson | 05/31/2022 | 03/30/2025 |
| C. F. Cabigon | 11/04/1973 | 03/31/2025 |
| Caldwell Terri Lynn | 07/13/2000 | 03/31/2025 |
| Campinha-Bacote L. Dexter | 07/07/1988 | 03/31/2025 |
| Canada M. Nettie | 08/13/1981 | 03/31/2025 |
| Carrigan J. Terrence | 08/01/1972 | 03/31/2025 |
| Carron Hannah Gail | 04/04/2021 | 04/04/2025 |
| Caslowitz Pamela Louise | 12/12/2017 | 03/31/2025 |
| Catalan Kemal | 12/26/2023 | 03/30/2025 |
| Chancey Megan | 07/01/2020 | 03/30/2025 |
| Cionni Mary Jane | 12/06/2021 | 03/30/2025 |
| Clement John Francis | 07/16/2017 | 03/30/2025 |
| Cobb Marcus Lillord | 08/12/1990 | 03/31/2025 |
| Coffelt Charles Alan | 11/27/2022 | 03/30/2025 |
| Cole Veronica Lynn | 07/14/2005 | 03/31/2025 |
| Collins Jacqueline | 02/12/1987 | 03/31/2025 |
| Comer E. Sarah | 09/20/2021 | 03/30/2025 |
| Contractor P. Zainab | 08/23/2007 | 03/31/2025 |
| Corbin Kathy | 08/01/2018 | 03/30/2025 |
| Corbin Kathy | 04/20/2021 | 03/30/2025 |
| Corbin Kathy | 08/24/2023 | 03/30/2025 |
| D’Amico Madeline | 10/17/2021 | 03/30/2025 |
| D’Amico Madeline | 01/02/2022 | 03/30/2025 |
| Dallas Lakeshia Ann | 02/10/2011 | 03/31/2025 |
| Daly Patrick Lindsay | 06/20/2013 | 03/31/2025 |
| Davidson Darvin Lee | 01/09/2003 | 03/31/2025 |
| Defranco A. Emily | 07/24/2008 | 03/31/2025 |
| Delk Tina Marie | 07/08/2007 | 03/30/2025 |
| Demiduk Kristin Anne | 01/29/2023 | 03/30/2025 |
| Deshmukh Atul Murlidhar | 01/29/2023 | 03/30/2025 |
| DeWitt Thomas Gebhard | 05/23/1995 | 03/31/2025 |
| Dolan Damian Francis | 07/09/1990 | 03/31/2025 |
| Donnelly Walter Jr. | 07/01/1984 | 03/31/2025 |
| Douglas Hilary Joy | 07/12/2007 | 03/31/2025 |
| Drury Carla Sue | 01/11/2007 | 03/31/2025 |
| Duong Uyen Vu | 12/17/2014 | 03/31/2025 |
| Ellerhorst L. Annette | 10/17/2022 | 03/30/2025 |
| Ellis Vanessa | 09/14/2023 | 03/30/2025 |
| Estep Linda | 12/17/2020 | 03/30/2025 |
| Etzler Zachary | 09/20/2021 | 03/30/2025 |
| Fischer Jessica Lynn | 07/30/2008 | 03/30/2025 |
| Flechler Marilyn Kay | 05/17/2023 | 03/30/2025 |
| Foley Wendy | 04/19/2012 | 03/30/2025 |
| Fox Sarah Lindsey | 10/02/2023 | 04/02/2025 |
| Freese L. Mariana | 04/04/2019 | 04/04/2025 |
| Friskney L. Ann | 08/20/2018 | 03/30/2025 |
| Frush Rachel | 10/22/2020 | 03/30/2025 |
| Fuller Megan | 01/26/2021 | 03/30/2025 |
| Fyffe Mark Alan | 11/11/2021 | 03/30/2025 |
| Gaines Chantia Danielle | 11/17/2019 | 03/30/2025 |
| Geer Geona Javaea | 05/16/2023 | 03/30/2025 |
| Gentry Danielle Yvette | 09/20/2021 | 03/30/2025 |
| George Walter Lloyd Jr. | 12/16/2018 | 03/30/2025 |
| Gibbons Melissa | 01/26/2022 | 03/30/2025 |
| Gibbons Melissa | 01/23/2022 | 03/30/2025 |
| Gibbons Melissa | 01/24/2022 | 03/30/2025 |
| Gilhooley James | 04/04/2024 | 04/04/2025 |
| Gleis Madalynne | 04/02/2023 | 04/02/2025 |
| Goolsby S. Tamiko | 04/02/2023 | 03/30/2025 |
| Graham Jared Richard | 04/10/2022 | 03/30/2025 |
| Grant Haley Nicole | 06/13/2023 | 03/30/2025 |
| Green Cassaundra | 04/22/2019 | 03/30/2025 |
| Green D. Marie | 04/04/2017 | 04/04/2025 |
| Gupta Chetan | 11/22/2018 | 03/30/2025 |
| Gupta Chetan | 05/31/2022 | 03/30/2025 |
| Gupta Chetan | 08/23/2018 | 03/30/2025 |
| Gupta Chetan | 10/14/2018 | 03/30/2025 |
| Hanks Elizabeth Anne | 01/03/2022 | 03/30/2025 |
| Heflin Mark | 12/05/1999 | 04/03/2025 |
| Herman E. Samantha | 10/26/2023 | 03/30/2025 |
| Hiatt Judith Carol | 12/19/2021 | 03/30/2025 |
| Huff Roderick Matthew | 06/15/2021 | 03/30/2025 |
| Hufnagle C. David | 06/05/2012 | 03/30/2025 |
| James V. Fred Allen | 01/17/2023 | 03/30/2025 |
| Jordan Triana Janae | 07/23/2023 | 03/30/2025 |
| Justin Michael | 01/16/2018 | 03/30/2025 |
| Kanisicak Onur | 10/05/2020 | 03/30/2025 |
| Kejriwal R. Manju | 02/28/2022 | 03/30/2025 |
| Kirkland Kayla Nicole | 04/04/2019 | 04/04/2025 |
| Kranias Evangeglia | 01/06/2014 | 03/30/2025 |
| Kuranga Abraham Olagoke | 01/04/2022 | 03/30/2025 |
| Laghaie Eitan | 03/23/2021 | 03/30/2025 |
| Laghaie Eitan | 06/20/2022 | 03/30/2025 |
| Lesueur Marcell Leon | 10/19/2021 | 03/30/2025 |
| Lewis Lorria Lynn | 08/18/2024 | 03/30/2025 |
| Lippmeier Kara Ellen | 01/24/2022 | 03/30/2025 |
| Lippmeier Kara Ellen | 07/31/2017 | 03/30/2025 |
| Long Zoe MacKeznie | 05/23/2021 | 03/30/2025 |
| Luckie Karen | 10/15/2008 | 03/30/2025 |
| Marion Jean Marie | 04/05/2020 | 03/30/2025 |
| Marois Rene | 08/11/2020 | 03/30/2025 |
| Marois Rene | 10/04/2020 | 03/30/2025 |
| McDonner Allie | 03/28/2023 | 03/30/2025 |
| McDonner Allie | 04/12/2023 | 03/30/2025 |
| McDonner Allie | 07/16/2023 | 03/30/2025 |
| McDonner Allie | 08/09/2022 | 03/30/2025 |
| McDowell Yolonda Elaine | 04/03/2023 | 04/03/2025 |
| McHenry Marshall | 02/27/2012 | 03/30/2025 |
| Meister Heather Rose | 04/03/2024 | 03/30/2025 |
| Metzger Erika | 03/04/2024 | 04/03/2025 |
| Meyer Victoria Susan | 06/25/2012 | 03/30/2025 |
| Midkiff Katherine Elizabeth | 11/26/2019 | 03/30/2025 |
| Neidrauer Sheena Noelle | 07/15/2021 | 03/30/2025 |
| Nery Fabiano Goncalves | 04/30/2024 | 03/30/2025 |
| Nguyen Bach Xuan | 10/16/2024 | 03/30/2025 |
| Nowland Meghan Katherine | 02/22/2022 | 03/30/2025 |
| O’Neil Amanda Ann | 11/14/2013 | 03/31/2025 |
| Oppong Elijah | 03/28/2023 | 03/30/2025 |
| Orso Kayla | 12/27/2022 | 03/30/2025 |
| Park Adeline | 06/13/2023 | 03/30/2025 |
| Park Yoonjee | 03/21/2023 | 03/30/2025 |
| Parks Erica Lynn | 04/03/2023 | 04/03/2025 |
| Perez Valerie Lee | 03/29/2021 | 03/30/2025 |
| Polasky Leslie Alan | 01/23/2020 | 03/30/2025 |
| Quattrone Joanna | 04/04/2017 | 04/04/2025 |
| Reinach Susan | 09/23/2021 | 03/30/2025 |
| Safdar Shahzad | 01/18/2007 | 03/30/2025 |
| Schwarz Theodore Hunter | 10/26/2023 | 03/30/2025 |
| Scott Ryan Katherine | 03/31/2022 | 03/31/2025 |
| Skelton Matthew | 02/25/2024 | 03/30/2025 |
| Sluyter Chelsea Ann | 11/11/2019 | 03/30/2025 |
| Smith Lacey | 06/13/2023 | 03/30/2025 |
| Spitler Hailey Ann | 01/17/2024 | 03/30/2025 |
| Steffen Gwendolyn Sue | 05/24/2017 | 03/30/2025 |
| Stickle J. Melissa | 12/06/2021 | 03/30/2025 |
| Stickle J. Melissa | 12/06/2021 | 03/30/2025 |
| Stickle J. Melissa | 12/06/2021 | 03/30/2025 |
| Tidwell Yahele Jomae | 07/04/2024 | 03/30/2025 |
| Tinsley Jeffrey | 03/05/2024 | 03/30/2025 |
| Torok Ian | 03/27/2023 | 03/30/2025 |
| Turner Keith Brian Jr. | 03/31/2022 | 03/31/2025 |
| Vantassel Karen | 01/26/2022 | 03/30/2025 |
| Vantassel Karen | 01/23/2022 | 03/30/2025 |
| Vantassel Karen | 01/24/2022 | 03/30/2025 |
| Ward Sarah Ashley | 09/01/2021 | 03/30/2025 |
| Weinberg L. Thomas | 11/14/2021 | 03/30/2025 |
| Weinberg L. Thomas | 11/14/2021 | 03/30/2025 |
| Weldy Ronald Edward | 01/03/2021 | 03/30/2025 |
| White Ryan | 03/21/2023 | 03/30/2025 |
| Widner Heavenly | 03/03/2024 | 04/02/2025 |
| Woods Caitlin | 03/06/2024 | 04/05/2025 |
| Woosley Ruth | 08/27/2019 | 03/30/2025 |
| Yisrael Yeremyyah | 04/03/2024 | 04/03/2025 |
| Younes Naima Baba Ammi | 04/02/2024 | 04/02/2025 |


