There are 18 professional licenses expiring in Hamilton County in the week ending April 12 in Ohio, according to the eLicense Ohio Professional Licensure System.
At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
| License holder | Issued date | Expiration date |
|---|---|---|
| Alkhatib Omar | 04/06/2021 | 04/06/2025 |
| Applegate Harriett | 03/13/2024 | 04/12/2025 |
| Carter Jada Lamya | 04/07/2024 | 04/07/2025 |
| Dailey R. Magen | 04/11/2019 | 04/11/2025 |
| Davis Emily Rose | 04/07/2024 | 04/07/2025 |
| Haddad Ibrahim Ziad | 04/08/2021 | 04/08/2025 |
| Hesson Mary Paige | 03/11/2024 | 04/10/2025 |
| Hopkins Tasha Nichole | 04/28/2022 | 04/07/2025 |
| Houston Yolanda | 12/05/2016 | 04/12/2025 |
| Lawson Tarcha Latina | 04/07/2011 | 04/07/2025 |
| Lay N. Elizabeth | 07/10/2014 | 04/11/2025 |
| Lovins S. Delbert | 12/14/1999 | 04/12/2025 |
| Norris-Powell Trisha Dee | 03/13/2024 | 04/12/2025 |
| Quiroz Gabriel Alexander | 04/11/2023 | 04/11/2025 |
| Ravenscraft Deborah Ann | 04/11/2023 | 04/11/2025 |
| Ray Jacquetta | 04/09/2024 | 04/09/2025 |
| Scott Quincy Marque | 04/14/2022 | 04/07/2025 |
| Wahid Faridoon | 04/12/2023 | 04/12/2025 |


