There were 106 issued the week before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Professional licenses issued in Hamilton County in week ending April 1
License Holder | City | Issue Date |
---|---|---|
Aaliyah Charnae McClure | Cincinnati | 03/29/2023 |
Adele Collins | Cincinnati | 03/29/2023 |
Adrian Deasa Denson | Cincinnati | 03/27/2023 |
Airport Industries | Cincinnati | 03/27/2023 |
Albert Kwan | Cincinnati | 03/30/2023 |
Aldwin Gonzales Nigos | Loveland | 03/29/2023 |
Alec Jackson Demaree | Cincinnati | 03/29/2023 |
Alex Beamon | Cincinnati | 03/27/2023 |
Alex Edward Fultz | Cincinnati | 03/30/2023 |
Alexander James Dile | Cincinnati | 03/31/2023 |
Alyza Moore | Cincinnati | 03/29/2023 |
Amanda Kuchenberg | Loveland | 03/27/2023 |
Amaria Howard | Cincinnati | 03/27/2023 |
Anas Mimouni | Fairfield | 03/31/2023 |
Andrea Marano King | Cincinnati | 03/29/2023 |
Andrew Palmer | Cincinnati | 03/29/2023 |
Anna Virginia Deems | Cincinnati | 03/29/2023 |
Anne Kimball Jackson | Cincinnati | 03/31/2023 |
Antonio Raphael Malkoun | Cincinnati | 03/31/2023 |
Ashley Varner | Blue Ash | 03/31/2023 |
Askanda Osman | Cincinnati | 03/29/2023 |
Austin Barry Jones | Cincinnati | 03/30/2023 |
Barat Sivakumar Venkataramany | Cincinnati | 03/31/2023 |
Berenitze Guadalupe Balladares | Cincinnati | 03/29/2023 |
Blake Seelbinder | Cincinnati | 03/29/2023 |
Brandon Minang | Cincinnati | 03/27/2023 |
Brett Schubert | Cincinnati | 03/31/2023 |
Brian Alexander Upton | Cincinnati | 03/29/2023 |
Buddha Maya Rai | Cincinnati | 03/27/2023 |
Cameron Weekley | Cincinnati | 03/28/2023 |
Carissa Leeanne Conway | Cincinnati | 03/31/2023 |
Carly Cox | Cincinnati | 03/29/2023 |
Choice IV Hydration & Wellness | Fairfield | 03/29/2023 |
Christ Ian Alinday Barrientos | Cincinnati | 03/29/2023 |
Christiana Maria Emilia Cornea | Cincinnati | 03/29/2023 |
Christopher Lee Kinman | Cincinnati | 03/28/2023 |
Claudia Melissa Mort | Cincinnati | 03/29/2023 |
Colton Gregory Brown | Cincinnati | 03/30/2023 |
Corry S. Williams | Cincinnati | 03/27/2023 |
Cory Wiener | Cincinnati | 03/31/2023 |
Dasia Marsha Smith | Cincinnati | 03/28/2023 |
Dayton Russell Dean | Cincinnati | 03/31/2023 |
Dennis Alexander | North Bend | 03/28/2023 |
Diksha Bedi | Cincinnati | 03/30/2023 |
Dominick Alexander Storey | Cincinnati | 03/30/2023 |
Elaine Cheng | Blue Ash | 03/27/2023 |
Elizabeth Patsy Clemons | Fairfield | 04/01/2023 |
Emilie Buisson | Cincinnati | 03/27/2023 |
Emily Louise Furnish | Cincinnati | 03/31/2023 |
Emily Michele Wright | Cincinnati | 03/27/2023 |
Emma Clark | Cincinnati | 03/29/2023 |
Eye Candy | Cincinnati | 03/31/2023 |
Frederick Andrew Schozer | Cincinnati | 03/29/2023 |
Gabrielle Nicole Dean | Cincinnati | 03/31/2023 |
Hailey McLean | Cincinnati | 03/29/2023 |
Hannah Dempsey | Cincinnati | 03/29/2023 |
Hannah Kimble | Cincinnati | 03/27/2023 |
Haven Modern Hair Studio | Cincinnati | 03/30/2023 |
Heather Nicole Kaley | Cincinnati | 03/27/2023 |
Jacqueline Elizabeth Rivas Brownstead | Loveland | 03/29/2023 |
Jamela Maryann Watkins | Cincinnati | 04/01/2023 |
Jane Elizabeth Driano | Cincinnati | 03/29/2023 |
Jason Huang | Cincinnati | 03/29/2023 |
Jason Mccrea Short | Cincinnati | 03/27/2023 |
Jennifer Louise Jones | Cincinnati | 03/31/2023 |
Jeremy Brand | Cincinnati | 03/27/2023 |
Jeremy Brian Shapiro | Cincinnati | 03/31/2023 |
Jocelyn York | Cincinnati | 03/29/2023 |
Joe Buford Calkins | Cincinnati | 03/31/2023 |
Joseph George Taranto | Cincinnati | 03/30/2023 |
Joseph John Gray | Norwood | 03/27/2023 |
Joshua Andrews | Cincinnati | 03/29/2023 |
Joslynn Turnage | Cincinnati | 03/30/2023 |
Kalenbah African Boutique & Braids | Cincinnati | 03/27/2023 |
Kamya Thomas | Cincinnati | 03/27/2023 |
Kara Mate | Cincinnati | 03/31/2023 |
Karthik Narayana Dhanireddy | Cincinnati | 03/27/2023 |
Kashi Nath Acharya | Cincinnati | 03/31/2023 |
Katelyn Elizabeth Heimbruch | Cincinnati | 03/29/2023 |
Katherine Florianne Price | Cincinnati | 03/29/2023 |
Katie Elizabeth Blain | Fairfield | 03/29/2023 |
Kavya Akella | Cincinnati | 03/29/2023 |
Keziah Wilder | Cincinnati | 03/28/2023 |
Kirti Pulak Sahu | Cincinnati | 03/28/2023 |
Kylan Alyse Nelson | Cincinnati | 03/29/2023 |
Kylie Anne Mena | Cincinnati | 03/27/2023 |
Lauren Schultz | Milford | 03/31/2023 |
Leah Beck | Cincinnati | 03/29/2023 |
Lyndsey Elyse Sumner | Cincinnati | 03/29/2023 |
Maddie Ann Waltman | Milford | 03/29/2023 |
Madeleine Mae Sookdeo | Cincinnati | 03/31/2023 |
Madelynne Campbell | Blue Ash | 03/27/2023 |
Madilyn Margaret Sass | Cincinnati | 03/31/2023 |
Makenzie Jade Morse | Cincinnati | 03/31/2023 |
Maria Breslin Hooker | Cincinnati | 03/29/2023 |
Maritere Chau | Cincinnati | 03/31/2023 |
Marlena Lynn Endsley | Cincinnati | 03/29/2023 |
Matthew Dailey | Cincinnati | 03/27/2023 |
Matthew James Wleklinski | Cincinnati | 03/29/2023 |
Maya Zahid Khan | Cincinnati | 03/30/2023 |
Melissa Harman D. Ph. | Cincinnati | 03/31/2023 |
Michael Bruce Wright | Cincinnati | 03/30/2023 |
Michelle Chapman | Cincinnati | 03/30/2023 |
Mindy's Salon & Spa | Cincinnati | 03/29/2023 |
Myesha Natalie West | Cincinnati | 03/27/2023 |
Nakia Jawell Johnson | Cincinnati | 03/30/2023 |
Nhat Minh Pham | Cincinnati | 03/29/2023 |
Nicole Gangl | Cincinnati | 04/01/2023 |
Nicole Patrice Rice | Fairfield | 03/31/2023 |
Optometric Management Group | Cincinnati | 03/30/2023 |
Patrick Joseph Pasqualicchio | Cincinnati | 03/29/2023 |
Paul Hsin-ti McClelland | Cincinnati | 03/31/2023 |
Rachel N. Mousie | Cincinnati | 03/28/2023 |
Rebecca Carr | Cincinnati | 03/29/2023 |
Rebecca Martin | Cincinnati | 03/29/2023 |
Rivian, LLC | Sharonville | 03/29/2023 |
Robert W. Dennis | Cincinnati | 03/27/2023 |
Rodney Truong | Cincinnati | 03/30/2023 |
Sable Stevens | Cincinnati | 03/29/2023 |
Samuel Liu Chen | Cincinnati | 03/31/2023 |
Sanya Rana | Cincinnati | 03/31/2023 |
Sanya Rana | Cincinnati | 03/31/2023 |
Sara Daniels | Cincinnati | 03/31/2023 |
Sarah Hoseus | Cincinnati | 03/27/2023 |
Sarah Jean Ullrich | Cincinnati | 03/29/2023 |
Sarah Nguyen | Cincinnati | 03/31/2023 |
Sarmila Powdyel | Fairfield | 03/28/2023 |
Shar-Day Smith | Cincinnati | 03/29/2023 |
Shazmah Shahrukh | Cincinnati | 03/29/2023 |
Skyler Lee Kanegi | Cincinnati | 03/29/2023 |
Sloane McTavish | Cincinnati | 03/29/2023 |
Somu Chatterjee | Cincinnati | 03/27/2023 |
Sophie Ann Carus | Cincinnati | 03/30/2023 |
Spencer Ridgway Katz | Cincinnati | 03/29/2023 |
Strategic Central EMS, LLC | Cincinnati | 03/28/2023 |
Taryn Pontious | Cincinnati | 03/27/2023 |
Tatiana Irina Kozin | Cincinnati | 03/31/2023 |
Terrasmart, Inc. | Cincinnati | 03/29/2023 |
The Ella Wade Beauty Studio | Cincinnati | 03/27/2023 |
Theresa R. Hooks | Cincinnati | 03/28/2023 |
Timeisha J. Porter | Cincinnati | 03/26/2023 |
Timothy Adam Lagrange | Wyoming | 03/31/2023 |
Tina Louise Harrison | Cincinnati | 03/28/2023 |
TriState Centers for Sight | Cincinnati | 03/29/2023 |
Valeria M. Strunk | Cincinnati | 03/30/2023 |
Vannessa Wilson | Cincinnati | 03/27/2023 |
Waxxpot | Cincinnati | 03/30/2023 |
William E. Jessee | Cincinnati | 03/27/2023 |
William Earl Phillips | Cincinnati | 03/29/2023 |
Yolanda Ghoston | Cincinnati | 03/29/2023 |
Zaina M. Jackson | Cincinnati | 03/30/2023 |
Zofia Hetman | Cincinnati | 03/31/2023 |
ORGANIZATIONS IN THIS STORY
Salem Heights• City of Cheviot• Amberley Village• Village of North Bend• Camp Dennison• City of Norwood• Turpin Hills• Newtown• Forestville• Monfort Heights• Miamitown• City of Mount Healthy• Taylor Creek• Village of Elmwood Place• Village of Silverton• Dry Run• Village of Greenhills• Plainville• Northgate• Village of Cleves• Delhi Hills• Sixteen Mile Stand• Village of Evendale• Village of Fairfax• Coldstream• Village of Lincoln Heights• Pleasant Run• Village of St. Bernard• Kenwood• Bridgetown• City of Cincinnati• Village of Addyston• Cherry Grove• Pleasant Run Farm• Finneytown• Remington• City of Forest Park• New Baltimore• North College Hill• Skyline Acres• Mount Healthy Heights• Elizabethtown• Dent• City of Harrison• City of Deer Park• City of Springdale• City of Montgomery• Dry Ridge• New Burlington• Groesbeck• Village of Arlington Heights• Concorde Hills• Blue Jay• Fruit Hill• Mack• Miami Heights• Covedale• Village of Glendale• Village of Terrace Park• Hooven• White Oak• Grandview• City Of Blue Ash• Rossmoyne• Village Of Woodlawn• Delshire• The Village Of Indian Hill• Brecon• Village Of Golf Manor• City Of Madeira• Pleasant Hills• Dunlap• Village Of Lockland• City Of Wyoming• Northbrook• Village Of Mariemont• Highpoint• City Of Reading
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.