There were 99 issued the week before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Professional licenses issued in Hamilton County in week ending March 4
License Holder | City | Issue Date |
---|---|---|
Adam Earl Neltner | Cincinnati | 02/27/2023 |
Ahjia Pullens | Cincinnati | 02/27/2023 |
Alexandra Johnson | Cincinnati | 03/03/2023 |
Alexis Grace Kroll | Cincinnati | 03/03/2023 |
Alicia Stancia Ferguson | Cincinnati | 03/02/2023 |
Amar Phillips | Cincinnati | 03/03/2023 |
Ana Dunson | Cincinnati | 03/02/2023 |
Angelica Lima Bodenstein | Cincinnati | 03/03/2023 |
Annabella Voska | Cincinnati | 03/03/2023 |
Aoife Feighery | Cincinnati | 03/01/2023 |
Ashly Velasquez | Cincinnati | 03/01/2023 |
Becky A. Capodagli | Cincinnati | 03/02/2023 |
Brandon Scott Anstaett | Milford | 03/02/2023 |
Breanna Regina Trennepohl | Cincinnati | 02/26/2023 |
Brian Gregory Cothern | Fairfield | 03/03/2023 |
Bruce James | Cincinnati | 02/28/2023 |
CVP Operations OH, LLC | Cincinnati | 03/01/2023 |
CVP Operations OH, LLC | Blue Ash | 03/01/2023 |
Cassandra Lorman | Cincinnati | 03/02/2023 |
Charity Lee Dowers | Cincinnati | 02/28/2023 |
Christina Nix | Cincinnati | 03/01/2023 |
Cincy Arthritis | Blue Ash | 02/28/2023 |
Cindy Teng | Cincinnati | 02/28/2023 |
Crystal Renee Wilson | Cincinnati | 03/03/2023 |
Daniela Bullard Elias | Cincinnati | 03/02/2023 |
Daria Kate Harmon | Cincinnati | 02/27/2023 |
Deidra Shavon Mansfield | Cincinnati | 02/27/2023 |
Deon Franklin | Cincinnati | 03/02/2023 |
Desirae Conrad | Cincinnati | 02/27/2023 |
Dorothy S. Hudson | Cincinnati | 02/28/2023 |
Eliza Noreen Madlener | Cincinnati | 03/01/2023 |
Elizabeth Wilson | Cincinnati | 03/01/2023 |
Fuad Essam Alhorani | Cincinnati | 03/03/2023 |
Gerry Collier | Cincinnati | 02/28/2023 |
Giftofbeauty Spa & Suites | Cincinnati | 03/03/2023 |
Grace A. Marshall | Cincinnati | 03/03/2023 |
Heather Nicole Perry | Fairfield | 02/28/2023 |
Jenna Rae Stoffel | Cincinnati | 02/28/2023 |
Jennifer Lynne Garner | Montgomery | 03/03/2023 |
Jessica Bataller August | Cincinnati | 03/02/2023 |
Judy Lee Emerson | Cincinnati | 03/02/2023 |
Kaitlyn M. Orr | Loveland | 03/01/2023 |
Kim Heang Preap | Cincinnati | 02/27/2023 |
Kimberly A. Johnson | Cincinnati | 02/28/2023 |
LarShan Stylz | Cincinnati | 03/03/2023 |
Lauren Kiley Clark | Cincinnati | 02/27/2023 |
Lavish Cincinnati | Cincinnati | 02/28/2023 |
Lillian Bracken | Glendale | 03/02/2023 |
Logan Marie Roberts | Milford | 03/01/2023 |
Madelaine Thompson | Cincinnati | 02/28/2023 |
Madeline Bolin | Cincinnati | 03/04/2023 |
Madelyn Brigit Hernandez | Montgomery | 03/03/2023 |
Makenzie Lee Hamlin | Cincinnati | 02/28/2023 |
Malcolm Jamar Howard | Cincinnati | 03/03/2023 |
Marquita Renee Garr | Cincinnati | 03/03/2023 |
Mary R. Freeman | Montgomery | 02/28/2023 |
Millicent Sena Boni | Cincinnati | 03/01/2023 |
Niara Ayanna Jones | Cincinnati | 02/27/2023 |
Nyasia Anya McCrary | Cincinnati | 03/01/2023 |
Patrick Pitt-Nju | Fairfield | 03/02/2023 |
Princess Kalesha Morrow-Banks | Cincinnati | 02/28/2023 |
Reagan Beth Varner | Cincinnati | 03/02/2023 |
Sade Bonner | Cincinnati | 03/01/2023 |
Sara S. Brito | Cincinnati | 02/28/2023 |
Savannah Leigh Jensen | Cincinnati | 02/28/2023 |
Sheena Dohar | Cincinnati | 03/01/2023 |
Sheridan Nicole Markatos | Cincinnati | 02/28/2023 |
Steven Laugle | Cincinnati | 03/01/2023 |
Studio 900 Salon and Spa | Cincinnati | 03/01/2023 |
Tabitha Williams | Cincinnati | 03/03/2023 |
Tamara Blevins | Cincinnati | 03/01/2023 |
Tiffany B. George | Cincinnati | 03/01/2023 |
Toneisha Parks | Cincinnati | 03/03/2023 |
TriHealth Surgical Sub Specialities | Cincinnati | 03/01/2023 |
Trinity Victoria Patine | Milford | 02/28/2023 |
Unyque Suites | Cincinnati | 03/03/2023 |
Valerie Michelle Wyatt | Cincinnati | 03/03/2023 |
Xala Sledge | Cincinnati | 03/02/2023 |
Zhane Hopgood | Cincinnati | 02/28/2023 |
ORGANIZATIONS IN THIS STORY
Salem Heights• City of Cheviot• Amberley Village• Village of North Bend• Camp Dennison• City of Norwood• Turpin Hills• Newtown• Forestville• Monfort Heights• Miamitown• City of Mount Healthy• Taylor Creek• Village of Elmwood Place• Village of Silverton• Dry Run• Village of Greenhills• Plainville• Northgate• Village of Cleves• Delhi Hills• Sixteen Mile Stand• Village of Evendale• Village of Fairfax• Coldstream• Village of Lincoln Heights• Pleasant Run• Village of St. Bernard• Kenwood• Bridgetown• City of Cincinnati• Village of Addyston• Cherry Grove• Pleasant Run Farm• Finneytown• Remington• City of Forest Park• New Baltimore• North College Hill• Skyline Acres• Mount Healthy Heights• Elizabethtown• Dent• City of Harrison• City of Deer Park• City of Springdale• City of Montgomery• Dry Ridge• New Burlington• Groesbeck• Village of Arlington Heights• Concorde Hills• Blue Jay• Fruit Hill• Mack• Miami Heights• Covedale• Village of Glendale• Village of Terrace Park• Hooven• White Oak• Grandview• City Of Blue Ash• Rossmoyne• Village Of Woodlawn• Delshire• The Village Of Indian Hill• Brecon• Village Of Golf Manor• City Of Madeira• Pleasant Hills• Dunlap• Village Of Lockland• City Of Wyoming• Northbrook• Village Of Mariemont• Highpoint• City Of Reading
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.