There were 343 issued the week before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Professional licenses issued in Hamilton County in week ending April 29
License Holder | City | Issue Date |
---|---|---|
Aaron Berger | Cincinnati | 04/26/2023 |
Abbrianna Myhand | Cincinnati | 04/24/2023 |
Abigail Samuels | Cincinnati | 04/26/2023 |
Ahmad Akhtar | Cincinnati | 04/26/2023 |
Alex Schmidt | Cincinnati | 04/27/2023 |
Alexis E. Fields | Cincinnati | 04/25/2023 |
Alicia Stancia Ferguson | Cincinnati | 04/25/2023 |
Andrea Lynne Ploehs | Cincinnati | 04/28/2023 |
Andria Noel Duncan | Cincinnati | 04/24/2023 |
Ashalie Gonsoulin | Cincinnati | 04/28/2023 |
Ashley Mauric | Montgomery | 04/24/2023 |
Bailey Ann Nelson | Cincinnati | 04/26/2023 |
Brianna Kimmerly | Cincinnati | 04/27/2023 |
Brooklyn Riley Koon | Fairfield | 04/26/2023 |
Bryan Long | Loveland | 04/28/2023 |
Bryse Marie Kist | Cincinnati | 04/24/2023 |
Caitlyn Osborne | Fairfield | 04/24/2023 |
Caza Sikes, LLC | Cincinnati | 04/28/2023 |
Chantelle M. Thompson | Cincinnati | 04/26/2023 |
Chantilite Deshan Marie Allen | Cincinnati | 04/23/2023 |
Chrisshai Danley | Cincinnati | 04/25/2023 |
Christopher J. Hopper | Sharonville | 04/28/2023 |
D'Lesjah Nila Jones | Cincinnati | 04/26/2023 |
Dante Lucas Santos Souza | Cincinnati | 04/28/2023 |
Dollie E. Warman | Cincinnati | 04/25/2023 |
Dustin P. Weeks | Cincinnati | 04/26/2023 |
Elijah Lee Moore | Cincinnati | 04/25/2023 |
Emma Alsip | Cincinnati | 04/27/2023 |
Emma Alsip | Cincinnati | 04/28/2023 |
Emma Haumesser | Cincinnati | 04/28/2023 |
Eric Judd Segev | Cincinnati | 04/28/2023 |
Evan Edward Onusko | Cincinnati | 04/26/2023 |
Gagan Rai | Fairfield | 04/24/2023 |
Garrett Seichter | Cincinnati | 04/24/2023 |
Genevieve J. Sofranec | Cincinnati | 04/26/2023 |
Gifty Marfowaa | Cincinnati | 04/27/2023 |
Glenn W. Collins | Cincinnati | 04/25/2023 |
Hair by Brittany | Cincinnati | 04/26/2023 |
Harley Marie Finn | Cincinnati | 04/28/2023 |
Healthy Hair Matters Loc Bar | Cincinnati | 04/24/2023 |
Huverbuilds, LLC | Cincinnati | 04/26/2023 |
Isabella Grace Motto | Cincinnati | 04/28/2023 |
Jacob Hill | Cincinnati | 04/27/2023 |
Jacob MacDonald | Cincinnati | 04/27/2023 |
Jailyn Byrd | Cincinnati | 04/27/2023 |
Jamie Palmer | Cincinnati | 04/25/2023 |
Jasmine L. Flagg | Cincinnati | 04/24/2023 |
Jeffrey Clark Watts | Cincinnati | 04/24/2023 |
Jennifer Lynn Fehr | Cincinnati | 04/27/2023 |
Jessica Ann Wavra | Cincinnati | 04/24/2023 |
Jessie Rose Perry | Cincinnati | 04/27/2023 |
Joonhyuk Lee | Cincinnati | 04/27/2023 |
Jude Chimenka Onwujialiri | Cincinnati | 04/28/2023 |
Justin Suchomel | Cincinnati | 04/28/2023 |
Kara Williams | Cincinnati | 04/28/2023 |
Kate Maureen Gallen | Cincinnati | 04/24/2023 |
Katelyn Rae Lotz | Cincinnati | 04/28/2023 |
Kathleen Bowling | Cincinnati | 04/27/2023 |
Kayla Ann Thompson | Cleves | 04/27/2023 |
Kelsey Alexandra Taylor | Milford | 04/26/2023 |
Koeninger Architecture, LLC | Fairfield | 04/28/2023 |
La'nytra Donnyelle Guinn | Cincinnati | 04/27/2023 |
Maggie-Mae Marie Radigan | Harrison | 04/26/2023 |
Maria Sofia Boquiren | Cincinnati | 04/23/2023 |
Matthew Michael Restko | Cincinnati | 04/24/2023 |
Megan Coleman | Cincinnati | 04/25/2023 |
Megan Elizabeth Fisher | Milford | 04/26/2023 |
Meghan McNamara | Cincinnati | 04/25/2023 |
Melissa Frye | Cincinnati | 04/27/2023 |
Mia Nyssa Wheelright | Cincinnati | 04/27/2023 |
Midwest Lash Company | Cincinnati | 04/26/2023 |
Molly Kathleen Bernosky | Cincinnati | 04/24/2023 |
Naylor Facial Esthetics | Cincinnati | 04/23/2023 |
Nikki Jo Weitz | Cincinnati | 04/27/2023 |
Olga Pikrun | Cincinnati | 04/26/2023 |
Pauline M. Rodgers | Cincinnati | 04/26/2023 |
PharmaLogic Cincinnati, LLC | Cincinnati | 04/25/2023 |
Ren-Shuoh Kuo | Cincinnati | 04/27/2023 |
Rhonda Jean Lewis | Cincinnati | 04/24/2023 |
Ryan Bauer | Cincinnati | 04/26/2023 |
Sabitra Rai | Cincinnati | 04/27/2023 |
Sandra Mayfield Nutt | Cincinnati | 04/24/2023 |
Scott Alan Alford | Loveland | 04/25/2023 |
Shantell Price | Cincinnati | 04/24/2023 |
Shauntina Renee Burke | Cincinnati | 04/26/2023 |
Shonyae' Ilanese Griffin | Cincinnati | 04/28/2023 |
Siddhant Tripathi | Cincinnati | 04/27/2023 |
Sophia Elizabeth Muir | Loveland | 04/27/2023 |
Steven Adison Paugh | Cincinnati | 04/26/2023 |
Steven Borchers | Cincinnati | 04/28/2023 |
Ta'area S. Ysrael | Cincinnati | 04/24/2023 |
Thompson Adagba Onah | Cincinnati | 04/28/2023 |
Tierra Wilhite | Cincinnati | 04/27/2023 |
Tochukwu Ikpeze | Cincinnati | 04/24/2023 |
Wesley Kevin Wade | Cincinnati | 04/24/2023 |
Zachary Thomas Coates | Cincinnati | 04/27/2023 |
ORGANIZATIONS IN THIS STORY
Salem Heights• City of Cheviot• Amberley Village• Village of North Bend• Camp Dennison• City of Norwood• Turpin Hills• Newtown• Forestville• Monfort Heights• Miamitown• City of Mount Healthy• Taylor Creek• Village of Elmwood Place• Village of Silverton• Dry Run• Village of Greenhills• Plainville• Northgate• Village of Cleves• Delhi Hills• Sixteen Mile Stand• Village of Evendale• Village of Fairfax• Coldstream• Village of Lincoln Heights• Pleasant Run• Village of St. Bernard• Kenwood• Bridgetown• City of Cincinnati• Village of Addyston• Cherry Grove• Pleasant Run Farm• Finneytown• Remington• City of Forest Park• New Baltimore• North College Hill• Skyline Acres• Mount Healthy Heights• Elizabethtown• Dent• City of Harrison• City of Deer Park• City of Springdale• City of Montgomery• Dry Ridge• New Burlington• Groesbeck• Village of Arlington Heights• Concorde Hills• Blue Jay• Fruit Hill• Mack• Miami Heights• Covedale• Village of Glendale• Village of Terrace Park• Hooven• White Oak• Grandview• City Of Blue Ash• Rossmoyne• Village Of Woodlawn• Delshire• The Village Of Indian Hill• Brecon• Village Of Golf Manor• City Of Madeira• Pleasant Hills• Dunlap• Village Of Lockland• City Of Wyoming• Northbrook• Village Of Mariemont• Highpoint• City Of Reading
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.