There were 96 issued the week before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Professional licenses issued in Hamilton County in week ending May 6
License Holder | City | Issue Date |
---|---|---|
Aaliyah Jane Seay | Cincinnati | 05/05/2023 |
Aaron Joseph Stanwick | Cincinnati | 05/02/2023 |
Abby Thrasher | Cincinnati | 05/02/2023 |
Abigail Ann Wilmer | Cincinnati | 05/05/2023 |
Alberta Denise Woodson | Cincinnati | 05/03/2023 |
Amanda Lee Lee | Cincinnati | 05/03/2023 |
Amara Jeanne Zembrodt | Cincinnati | 05/04/2023 |
Amyla Mae Gaffney | Cincinnati | 05/04/2023 |
Angela Curell | Cincinnati | 05/05/2023 |
Ann Lin | Cincinnati | 05/03/2023 |
Ann Renee Hammann | Cincinnati | 05/04/2023 |
Anthony Hudson | Cincinnati | 05/03/2023 |
Anthony Onuzuruike | Cincinnati | 05/03/2023 |
Arica L. Stutz | Cincinnati | 05/01/2023 |
Ashley Lang | Cincinnati | 05/03/2023 |
Autumn Carissa Layne Kelly | Montgomery | 05/05/2023 |
Ava Nicole Giordano | Cincinnati | 05/02/2023 |
Aventura at West Park | Cincinnati | 05/05/2023 |
Bradlay Elizabeth Hughes | Loveland | 05/05/2023 |
Brice Coolidge | Milford | 05/05/2023 |
Calli Fletcher Morris | Cincinnati | 05/05/2023 |
Cassidy Ward | Cincinnati | 05/05/2023 |
Chad Matthew Curtis | Cincinnati | 05/02/2023 |
Cherelle Shawntel Ramsby | Cincinnati | 05/04/2023 |
Christina Michelle Evans | Cincinnati | 05/03/2023 |
Christopher Lamont Scippio | Cincinnati | 05/04/2023 |
Christopher Ryan Le Gendre | Cincinnati | 05/05/2023 |
Color ME Nails & Spa | Cincinnati | 05/03/2023 |
Cruff Renard | Cincinnati | 05/01/2023 |
Danielle A. Lumpkins | Cincinnati | 05/05/2023 |
Danni Liang | Cincinnati | 05/03/2023 |
Dayona C. Parish | Cincinnati | 05/01/2023 |
Deirdra Michelle Jones | Cincinnati | 05/05/2023 |
Donna B. Hurd | Milford | 05/04/2023 |
Ekta Paudel | Cincinnati | 05/02/2023 |
Eleanor Brown | Cincinnati | 05/05/2023 |
Elisa D. Bradley | Cincinnati | 05/04/2023 |
Embody SKIN Care | Loveland | 05/01/2023 |
Emily Grace Halpin | Cincinnati | 05/05/2023 |
Erin Hanft | Cincinnati | 05/06/2023 |
Ethan Campbell | Cincinnati | 05/04/2023 |
Good browz | Cincinnati | 05/05/2023 |
Greg O'brien Hartley | Cincinnati | 05/03/2023 |
Hair Studio 800 | Fairfield | 05/01/2023 |
Hannah Marie Diegmueller | Cincinnati | 05/06/2023 |
Hannah Rose McClellan | Cincinnati | 05/05/2023 |
Jacob Zachary Villanueva | Cincinnati | 05/05/2023 |
Jaileen Moya | Fairfield | 05/03/2023 |
James A. Philippo | Cincinnati | 05/04/2023 |
Janelle Muuse | Cincinnati | 05/06/2023 |
Jeffrey Andrew Schwab | Norwood | 05/05/2023 |
Jessica Hae-min Hwang | Cincinnati | 05/03/2023 |
Jessica Rae Trygier | Cincinnati | 05/05/2023 |
Jona Ann Ridgway | Cincinnati | 05/03/2023 |
Jordan Laine Pennington | Cincinnati | 05/03/2023 |
Keiara Marqueta Allen | Cincinnati | 05/05/2023 |
Kelly Sue Laube | Cincinnati | 05/06/2023 |
Kelsey Michel | Cincinnati | 05/05/2023 |
Kiana Roth | Cincinnati | 05/01/2023 |
Kristian Mckenzie Keller | Cincinnati | 05/05/2023 |
Kurt Richard Rocco | Cincinnati | 05/05/2023 |
Lakesha Renee Haley | Cincinnati | 05/05/2023 |
Lap of Love Services, LLC | Loveland | 05/04/2023 |
Lawrence E. Jackson | Cincinnati | 05/03/2023 |
Lindsy Michelle Godair | Cincinnati | 05/05/2023 |
Lisa M. Partin | Cincinnati | 05/05/2023 |
Logan Fang | Cincinnati | 05/02/2023 |
Lorraine Coleman | Cincinnati | 05/03/2023 |
Luke Lamorelle | Cincinnati | 05/03/2023 |
Madison Lynn Goss | Cincinnati | 05/05/2023 |
Madushka Yohan De Zoysa | Cincinnati | 05/04/2023 |
Mahima Venkatesh Prasad | Cincinnati | 05/05/2023 |
Marissa L. Allen | Cleves | 05/05/2023 |
Megan Elaine Jones | Cincinnati | 05/02/2023 |
Mercy Health Urgent Care | Cincinnati | 05/01/2023 |
Merit Dental of Ohio - Nouneh, Inc. | Blue Ash | 05/04/2023 |
Michael C. Rigor | Cincinnati | 05/05/2023 |
Nakyra Williams | Cincinnati | 05/05/2023 |
Natalee Marie Richardson | Cincinnati | 05/03/2023 |
Natalie Marie Tiernan | Cleves | 05/01/2023 |
Nathan Dang | Cincinnati | 05/05/2023 |
New Concepts II, LLC | Cincinnati | 05/04/2023 |
Nicole Gilbert | Cincinnati | 05/02/2023 |
P'Iante Ra'mon Crew Jr. | Cincinnati | 05/01/2023 |
Paramedical Pigments | Cincinnati | 05/05/2023 |
Patrick Glista | Cincinnati | 05/03/2023 |
Paula Gwen Villanueva Peña | Fairfield | 05/02/2023 |
Peter Joseph Larson | Cincinnati | 05/03/2023 |
Premier Surgical Institute | Loveland | 05/01/2023 |
Rachel Jeneanne Peterson | Cincinnati | 05/03/2023 |
Rahul Neal Prasad | Cincinnati | 05/03/2023 |
Rebecca Lynn Keyes | Cincinnati | 05/05/2023 |
Samantha Nicole May | Cleves | 05/05/2023 |
Samuel Clark Taylor | Cincinnati | 05/03/2023 |
Sara Forbeck | Cincinnati | 05/05/2023 |
Sarah Reed | Cincinnati | 05/02/2023 |
Sasha R. Ayers | Cincinnati | 05/03/2023 |
Savanna Marie Blank | Cincinnati | 05/04/2023 |
Shelley Lynn Hilderbrand | Milford | 05/01/2023 |
Shereen Maghathe | Cincinnati | 05/05/2023 |
Staci Sabato | Cleves | 05/05/2023 |
Taylor Bride-Sanders | Cincinnati | 05/03/2023 |
Taylor Vaughn | Cincinnati | 05/01/2023 |
The Soapbox Salon | Cincinnati | 05/03/2023 |
Tonia M. Davis | Cincinnati | 05/04/2023 |
TriHealth Physicians Partners Rheumatology | Cincinnati | 05/02/2023 |
Whitney Nichols | Cincinnati | 05/03/2023 |
Zoe Jane McFadden | Cincinnati | 05/03/2023 |
ORGANIZATIONS IN THIS STORY
Salem Heights• City of Cheviot• Amberley Village• Village of North Bend• Camp Dennison• City of Norwood• Turpin Hills• Newtown• Forestville• Monfort Heights• Miamitown• City of Mount Healthy• Taylor Creek• Village of Elmwood Place• Village of Silverton• Dry Run• Village of Greenhills• Plainville• Northgate• Village of Cleves• Delhi Hills• Sixteen Mile Stand• Village of Evendale• Village of Fairfax• Coldstream• Village of Lincoln Heights• Pleasant Run• Village of St. Bernard• Kenwood• Bridgetown• City of Cincinnati• Village of Addyston• Cherry Grove• Pleasant Run Farm• Finneytown• Remington• City of Forest Park• New Baltimore• North College Hill• Skyline Acres• Mount Healthy Heights• Elizabethtown• Dent• City of Harrison• City of Deer Park• City of Springdale• City of Montgomery• Dry Ridge• New Burlington• Groesbeck• Village of Arlington Heights• Concorde Hills• Blue Jay• Fruit Hill• Mack• Miami Heights• Covedale• Village of Glendale• Village of Terrace Park• Hooven• White Oak• Grandview• City Of Blue Ash• Rossmoyne• Village Of Woodlawn• Delshire• The Village Of Indian Hill• Brecon• Village Of Golf Manor• City Of Madeira• Pleasant Hills• Dunlap• Village Of Lockland• City Of Wyoming• Northbrook• Village Of Mariemont• Highpoint• City Of Reading
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.