There were 170 issued the week before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Professional licenses issued in Hamilton County in week ending June 10
License Holder | City | Issue Date |
---|---|---|
Abigail Fultz | Cincinnati | 06/09/2023 |
Alston Chen | Fairfield | 06/05/2023 |
Alyssa Duvall | Harrison | 06/04/2023 |
Amber Rae James | Cincinnati | 06/07/2023 |
Andrew Korn | Cincinnati | 06/06/2023 |
Anna Marie Boone | Cincinnati | 06/06/2023 |
Anne E. Scott | Fairfield | 06/09/2023 |
Arnita Miller | Cincinnati | 06/06/2023 |
Azeb Fekadu Bayisa | Cincinnati | 06/09/2023 |
Brandi C. Rahim | Cincinnati | 06/05/2023 |
Brianna J. Johnson | Norwood | 06/07/2023 |
Brianna Nichole Phillips | Fairfield | 06/06/2023 |
Camryn Glasmeier | Cincinnati | 06/07/2023 |
Carlos Eduardo Klimick Pereira | Cincinnati | 06/09/2023 |
Christina Frances Laroy | Cincinnati | 06/09/2023 |
Christopher Jude Stock | Loveland | 06/05/2023 |
Cynthia Morrison | Cincinnati | 06/06/2023 |
Danae Spruill | Cincinnati | 06/07/2023 |
David Joseph Schlueter | Cincinnati | 06/08/2023 |
Destiny Alaney Dukuray | Cincinnati | 06/07/2023 |
Dillon James Leneave | Fairfield | 06/08/2023 |
Donald Lee Parkinson | Cincinnati | 06/06/2023 |
Edward Michael Carroll | Cincinnati | 06/07/2023 |
Eileen Casey Donovan | Cincinnati | 06/06/2023 |
Elisabeth Dunham | Cincinnati | 06/09/2023 |
Elise H. Armstrong | Cincinnati | 06/08/2023 |
Elizabeth Chen | Cincinnati | 06/07/2023 |
Elizabeth Dulle | Cincinnati | 06/08/2023 |
Emily Schroth | Cincinnati | 06/08/2023 |
Emma Nicole Barker | Cincinnati | 06/05/2023 |
Gabrielle Owens | Cincinnati | 06/06/2023 |
Hanane Douma | Cincinnati | 06/09/2023 |
Hanna Messeret Lakew | Cincinnati | 06/09/2023 |
Harmonie Jean Prewitt | Loveland | 06/05/2023 |
Jacob Eugene Wheeler | Cincinnati | 06/06/2023 |
Jenna Nicole Wolfe | Cincinnati | 06/06/2023 |
Jhaila D. Derrickson | Cincinnati | 06/07/2023 |
Jonathan Lee | Cincinnati | 06/08/2023 |
Jordan Adel Holsten | Cincinnati | 06/07/2023 |
Jordan Aleigha Felty | Cincinnati | 06/08/2023 |
Kaitlyn Zaragoza | Cincinnati | 06/05/2023 |
Kara Maddison-ann New | Reading | 06/09/2023 |
Katherine A. Bowlin | Cincinnati | 06/08/2023 |
Katherine Wilkins | Cincinnati | 06/07/2023 |
Katrina Jean Wyche | Wyoming | 06/06/2023 |
Katrina Monique Roberson | Cincinnati | 06/04/2023 |
Ke'asia Hayes | Cincinnati | 06/08/2023 |
Keiria Z. Cephas | Cincinnati | 06/07/2023 |
Kiranjeet Kaur | Cincinnati | 06/06/2023 |
Kirkland Kelly | Cincinnati | 06/07/2023 |
Krista Noel Clark | Cincinnati | 06/08/2023 |
Kursten Evette Jones | Cincinnati | 06/09/2023 |
Kurt Champion Rothfuss | Cincinnati | 06/08/2023 |
Kylie Rae Pearson | Cincinnati | 06/06/2023 |
Laquan Miller | Cincinnati | 06/07/2023 |
Latoya E. Lee | Cincinnati | 06/06/2023 |
Leena Patel | Cincinnati | 06/06/2023 |
Lindsay McIntosh | Cincinnati | 06/06/2023 |
Louisa Ebere Ubabuko | Cincinnati | 06/06/2023 |
MVB Most Valuable Barbers | Cincinnati | 06/07/2023 |
MacKenzie Finn | Cincinnati | 06/08/2023 |
Madelyn Ann Pittman | Harrison | 06/09/2023 |
Madelyn Gracie Hillard | Cincinnati | 06/09/2023 |
Maria Pauleene Camba Marcelino | Cincinnati | 06/08/2023 |
Mark Christopher Gorospe | Norwood | 06/06/2023 |
Martha Josee Wenger | Cincinnati | 06/06/2023 |
Martin S. Williams | Fairfield | 06/08/2023 |
Maryan Miaad Matti | Cincinnati | 06/07/2023 |
Matthew Gray | Cincinnati | 06/06/2023 |
Matthew Thomas Valenti | Cincinnati | 06/09/2023 |
Melissa Jean Sheets | Cincinnati | 06/08/2023 |
Micah James Wallace | Cincinnati | 06/06/2023 |
Michael R. Wolf | Cincinnati | 06/07/2023 |
Michelle Lea Brown | Cincinnati | 06/07/2023 |
Molly Prenger | Cincinnati | 06/06/2023 |
Morgan Marie Jones | Cincinnati | 06/07/2023 |
Nathan Powers PLLC, D.M.D. | Cincinnati | 06/06/2023 |
Nicholas Edward Oehler | Cincinnati | 06/07/2023 |
Nicole Craft | Reading | 06/06/2023 |
Niya Johnson | Cincinnati | 06/09/2023 |
Paige Mackenzie Loveless | Cincinnati | 06/07/2023 |
Patrick Neal Penland | Cincinnati | 06/05/2023 |
Phillip Edward Beason | Cincinnati | 06/07/2023 |
Porshia Silvia Moody | Springdale | 06/06/2023 |
Rachael Kathleen Wheeler | Cincinnati | 06/09/2023 |
Refresh Wellness, LLC | Cincinnati | 06/08/2023 |
Renee Hofmeyer | Cincinnati | 06/06/2023 |
Robert Glass | Cincinnati | 06/06/2023 |
Roneisa Marie Kincaid | Cincinnati | 06/07/2023 |
Rose Balyeat | Wyoming | 06/05/2023 |
Rowan M. Connors | Cincinnati | 06/05/2023 |
Rynita Bohler | Cincinnati | 06/08/2023 |
Sajen Alexander | Cincinnati | 06/06/2023 |
Samantha Ratliff | Milford | 06/06/2023 |
Sara van de Sandt | Cincinnati | 06/04/2023 |
Sarina Shull | Cincinnati | 06/08/2023 |
Shanay Reese | Cincinnati | 06/07/2023 |
Shanaz Pendleton | Cincinnati | 06/09/2023 |
Sharon Sue McCutchen | Cincinnati | 06/05/2023 |
Sophia Antunes | Cincinnati | 06/07/2023 |
Sophia Josephine Vetter | Cincinnati | 06/09/2023 |
Sophia Marie Leland | Cincinnati | 06/08/2023 |
Taylor Breuer | Fairfield | 06/05/2023 |
Tez Kumari Rai | Cincinnati | 06/07/2023 |
Tonya Jo Fore | Cincinnati | 06/06/2023 |
Trae Masten | Cincinnati | 06/05/2023 |
Tre Goode | Cincinnati | 06/06/2023 |
Tyler Joseph Minney | Cincinnati | 06/08/2023 |
Uc Department of INT Med-Hemat/Oncology Zhongyun Dong, PH. D, M.D. | Cincinnati | 06/06/2023 |
Viktoriya Ugay | Cincinnati | 06/05/2023 |
Vincent De Paul Nguemezi Kamgang | Cincinnati | 06/09/2023 |
Wagner Mike CPA, LLC | Cincinnati | 06/06/2023 |
Whitney Gazar | Cincinnati | 06/07/2023 |
Xin Hao | Cincinnati | 06/05/2023 |
ZBS Pet Care OH, LLC | Loveland | 06/06/2023 |
ZBS Petcare OH, LLC | Cincinnati | 06/06/2023 |
ORGANIZATIONS IN THIS STORY
Salem Heights• City of Cheviot• Amberley Village• Village of North Bend• Camp Dennison• City of Norwood• Turpin Hills• Newtown• Forestville• Monfort Heights• Miamitown• City of Mount Healthy• Taylor Creek• Village of Elmwood Place• Village of Silverton• Dry Run• Village of Greenhills• Plainville• Northgate• Village of Cleves• Delhi Hills• Sixteen Mile Stand• Village of Evendale• Village of Fairfax• Coldstream• Village of Lincoln Heights• Pleasant Run• Village of St. Bernard• Kenwood• Bridgetown• City of Cincinnati• Village of Addyston• Cherry Grove• Pleasant Run Farm• Finneytown• Remington• City of Forest Park• New Baltimore• North College Hill• Skyline Acres• Mount Healthy Heights• Elizabethtown• Dent• City of Harrison• City of Deer Park• City of Springdale• City of Montgomery• Dry Ridge• New Burlington• Groesbeck• Village of Arlington Heights• Concorde Hills• Blue Jay• Fruit Hill• Mack• Miami Heights• Covedale• Village of Glendale• Village of Terrace Park• Hooven• White Oak• Grandview• City Of Blue Ash• Rossmoyne• Village Of Woodlawn• Delshire• The Village Of Indian Hill• Brecon• Village Of Golf Manor• City Of Madeira• Pleasant Hills• Dunlap• Village Of Lockland• City Of Wyoming• Northbrook• Village Of Mariemont• Highpoint• City Of Reading
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.