There were 246 professional licenses set to expire in Hamilton County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Hamilton County in December
License holder | Issued date | Expiration date |
---|---|---|
A'Rielle Gatlin Thomas | 01/19/2022 | 12/31/2023 |
Aaliyah Dana Walker | 06/01/2021 | 12/05/2023 |
Aaron Berger | 04/26/2023 | 12/31/2023 |
Aaron Bodart | 04/23/2009 | 12/31/2023 |
Aaron C. Voegele | 07/01/2002 | 12/31/2023 |
Aaron D. Dawson | 12/18/2009 | 12/31/2023 |
Aaron Dion Payne | 12/21/2021 | 12/21/2023 |
Aaron J. Muck | 11/21/2003 | 12/31/2023 |
Aaron Matthew Klingshirn | 08/22/2016 | 12/31/2023 |
Aaron Robert Noll | 12/20/2019 | 12/20/2023 |
Abbie Lynn Rinehart | 12/15/2000 | 12/31/2023 |
Abby S. Anastasio | 02/19/2015 | 12/31/2023 |
Abdallah Yousef Al-Zubi | 07/01/2011 | 12/31/2023 |
Abeer F. Huffman | 12/17/2020 | 12/31/2023 |
Abhishek Patel | 10/03/2019 | 12/31/2023 |
Abiel Garcia | 02/03/2023 | 12/31/2023 |
Abigail Alford Gapinski | 04/15/2010 | 12/31/2023 |
Abigail E. Newport | 12/07/2021 | 12/07/2023 |
Abigail Grace Steinnecker | 06/23/2014 | 12/31/2023 |
Abigail Lafkas Isbell | 03/15/2001 | 12/31/2023 |
Abigail Lee Neyer | 09/15/2022 | 12/31/2023 |
Abigail Maria Lehmenkuler | 12/15/2019 | 12/31/2023 |
Adam Charles Coleman | 06/14/2007 | 12/31/2023 |
Adam Christopher Berner | 06/30/2009 | 12/31/2023 |
Adam Christopher Lewis | 11/25/2022 | 12/31/2023 |
Adam Christopher Stehura | 10/11/2016 | 12/31/2023 |
Adam Fosnaugh | 08/14/2023 | 12/31/2023 |
Adam James Gottschalk | 04/19/2023 | 12/31/2023 |
Adam Joseph Graden | 07/25/2017 | 12/31/2023 |
Adam Matthew Richards | 01/13/2022 | 12/31/2023 |
Adam O. Korn | 06/22/2006 | 12/31/2023 |
Adam P. Brooks | 12/19/2014 | 12/31/2023 |
Adam Philip Roger Hines | 01/15/2010 | 12/31/2023 |
Adam Staton Rayne | 03/29/2019 | 12/31/2023 |
Adam William Athmer | 12/12/2017 | 12/31/2023 |
Addison Claire Colvin | 05/09/2018 | 12/31/2023 |
Adrienne Elizabeth Pettigrew | 10/12/2010 | 12/31/2023 |
Adrienne Michael | 06/03/2022 | 12/31/2023 |
Adrienne Michael | 09/21/2023 | 12/31/2023 |
Agnes Maria Holy | 01/10/2020 | 12/10/2023 |
Aiman M. Wahdan | 01/15/2010 | 12/31/2023 |
Aimee Erin Vasquez | 01/13/2016 | 12/31/2023 |
Aissatou Barry | 12/30/2022 | 12/30/2023 |
Akira Ryanne Messer | 12/18/2019 | 12/18/2023 |
Al-Faraaz Kassam | 12/03/2021 | 12/03/2023 |
Al-Harith Mohammed Shalash | 11/17/2017 | 12/31/2023 |
Alan Bruce Solomon | 03/10/1986 | 12/31/2023 |
Alan C. Burck | - | 12/31/2023 |
Alan Gordon Solomon | 04/08/1983 | 12/31/2023 |
Alan Hwa Chin Lai | 01/15/2003 | 12/31/2023 |
Alan J. Shleier | 07/07/1986 | 12/31/2023 |
Alan L. Hautman | 02/23/1990 | 12/31/2023 |
Alan R. Weber | 03/20/1974 | 12/31/2023 |
Alan R. Weinstein | 06/24/1970 | 12/31/2023 |
Alan Thompson Springer | 01/15/2004 | 12/31/2023 |
Alana Jean Noe | 12/17/2021 | 12/17/2023 |
Albert F. Storace | - | 12/31/2023 |
Albert J. Ruscitto | 10/16/1995 | 12/31/2023 |
Albert Matthew Johnston | 06/23/2011 | 12/31/2023 |
Albert Paul Cliffel | 04/15/1992 | 12/31/2023 |
Albert Ray Stahl | 02/16/2007 | 12/31/2023 |
Alberta Denise Woodson | 09/12/2008 | 12/31/2023 |
Alec Calvert | 02/15/2022 | 12/31/2023 |
Alec R. Tackett | 07/09/1991 | 12/31/2023 |
Alessandra Mayo | 04/07/2022 | 12/31/2023 |
Alex Dominic Rossi | 01/31/2019 | 12/31/2023 |
Alex Gormley | 05/30/2019 | 12/31/2023 |
Alex Michael Zumberger | 05/06/2019 | 12/31/2023 |
Alexa Rae Kelley | 05/17/2021 | 12/31/2023 |
Alexander Christoforidis | 07/17/1998 | 12/31/2023 |
Alexander Edward Kummer | 09/16/2013 | 12/31/2023 |
Alexander J. Dever | 12/11/2018 | 12/31/2023 |
Alexander Jacob Burkart | 05/31/2016 | 12/31/2023 |
Alexander King | 06/09/2021 | 12/31/2023 |
Alexander L. Johnson | 06/19/2007 | 12/31/2023 |
Alexander Lawrence Ruehl | 09/15/2016 | 12/31/2023 |
Alexander Lukashevich | 01/10/2003 | 12/31/2023 |
Alexander M. Hearn | 01/15/2013 | 12/31/2023 |
Alexander Mendo Jonovski | 06/02/2015 | 12/31/2023 |
Alexander Patrick Schmitz | 12/19/2012 | 12/31/2023 |
Alexander Paul Doye | 06/29/2021 | 12/31/2023 |
Alexander Powell | 10/11/2016 | 12/31/2023 |
Alexander Robert McLaughlin | 01/31/2019 | 12/31/2023 |
Alexander Shumakh | 12/17/2019 | 12/31/2023 |
Alexander Stosman | 05/14/1999 | 12/31/2023 |
Alexander T. Grigg | 12/14/2017 | 12/14/2023 |
Alexander Wei Han Kenkel | 02/18/2022 | 12/31/2023 |
Alexandra M. Wolfe | 12/06/2021 | 12/06/2023 |
Alexandra Oetzel | 03/14/2022 | 12/31/2023 |
Alexandra Toole Niehauser | 03/13/2017 | 12/31/2023 |
Alexandra Troyer Kulwin | 05/28/2019 | 12/31/2023 |
Alexis Denise Lunsford | 10/15/2019 | 12/31/2023 |
Alexis M. Mai | 09/28/2005 | 12/31/2023 |
Alexis Nate' French | 08/25/2020 | 12/31/2023 |
Ali A. Kerr | 07/14/1998 | 12/31/2023 |
Ali Mohammad Bahar | 03/15/2002 | 12/31/2023 |
Alice A. Leetch | 02/23/1990 | 12/31/2023 |
Alice Jane Prince | 06/24/2008 | 12/31/2023 |
Alice L. Mason | 06/24/1997 | 12/31/2023 |
Alicia Ann Blum | 05/16/2023 | 12/31/2023 |
Alicia Christine Snider | 10/15/2013 | 12/31/2023 |
Alicia Kaitlin Ledford | 05/26/2016 | 12/31/2023 |
Alicia Lynn Harter | 12/11/2017 | 12/09/2023 |
Alicia Mastroianni | 12/22/2022 | 12/31/2023 |
Alicia Ruth Shull | 12/29/2009 | 12/31/2023 |
Alina M. Hillmann | 12/02/2009 | 12/02/2023 |
Alisa L. Coleman | 11/21/2008 | 12/31/2023 |
Alison Dyan Meshew | 06/19/2003 | 12/31/2023 |
Alison Gusses Dugan | 07/01/2002 | 12/31/2023 |
Allan C. Childress | 09/07/1989 | 12/31/2023 |
Allen J. Fritsch | 04/07/1980 | 12/31/2023 |
Allen John Aspacher | 07/22/2002 | 12/31/2023 |
Allen Wyatt Williams | 08/16/2011 | 12/31/2023 |
Allison Abo Travis | 07/13/2021 | 12/31/2023 |
Allison Bleser S. Shartzer | 06/23/2010 | 12/31/2023 |
Allison Christine Bailey | 05/10/2022 | 12/31/2023 |
Allison Christine McGreevy | 01/15/2016 | 12/31/2023 |
Allison E. Keating | 12/10/2021 | 12/10/2023 |
Allison E. Webb | 05/24/2018 | 12/31/2023 |
Allison Kay Powers | 05/30/2014 | 12/31/2023 |
Allison Marie Collins | 07/20/2020 | 12/31/2023 |
Allison Nicole Mathis | 09/10/2020 | 12/31/2023 |
Allstar Auto Body | 08/25/2000 | 12/24/2023 |
Ally M. Addison | 07/12/2023 | 12/31/2023 |
Allyson Lilburn | 12/03/2019 | 12/03/2023 |
Allyson Lynn Killinger | 08/22/2022 | 12/31/2023 |
Allyson Renee Gregory | 03/22/2019 | 12/31/2023 |
Alma Katherine Baratta | 12/18/2014 | 12/31/2023 |
Alter Y. B. Yudin | 12/20/2013 | 12/20/2023 |
Alyssa Jenkins Mayer | 05/29/2015 | 12/31/2023 |
Alyssa Marie Combs | 07/15/2016 | 12/31/2023 |
Alyssa Perry | 12/20/2022 | 12/20/2023 |
Amanda Baker Grau | 09/22/2022 | 12/31/2023 |
Amanda Baker Grau | 04/11/2011 | 12/31/2023 |
Amanda Beth Tuepker | 03/15/2007 | 12/31/2023 |
Amanda Charlene Foster | 10/15/2019 | 12/31/2023 |
Amanda Christine Evans-Stephens | 02/09/2021 | 12/31/2023 |
Amanda Jeanette Mcquin Kluener | 04/15/2016 | 12/31/2023 |
Amanda K. Szoke | 03/19/2013 | 12/31/2023 |
Amanda L. Essen | 01/20/1999 | 12/31/2023 |
Amanda L. Garrison | 06/15/2012 | 12/31/2023 |
Amanda Lee Devine | 08/27/2020 | 12/31/2023 |
Amanda Lynne Penkova | 03/30/2018 | 12/31/2023 |
Amanda M. Levinsohn | 09/24/2001 | 12/31/2023 |
Amanda Marie Rupp | 07/27/2020 | 12/31/2023 |
Amanda Michaele Rhoades | 07/17/2015 | 12/31/2023 |
Amanda Nicole Jefferson | 12/29/2021 | 12/31/2023 |
Amanda Nicole Wade | 08/12/2015 | 12/31/2023 |
Amanda V. Walker | 12/01/2015 | 12/01/2023 |
Amber Elizabeth Allred | 09/02/2004 | 12/31/2023 |
Amber Lindsay Haynes | 12/21/2017 | 12/21/2023 |
Amber Lynne Hemberger | 05/02/2018 | 12/31/2023 |
Amber M. Burley | 06/29/2011 | 12/08/2023 |
Amber Nicole Barnaclo | 07/11/2014 | 12/31/2023 |
Amber Renee Donaldson | 05/20/2013 | 12/31/2023 |
Amber Wasinski | 11/15/2021 | 12/31/2023 |
Ameera A. S. Khalid | 12/22/2021 | 12/22/2023 |
Amelia M. Hartley | 10/06/2015 | 12/31/2023 |
American Truck Beautification, Inc. | 04/06/2000 | 12/05/2023 |
Amie L. Amman | 06/25/2002 | 12/31/2023 |
Amna Kosaric | 02/07/2006 | 12/31/2023 |
Amy E. Corder | 06/28/2001 | 12/31/2023 |
Amy E. Crousey | 01/05/2012 | 12/31/2023 |
Amy E. Waldeck | 08/18/1989 | 12/31/2023 |
Amy Elizabeth Deweese | 10/03/2014 | 12/31/2023 |
Amy Elizabeth Dienger | 02/02/2019 | 12/31/2023 |
Amy Elizabeth Echler | 04/29/2014 | 12/31/2023 |
Amy F. Ammer | 06/17/1992 | 12/31/2023 |
Amy Habel Osterman | 09/09/1988 | 12/31/2023 |
Amy Hood Malmstrom | 09/15/2010 | 12/31/2023 |
Amy J. Rainey | 06/14/2000 | 12/31/2023 |
Amy L. Conover | 12/08/2016 | 12/31/2023 |
Amy L. Penson | 09/19/2000 | 12/31/2023 |
Amy Lynn Benetti | 02/15/2011 | 12/31/2023 |
Amy M. Ostenkamp | 06/12/2002 | 12/31/2023 |
Amy M. Schnorbus | 06/28/2001 | 12/31/2023 |
Amy Marie Coors | 07/08/2004 | 12/31/2023 |
Amy Marie Hines | 02/07/2006 | 12/31/2023 |
Amy Marie Norris | 06/17/1992 | 12/31/2023 |
Amy Nichole Powell | 07/08/2005 | 12/31/2023 |
Amy R. King | 10/04/2004 | 12/31/2023 |
Amy Rebecca Maldonado | 06/21/2010 | 12/31/2023 |
Amy Susanne Wilfert-Eichberg | 09/16/1992 | 12/31/2023 |
Amy Suzanne Hendricks | 11/15/1991 | 12/31/2023 |
Ananda Bethea Kraemer | 07/05/2006 | 12/31/2023 |
Anastacia L. Isaacs | 12/10/2021 | 12/10/2023 |
Anderson Collision | 08/02/2000 | 12/01/2023 |
Andrea B. Montague | 07/22/2002 | 12/31/2023 |
Andrea Bransford Henderson | 12/15/2017 | 12/31/2023 |
Andrea E. Falkner | 06/11/1990 | 12/31/2023 |
Andrea Jaramillo | 12/08/2021 | 12/08/2023 |
Andrea Lynn Harth | 12/28/2009 | 12/31/2023 |
Andrea Lynnette Jackson | 07/03/2006 | 12/31/2023 |
Andrea M. Lewis | 09/11/1998 | 12/31/2023 |
Andrea Marie Wise | 10/15/2019 | 12/31/2023 |
Andrea Rose Mallory | 12/12/2019 | 12/12/2023 |
Andrea Ruth Schmerler | 04/20/2005 | 12/31/2023 |
Andreah Darrell Hill | 04/11/2014 | 12/31/2023 |
Andreas Lange | 05/04/2011 | 12/31/2023 |
Andrew Bolubasz | 11/09/2022 | 12/31/2023 |
Andrew C. Harte | 04/13/2001 | 12/31/2023 |
Andrew Charles Mahler | 08/17/2010 | 12/31/2023 |
Andrew D. McEnaney | 12/17/2020 | 12/31/2023 |
Andrew Dine | 07/06/1976 | 12/31/2023 |
Andrew Feltrup | 10/23/2019 | 12/31/2023 |
Andrew Francis Bartish | 07/22/2011 | 12/31/2023 |
Andrew Gregory Vehr | 07/15/2019 | 12/31/2023 |
Andrew Gregory White | 08/15/2013 | 12/31/2023 |
Andrew J. Fluegemann | 03/10/1993 | 12/31/2023 |
Andrew J. Harris | 06/19/1986 | 12/31/2023 |
Andrew J. Holzhauser | 06/15/2004 | 12/31/2023 |
Andrew J. Marck | 06/30/1989 | 12/31/2023 |
Andrew J. Schneider | 06/17/2010 | 12/31/2023 |
Andrew James Geiman | 04/22/2010 | 12/31/2023 |
Andrew James Mock | 01/15/2013 | 12/31/2023 |
Andrew Jerome Spaeth | 01/15/2013 | 12/31/2023 |
Andrew Joseph Bucher | 08/15/1989 | 12/31/2023 |
Andrew Joseph Carter | 06/18/2003 | 12/31/2023 |
Andrew Joseph Thole | 06/16/2023 | 12/13/2023 |
Andrew M. Barnes | 03/15/2010 | 12/31/2023 |
Andrew M. Sampson | 06/05/2012 | 12/31/2023 |
Andrew Michael Bachman | 05/24/2016 | 12/31/2023 |
Andrew Michael Gapinski | 04/15/2013 | 12/31/2023 |
Andrew Michael Suszko III | 03/18/2016 | 12/31/2023 |
Andrew Patrick Orth | 07/16/2001 | 12/31/2023 |
Andrew R. Rowekamp | 08/30/1995 | 12/31/2023 |
Andrew Schwarz | 01/18/2022 | 12/31/2023 |
Andrew Stephen Kitzmiller | 05/06/2019 | 12/31/2023 |
Andrew Thomas Glass | 07/07/2016 | 12/31/2023 |
Andrew Thomas Roenker | 09/26/2022 | 12/31/2023 |
Andrew Thomas Spurgeon | 08/27/2010 | 12/31/2023 |
Andrew W. Schaub | 09/13/1991 | 12/31/2023 |
Andrew W. Wilmers | 09/15/2016 | 12/31/2023 |
Aneesha Laungani | 01/26/2021 | 12/31/2023 |
Angel Franzman | 07/22/2022 | 12/31/2023 |
Angel Franzman | 05/03/2021 | 12/31/2023 |
Angela B. Strunc | 09/28/2006 | 12/31/2023 |
Angela Burleson Ott | 07/12/2006 | 12/31/2023 |
Angela D. Campbell | 12/09/2021 | 12/09/2023 |
Angela K. Goedde | 06/18/1997 | 12/31/2023 |
Angela L. Mazzi | 11/04/2003 | 12/31/2023 |
Angela Mae Robinson | 03/10/2006 | 12/31/2023 |
Angela Marie Conrad | 04/09/2008 | 12/31/2023 |
Angela Marie Poling | 07/08/2011 | 12/31/2023 |
Angela Nicole King | 01/15/2019 | 12/31/2023 |
Angela Sansalone | 09/05/2006 | 12/31/2023 |
Angeline G. Conn | 06/12/1996 | 12/31/2023 |
Angelo Bart | 12/03/2021 | 12/31/2023 |
Aniette Barefield | 10/24/2016 | 12/31/2023 |
Anika Escandell Macias | 05/26/2023 | 12/31/2023 |
Anita E. E. Rudy | 06/29/1987 | 12/31/2023 |
Anita Flautt Blum | 03/15/1989 | 12/31/2023 |
Ankit Patel | 11/30/2016 | 12/31/2023 |
Ann Margaret Griessmann | 06/24/2003 | 12/31/2023 |
Ann Marie Young | 04/20/2012 | 12/31/2023 |
Anna Carolina Novais | 03/10/2022 | 12/31/2023 |
Anna Carolina Novais | 05/29/2015 | 12/31/2023 |
Anna Griffith | 12/14/2022 | 12/14/2023 |
Anna M. Dowell | 10/14/2010 | 12/31/2023 |
Anna M. Graham | 11/01/2004 | 12/31/2023 |
Anna Maria Gelis | 03/18/2019 | 12/31/2023 |
Anna Pittman Buchberger | 06/21/2010 | 12/31/2023 |
Anna Ralph | 07/06/2021 | 12/31/2023 |
Anna Yamson | 07/09/1993 | 12/31/2023 |
Anne Badanes Taylor | 11/15/2016 | 12/31/2023 |
Anne Elizabeth Puttmann | 05/08/2019 | 12/31/2023 |
Anne G. Banta | 07/12/1985 | 12/31/2023 |
Anne H. Missig | 06/23/1980 | 12/31/2023 |
Anne Lesley Miller | 08/31/2012 | 12/31/2023 |
Anne Michele Bain | 10/15/2013 | 12/31/2023 |
Anne Vargas | 12/15/2017 | 12/15/2023 |
Annette Thomas | 04/17/1995 | 12/31/2023 |
Annie R. Schellinger | 12/11/2019 | 12/11/2023 |
Annmarie Matusak | 07/19/1995 | 12/31/2023 |
Anthony David Pankala | 12/17/2020 | 12/31/2023 |
Anthony E. Ravagnani | 09/14/1994 | 12/31/2023 |
Anthony Edmondson | 07/07/2000 | 12/31/2023 |
Anthony Francis Stertz | 08/15/2013 | 12/31/2023 |
Anthony Grgas | 05/28/1996 | 12/31/2023 |
Anthony J. Beck | 06/03/2021 | 12/31/2023 |
Anthony J. Bohman | 06/28/2001 | 12/31/2023 |
Anthony J. Frey | 06/30/2011 | 12/31/2023 |
Anthony J. Raabe | 08/15/1980 | 12/31/2023 |
Anthony James Wehr | 12/22/2020 | 12/31/2023 |
Anthony James Yee | 01/14/2003 | 12/31/2023 |
Anthony John Dipuccio | - | 12/31/2023 |
Anthony John Platz | 03/03/1994 | 12/31/2023 |
Anthony L. Rinaldi | 10/02/1998 | 12/31/2023 |
Anthony Michael Mette | 06/08/2010 | 12/31/2023 |
Anthony Michael Perazzo | 03/16/1992 | 12/31/2023 |
Anthony Neil Klug | 04/15/2022 | 12/31/2023 |
Anthony Patrick Amicon | 02/21/1995 | 12/31/2023 |
Anthony Patrick Nasser | 09/04/1992 | 12/31/2023 |
Anthony Scott Busch | 10/04/2021 | 12/31/2023 |
Anthony Wayne Dunn | 10/16/1995 | 12/31/2023 |
Anthony William Carlisle | 05/29/2018 | 12/31/2023 |
Antonio Desantis Verne | 12/21/2011 | 12/31/2023 |
Apple Orchard Communities, LLC | 08/21/2012 | 12/31/2023 |
April Fannin Sprague | 07/02/2013 | 12/31/2023 |
Aquanette Athena Morton | 01/02/2008 | 12/31/2023 |
Arica Nichole Witt | 08/17/2010 | 12/31/2023 |
Arielle Alyce Robinson | 07/14/2010 | 12/31/2023 |
Arika Ashley Steinke | 05/09/2018 | 12/31/2023 |
Arthur J. Hunkele | - | 12/31/2023 |
Arthur Lawrence Carran | 07/26/1994 | 12/31/2023 |
Asher Eli Keithley | 07/28/2022 | 12/31/2023 |
Ashley Hong | 05/20/2021 | 12/31/2023 |
Ashley Jo Wallis | 12/13/2019 | 12/31/2023 |
Ashley Kay Rachewad | 02/15/2019 | 12/31/2023 |
Ashley Lynn Bell | 09/11/2020 | 12/31/2023 |
Ashley Marie Duff | 10/22/2010 | 12/31/2023 |
Ashley Marie Nicole Saylor | 05/18/2016 | 12/31/2023 |
Ashley Marie Volpenhein | 06/24/2010 | 12/31/2023 |
Ashley Michael Petersen | 06/25/2012 | 12/31/2023 |
Ashley Nicole Chandler | 01/04/2018 | 12/07/2023 |
Ashley Noelle Koch | 06/18/2013 | 12/31/2023 |
Ashley R. Kranz | 12/08/2009 | 12/08/2023 |
Ashley Rae Mencarelli | 06/21/2018 | 12/31/2023 |
Ashley Shaniqua Lamonica Newton | 12/09/2022 | 12/09/2023 |
Atul Murlidhar Deshmukh | 09/15/2016 | 12/31/2023 |
Aubrey Virginia Bateman | 10/20/2014 | 12/31/2023 |
Audrey F. Shroyer | 12/05/2017 | 12/05/2023 |
Audrey Leanne Dyar | 04/01/2022 | 12/31/2023 |
Austin David Lubbers | 11/18/2013 | 12/31/2023 |
Austin Robert Heminger | 08/15/2016 | 12/31/2023 |
Ava G. Weber | 07/07/1975 | 12/31/2023 |
Babak Emami | 06/16/2006 | 12/31/2023 |
Bahram M. Shahrooz | 07/13/2000 | 12/31/2023 |
Bailey Elise Goodwin | 08/03/2021 | 12/31/2023 |
Barbara A. Dechering | 04/15/1992 | 12/31/2023 |
Barbara G. Groh | 01/21/1988 | 12/31/2023 |
Barbara Jean Holthaus | 04/27/1993 | 12/31/2023 |
Barbara Jo Klug | 11/08/1982 | 12/31/2023 |
Barbara L. Dobell | 07/22/1987 | 12/31/2023 |
Barbara M. Alexander | 02/14/1996 | 12/31/2023 |
Barry I. Schwartz | 06/26/1965 | 12/31/2023 |
Bartholomew Michael Nordman | 11/15/2022 | 12/31/2023 |
Bartley P. Jutze | 10/15/1992 | 12/31/2023 |
Bartosz Adam Labeda | 05/31/2006 | 12/31/2023 |
Bartosz Adam Labeda | 09/23/2020 | 12/31/2023 |
Barvett M. Everson | 09/11/1998 | 12/31/2023 |
Baylie Augustine Mulinaro | 01/24/2020 | 12/02/2023 |
Beau Anthony Adkins | 04/15/2016 | 12/31/2023 |
Becca Jo McCready | 09/05/2023 | 12/31/2023 |
Bella Leshchinsky | 06/21/1999 | 12/31/2023 |
Benjamin A. Sprengard | 12/13/2013 | 12/31/2023 |
Benjamin Carel Vandermeyden | 12/17/2020 | 12/31/2023 |
Benjamin Christopher Roemer | 01/15/2013 | 12/31/2023 |
Benjamin David Holscher | 01/27/2016 | 12/31/2023 |
Benjamin David Poole | 10/05/2022 | 12/31/2023 |
Benjamin E. Brandstetter | 07/19/2005 | 12/31/2023 |
Benjamin Edward Foster | 05/16/2016 | 12/31/2023 |
Benjamin Erich Weinhart | 09/15/2022 | 12/31/2023 |
Benjamin I. Gamble | 01/17/2006 | 12/31/2023 |
Benjamin James Richards | 01/24/1992 | 12/31/2023 |
Benjamin Joseph Hall | 06/01/2017 | 12/31/2023 |
Benjamin Kilbane Wing | 08/15/2023 | 12/31/2023 |
Benjamin Kramer | 05/23/2018 | 12/31/2023 |
Benjamin Lee Young | 09/15/2022 | 12/31/2023 |
Benjamin M. Kaseff | 10/31/1997 | 12/31/2023 |
Benjamin P. Willen | 12/26/2007 | 12/31/2023 |
Benjamin Robert Evans | 08/08/2023 | 12/31/2023 |
Benjamin Russell Felter | 07/07/2023 | 12/31/2023 |
Benjamin Ryan Barden | 10/17/2016 | 12/31/2023 |
Benjamin Thomas Gosnell | 06/03/2011 | 12/31/2023 |
Benjamin Thomas Krupp | 02/26/2015 | 12/31/2023 |
Bennett Matthew Jacks | 11/27/2013 | 12/31/2023 |
Bernard Fields | 09/04/1992 | 12/31/2023 |
Bernard Joseph Kainec | 06/15/2022 | 12/31/2023 |
Bernice A. Bailey | 11/30/2001 | 12/31/2023 |
Bert J. Jacob | 07/06/1976 | 12/31/2023 |
Beth Cross | 03/17/2022 | 12/31/2023 |
Beth J. Breda | 08/05/2002 | 12/31/2023 |
Beth M. Banks | 09/11/2002 | 12/31/2023 |
Bethany Lynn Chaffin | 08/17/2020 | 12/31/2023 |
Bethany Suzannah Judd | 01/15/2016 | 12/31/2023 |
Beverly J. Bross-Kelly | - | 12/31/2023 |
Biju George | 07/29/1996 | 12/31/2023 |
Bilal Ahmed | 02/22/2019 | 12/31/2023 |
Billy B. Smith | 10/10/1986 | 12/31/2023 |
Bindu Badlani | 07/29/2011 | 12/31/2023 |
Bink E. Zengel | 08/30/1995 | 12/31/2023 |
Bintou Dembo Jatta | 05/27/2022 | 12/01/2023 |
Bisera Van Cott | 05/08/2017 | 12/31/2023 |
Blaine Reynolds | 05/15/2019 | 12/31/2023 |
Blaise H. Durio | 07/23/2018 | 12/31/2023 |
Blake Adam Gordon | 05/21/2019 | 12/31/2023 |
Blake Edwin Helms | 10/15/2019 | 12/31/2023 |
Boitran Stella Nguyen | 09/16/2019 | 12/31/2023 |
Bona Kim | 01/13/2015 | 12/31/2023 |
Bonnie Lynn Pruitt | 06/23/2022 | 12/23/2023 |
Boris Djokovic | 12/20/2012 | 12/31/2023 |
Brad Daugherty | 10/15/2004 | 12/31/2023 |
Brad M. Altman | 03/15/2010 | 12/31/2023 |
Brad Stueve Clark | 07/02/2007 | 12/31/2023 |
Brad William Hull | 06/11/2018 | 12/31/2023 |
Bradford M. Albrinck | 12/19/2014 | 12/31/2023 |
Bradford William Barber | 12/19/2014 | 12/31/2023 |
Bradley A. Ackel | 06/09/2005 | 12/31/2023 |
Bradley A. Dorsch | 02/05/2003 | 12/31/2023 |
Bradley Allen Olson | 07/31/1998 | 12/31/2023 |
Bradley B. Lane | 12/13/2019 | 12/31/2023 |
Bradley D. Rogers | 04/13/2004 | 12/31/2023 |
Bradley Edward Cobb | 12/19/2014 | 12/31/2023 |
Bradley J. Dunn | 05/28/1991 | 12/31/2023 |
Bradley John Brookbank | 02/15/2013 | 12/31/2023 |
Bradley Johnston | 12/17/2020 | 12/31/2023 |
Bradley Joseph Hunkler | 05/15/1998 | 12/31/2023 |
Bradley Kaiser | 07/17/2023 | 12/31/2023 |
Bradley Louis Ginter | 06/10/2010 | 12/31/2023 |
Bradley M. Monti | 07/21/1976 | 12/31/2023 |
Bradley Michael Witzman | 08/23/2017 | 12/31/2023 |
Bradley R. Motz | 02/28/1986 | 12/31/2023 |
Bradley Robert D'Agnillo | 12/27/2017 | 12/31/2023 |
Bradley Scott Chaffin | 02/10/1986 | 12/31/2023 |
Bradley Tyler Jennings | 09/16/2013 | 12/31/2023 |
Brady James Hartmann | 04/05/2010 | 12/31/2023 |
Brandi Ash Bresser | 06/27/2017 | 12/31/2023 |
Brandon C. Vatter | 07/16/2001 | 12/31/2023 |
Brandon Charles Painter | 12/10/2003 | 12/31/2023 |
Brandon Keith Jones | 02/15/2013 | 12/31/2023 |
Brandon M. Lecrone | 01/14/2002 | 12/31/2023 |
Brandon Michael | 06/17/2019 | 12/31/2023 |
Brandon Scott Poston | 08/15/2013 | 12/31/2023 |
Brandon Siobhan Sabers | 07/10/2007 | 12/31/2023 |
Brandy Renee Miller | 08/12/2011 | 12/31/2023 |
Breanna Nicole Roush | 05/19/2017 | 12/31/2023 |
Brenda Evans Shingleton | 08/15/2001 | 12/31/2023 |
Brenda Jean Fleissner | 05/15/1992 | 12/31/2023 |
Brenda Lynn Davenport | 04/19/2019 | 12/20/2023 |
Brenda M. Bertsch | 06/14/1984 | 12/31/2023 |
Brendan Christopher Reed | 07/21/1998 | 12/31/2023 |
Brendan Thomas Bilski | 05/15/2017 | 12/31/2023 |
Brendan Vincent Smith | 01/17/2019 | 12/31/2023 |
Brendan Wood | 01/18/2022 | 12/31/2023 |
Brenna Hollingsworth | 03/15/2023 | 12/31/2023 |
Brent A. Williams | 01/16/1991 | 12/31/2023 |
Brent Thomas Hubert | 01/08/2015 | 12/31/2023 |
Brenten Allen Laman | 06/09/1995 | 12/21/2023 |
Bret Edward Norton | 07/01/1993 | 12/31/2023 |
Brett D. Bueltel | 12/18/2012 | 12/31/2023 |
Brett Ivan Arnow | 09/15/1992 | 12/31/2023 |
Brett J. D. Kratzer | 08/31/1998 | 12/31/2023 |
Brett L. Oberholzer | 03/01/1993 | 12/31/2023 |
Brett R. Pavia | 05/15/2023 | 12/31/2023 |
Brett William MacHt | 05/15/2018 | 12/31/2023 |
Brian Anthony Krych | 08/23/2000 | 12/31/2023 |
Brian Butz | 01/31/2019 | 12/31/2023 |
Brian Charles Boguski | 05/19/2019 | 12/31/2023 |
Brian Christopher Stautberg | 05/15/1995 | 12/31/2023 |
Brian D. MacConnell | 12/16/2021 | 12/16/2023 |
Brian D. Ramer | 12/15/2005 | 12/31/2023 |
Brian D. Vance | 03/22/2000 | 12/31/2023 |
Brian Daniel Dietrich | 02/05/2001 | 12/31/2023 |
Brian David Hickey | 12/15/2000 | 12/31/2023 |
Brian Doerger | 10/15/2019 | 12/31/2023 |
