OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Loveland Elementary School welcomed most of the fourth grade students in the county, registering 326 students.
Within Hamilton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Hamilton County ranked third in enrollment numbers, with a total of 106,364 students enrolled in the 2022-23 school year. It was also ranked third the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Loveland Elementary School | 326 | 50.7 | 643 |
Winton Woods Elementary School | 292 | 50.4 | 579 |
C. O. Harrison Elementary School | 168 | 18.6 | 904 |
Pleasant Run Elementary School | 163 | 17.6 | 924 |
Indian Hill Elementary School | 158 | 32.7 | 483 |
Struble Elementary School | 156 | 17.7 | 881 |
Three Rivers Elementary School | 153 | 19 | 805 |
Madeira Elementary School | 148 | 20.5 | 722 |
Taylor Elementary School | 140 | 17.1 | 818 |
John Foster Dulles Elementary School | 138 | 17 | 814 |
Maple Dale Elementary School | 125 | 21.5 | 581 |
Oakdale Elementary School | 124 | 18 | 688 |
Crosby Elementary School | 122 | 16.2 | 752 |
Symmes Elementary School | 121 | 19.3 | 628 |
Mt. Healthy South Elementary School | 120 | 18.3 | 655 |
Miami Whitewater Elementary School | 117 | 18.5 | 633 |
Montgomery Elementary School | 115 | 22.2 | 517 |
Harrison Elementary School | 115 | 18.1 | 637 |
Reading Primary Elementary School | 114 | 13.9 | 818 |
North College Hill Elementary School | 111 | 23.2 | 478 |
Blue Ash Elementary School | 104 | 17.9 | 580 |
Amity Elementary School | 101 | 17 | 594 |
Mt. Healthy North Elementary School | 99 | 15.9 | 623 |
Pleasant Ridge Montessori School | 99 | 13.4 | 739 |
Ayer Elementary School | 99 | 16.5 | 600 |
Carson School | 98 | 14.3 | 686 |
Maddux Elementary School | 97 | 17 | 572 |
Mt. Airy School | 97 | 16.9 | 574 |
Monfort Heights Elementary School | 95 | 19.2 | 496 |
Mercer Elementary School | 93 | 14.5 | 641 |
Fairview-Clifton German Language School | 92 | 13.8 | 667 |
Dater Montessori School | 91 | 12.2 | 747 |
Colerain Elementary School | 88 | 15 | 585 |
Cincinnati College Preparatory Academy | 88 | 9.4 | 932 |
Wilson Elementary School | 87 | 12.7 | 683 |
Hyde Park School | 87 | 15.7 | 553 |
Hartwell School | 82 | 18.2 | 450 |
School for Creative and Performing Arts | 81 | 6.7 | 1,204 |
Roberts Academy | 80 | 10.3 | 778 |
Springdale Elementary School | 80 | 16.2 | 495 |
Kilgour School | 80 | 14.6 | 549 |
Sands Montessori School | 79 | 11.6 | 683 |
North Avondale Montessori School | 76 | 12.8 | 592 |
Sherwood Elementary School | 75 | 10.4 | 723 |
Delshire Elementary School | 74 | 16 | 463 |
Rees E. Price Academy | 74 | 14.9 | 495 |
Parker Woods Montessori School | 73 | 12 | 609 |
Mariemont Elementary School | 73 | 14.5 | 505 |
Charles W. Springmyer Elementary School | 73 | 17.2 | 425 |
Heritage Hill Elementary School | 73 | 17.4 | 420 |
Pleasant Hill Academy | 72 | 14.8 | 488 |
Cheviot School | 71 | 12.8 | 554 |
Hilltop Elementary School | 70 | 23.2 | 302 |
Stewart Elementary School | 68 | 14.3 | 476 |
Sharonville Elementary School | 67 | 19.1 | 350 |
Summit Elementary School | 66 | 12.2 | 539 |
Roll Hill School | 66 | 16.2 | 407 |
Covedale School | 64 | 14 | 456 |
Midway School | 62 | 11.1 | 558 |
T.C.P. World Academy | 61 | 15.9 | 383 |
Academy for Multilingual Immersion Studies | 59 | 10.8 | 547 |
Hamilton County Math & Science | 58 | 9.3 | 622 |
Academy of World Languages School | 55 | 10.2 | 539 |
Alliance Academy of Cincinnati | 53 | 11.8 | 449 |
Westwood School | 52 | 13.6 | 382 |
College Hill Fundamental Academy | 49 | 12.2 | 401 |
Elm Avenue Elementary School | 49 | 24.9 | 197 |
Orion Academy | 48 | 9.8 | 488 |
Terrace Park Elementary School | 48 | 14.5 | 330 |
Winton Hills Academy | 48 | 14 | 343 |
Silverton Elementary School | 47 | 14 | 335 |
Leap Academy at North Fairmount | 46 | 11.5 | 400 |
Vermont Avenue Elementary School | 46 | 24.6 | 187 |
Norwood View Elementary School | 46 | 16.7 | 275 |
Woodford Academy | 45 | 13.5 | 333 |
Roselawn Condon School | 44 | 10.1 | 435 |
Rothenberg Preparatory Academy | 44 | 12.8 | 344 |
John P. Parker School | 44 | 12.4 | 355 |
James N. Gamble Montessori Elementary School | 43 | 9.4 | 456 |
Frederick Douglass School | 42 | 15.7 | 267 |
Glendale Elementary School | 42 | 17.6 | 239 |
Ethel M. Taylor Academy | 41 | 17.3 | 237 |
Clifton Area Neighborhood School | 40 | 14.5 | 276 |
Evanston Academy | 40 | 15.7 | 255 |
South Avondale School | 39 | 13.4 | 290 |
Sharpsburg Elementary School | 39 | 14.8 | 263 |
Bond Hill Academy | 39 | 13.4 | 291 |
Chase School | 39 | 13.5 | 288 |
George Hays-Jennie Porter School | 38 | 12.8 | 296 |
Lincoln Heights Elementary School | 37 | 15.7 | 236 |
Lockland Elementary School | 37 | 16.2 | 229 |
Cincinnati Digital Academy | 37 | 5.3 | 699 |
ReGeneration Bond Hill | 36 | 13.6 | 265 |
William H. Taft Elementary School | 35 | 14.5 | 241 |
Sayler Park School | 34 | 10.4 | 327 |
Elmwood Place Elementary School | 34 | 25.4 | 134 |
Oyler School | 33 | 6.4 | 519 |
Spencer Center for Gifted and Exceptional Students | 32 | 10.1 | 318 |
Mt. Washington School | 30 | 9.4 | 319 |
Rockdale Academy | 29 | 11 | 263 |
Woodlawn Elementary School | 28 | 16.6 | 169 |
Mount Auburn Preparatory Academy | 28 | 7.1 | 393 |
Evendale Elementary School | 28 | 12.8 | 218 |
Williams Avenue Elementary School | 27 | 11.3 | 238 |
St. Bernard Elementary School | 24 | 9.1 | 263 |
Phoenix Community Learning Center | 24 | 14.5 | 166 |
Dampe Community School | 23 | 12 | 192 |
Cincinnati Technology Academy | 22 | 12.3 | 179 |
Mt. Healthy Preparatory and Fitness Academy | 21 | 11.9 | 176 |
Riverside Academy | 21 | 12.6 | 167 |
Dublin Preparatory Academy dba Northside Preparatory Academy | 20 | 8.4 | 238 |
Riverview East Academy | 17 | 3.7 | 457 |
Cincinnati Achievement Academy | 16 | 10.7 | 150 |
Horizon Science Academy-Cincinnati | 14 | 8.3 | 169 |
Loveland Primary School | 0 | 0 | 610 |
Winton Woods Primary School | 0 | 0 | 523 |
Indian Hill Primary Elementary School | 0 | 0 | 468 |
Elevated Excellence Academy | 0 | 0 | 77 |
Rising Stars at Carthage | 0 | 0 | 261 |
Citizens of the World Charter Schools - Cincinnati | 0 | 0 | 38 |
Early Childhood Center | 0 | 0 | 361 |
Mt. Healthy Early Learning Center | 0 | 0 | 287 |
Summit Academy Community School - Cincinnati | 0 | 0 | 44 |
Summit Academy Transition High School-Cincinnati | 0 | 0 | 44 |
AchievePoint Career Academy - Cincinnati | 0 | 0 | 207 |
Priority High School | 0 | 0 | 111 |
Gilbert A. Dater High School | 0 | 0 | 871 |
James N. Gamble Montessori High School | 0 | 0 | 729 |
Hughes STEM High School | 0 | 0 | 1,127 |
Lighthouse School | 0 | 0 | 25 |
Shroder High School | 0 | 0 | 710 |
Robert A. Taft Information Technology High School | 0 | 0 | 700 |
Walnut Hills High School | 0 | 0 | 2,566 |
Clark Montessori High School | 0 | 0 | 704 |
Virtual High School | 0 | 0 | 278 |
Western Hills University High School | 0 | 0 | 1,394 |
Withrow University High School | 0 | 0 | 1,325 |
Woodward Career Technical High School | 0 | 0 | 853 |
Aiken New Technology High School | 0 | 0 | 1,208 |
Deer Park Junior-Senior High School | 0 | 0 | 512 |
Winton Woods Intermediate School | 0 | 0 | 558 |
Winton Woods Middle School | 0 | 0 | 598 |
Winton Woods High School | 0 | 0 | 1,184 |
Lockland Middle School | 0 | 0 | 76 |
Lockland High School | 0 | 0 | 150 |
Loveland Middle School | 0 | 0 | 613 |
Loveland High School | 0 | 0 | 1,251 |
Loveland Intermediate School | 0 | 0 | 639 |
Madeira High School | 0 | 0 | 442 |
Madeira Middle School | 0 | 0 | 483 |
Mariemont High School | 0 | 0 | 421 |
Mariemont Junior High School | 0 | 0 | 255 |
Mt. Healthy High School | 0 | 0 | 771 |
Mt. Healthy Junior High School | 0 | 0 | 441 |
North College Hill Middle School | 0 | 0 | 427 |
North College Hill Trojan Way Learning Center | 0 | 0 | 49 |
North College Hill High School | 0 | 0 | 270 |
Norwood High School | 0 | 0 | 440 |
Norwood Middle School | 0 | 0 | 398 |
Princeton Innovation Center | 0 | 0 | 299 |
Princeton Community Middle School | 0 | 0 | 1,169 |
Princeton High School | 0 | 0 | 1,524 |
Reading Junior-Senior High School | 0 | 0 | 669 |
St. Bernard-Elmwood Place High School | 0 | 0 | 340 |
Sycamore High School | 0 | 0 | 1,572 |
Edwin H. Greene Intermediate Middle School | 0 | 0 | 878 |
Sycamore Junior High School | 0 | 0 | 821 |
Wyoming Middle School | 0 | 0 | 605 |
Wyoming High School | 0 | 0 | 585 |
Indian Hill High School | 0 | 0 | 607 |
Indian Hill Middle School | 0 | 0 | 528 |
Finneytown Secondary Campus | 0 | 0 | 551 |
Anderson High School | 0 | 0 | 1,162 |
Turpin High School | 0 | 0 | 1,046 |
Nagel Middle School | 0 | 0 | 1,061 |
Colerain High School | 0 | 0 | 1,448 |
Colerain Middle School | 0 | 0 | 562 |
White Oak Middle School | 0 | 0 | 703 |
Pleasant Run Middle School | 0 | 0 | 680 |
Northwest High School | 0 | 0 | 768 |
Bridgetown Middle School | 0 | 0 | 643 |
Delhi Middle School | 0 | 0 | 536 |
Oak Hills High School | 0 | 0 | 2,247 |
Rapid Run Middle School | 0 | 0 | 613 |
William Henry Harrison High School | 0 | 0 | 1,045 |
Harrison Middle School | 0 | 0 | 975 |
Taylor Middle School | 0 | 0 | 652 |
Taylor High School | 0 | 0 | 585 |
Dohn Community | 0 | 0 | 526 |
Queen City Career Prep High School | 0 | 0 | 55 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE