OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Edwin H. Greene Intermediate Middle School welcomed most of the fifth grade students in the county, registering 437 students.
Within Hamilton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Hamilton County ranked third in enrollment numbers, with a total of 106,364 students enrolled in the 2022-23 school year. It was also ranked third the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Edwin H. Greene Intermediate Middle School | 437 | 49.8 | 878 |
Loveland Intermediate School | 287 | 44.9 | 639 |
Winton Woods Intermediate School | 255 | 45.7 | 558 |
Wyoming Middle School | 172 | 28.4 | 605 |
C. O. Harrison Elementary School | 167 | 18.5 | 904 |
Taylor Middle School | 166 | 25.5 | 652 |
Indian Hill Elementary School | 164 | 34 | 483 |
Struble Elementary School | 158 | 17.9 | 881 |
Pleasant Run Elementary School | 143 | 15.5 | 924 |
Madeira Middle School | 131 | 27.1 | 483 |
Crosby Elementary School | 125 | 16.6 | 752 |
Mt. Healthy North Elementary School | 122 | 19.6 | 623 |
Taylor Elementary School | 121 | 14.8 | 818 |
John Foster Dulles Elementary School | 121 | 14.9 | 814 |
Oakdale Elementary School | 121 | 17.6 | 688 |
Miami Whitewater Elementary School | 117 | 18.5 | 633 |
Harrison Elementary School | 112 | 17.6 | 637 |
Colerain Elementary School | 112 | 19.1 | 585 |
Reading Primary Elementary School | 111 | 13.6 | 818 |
Mercer Elementary School | 104 | 16.2 | 641 |
Pleasant Ridge Montessori School | 102 | 13.8 | 739 |
Mt. Healthy South Elementary School | 98 | 15 | 655 |
Monfort Heights Elementary School | 98 | 19.8 | 496 |
Wilson Elementary School | 93 | 13.6 | 683 |
Maddux Elementary School | 92 | 16.1 | 572 |
School for Creative and Performing Arts | 91 | 7.6 | 1,204 |
Carson School | 90 | 13.1 | 686 |
Delshire Elementary School | 90 | 19.4 | 463 |
Dater Montessori School | 89 | 11.9 | 747 |
North College Hill Middle School | 89 | 20.8 | 427 |
Amity Elementary School | 87 | 14.6 | 594 |
Springdale Elementary School | 87 | 17.6 | 495 |
Charles W. Springmyer Elementary School | 87 | 20.5 | 425 |
Summit Elementary School | 87 | 16.1 | 539 |
Stewart Elementary School | 85 | 17.9 | 476 |
Roberts Academy | 84 | 10.8 | 778 |
Sands Montessori School | 83 | 12.2 | 683 |
Mt. Airy School | 82 | 14.3 | 574 |
Ayer Elementary School | 81 | 13.5 | 600 |
Cincinnati College Preparatory Academy | 80 | 8.6 | 932 |
Sherwood Elementary School | 79 | 10.9 | 723 |
Heritage Hill Elementary School | 79 | 18.8 | 420 |
Pleasant Hill Academy | 77 | 15.8 | 488 |
Parker Woods Montessori School | 75 | 12.3 | 609 |
Fairview-Clifton German Language School | 74 | 11.1 | 667 |
Kilgour School | 74 | 13.5 | 549 |
Midway School | 74 | 13.3 | 558 |
Cheviot School | 73 | 13.2 | 554 |
Hyde Park School | 72 | 13 | 553 |
Hartwell School | 72 | 16 | 450 |
Mariemont Elementary School | 70 | 13.9 | 505 |
North Avondale Montessori School | 65 | 11 | 592 |
Rees E. Price Academy | 64 | 12.9 | 495 |
Covedale School | 64 | 14 | 456 |
Hamilton County Math & Science | 64 | 10.3 | 622 |
Westwood School | 62 | 16.2 | 382 |
Academy of World Languages School | 56 | 10.4 | 539 |
Roselawn Condon School | 56 | 12.9 | 435 |
Academy for Multilingual Immersion Studies | 55 | 10.1 | 547 |
Leap Academy at North Fairmount | 55 | 13.8 | 400 |
Alliance Academy of Cincinnati | 54 | 12 | 449 |
College Hill Fundamental Academy | 52 | 13 | 401 |
Orion Academy | 52 | 10.7 | 488 |
Roll Hill School | 50 | 12.3 | 407 |
Norwood View Elementary School | 50 | 18.2 | 275 |
Sharonville Elementary School | 49 | 14 | 350 |
Glendale Elementary School | 49 | 20.5 | 239 |
T.C.P. World Academy | 48 | 12.5 | 383 |
Terrace Park Elementary School | 48 | 14.5 | 330 |
Silverton Elementary School | 45 | 13.4 | 335 |
John P. Parker School | 44 | 12.4 | 355 |
Winton Hills Academy | 42 | 12.2 | 343 |
Sharpsburg Elementary School | 42 | 16 | 263 |
Rockdale Academy | 42 | 16 | 263 |
Evanston Academy | 41 | 16.1 | 255 |
Rothenberg Preparatory Academy | 40 | 11.6 | 344 |
Lincoln Heights Elementary School | 40 | 16.9 | 236 |
Oyler School | 39 | 7.5 | 519 |
Cincinnati Digital Academy | 38 | 5.4 | 699 |
Mt. Washington School | 38 | 11.9 | 319 |
Woodford Academy | 37 | 11.1 | 333 |
South Avondale School | 36 | 12.4 | 290 |
George Hays-Jennie Porter School | 35 | 11.8 | 296 |
William H. Taft Elementary School | 35 | 14.5 | 241 |
Sayler Park School | 34 | 10.4 | 327 |
St. Bernard Elementary School | 34 | 12.9 | 263 |
Clifton Area Neighborhood School | 33 | 12 | 276 |
Bond Hill Academy | 33 | 11.3 | 291 |
Woodlawn Elementary School | 33 | 19.5 | 169 |
Frederick Douglass School | 32 | 12 | 267 |
Chase School | 32 | 11.1 | 288 |
Ethel M. Taylor Academy | 31 | 13.1 | 237 |
Lockland Elementary School | 30 | 13.1 | 229 |
Evendale Elementary School | 29 | 13.3 | 218 |
Mount Auburn Preparatory Academy | 28 | 7.1 | 393 |
Dublin Preparatory Academy dba Northside Preparatory Academy | 28 | 11.8 | 238 |
Elmwood Place Elementary School | 27 | 20.1 | 134 |
Williams Avenue Elementary School | 27 | 11.3 | 238 |
Phoenix Community Learning Center | 26 | 15.7 | 166 |
James N. Gamble Montessori Elementary School | 23 | 5 | 456 |
Spencer Center for Gifted and Exceptional Students | 22 | 6.9 | 318 |
Dampe Community School | 20 | 10.4 | 192 |
Cincinnati Technology Academy | 20 | 11.2 | 179 |
Riverside Academy | 20 | 12 | 167 |
Horizon Science Academy-Cincinnati | 20 | 11.8 | 169 |
Mt. Healthy Preparatory and Fitness Academy | 19 | 10.8 | 176 |
Cincinnati Achievement Academy | 19 | 12.7 | 150 |
Riverview East Academy | 18 | 3.9 | 457 |
Elevated Excellence Academy | 14 | 18.2 | 77 |
Loveland Elementary School | 0 | 0 | 643 |
Winton Woods Elementary School | 0 | 0 | 579 |
Three Rivers Elementary School | 0 | 0 | 805 |
Madeira Elementary School | 0 | 0 | 722 |
Maple Dale Elementary School | 0 | 0 | 581 |
Symmes Elementary School | 0 | 0 | 628 |
Montgomery Elementary School | 0 | 0 | 517 |
North College Hill Elementary School | 0 | 0 | 478 |
Blue Ash Elementary School | 0 | 0 | 580 |
Hilltop Elementary School | 0 | 0 | 302 |
Elm Avenue Elementary School | 0 | 0 | 197 |
Vermont Avenue Elementary School | 0 | 0 | 187 |
ReGeneration Bond Hill | 0 | 0 | 265 |
Loveland Primary School | 0 | 0 | 610 |
Winton Woods Primary School | 0 | 0 | 523 |
Indian Hill Primary Elementary School | 0 | 0 | 468 |
Rising Stars at Carthage | 0 | 0 | 261 |
Citizens of the World Charter Schools - Cincinnati | 0 | 0 | 38 |
Early Childhood Center | 0 | 0 | 361 |
Mt. Healthy Early Learning Center | 0 | 0 | 287 |
Summit Academy Community School - Cincinnati | 0 | 0 | 44 |
Summit Academy Transition High School-Cincinnati | 0 | 0 | 44 |
AchievePoint Career Academy - Cincinnati | 0 | 0 | 207 |
Priority High School | 0 | 0 | 111 |
Gilbert A. Dater High School | 0 | 0 | 871 |
James N. Gamble Montessori High School | 0 | 0 | 729 |
Hughes STEM High School | 0 | 0 | 1,127 |
Lighthouse School | 0 | 0 | 25 |
Shroder High School | 0 | 0 | 710 |
Robert A. Taft Information Technology High School | 0 | 0 | 700 |
Walnut Hills High School | 0 | 0 | 2,566 |
Clark Montessori High School | 0 | 0 | 704 |
Virtual High School | 0 | 0 | 278 |
Western Hills University High School | 0 | 0 | 1,394 |
Withrow University High School | 0 | 0 | 1,325 |
Woodward Career Technical High School | 0 | 0 | 853 |
Aiken New Technology High School | 0 | 0 | 1,208 |
Deer Park Junior-Senior High School | 0 | 0 | 512 |
Winton Woods Middle School | 0 | 0 | 598 |
Winton Woods High School | 0 | 0 | 1,184 |
Lockland Middle School | 0 | 0 | 76 |
Lockland High School | 0 | 0 | 150 |
Loveland Middle School | 0 | 0 | 613 |
Loveland High School | 0 | 0 | 1,251 |
Madeira High School | 0 | 0 | 442 |
Mariemont High School | 0 | 0 | 421 |
Mariemont Junior High School | 0 | 0 | 255 |
Mt. Healthy High School | 0 | 0 | 771 |
Mt. Healthy Junior High School | 0 | 0 | 441 |
North College Hill Trojan Way Learning Center | 0 | 0 | 49 |
North College Hill High School | 0 | 0 | 270 |
Norwood High School | 0 | 0 | 440 |
Norwood Middle School | 0 | 0 | 398 |
Princeton Innovation Center | 0 | 0 | 299 |
Princeton Community Middle School | 0 | 0 | 1,169 |
Princeton High School | 0 | 0 | 1,524 |
Reading Junior-Senior High School | 0 | 0 | 669 |
St. Bernard-Elmwood Place High School | 0 | 0 | 340 |
Sycamore High School | 0 | 0 | 1,572 |
Sycamore Junior High School | 0 | 0 | 821 |
Wyoming High School | 0 | 0 | 585 |
Indian Hill High School | 0 | 0 | 607 |
Indian Hill Middle School | 0 | 0 | 528 |
Finneytown Secondary Campus | 0 | 0 | 551 |
Anderson High School | 0 | 0 | 1,162 |
Turpin High School | 0 | 0 | 1,046 |
Nagel Middle School | 0 | 0 | 1,061 |
Colerain High School | 0 | 0 | 1,448 |
Colerain Middle School | 0 | 0 | 562 |
White Oak Middle School | 0 | 0 | 703 |
Pleasant Run Middle School | 0 | 0 | 680 |
Northwest High School | 0 | 0 | 768 |
Bridgetown Middle School | 0 | 0 | 643 |
Delhi Middle School | 0 | 0 | 536 |
Oak Hills High School | 0 | 0 | 2,247 |
Rapid Run Middle School | 0 | 0 | 613 |
William Henry Harrison High School | 0 | 0 | 1,045 |
Harrison Middle School | 0 | 0 | 975 |
Taylor High School | 0 | 0 | 585 |
Dohn Community | 0 | 0 | 526 |
Queen City Career Prep High School | 0 | 0 | 55 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE