OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Edwin H. Greene Intermediate Middle School welcomed most of the sixth grade students in the county, registering 441 students.
Within Hamilton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Hamilton County ranked third in enrollment numbers, with a total of 106,364 students enrolled in the 2022-23 school year. It was also ranked third the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Edwin H. Greene Intermediate Middle School | 441 | 50.2 | 878 |
Princeton Community Middle School | 360 | 30.8 | 1,169 |
Loveland Intermediate School | 352 | 55.1 | 639 |
Harrison Middle School | 326 | 33.4 | 975 |
Winton Woods Intermediate School | 303 | 54.3 | 558 |
White Oak Middle School | 223 | 31.7 | 703 |
Bridgetown Middle School | 210 | 32.7 | 643 |
Pleasant Run Middle School | 199 | 29.3 | 680 |
Rapid Run Middle School | 190 | 31 | 613 |
Indian Hill Middle School | 187 | 35.4 | 528 |
Colerain Middle School | 183 | 32.6 | 562 |
Delhi Middle School | 154 | 28.7 | 536 |
Taylor Middle School | 152 | 23.3 | 652 |
Norwood Middle School | 145 | 36.4 | 398 |
Wilson Elementary School | 129 | 18.9 | 683 |
Wyoming Middle School | 128 | 21.2 | 605 |
Reading Primary Elementary School | 123 | 15 | 818 |
Mt. Healthy North Elementary School | 115 | 18.5 | 623 |
Mt. Healthy South Elementary School | 114 | 17.4 | 655 |
Madeira Middle School | 113 | 23.4 | 483 |
Fairview-Clifton German Language School | 107 | 16 | 667 |
North College Hill Middle School | 99 | 23.2 | 427 |
Dater Montessori School | 98 | 13.1 | 747 |
School for Creative and Performing Arts | 96 | 8 | 1,204 |
Cincinnati College Preparatory Academy | 94 | 10.1 | 932 |
Sands Montessori School | 91 | 13.3 | 683 |
Mercer Elementary School | 90 | 14 | 641 |
Summit Elementary School | 86 | 16 | 539 |
Roberts Academy | 86 | 11.1 | 778 |
Pleasant Ridge Montessori School | 85 | 11.5 | 739 |
Amity Elementary School | 85 | 14.3 | 594 |
Sherwood Elementary School | 85 | 11.8 | 723 |
Ayer Elementary School | 82 | 13.7 | 600 |
Maddux Elementary School | 79 | 13.8 | 572 |
Mariemont Elementary School | 76 | 15 | 505 |
Kilgour School | 75 | 13.7 | 549 |
Carson School | 74 | 10.8 | 686 |
Pleasant Hill Academy | 73 | 15 | 488 |
Midway School | 72 | 12.9 | 558 |
Mt. Airy School | 70 | 12.2 | 574 |
Hyde Park School | 70 | 12.7 | 553 |
Cheviot School | 68 | 12.3 | 554 |
Parker Woods Montessori School | 64 | 10.5 | 609 |
North Avondale Montessori School | 62 | 10.5 | 592 |
Hartwell School | 60 | 13.3 | 450 |
Rees E. Price Academy | 60 | 12.1 | 495 |
Covedale School | 59 | 12.9 | 456 |
Academy of World Languages School | 59 | 10.9 | 539 |
Roselawn Condon School | 58 | 13.3 | 435 |
Academy for Multilingual Immersion Studies | 56 | 10.2 | 547 |
Orion Academy | 55 | 11.3 | 488 |
T.C.P. World Academy | 55 | 14.4 | 383 |
Westwood School | 53 | 13.9 | 382 |
Rothenberg Preparatory Academy | 49 | 14.2 | 344 |
Roll Hill School | 47 | 11.5 | 407 |
Silverton Elementary School | 47 | 14 | 335 |
John P. Parker School | 45 | 12.7 | 355 |
Rockdale Academy | 45 | 17.1 | 263 |
Alliance Academy of Cincinnati | 44 | 9.8 | 449 |
Mt. Washington School | 44 | 13.8 | 319 |
Hamilton County Math & Science | 42 | 6.8 | 622 |
Sayler Park School | 42 | 12.8 | 327 |
Spencer Center for Gifted and Exceptional Students | 42 | 13.2 | 318 |
Bond Hill Academy | 41 | 14.1 | 291 |
College Hill Fundamental Academy | 40 | 10 | 401 |
Cincinnati Digital Academy | 40 | 5.7 | 699 |
Terrace Park Elementary School | 39 | 11.8 | 330 |
George Hays-Jennie Porter School | 38 | 12.8 | 296 |
Chase School | 37 | 12.8 | 288 |
Winton Hills Academy | 36 | 10.5 | 343 |
Woodford Academy | 36 | 10.8 | 333 |
South Avondale School | 36 | 12.4 | 290 |
Mount Auburn Preparatory Academy | 36 | 9.2 | 393 |
William H. Taft Elementary School | 34 | 14.1 | 241 |
Oyler School | 33 | 6.4 | 519 |
St. Bernard Elementary School | 31 | 11.8 | 263 |
Dublin Preparatory Academy dba Northside Preparatory Academy | 31 | 13 | 238 |
Elmwood Place Elementary School | 31 | 23.1 | 134 |
Lockland Elementary School | 30 | 13.1 | 229 |
Leap Academy at North Fairmount | 28 | 7 | 400 |
Frederick Douglass School | 28 | 10.5 | 267 |
Horizon Science Academy-Cincinnati | 28 | 16.6 | 169 |
Evanston Academy | 24 | 9.4 | 255 |
Ethel M. Taylor Academy | 23 | 9.7 | 237 |
Phoenix Community Learning Center | 23 | 13.9 | 166 |
Dampe Community School | 23 | 12 | 192 |
Riverview East Academy | 22 | 4.8 | 457 |
Cincinnati Achievement Academy | 14 | 9.3 | 150 |
Riverside Academy | 13 | 7.8 | 167 |
Mt. Healthy Preparatory and Fitness Academy | 13 | 7.4 | 176 |
James N. Gamble Montessori Elementary School | 12 | 2.6 | 456 |
Summit Academy Community School - Cincinnati | 12 | 27.3 | 44 |
Elevated Excellence Academy | 11 | 14.3 | 77 |
C. O. Harrison Elementary School | 0 | 0 | 904 |
Indian Hill Elementary School | 0 | 0 | 483 |
Struble Elementary School | 0 | 0 | 881 |
Pleasant Run Elementary School | 0 | 0 | 924 |
Crosby Elementary School | 0 | 0 | 752 |
Taylor Elementary School | 0 | 0 | 818 |
John Foster Dulles Elementary School | 0 | 0 | 814 |
Oakdale Elementary School | 0 | 0 | 688 |
Miami Whitewater Elementary School | 0 | 0 | 633 |
Harrison Elementary School | 0 | 0 | 637 |
Colerain Elementary School | 0 | 0 | 585 |
Monfort Heights Elementary School | 0 | 0 | 496 |
Delshire Elementary School | 0 | 0 | 463 |
Springdale Elementary School | 0 | 0 | 495 |
Charles W. Springmyer Elementary School | 0 | 0 | 425 |
Stewart Elementary School | 0 | 0 | 476 |
Heritage Hill Elementary School | 0 | 0 | 420 |
Norwood View Elementary School | 0 | 0 | 275 |
Sharonville Elementary School | 0 | 0 | 350 |
Glendale Elementary School | 0 | 0 | 239 |
Sharpsburg Elementary School | 0 | 0 | 263 |
Lincoln Heights Elementary School | 0 | 0 | 236 |
Clifton Area Neighborhood School | 0 | 0 | 276 |
Woodlawn Elementary School | 0 | 0 | 169 |
Evendale Elementary School | 0 | 0 | 218 |
Williams Avenue Elementary School | 0 | 0 | 238 |
Cincinnati Technology Academy | 0 | 0 | 179 |
Loveland Elementary School | 0 | 0 | 643 |
Winton Woods Elementary School | 0 | 0 | 579 |
Three Rivers Elementary School | 0 | 0 | 805 |
Madeira Elementary School | 0 | 0 | 722 |
Maple Dale Elementary School | 0 | 0 | 581 |
Symmes Elementary School | 0 | 0 | 628 |
Montgomery Elementary School | 0 | 0 | 517 |
North College Hill Elementary School | 0 | 0 | 478 |
Blue Ash Elementary School | 0 | 0 | 580 |
Hilltop Elementary School | 0 | 0 | 302 |
Elm Avenue Elementary School | 0 | 0 | 197 |
Vermont Avenue Elementary School | 0 | 0 | 187 |
ReGeneration Bond Hill | 0 | 0 | 265 |
Loveland Primary School | 0 | 0 | 610 |
Winton Woods Primary School | 0 | 0 | 523 |
Indian Hill Primary Elementary School | 0 | 0 | 468 |
Rising Stars at Carthage | 0 | 0 | 261 |
Citizens of the World Charter Schools - Cincinnati | 0 | 0 | 38 |
Early Childhood Center | 0 | 0 | 361 |
Mt. Healthy Early Learning Center | 0 | 0 | 287 |
Summit Academy Transition High School-Cincinnati | 0 | 0 | 44 |
AchievePoint Career Academy - Cincinnati | 0 | 0 | 207 |
Priority High School | 0 | 0 | 111 |
Gilbert A. Dater High School | 0 | 0 | 871 |
James N. Gamble Montessori High School | 0 | 0 | 729 |
Hughes STEM High School | 0 | 0 | 1,127 |
Lighthouse School | 0 | 0 | 25 |
Shroder High School | 0 | 0 | 710 |
Robert A. Taft Information Technology High School | 0 | 0 | 700 |
Walnut Hills High School | 0 | 0 | 2,566 |
Clark Montessori High School | 0 | 0 | 704 |
Virtual High School | 0 | 0 | 278 |
Western Hills University High School | 0 | 0 | 1,394 |
Withrow University High School | 0 | 0 | 1,325 |
Woodward Career Technical High School | 0 | 0 | 853 |
Aiken New Technology High School | 0 | 0 | 1,208 |
Deer Park Junior-Senior High School | 0 | 0 | 512 |
Winton Woods Middle School | 0 | 0 | 598 |
Winton Woods High School | 0 | 0 | 1,184 |
Lockland Middle School | 0 | 0 | 76 |
Lockland High School | 0 | 0 | 150 |
Loveland Middle School | 0 | 0 | 613 |
Loveland High School | 0 | 0 | 1,251 |
Madeira High School | 0 | 0 | 442 |
Mariemont High School | 0 | 0 | 421 |
Mariemont Junior High School | 0 | 0 | 255 |
Mt. Healthy High School | 0 | 0 | 771 |
Mt. Healthy Junior High School | 0 | 0 | 441 |
North College Hill Trojan Way Learning Center | 0 | 0 | 49 |
North College Hill High School | 0 | 0 | 270 |
Norwood High School | 0 | 0 | 440 |
Princeton Innovation Center | 0 | 0 | 299 |
Princeton High School | 0 | 0 | 1,524 |
Reading Junior-Senior High School | 0 | 0 | 669 |
St. Bernard-Elmwood Place High School | 0 | 0 | 340 |
Sycamore High School | 0 | 0 | 1,572 |
Sycamore Junior High School | 0 | 0 | 821 |
Wyoming High School | 0 | 0 | 585 |
Indian Hill High School | 0 | 0 | 607 |
Finneytown Secondary Campus | 0 | 0 | 551 |
Anderson High School | 0 | 0 | 1,162 |
Turpin High School | 0 | 0 | 1,046 |
Nagel Middle School | 0 | 0 | 1,061 |
Colerain High School | 0 | 0 | 1,448 |
Northwest High School | 0 | 0 | 768 |
Oak Hills High School | 0 | 0 | 2,247 |
William Henry Harrison High School | 0 | 0 | 1,045 |
Taylor High School | 0 | 0 | 585 |
Dohn Community | 0 | 0 | 526 |
Queen City Career Prep High School | 0 | 0 | 55 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE