OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Oak Hills High School welcomed most of the 10th grade students in the county, registering 642 students.
Within Hamilton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Hamilton County ranked third in enrollment numbers, with a total of 106,364 students enrolled in the 2022-23 school year. It was also ranked third the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 10th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Oak Hills High School | 642 | 28.6 | 2,247 |
Walnut Hills High School | 438 | 17.1 | 2,566 |
Colerain High School | 431 | 29.8 | 1,448 |
Princeton High School | 420 | 27.6 | 1,524 |
Sycamore High School | 417 | 26.5 | 1,572 |
Winton Woods High School | 373 | 31.5 | 1,184 |
Anderson High School | 318 | 27.4 | 1,162 |
Loveland High School | 315 | 25.2 | 1,251 |
William Henry Harrison High School | 315 | 30.1 | 1,045 |
Western Hills University High School | 283 | 20.3 | 1,394 |
Withrow University High School | 257 | 19.4 | 1,325 |
Turpin High School | 252 | 24.1 | 1,046 |
Northwest High School | 234 | 30.5 | 768 |
Gilbert A. Dater High School | 225 | 25.8 | 871 |
Mt. Healthy High School | 217 | 28.1 | 771 |
Hughes STEM High School | 210 | 18.6 | 1,127 |
Aiken New Technology High School | 200 | 16.6 | 1,208 |
Woodward Career Technical High School | 171 | 20 | 853 |
Taylor High School | 168 | 28.7 | 585 |
Indian Hill High School | 155 | 25.5 | 607 |
Dohn Community | 149 | 28.3 | 526 |
Reading Junior-Senior High School | 143 | 21.4 | 669 |
Shroder High School | 137 | 19.3 | 710 |
Wyoming High School | 132 | 22.6 | 585 |
Robert A. Taft Information Technology High School | 131 | 18.7 | 700 |
Norwood High School | 119 | 27 | 440 |
Madeira High School | 119 | 26.9 | 442 |
Clark Montessori High School | 117 | 16.6 | 704 |
Finneytown Secondary Campus | 112 | 20.3 | 551 |
Deer Park Junior-Senior High School | 104 | 20.3 | 512 |
James N. Gamble Montessori High School | 103 | 14.1 | 729 |
School for Creative and Performing Arts | 101 | 8.4 | 1,204 |
Mariemont High School | 98 | 23.3 | 421 |
Cincinnati Digital Academy | 93 | 13.3 | 699 |
North College Hill High School | 81 | 30 | 270 |
Virtual High School | 78 | 28.1 | 278 |
St. Bernard-Elmwood Place High School | 68 | 20 | 340 |
Princeton Innovation Center | 61 | 20.4 | 299 |
Cincinnati College Preparatory Academy | 58 | 6.2 | 932 |
AchievePoint Career Academy - Cincinnati | 55 | 26.6 | 207 |
Riverview East Academy | 54 | 11.8 | 457 |
Lockland High School | 46 | 30.7 | 150 |
Oyler School | 45 | 8.7 | 519 |
Spencer Center for Gifted and Exceptional Students | 35 | 11 | 318 |
Mount Auburn Preparatory Academy | 28 | 7.1 | 393 |
Summit Academy Transition High School-Cincinnati | 20 | 45.5 | 44 |
Queen City Career Prep High School | 18 | 32.7 | 55 |
North College Hill Trojan Way Learning Center | 12 | 24.5 | 49 |
Cincinnati Technology Academy | 0 | 0 | 179 |
Lighthouse School | 0 | 0 | 25 |
Nagel Middle School | 0 | 0 | 1,061 |
Sycamore Junior High School | 0 | 0 | 821 |
Princeton Community Middle School | 0 | 0 | 1,169 |
Harrison Middle School | 0 | 0 | 975 |
Loveland Middle School | 0 | 0 | 613 |
Winton Woods Middle School | 0 | 0 | 598 |
Pleasant Run Middle School | 0 | 0 | 680 |
White Oak Middle School | 0 | 0 | 703 |
Rapid Run Middle School | 0 | 0 | 613 |
Mt. Healthy Junior High School | 0 | 0 | 441 |
Bridgetown Middle School | 0 | 0 | 643 |
Delhi Middle School | 0 | 0 | 536 |
Colerain Middle School | 0 | 0 | 562 |
Taylor Middle School | 0 | 0 | 652 |
Indian Hill Middle School | 0 | 0 | 528 |
Wyoming Middle School | 0 | 0 | 605 |
Norwood Middle School | 0 | 0 | 398 |
Mariemont Junior High School | 0 | 0 | 255 |
North College Hill Middle School | 0 | 0 | 427 |
Madeira Middle School | 0 | 0 | 483 |
Roberts Academy | 0 | 0 | 778 |
Hartwell School | 0 | 0 | 450 |
Lockland Middle School | 0 | 0 | 76 |
Orion Academy | 0 | 0 | 488 |
Academy for Multilingual Immersion Studies | 0 | 0 | 547 |
Academy of World Languages School | 0 | 0 | 539 |
Alliance Academy of Cincinnati | 0 | 0 | 449 |
Roselawn Condon School | 0 | 0 | 435 |
Hamilton County Math & Science | 0 | 0 | 622 |
Dampe Community School | 0 | 0 | 192 |
Sayler Park School | 0 | 0 | 327 |
Horizon Science Academy-Cincinnati | 0 | 0 | 169 |
Dublin Preparatory Academy dba Northside Preparatory Academy | 0 | 0 | 238 |
Riverside Academy | 0 | 0 | 167 |
Phoenix Community Learning Center | 0 | 0 | 166 |
Summit Academy Community School - Cincinnati | 0 | 0 | 44 |
Elevated Excellence Academy | 0 | 0 | 77 |
Mt. Healthy Preparatory and Fitness Academy | 0 | 0 | 176 |
Cincinnati Achievement Academy | 0 | 0 | 150 |
T.C.P. World Academy | 0 | 0 | 383 |
Edwin H. Greene Intermediate Middle School | 0 | 0 | 878 |
Loveland Intermediate School | 0 | 0 | 639 |
Winton Woods Intermediate School | 0 | 0 | 558 |
Wilson Elementary School | 0 | 0 | 683 |
Reading Primary Elementary School | 0 | 0 | 818 |
Mt. Healthy North Elementary School | 0 | 0 | 623 |
Mt. Healthy South Elementary School | 0 | 0 | 655 |
Fairview-Clifton German Language School | 0 | 0 | 667 |
Dater Montessori School | 0 | 0 | 747 |
Sands Montessori School | 0 | 0 | 683 |
Mercer Elementary School | 0 | 0 | 641 |
Summit Elementary School | 0 | 0 | 539 |
Pleasant Ridge Montessori School | 0 | 0 | 739 |
Amity Elementary School | 0 | 0 | 594 |
Sherwood Elementary School | 0 | 0 | 723 |
Ayer Elementary School | 0 | 0 | 600 |
Maddux Elementary School | 0 | 0 | 572 |
Mariemont Elementary School | 0 | 0 | 505 |
Kilgour School | 0 | 0 | 549 |
Carson School | 0 | 0 | 686 |
Pleasant Hill Academy | 0 | 0 | 488 |
Midway School | 0 | 0 | 558 |
Mt. Airy School | 0 | 0 | 574 |
Hyde Park School | 0 | 0 | 553 |
Cheviot School | 0 | 0 | 554 |
Parker Woods Montessori School | 0 | 0 | 609 |
North Avondale Montessori School | 0 | 0 | 592 |
Rees E. Price Academy | 0 | 0 | 495 |
Covedale School | 0 | 0 | 456 |
Westwood School | 0 | 0 | 382 |
Rothenberg Preparatory Academy | 0 | 0 | 344 |
Roll Hill School | 0 | 0 | 407 |
Silverton Elementary School | 0 | 0 | 335 |
John P. Parker School | 0 | 0 | 355 |
Rockdale Academy | 0 | 0 | 263 |
Mt. Washington School | 0 | 0 | 319 |
Bond Hill Academy | 0 | 0 | 291 |
College Hill Fundamental Academy | 0 | 0 | 401 |
Terrace Park Elementary School | 0 | 0 | 330 |
George Hays-Jennie Porter School | 0 | 0 | 296 |
Chase School | 0 | 0 | 288 |
Winton Hills Academy | 0 | 0 | 343 |
Woodford Academy | 0 | 0 | 333 |
South Avondale School | 0 | 0 | 290 |
William H. Taft Elementary School | 0 | 0 | 241 |
St. Bernard Elementary School | 0 | 0 | 263 |
Elmwood Place Elementary School | 0 | 0 | 134 |
Lockland Elementary School | 0 | 0 | 229 |
Leap Academy at North Fairmount | 0 | 0 | 400 |
Frederick Douglass School | 0 | 0 | 267 |
Evanston Academy | 0 | 0 | 255 |
Ethel M. Taylor Academy | 0 | 0 | 237 |
James N. Gamble Montessori Elementary School | 0 | 0 | 456 |
C. O. Harrison Elementary School | 0 | 0 | 904 |
Indian Hill Elementary School | 0 | 0 | 483 |
Struble Elementary School | 0 | 0 | 881 |
Pleasant Run Elementary School | 0 | 0 | 924 |
Crosby Elementary School | 0 | 0 | 752 |
Taylor Elementary School | 0 | 0 | 818 |
John Foster Dulles Elementary School | 0 | 0 | 814 |
Oakdale Elementary School | 0 | 0 | 688 |
Miami Whitewater Elementary School | 0 | 0 | 633 |
Harrison Elementary School | 0 | 0 | 637 |
Colerain Elementary School | 0 | 0 | 585 |
Monfort Heights Elementary School | 0 | 0 | 496 |
Delshire Elementary School | 0 | 0 | 463 |
Springdale Elementary School | 0 | 0 | 495 |
Charles W. Springmyer Elementary School | 0 | 0 | 425 |
Stewart Elementary School | 0 | 0 | 476 |
Heritage Hill Elementary School | 0 | 0 | 420 |
Norwood View Elementary School | 0 | 0 | 275 |
Sharonville Elementary School | 0 | 0 | 350 |
Glendale Elementary School | 0 | 0 | 239 |
Sharpsburg Elementary School | 0 | 0 | 263 |
Lincoln Heights Elementary School | 0 | 0 | 236 |
Clifton Area Neighborhood School | 0 | 0 | 276 |
Woodlawn Elementary School | 0 | 0 | 169 |
Evendale Elementary School | 0 | 0 | 218 |
Williams Avenue Elementary School | 0 | 0 | 238 |
Loveland Elementary School | 0 | 0 | 643 |
Winton Woods Elementary School | 0 | 0 | 579 |
Three Rivers Elementary School | 0 | 0 | 805 |
Madeira Elementary School | 0 | 0 | 722 |
Maple Dale Elementary School | 0 | 0 | 581 |
Symmes Elementary School | 0 | 0 | 628 |
Montgomery Elementary School | 0 | 0 | 517 |
North College Hill Elementary School | 0 | 0 | 478 |
Blue Ash Elementary School | 0 | 0 | 580 |
Hilltop Elementary School | 0 | 0 | 302 |
Elm Avenue Elementary School | 0 | 0 | 197 |
Vermont Avenue Elementary School | 0 | 0 | 187 |
ReGeneration Bond Hill | 0 | 0 | 265 |
Loveland Primary School | 0 | 0 | 610 |
Winton Woods Primary School | 0 | 0 | 523 |
Indian Hill Primary Elementary School | 0 | 0 | 468 |
Rising Stars at Carthage | 0 | 0 | 261 |
Citizens of the World Charter Schools - Cincinnati | 0 | 0 | 38 |
Early Childhood Center | 0 | 0 | 361 |
Mt. Healthy Early Learning Center | 0 | 0 | 287 |
Priority High School | 0 | 0 | 111 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE