There were 100 professional licenses set to expire in Hamilton County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Hamilton County in June
License holder | Issued date | Expiration date |
---|---|---|
04/07/1983 | 06/29/2025 | |
01/25/2009 | 06/29/2025 | |
05/24/1989 | 06/29/2025 | |
12/05/1995 | 06/29/2025 | |
01/20/2005 | 06/29/2025 | |
12/16/2008 | 06/29/2025 | |
Abbott Emma | 01/07/2024 | 06/20/2025 |
Abdelgyed Ehab Abdallah Embaby | 02/23/2022 | 06/29/2025 |
Abdullahi Hassan | 04/07/2022 | 06/28/2025 |
Abhayawardhane Yamuna Kumudini | 07/28/2011 | 06/30/2025 |
Abler Charles Victor | 09/17/1992 | 06/30/2025 |
Acosta Amanda | 01/25/2018 | 06/29/2025 |
Adams C. Sarah | 06/05/2021 | 06/05/2025 |
Adams James Anthony | 01/15/1998 | 06/30/2025 |
Adams M. Jennifer | 06/01/2023 | 06/01/2025 |
Adkins Donna | 10/03/2023 | 06/29/2025 |
Adler Elena | 09/05/1984 | 06/30/2025 |
Aghotte Alexis | 06/22/2021 | 06/22/2025 |
Aguiar Beatrix | 12/08/2024 | 06/30/2025 |
Ahart Zachary | 04/02/2019 | 06/25/2025 |
Ahmad Saad Saifuddin | 10/21/2010 | 06/30/2025 |
Ahmed Imran | 04/30/2019 | 06/29/2025 |
Akbik Humam Hadi | 07/05/1998 | 06/30/2025 |
Akhtar Zohaib | 06/14/2023 | 06/14/2025 |
Akoto Barbara Yankson | 09/23/1999 | 06/30/2025 |
Alanni Jamal | 03/29/2022 | 06/25/2025 |
Albers Frank John | 06/16/1996 | 06/30/2025 |
Albers Kylie Ceileen | 03/14/2022 | 06/29/2025 |
Aldosari Hend | 02/06/2017 | 06/13/2025 |
Aldridge Rebekah Iona | 06/23/2021 | 06/23/2025 |
Alexander Sajen | 06/05/2023 | 06/05/2025 |
Alexander Sajen | 04/02/2019 | 06/25/2025 |
Alhafez Bader Aldeen | 05/08/2018 | 06/30/2025 |
Ali Zeenat | 09/26/2013 | 06/30/2025 |
Allaben M. Catherine | 03/13/1989 | 06/29/2025 |
Allen Abby | 06/23/2021 | 06/23/2025 |
Allen Alexis | 05/28/2024 | 06/27/2025 |
Allen De'Asya | 02/20/2023 | 06/29/2025 |
Allen Shanae Lynniece | 06/16/2013 | 06/16/2025 |
Allen Valerie Ann | 03/30/2015 | 06/30/2025 |
Allison Paul | 05/08/2018 | 06/30/2025 |
Allwein Veronica | 01/11/1990 | 06/30/2025 |
Alsaied Tarek | 08/15/2013 | 06/30/2025 |
Alter Kathleen Anne | 07/10/1984 | 06/30/2025 |
Amakove Caroline | 06/27/2023 | 06/27/2025 |
Amanns Nancy | 01/25/2012 | 06/30/2025 |
Ambush Michael Anthony | 06/09/2022 | 06/09/2025 |
Amunga Monica Ayuma | 11/20/1996 | 06/29/2025 |
Anaba Uzoma Obinnah | 05/09/2017 | 06/30/2025 |
Anaissie Elias Jamal | 09/18/2012 | 06/30/2025 |
Anderson Glenda Marie | 01/12/2006 | 06/30/2025 |
Andriacco Krista Nicole | 03/11/2004 | 06/29/2025 |
Angel Pamela | 06/06/2019 | 06/06/2025 |
Angus Meagan Weber | 02/23/2015 | 06/29/2025 |
Anneken Katherine | 05/22/2018 | 06/29/2025 |
Applebee C. Tracey | 03/12/1986 | 06/29/2025 |
Arends S. David | - | 06/29/2025 |
Armbruster Hannah | 06/23/2021 | 06/23/2025 |
Arnold Kimberly Denise | 11/26/2023 | 06/29/2025 |
Arnold Lesley Mussio | 02/15/1990 | 06/30/2025 |
Artiga Daniel Jose | 04/26/2022 | 06/26/2025 |
Asif N. Sadiya | 02/06/1986 | 06/30/2025 |
Askar Idil | 03/30/2022 | 06/29/2025 |
Asman Danielle Lee | 07/26/2020 | 06/29/2025 |
Atiyani Obieda | 04/24/2022 | 06/18/2025 |
Atluri Sairam Lakshmi | 08/01/1995 | 06/30/2025 |
Auger Katherine Ann Scott | 03/13/2008 | 06/30/2025 |
Augsburger James Jay | 07/14/1976 | 06/30/2025 |
Ausdenmoore Robert | 08/12/2024 | 06/29/2025 |
Austin Hannah | 10/05/2023 | 06/30/2025 |
Austin Orson Jude | 01/07/1990 | 06/30/2025 |
Awosika Oluwole Oladimeji | 07/12/2016 | 06/30/2025 |
Ayers Ely Patrick | 03/30/2025 | 06/29/2025 |
Ayers Ely Patrick | 03/30/2025 | 06/29/2025 |
Babaoff Arash | 01/31/1996 | 06/30/2025 |
Babbar Paurush | 04/09/2019 | 06/30/2025 |
Babcock Lynn | 08/04/2009 | 06/30/2025 |
Bacanurschi Evghenii | 11/17/2013 | 06/30/2025 |
Bach Robert Austin | 03/20/2016 | 06/30/2025 |
Bachman Matthew Ryan | 02/01/2012 | 06/29/2025 |
Backus Linda Sue | 07/10/1986 | 06/30/2025 |
Bader Ashley Michelle | 09/09/2013 | 06/29/2025 |
Bahari Abbas | 09/13/2018 | 06/30/2025 |
Bailey Cassandra Lynn | 03/08/2016 | 06/30/2025 |
Bailey Joshua | 06/30/2022 | 06/29/2025 |
Bailey Steven Charles | 04/24/2003 | 06/30/2025 |
Bailey Tiffany | 04/28/2024 | 06/13/2025 |
Bailony Fadi | 12/20/2001 | 06/30/2025 |
Baird L. David | 03/10/1991 | 06/29/2025 |
Baird Tracy Elizabeth | 02/02/2014 | 06/29/2025 |
Baisley Rilea Cartwright | 12/27/2015 | 06/29/2025 |
Baker D. Frank | 06/03/2015 | 06/03/2025 |
Baker F. Carol | 03/10/1988 | 06/29/2025 |
Baldwin Nicole Renee | 07/20/2006 | 06/30/2025 |
Bale Hannah | 07/28/2021 | 06/29/2025 |
Balent Ryan Logan | 09/05/2024 | 06/28/2025 |
Balkowiec B. Katherine | 05/12/1997 | 06/30/2025 |
Ball Susan Renee | 02/10/2011 | 06/30/2025 |
Balle R. Nicholas | 06/06/2017 | 06/06/2025 |
Ballengee Allyson Paige | 06/22/2015 | 06/22/2025 |
Ballentine Kelly Anne | 01/19/2012 | 06/30/2025 |
Ballweg H. David | 05/15/2008 | 06/29/2025 |
Balog Pamela Jean | 01/14/2001 | 06/30/2025 |
Bambach Mark | 01/19/2015 | 06/29/2025 |
Bankhead Kayla | 05/28/2024 | 06/29/2025 |
Banks Maria Denise | 07/06/2015 | 06/29/2025 |
Banks Ugoala Chikezie | 10/25/2015 | 06/30/2025 |
Barber David Lee | 01/10/2002 | 06/30/2025 |
Barbre Todd Michael | 07/22/2010 | 06/30/2025 |
Bari Khurram | 04/01/2010 | 06/30/2025 |
Barker C. Kenneth | 09/16/1980 | 06/29/2025 |
Barker Gail Marie Austing | 07/11/1983 | 06/30/2025 |
Barnes Daniel Bernard | 03/15/1999 | 06/30/2025 |
Barnes Kellie Boyd | 12/11/2003 | 06/30/2025 |
Barnett Jalynn Ann | 11/30/2006 | 06/30/2025 |
Barrett William Lannon | 12/15/1988 | 06/30/2025 |
Barrick Groskopf Lindsey Suzanne | 07/12/2012 | 06/30/2025 |
Barry Kelly King | 06/01/2023 | 06/01/2025 |
Barton Nikki Lynn | 01/26/2009 | 06/30/2025 |
Basch Jamie Katherine | 09/01/2016 | 06/29/2025 |
Bashir Rakia | 04/21/2024 | 06/30/2025 |
Basil Jack Broadwater | 03/11/2004 | 06/30/2025 |
Basile L. Melissa | 05/08/1990 | 06/29/2025 |
Basile Vito | 05/07/1996 | 06/30/2025 |
Bauer Christina | 08/10/2022 | 06/29/2025 |
Baur Grace Adeline | 06/15/2022 | 06/29/2025 |
Bayless Stephanie Leigh | 11/02/2011 | 06/29/2025 |
Baysic J. Haley | 08/26/2024 | 06/30/2025 |
Beck C. Alyssa | 04/03/2018 | 06/29/2025 |
Becker D. John | 04/02/2006 | 06/29/2025 |
Becker Leslie Marie | 06/24/2021 | 06/24/2025 |
Becker Philip Scott | 06/21/1990 | 06/30/2025 |
Bedford Jaime Lynn | 07/10/2008 | 06/30/2025 |
Beghtel N. Christopher | 07/02/2018 | 06/29/2025 |
Benedict Wendy Brandt | 08/23/1999 | 06/30/2025 |
Benken J. Clete | 06/23/2024 | 06/29/2025 |
Benken J. Clete | 04/12/2020 | 06/29/2025 |
Benson Lauren Elizabeth | 03/02/2021 | 06/29/2025 |
Berbari Iskandar | 06/03/2022 | 06/29/2025 |
Berg Wieczorek Elizabeth Marianne | 09/08/2019 | 06/29/2025 |
Beros Lynsey Michaela | 03/23/2023 | 06/29/2025 |
Bessey K. Leanna | 02/25/2024 | 06/29/2025 |
Bhagwat A. Vinaya | 12/01/1994 | 06/30/2025 |
Bill Rebecca Marie | 05/09/1999 | 06/29/2025 |
Birr L. Heather | 06/01/2011 | 06/01/2025 |
Bisher Rachel Leanne | 02/10/2015 | 06/29/2025 |
Bishop James Lawrence | 01/12/2010 | 06/29/2025 |
Bisig G. Nichole | 03/22/2011 | 06/27/2025 |
Blank Nora Delaney | 03/31/2025 | 06/29/2025 |
Blankenship L. Mitchell | 02/07/2010 | 06/29/2025 |
Blum Emily Louise | 03/04/2019 | 06/29/2025 |
Boettcher A. Heather | 04/22/2001 | 06/29/2025 |
Bonner Nneka Rosealee | 06/14/2021 | 06/14/2025 |
Boone Vickie Lee | 07/15/2004 | 06/30/2025 |
Boron H. H. Christie | 08/05/2007 | 06/29/2025 |
Bostle Lexa Remi | 08/18/2024 | 06/29/2025 |
Bostle Lexa Remi | 08/18/2024 | 06/29/2025 |
Bowers Pamela Francesca | 05/14/2025 | 06/14/2025 |
Bowers Pamela Francesca | 06/14/2015 | 06/14/2025 |
Bowers Walter Thomas II | 07/14/1976 | 06/30/2025 |
Bowling Marcia Clair | 10/07/1986 | 06/30/2025 |
Bowling R. Danny | 06/28/2016 | 06/28/2025 |
Braden Wesley III | 05/14/1990 | 06/30/2025 |
Braeutigam Ulla Carina | 11/04/2010 | 06/30/2025 |
Breitfelder Greg | 07/28/2008 | 06/29/2025 |
Brett Ian Christopher | 04/11/2017 | 06/30/2025 |
Briggs Victoria Ann | 03/26/1989 | 06/29/2025 |
Bright Christina | 05/29/2024 | 06/29/2025 |
Brokamp Cua Gabrielle | 04/03/2022 | 06/12/2025 |
Bronaugh Brandy Tameshea | 09/30/2024 | 06/29/2025 |
Brooks R. Daniel | 10/25/2010 | 06/29/2025 |
Brown Delisa | 06/30/2003 | 06/29/2025 |
Brown Messiah | 03/24/2025 | 06/29/2025 |
Bruner Samantha | 11/03/2014 | 06/29/2025 |
Burdett L. Michelle | 03/12/1991 | 06/29/2025 |
Burns Madisen Renae | 04/21/2022 | 06/25/2025 |
Busch M. Robert | 11/29/2010 | 06/29/2025 |
Bush Felicia Marie | 01/09/2003 | 06/30/2025 |
Bush Jacqueline Delores | 01/03/2024 | 06/03/2025 |
Byrd Felicia Antoinette | 02/12/2015 | 06/30/2025 |
Cahill G. Laura | 05/05/2003 | 06/29/2025 |
Cain Jamie Lee | 05/15/2024 | 06/29/2025 |
Cain Nimtz Jamie Marie | 03/24/2015 | 06/29/2025 |
Cain Wesley Vincent | 06/13/2022 | 06/29/2025 |
Campling Katherine Rebecca | 02/16/2011 | 06/29/2025 |
Carlton V. Adam | 09/19/2017 | 06/29/2025 |
Carmody Kaitlin Rooney | 08/01/2010 | 06/29/2025 |
Carpenter Carissa Danielle | 02/05/2014 | 06/29/2025 |
Carroll Lauren Christina | 03/14/2019 | 06/29/2025 |
Carroll Savannah | 07/26/2021 | 06/29/2025 |
Castano Carolina | 06/28/2021 | 06/28/2025 |
Castelli Samantha | 06/29/2023 | 06/29/2025 |
Caudill Rebecca Suzanne | 06/01/2004 | 06/29/2025 |
Cecala Ellie | 02/17/2022 | 06/29/2025 |
Cefalu A. Tricia | 03/10/1992 | 06/29/2025 |
Centers Natalie Yvonne | 02/11/2015 | 06/29/2025 |
Champion J. MacHen | 06/04/2019 | 06/04/2025 |
Chao James Heng-Chih | 06/19/2023 | 06/29/2025 |
Chapman T. Kathleen | 02/26/2015 | 06/29/2025 |
Cheek Roland Joseph | 10/27/2014 | 06/29/2025 |
Chen Samuel | 05/02/2022 | 06/25/2025 |
Cheng Elaine | 03/26/2023 | 06/29/2025 |
Chewning Gina Susanne | 06/05/2008 | 06/29/2025 |
Childress C. Allan | - | 06/29/2025 |
Cira James Robert | 01/12/2025 | 06/17/2025 |
Claar Katelyn Elizabeth | 02/29/2012 | 06/29/2025 |
Claus Eric | 02/13/2017 | 06/29/2025 |
Clifton Savanna Elizabeth | 06/04/2024 | 06/04/2025 |
Clippard Heidi Louise | 06/18/2006 | 06/29/2025 |
Cochran Nicholas | 09/23/2024 | 06/30/2025 |
Cody E. Johnathan | 06/24/2007 | 06/29/2025 |
Coffey Quinton | 04/29/2024 | 06/29/2025 |
Colegate Karla Michelle | 09/05/1994 | 06/29/2025 |
Coleman Mallory Terese | 05/29/2018 | 06/29/2025 |
Cooksey Shawnda Ann | 07/11/2011 | 06/29/2025 |
Cooper Mary Kate | 12/16/2010 | 06/24/2025 |
Cornell Sarah Elaine | 06/28/2017 | 06/29/2025 |
Cornett Lauren Noelle | 09/17/2019 | 06/29/2025 |
Costandi Mark Sherif | 05/19/2010 | 06/29/2025 |
Couch L. Michael | 04/18/2002 | 06/29/2025 |
Couch L. Michael | 06/26/2005 | 06/29/2025 |
Crawford Emily Elizabeth | 03/08/1993 | 06/29/2025 |
Crawford Zachary Thomas | 04/21/2019 | 06/15/2025 |
Cromwell Elizabeth | 12/01/2024 | 06/29/2025 |
Cronin C. Dennis | 07/22/2012 | 06/29/2025 |
Crowley Emily Katherine | 02/18/2015 | 06/29/2025 |
Crum C. Benita | 07/06/2022 | 06/29/2025 |
Crutchfield Shannon | 09/20/2023 | 06/29/2025 |
Cummings Emma Kathryn | 05/23/2019 | 06/29/2025 |
Cummins Theresa Walker | 08/27/1984 | 06/29/2025 |
Cunningham Victoria Ann | 07/02/2023 | 06/29/2025 |
Curry D. Tiffani | 11/03/1999 | 06/29/2025 |
D'Agostino Sarah Conroy | 02/06/2013 | 06/29/2025 |
Dahlson Nicole | 04/07/2019 | 06/12/2025 |
Daily T. Shaughn | 07/09/2008 | 06/29/2025 |
Daily T. Shaughn | 01/19/2004 | 06/29/2025 |
Damari Nicole Danit | 04/08/2019 | 06/11/2025 |
Daniel Shania | 03/19/2025 | 06/29/2025 |
Danyi K. Brian | 04/17/2022 | 06/29/2025 |
Davin Michael John | 03/08/2021 | 06/29/2025 |
Davis Cara | 05/27/2024 | 06/26/2025 |
Davis D. Darimelle | 06/08/2023 | 06/08/2025 |
Davis E. Lauren | 06/27/2023 | 06/27/2025 |
Davis Kaysie Marie | 06/05/2022 | 06/29/2025 |
Day N. Haley | 01/08/2024 | 06/30/2025 |
Day Tiffany Briana | 08/22/2023 | 06/29/2025 |
Decker A. Brenda | 09/14/2023 | 06/29/2025 |
Dehne Shannon Therese | 02/16/2015 | 06/29/2025 |
Dehner Carolyn | 02/08/1981 | 06/29/2025 |
Dehoff M. Patrick | 07/09/2023 | 06/29/2025 |
Delaney Kenee Reana | 06/28/2023 | 06/28/2025 |
Delgado Cady Adriana Paola | 05/16/2022 | 06/29/2025 |
Deliberato Bridget | 06/01/2023 | 06/01/2025 |
Deliberato Bridget | 04/07/2019 | 06/29/2025 |
Delk Robin Hester | 10/11/2022 | 06/29/2025 |
Delk Robin Hester | 10/13/2022 | 06/29/2025 |
Delk Robin Hester | 07/23/2024 | 06/29/2025 |
Demuth Sandrine | 07/19/2023 | 06/17/2025 |
Denarie Caroline | 03/23/2025 | 06/29/2025 |
Denny A. Jacquelyn | 11/30/2022 | 06/29/2025 |
Detmer Susan | 03/13/2025 | 06/29/2025 |
Dexter Brianne | 06/21/2021 | 06/29/2025 |
Dibattista Gina Marie | 05/09/2000 | 06/29/2025 |
Dierker Rachel | 08/19/2024 | 06/29/2025 |
Dierkers Mark Joseph | 11/07/2016 | 06/29/2025 |
Dipre Katherine Louise | 07/16/2014 | 06/29/2025 |
Dobelhoff Deborah Lynn | 04/22/2001 | 06/29/2025 |
Dobrowolski Jacob Gerald | 02/20/2023 | 06/29/2025 |
Domack M. Aaron | 12/21/2021 | 06/29/2025 |
Donovan Jamie Lynn | 02/19/2008 | 06/29/2025 |
Dooley Nora Catherine | 02/15/2022 | 06/29/2025 |
Dorff Rebecca | 06/16/2019 | 06/29/2025 |
Dorsey Reese Christine | 12/06/2023 | 06/24/2025 |
Douglas Xavier | 04/04/2019 | 06/10/2025 |
Downey Jane | 01/29/2024 | 06/24/2025 |
Drees Amy Michelle | 11/03/1999 | 06/29/2025 |
Drexelius Madeline Noel | 07/07/2022 | 06/29/2025 |
Duclaire Tamara Augustine | 04/10/2018 | 06/30/2025 |
Dudrow L. Donald Jr. | - | 06/29/2025 |
Dudrow L. Donald Jr. | 10/06/2022 | 06/29/2025 |
Duebber Ryan | 09/18/2006 | 06/29/2025 |
Dulle Elizabeth | 06/07/2023 | 06/07/2025 |
Dumont E. Allison | 04/08/2002 | 06/29/2025 |
Duncan C. Eric | 11/04/2020 | 06/29/2025 |
Duncan Chad Michael | 03/19/2015 | 06/29/2025 |
Dunkley C. Mark | 04/15/2010 | 06/29/2025 |
Dunn R. Thomas | 06/27/2011 | 06/29/2025 |
Dunwoodie J. Leland | 03/27/2022 | 06/25/2025 |
Dwyer Quinn Heston | 06/06/2024 | 06/06/2025 |
Dwyer Quinn Heston | 06/06/2024 | 06/06/2025 |
Eads E. Erin | 08/25/2024 | 06/30/2025 |
Eagle Gavriel Eliezer | 12/18/2024 | 06/30/2025 |
Eberhardt W. David | 06/08/2009 | 06/08/2025 |
Ebert Jared | 04/01/2019 | 06/25/2025 |
Echler Shenae Toni-Ann | 03/12/2014 | 06/29/2025 |
Efkeman Susan Rae | 03/10/1991 | 06/29/2025 |
Eggers J. Samuel | 04/07/2022 | 06/25/2025 |
Ehrlich Benjamin Alexander | 05/01/2019 | 06/25/2025 |
Elliott Erin Lee | 12/09/2024 | 06/30/2025 |
Ellis Angelius Deacon | 12/18/2024 | 06/30/2025 |
Elwell Stephanie Alyse | 02/09/2015 | 06/29/2025 |
Emanuel J. Eric | 04/28/1999 | 06/29/2025 |
Emrick Stephanie Jo | 06/13/2001 | 06/29/2025 |
Enis Thuy-Duong Danielle | 07/09/2024 | 06/29/2025 |
Erdman A. Matthew | 05/08/2018 | 06/29/2025 |
Erickson Susan Kaye | 03/18/1980 | 06/29/2025 |
Ernst T. Richard Jr. | 04/10/2005 | 06/29/2025 |
Evans B. Judith | 07/13/2017 | 06/29/2025 |
Evans K. Matthew | - | 06/29/2025 |
Evans Linda Faye | 07/12/2001 | 06/30/2025 |
Evans M. Carmen | 03/21/1991 | 06/29/2025 |
Eversole E. Heidi | 06/15/2023 | 06/15/2025 |
Ewbank Davis | 04/24/2019 | 06/25/2025 |
Fabry Amanda Marie | 04/27/2023 | 06/29/2025 |
Fahmy Wasef Maria George | 04/07/2022 | 06/29/2025 |
Farias Valeria Veronica | 03/27/2022 | 06/29/2025 |
Farmer MacKenzie | 05/09/2022 | 06/29/2025 |
Farmer Melissa Catherine | 06/14/2018 | 06/29/2025 |
Farnham Kendra Mae | 09/24/2020 | 06/29/2025 |
Farooq Sajid | 12/19/2013 | 06/30/2025 |
Farrell Kelly Marie | 03/18/2021 | 06/29/2025 |
Fassio Sara Rebecca | 04/10/2019 | 06/29/2025 |
Favorite Colleen | 12/07/2022 | 06/29/2025 |
Fayyaz Habiba | 04/19/2022 | 06/25/2025 |
Febus Isaiah | 01/05/2025 | 06/20/2025 |
Fehr-Ducharme P. Kerry | 07/02/1995 | 06/29/2025 |
Fehring Jamison Eleanor | 01/26/2022 | 06/29/2025 |
Feist Chelsea | 06/16/2021 | 06/29/2025 |
Feld S. Debbie | 06/01/2009 | 06/01/2025 |
Feldman Cecilia | 06/13/2024 | 06/29/2025 |
Fesevur Jacob Michael | 03/21/2022 | 06/29/2025 |
Fesevur Jacob Michael | 03/21/2022 | 06/29/2025 |
Fiasco Kayla | 11/14/2023 | 06/29/2025 |
Fiebig Patricia O'Donnell | 02/06/2012 | 06/29/2025 |
Fields J. Robin | 03/23/2009 | 06/29/2025 |
Fightmaster Marie Evonne | 04/24/1997 | 06/29/2025 |
Fightmaster Valerie Minnich | 04/24/1997 | 06/29/2025 |
Fisher Jill Lefevre | 02/25/1991 | 06/29/2025 |
Fister C. Alexandria | 06/26/2019 | 06/26/2025 |
Fitzgerald Emily Anne | 05/12/2024 | 06/29/2025 |
Floyd Tiffani | 02/21/2024 | 06/29/2025 |
Flueck Kelly Basler | 09/02/2015 | 06/29/2025 |
Fogt Daniel Ross | 06/21/2023 | 06/21/2025 |
Ford L. Nancy | 06/12/1987 | 06/12/2025 |
Forman Hailie Jade | 11/11/2024 | 06/29/2025 |
Foster E. Terry | 02/17/2004 | 06/29/2025 |
Fox Amy Elizabeth | 06/10/2020 | 06/29/2025 |
Foy Hallie | 05/27/2024 | 06/29/2025 |
Foy Kaelie Carmela Marie | 12/10/2024 | 06/27/2025 |
Frank J. Daniel | 05/31/2021 | 06/29/2025 |
Frantz Lauren Elizabeth | 02/28/2017 | 06/29/2025 |
Freeman Catherine Elizabeth | 05/23/2019 | 06/29/2025 |
Frey M. Paul | 02/07/2018 | 06/29/2025 |
Fritzsche M. Lydia | 07/27/2021 | 06/29/2025 |
Fry Ariel | 04/14/2024 | 06/29/2025 |
Fry Ariel | 04/14/2024 | 06/29/2025 |
Fry Ariel | 07/14/2024 | 06/29/2025 |
Fulton Jill Susanne | 02/17/1999 | 06/29/2025 |
Gaines Timesha Jean | 01/02/2025 | 06/29/2025 |
Gallimore Kimberly Dawn | 06/30/2022 | 06/29/2025 |
Gallow J. Douglas Jr. | 05/14/2006 | 06/29/2025 |
Galvin A. Elizabeth | 05/08/2022 | 06/29/2025 |
Gardiner Abigail Anne | 03/29/2022 | 06/25/2025 |
Gardner Chelsea Ann | 02/05/2017 | 06/29/2025 |
Gardner M. Ivye | 06/20/2019 | 06/20/2025 |
Gates Eugene | 08/12/2014 | 06/29/2025 |
Gates J. Gregory | 08/06/2017 | 06/29/2025 |
Geiger Nicole | 11/11/2020 | 06/29/2025 |
Gelhausen Desiree Marie | 07/29/2020 | 06/29/2025 |
Gengler Isabelle | 05/06/2019 | 06/15/2025 |
Gentry Sarah Anne | 06/29/2023 | 06/29/2025 |
Gerz Ellen Michelle | 12/13/2017 | 06/30/2025 |
Gibson Katherine Lee | 03/02/2008 | 06/29/2025 |
Gibson Ricky | 08/16/2021 | 06/29/2025 |
Giglio Anthony | 07/24/2017 | 06/29/2025 |
Gill Emily | 02/04/2024 | 06/20/2025 |
Gilligan Shawn | 06/20/2023 | 06/20/2025 |
Glogovac Georgina | 04/15/2019 | 06/15/2025 |
Godfrey Hope Marie | 06/28/2021 | 06/28/2025 |
Goebel Rebecca Suzanne | 09/15/2022 | 06/29/2025 |
Goff M. Caroline | 06/27/2017 | 06/27/2025 |
Gordon Alexis | 02/04/2024 | 06/29/2025 |
Gordon Cara Mairin | 09/06/2016 | 06/29/2025 |
Gortner Robert William | 03/13/1989 | 06/29/2025 |
Gratzer Nicole | 05/11/2021 | 06/29/2025 |
Graves Heidi Marie | 10/11/2011 | 06/29/2025 |
Grebenc Amanda Victoria | 03/02/2021 | 06/29/2025 |
Grider Deanna Huber | 02/01/2012 | 06/29/2025 |
Griebel F. James | 11/21/2024 | 06/29/2025 |
Grigsby S. Tara | 03/09/1995 | 06/29/2025 |
Grove A. Richard | 12/31/2000 | 06/29/2025 |
Grove N. Jacob | 04/30/2018 | 06/29/2025 |
Guess Vanyah Dorothea | 06/09/2022 | 06/09/2025 |
Gum Lauren Marie | 02/06/2013 | 06/29/2025 |
Ha Mac-Phuong Thi | 11/02/1998 | 06/29/2025 |
Hacker Holly Mae | 05/20/2024 | 06/27/2025 |
Hagee Kari Marie | 01/30/2014 | 06/29/2025 |
Hagee Natalie | 06/01/2016 | 06/29/2025 |
Hagerty J. Patrick | - | 06/29/2025 |
Hahn Celeste Ann | 11/03/1999 | 06/29/2025 |
Hahn Sally Currie | 10/27/1993 | 06/29/2025 |
Hallbauer Jody | 07/06/2023 | 06/29/2025 |
Hallbauer Jody | 07/06/2023 | 06/29/2025 |
Hallbauer Jody | 02/14/2024 | 06/29/2025 |
Hallon Micheal David | 10/19/2020 | 06/29/2025 |
Hamel Brady Elihu | 12/02/2014 | 06/29/2025 |
Hamm J. Lindsay | 06/16/2013 | 06/16/2025 |
Hampton T. Steven | 08/07/2005 | 06/29/2025 |
Hankerson Delicia Ann | 06/01/2016 | 06/01/2025 |
Hansen Madison | 03/30/2022 | 06/25/2025 |
Hanson Holly Renee | 02/20/2013 | 06/20/2025 |
Hardin Caitlin Patricia Marsh | 05/02/2019 | 06/29/2025 |
Hardin Cornelius Jarel | 10/27/2022 | 06/29/2025 |
Harding Alexia | 12/08/2024 | 06/30/2025 |
Harris Sarah Janelle | 09/11/1996 | 06/29/2025 |
Harrison E. Carinne | 06/13/2013 | 06/13/2025 |
Hartman Carly Anne | 03/02/2016 | 06/29/2025 |
Hatfield L. Paul | 12/19/2019 | 06/29/2025 |
Haug Michael Christian | - | 06/29/2025 |
Hausfeld S. Eleanor | 02/21/2013 | 06/29/2025 |
Hayes Ieshia | 05/22/2024 | 06/21/2025 |
Hayes J. Myranda | 08/16/2021 | 06/29/2025 |
Hayes Sarah | 08/08/2018 | 06/29/2025 |
Hearons Eden Nicole | 07/05/2022 | 06/29/2025 |
Heinekamp Alison Jane | 02/14/2013 | 06/29/2025 |
Hellmann Thomas Joseph | 11/01/2010 | 06/29/2025 |
Henderson Erin | 07/04/2023 | 06/29/2025 |
Henderson Rebecca Marie | 07/30/2015 | 06/29/2025 |
Henshaw Erin Marie | 03/31/2008 | 06/29/2025 |
Hensley Erica Renee | 01/04/2022 | 06/29/2025 |
Hill Erin | 06/27/2023 | 06/27/2025 |
Hill Pacquin | 06/23/2024 | 06/23/2025 |
Hill Valerie Ann | 08/15/2004 | 06/29/2025 |
Hille Sarah Elizabeth | 02/26/2006 | 06/29/2025 |
Hilton Michael | 12/31/1982 | 06/29/2025 |
Hines Christina Lynn | 02/20/2025 | 06/29/2025 |
Hipsher Aminah | 09/16/2021 | 06/29/2025 |
Hizer Mary Helena | 02/02/2016 | 06/29/2025 |
Hodge Jean Bauman | 10/16/2024 | 06/29/2025 |
Hoffer E. Paul | 03/29/1994 | 06/29/2025 |
Hoffmann James Joseph | 01/25/1994 | 06/29/2025 |
Hogue Kathleen Marie | 09/27/1989 | 06/29/2025 |
Hollenkamp B. William | 03/26/2012 | 06/29/2025 |
Hollie L. Candiss | 06/19/2017 | 06/19/2025 |
Hollon Paxton Jayne | 05/07/2024 | 06/29/2025 |
Holman Tarah Nicole | 11/21/2017 | 06/29/2025 |
Honaker Jessica | 02/22/2024 | 06/29/2025 |
Honaker Jessie Eugene | 09/26/2022 | 06/29/2025 |
Horn Rachel | 07/29/2020 | 06/29/2025 |
Hornback Emily Rebecca | 06/14/2021 | 06/14/2025 |
Horsley Hilary Lynn | 02/10/2016 | 06/29/2025 |
Horton Andre' Dione | 05/30/2023 | 06/29/2025 |
Hudson Destiney | 11/01/2023 | 06/29/2025 |
Huffman Rachael Kristine | 11/15/2022 | 06/29/2025 |
Hufnagle C. David | 08/12/2014 | 06/29/2025 |
Huggenberger Abigail Jane | 08/29/2022 | 06/29/2025 |
Huggins David Lewis | 05/26/2009 | 06/29/2025 |
Hughes Jacob David | 04/05/2022 | 06/29/2025 |
Humason N. Robert | - | 06/29/2025 |
Humphreys Katelynn | 09/17/2024 | 06/29/2025 |
