There were 263 professional licenses set to expire in Hamilton County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Hamilton County in June
License holder | Issued date | Expiration date |
---|---|---|
2MC Holdings, Inc. | 10/18/2022 | 06/30/2023 |
Aaec Architectural Realms, LLC | 08/03/2017 | 06/30/2023 |
Aakanksha Purushottam Nyati | 12/14/2021 | 06/27/2023 |
Aaron Damon Carter | 01/14/2023 | 06/23/2023 |
Aaron Hibbard | 03/16/2022 | 06/29/2023 |
Abby Allen | 06/24/2021 | 06/24/2023 |
Abby Nicole Wilson | 12/15/2021 | 06/30/2023 |
Abby Nicole Wilson | 12/15/2021 | 06/30/2023 |
Abby Nicole Wilson | 12/15/2021 | 06/30/2023 |
Abby Nicole Wilson | 12/15/2021 | 06/30/2023 |
Abby Nicole Wilson | 03/06/2023 | 06/30/2023 |
Abby O'brien Reagan | 09/07/2010 | 06/30/2023 |
ABG Architecture, Inc. | 01/11/2006 | 06/30/2023 |
Abigail Bossman | 06/17/2021 | 06/17/2023 |
Abigail Hoffmann | 06/08/2022 | 06/08/2023 |
Abigail Jane Brown | 03/02/2006 | 06/30/2023 |
Abigail Jane Huggenberger | 08/30/2022 | 06/30/2023 |
Abigail Samuels | 04/20/2020 | 06/25/2023 |
Abilene Rowan Morgan | 07/14/2022 | 06/30/2023 |
Accurate Healthcare | 04/25/2017 | 06/30/2023 |
Achieva Group Returns, Inc. | 05/07/2009 | 06/30/2023 |
Adaire Freida MC Millan | 05/17/2022 | 06/16/2023 |
Adam Daniel Price | 04/14/2020 | 06/24/2023 |
Adam Lee Goble | 10/11/2017 | 06/30/2023 |
Adam Schmerge Deardorff | 10/02/2017 | 06/28/2023 |
Adam V. Carlton | 09/20/2017 | 06/30/2023 |
Addie Elaine Keith | 09/06/2018 | 06/30/2023 |
Aditya Safaya | 06/22/2020 | 06/30/2023 |
Adrienne Normandie Steele | 07/16/2021 | 06/30/2023 |
Aireal Tonia Lynn Ishola | 12/18/2013 | 06/30/2023 |
Airgas USA, LLC | 01/25/2012 | 06/30/2023 |
Alaina Body | 04/14/2020 | 06/24/2023 |
Alayna Ricketts | 02/05/2020 | 06/30/2023 |
Alex Desmond | 01/09/2023 | 06/03/2023 |
Alex Miles Schaeffer | 06/08/2020 | 06/30/2023 |
Alexander Orkwis | 07/14/2020 | 06/30/2023 |
Alexander Stallings | 06/25/2021 | 06/25/2023 |
Alexandra Herrmann | 12/20/2022 | 06/27/2023 |
Alexandra M. Fehder | 02/03/2023 | 06/13/2023 |
Alexandra MacPherson | 06/21/2021 | 06/21/2023 |
Alexandra McCafferty | 07/16/2021 | 06/30/2023 |
Alexandra Nicole Ingram | 11/15/2016 | 06/30/2023 |
Alexandra Nicole Willauer | 04/01/2020 | 06/25/2023 |
Alexandrea Meehan | 03/02/2016 | 06/30/2023 |
Alexis Aghotte | 06/04/2015 | 06/04/2023 |
Alexis Aghotte | 06/23/2021 | 06/23/2023 |
Alexis Amsterdam | 01/11/2023 | 06/27/2023 |
Alexis Barry | 07/07/2022 | 06/30/2023 |
Alexis Marie Sibbio | 02/24/2023 | 06/30/2023 |
Alexis Renee McCarter | 02/16/2022 | 06/30/2023 |
Alexis Renee McCarter | 02/16/2022 | 06/30/2023 |
Alexis Renee McCarter | 02/16/2022 | 06/30/2023 |
Alexis Sinn | 06/17/2021 | 06/17/2023 |
Alexis Smith | 12/20/2019 | 06/30/2023 |
Ali Michelle Zieverink | 02/19/2020 | 06/30/2023 |
Alia Diushebaeva | 06/01/2022 | 06/01/2023 |
Alicia Nicole Carver | 06/30/2021 | 06/30/2023 |
Alicia Wilson | 11/16/2021 | 06/30/2023 |
Alisha Underwood | 12/23/2022 | 06/21/2023 |
Alison Buermeyer Walker | 04/10/2020 | 06/14/2023 |
Alison Jane Heinekamp | 02/15/2013 | 06/30/2023 |
Alison Marie Nurre Yeggy | 03/20/2018 | 06/30/2023 |
Allergan Sales, LLC | 06/25/2018 | 06/30/2023 |
Allergan Sales, LLC | 06/25/2018 | 06/30/2023 |
Allison C. Furst | 07/02/2021 | 06/30/2023 |
Allison E. Dumont | 04/09/2002 | 06/30/2023 |
Allison Hamad | 06/08/2020 | 06/14/2023 |
Allison L. H. Beresford | 01/18/2023 | 06/04/2023 |
Allison N. Browning | 08/31/2022 | 06/03/2023 |
Allison Renee Lewis | 06/08/2022 | 06/08/2023 |
Allyson Paige Ballengee | 06/23/2015 | 06/23/2023 |
Allyson Williams | 10/05/2022 | 06/30/2023 |
Alyssa Brenn Humphrey | 06/26/2019 | 06/26/2023 |
Alyssa C. Beck | 04/04/2018 | 06/30/2023 |
Alyssa K. Heller | 07/09/2021 | 06/30/2023 |
Alyssa Lane Singleton | 09/10/2013 | 06/30/2023 |
Alyssa Nesbitt | 04/22/2020 | 06/25/2023 |
Amanda Beth Christy | 02/10/2005 | 06/30/2023 |
Amanda Christine Durso | 12/09/2022 | 06/07/2023 |
Amanda Garver | 03/30/2020 | 06/25/2023 |
Amanda Jo Adkins | 06/25/2021 | 06/25/2023 |
Amanda L. Sennish | 02/14/2018 | 06/30/2023 |
Amanda Lucking Castle | 08/25/2017 | 06/30/2023 |
Amanda Marie Crone | 11/01/2017 | 06/28/2023 |
Amanda Mettey | 03/06/2019 | 06/30/2023 |
Amanda Nicole Kessler | 06/22/2020 | 06/30/2023 |
Amanda Victoria Grebenc | 03/03/2021 | 06/30/2023 |
Amber Ann Barreras | 04/01/2015 | 06/30/2023 |
Amber Elizabeth Duda | 10/16/2017 | 06/30/2023 |
Amie Johnson | 06/21/2022 | 06/21/2023 |
Aminah Hipsher | 09/17/2021 | 06/30/2023 |
AMK Associates, LLC | - | 06/30/2023 |
Ampersand Associates, LLC | 03/24/2009 | 06/30/2023 |
Amy C. Klein | 04/23/2001 | 06/30/2023 |
Amy Elizabeth Fox | 06/11/2020 | 06/30/2023 |
Amy Louise Walter | 03/20/1986 | 06/30/2023 |
Amy Lynn Barker | 06/08/2017 | 06/08/2023 |
Amy Marie Whetstone | 02/20/2009 | 06/30/2023 |
Amy Nicole Hammersmith | 02/08/2012 | 06/30/2023 |
Amy Patricia Fox | 06/24/2019 | 06/30/2023 |
Amy Renner | 05/17/2000 | 06/30/2023 |
Amy Ruttencutter Jacobs | 10/03/2002 | 06/30/2023 |
Andrea Marie Engel-Dixon | 05/10/2000 | 06/30/2023 |
Andrea Portocarrero | 06/03/2021 | 06/03/2023 |
Andrew John Thomas | 05/21/2020 | 06/14/2023 |
Andrew L. Rickenbach | 06/13/2019 | 06/13/2023 |
Andrew M. Pardi | 06/14/2013 | 06/14/2023 |
Andrew Mack Powe | 06/18/2019 | 06/18/2023 |
Andrew N. Johnson | 01/28/2020 | 06/30/2023 |
Andrew Richard Lonneman | 02/24/2017 | 06/30/2023 |
Andrew Stephen Furthmiller | 04/10/2020 | 06/14/2023 |
Andrew Steven Charles Barty | 04/10/2020 | 06/27/2023 |
Angela Denton | 11/09/2020 | 06/30/2023 |
Angela Denton | 07/05/2022 | 06/30/2023 |
Angela Gwen Abdon | 01/14/2010 | 06/30/2023 |
Angela Leigh Holman | 04/09/2002 | 06/30/2023 |
Angela M. Barber-Joiner | 06/06/2017 | 06/06/2023 |
Angela Maupin | 08/29/2022 | 06/16/2023 |
Angela R. Bolton | 04/04/2003 | 06/30/2023 |
Angelica Maria Dorsey | 12/09/2022 | 06/07/2023 |
Angelina Mary Vitucci Brehm | 02/18/2014 | 06/30/2023 |
Anita Marie Drabousky | 05/10/1999 | 06/30/2023 |
Aniya Tenaye Gaston | 12/09/2022 | 06/07/2023 |
Anjali Prabha Chadayammuri | 09/29/2017 | 06/28/2023 |
Ann Marie Kilpatrick | 02/17/2012 | 06/30/2023 |
Ann Peterson Lair | 03/12/1990 | 06/30/2023 |
Anna Fraley Yuhas | 10/03/2016 | 06/30/2023 |
Anna Maria Georges | 08/13/1996 | 06/30/2023 |
Anna Marie Boone | 05/10/2022 | 06/09/2023 |
Anna Marie Knappenberger | 07/09/2021 | 06/30/2023 |
Anna Meyer | 02/22/2022 | 06/30/2023 |
Anna Nicole Stimler | 08/12/2019 | 06/30/2023 |
Anna T. Burrage | 06/25/2021 | 06/25/2023 |
Annalicia Nicole Fischer | 07/01/2020 | 06/30/2023 |
Anne Elizabeth Weber | 06/07/2011 | 06/30/2023 |
Anne Marie Madden | 02/15/2001 | 06/30/2023 |
Anne Marie Schmidt | 06/16/2006 | 06/30/2023 |
Anne Marie Sheckels | 11/13/1985 | 06/30/2023 |
Anne Marie Wittekind | 05/01/2003 | 06/30/2023 |
Annette Abigail Wells | 06/22/2021 | 06/22/2023 |
Annie Elizabeth Moscato | 02/05/2015 | 06/30/2023 |
Anthony Fabiano | 04/29/2020 | 06/28/2023 |
Anthony Giglio | 07/25/2017 | 06/30/2023 |
Anthony P. Papathanas | 06/07/2022 | 06/07/2023 |
Anthony Thomas Martella | 04/27/2020 | 06/28/2023 |
Antwan Sparks | 06/27/2022 | 06/27/2023 |
Anukriti Dixit | 11/28/2022 | 06/27/2023 |
April D. Allen | 10/12/2021 | 06/30/2023 |
April D. Allen | 10/06/2021 | 06/30/2023 |
April D. Allen | 10/12/2021 | 06/30/2023 |
April D. Allen | 10/12/2021 | 06/30/2023 |
Arcanum Architecture, LLC | - | 06/30/2023 |
Architectural Design Works Studio, LLC | 05/02/2017 | 06/30/2023 |
Architecture 359, Inc. | 05/04/2009 | 06/30/2023 |
Areej Usmani | 04/29/2020 | 06/25/2023 |
Arianna Dominique Doak | 03/30/2022 | 06/30/2023 |
Arion Jackson | 05/09/2022 | 06/13/2023 |
Arleen Dorville | 06/23/2021 | 06/23/2023 |
Arleene K. Salyer-Oliver | 06/06/2021 | 06/06/2023 |
Arthur P. Pate | 07/09/1988 | 06/10/2023 |
Ashlee Brooke Wooten | 07/10/2014 | 06/30/2023 |
Ashley A. Davis | 11/03/2015 | 06/30/2023 |
Ashley Hennings Schroeder | 06/11/2021 | 06/11/2023 |
Ashley Luffred | 04/18/2018 | 06/30/2023 |
Ashley Lynn Tettenhorst | 10/12/2021 | 06/30/2023 |
Ashley M. Reece | 06/26/2013 | 06/26/2023 |
Ashley Macaul Back | 05/31/2022 | 06/30/2023 |
Ashley Michelle Bader | 09/10/2013 | 06/30/2023 |
Ashley Mitchell | 12/22/2021 | 06/22/2023 |
Ashley Nicole Pfeffenberger | 03/12/2013 | 06/30/2023 |
Ashley Nicole Vogelpohl | 02/14/2018 | 06/30/2023 |
Ashley R. Johnson | 06/16/2021 | 06/16/2023 |
Ashley Renee Greivenkamp | 07/16/2020 | 06/30/2023 |
Ashley Spears | 11/09/2021 | 06/30/2023 |
Ashley W. Kasten | 01/31/2023 | 06/12/2023 |
Askanda Osman | 04/10/2020 | 06/25/2023 |
Ata Beilharz Architects, LLC | - | 06/30/2023 |
Atharva Gnan Thakore | 10/12/2017 | 06/30/2023 |
Audrey Laker | 11/03/2021 | 06/13/2023 |
Austin Edward Reifel | 05/13/2020 | 06/30/2023 |
Austin Lee Long | 04/14/2023 | 06/30/2023 |
Autumn Carissa Layne Kelly | 06/21/2022 | 06/21/2023 |
Autumn Zillig | 06/09/2021 | 06/09/2023 |
Ayan Nelson | 02/23/2023 | 06/30/2023 |
Babajimi Arayo Sokan | 04/06/2020 | 06/25/2023 |
Back Architects, Inc. | - | 06/30/2023 |
Bailee Ann Stark | 04/25/2020 | 06/28/2023 |
Bailey Benoit | 06/30/2021 | 06/30/2023 |
Bailey Christine Swinford Carmichael | 06/30/2022 | 06/25/2023 |
Bailey M. Kroening | 07/29/2022 | 06/23/2023 |
Bambach Landscape Architectural Services | 01/20/2015 | 06/30/2023 |
Barbara Elizabeth Battaglia | 06/17/2021 | 06/17/2023 |
Barbara Walkenhorst | 06/12/2017 | 06/12/2023 |
Bascon Design, LLC | 09/04/2015 | 06/30/2023 |
Baxter Hodell Donnelly Preston, Inc. | - | 06/30/2023 |
Beandra Smith | 06/05/2015 | 06/05/2023 |
Becker Development Corporation | 04/03/2006 | 06/30/2023 |
Beghtel Architecture Enterprises, LLC | 07/03/2018 | 06/30/2023 |
Belinda Lee Hicks | 10/30/2012 | 06/30/2023 |
Benita C. Crum | 07/07/2022 | 06/30/2023 |
Benjamin D. Linden | 06/24/2021 | 06/24/2023 |
Benjamin Donald Lemmon | 06/05/2019 | 06/05/2023 |
Benjamin Greiner | 04/23/2020 | 06/25/2023 |
Benjamin Henry Maddock | 10/02/2017 | 06/27/2023 |
Benken & Associates, LLC | 04/13/2020 | 06/30/2023 |
Bernardus Benjamin Terreblanche | 10/18/2017 | 06/28/2023 |
Bernet/Evans Design Associates, Inc. | 07/14/2017 | 06/30/2023 |
Best Buy Dental Supply, Inc. | 12/17/2008 | 06/30/2023 |
Beth Christine Elder | 10/17/2022 | 06/30/2023 |
Beth Ellen Johnson | 02/04/2011 | 06/30/2023 |
Beyond The Door Auctions | 08/31/2022 | 06/30/2023 |
Blake C. Weyrich | 11/07/1997 | 06/30/2023 |
Blum Architects, Inc. | - | 06/30/2023 |
Bo Powers | 08/29/2022 | 06/25/2023 |
Bobbie Jo Henry | 11/15/2000 | 06/30/2023 |
Bonnie Lynn Pruitt | 06/23/2022 | 06/23/2023 |
Bowerman/Myers Architects, Ltd. | 01/27/2022 | 06/30/2023 |
Bracha Sima Zehnwirth | 08/29/2018 | 06/30/2023 |
Braden Nathaniel Leist | 02/18/2015 | 06/30/2023 |
Brady Elihu Hamel | 12/03/2014 | 06/30/2023 |
Branden Alexander Jordan | 12/15/2021 | 06/15/2023 |
Brandi Lynn Justice | 06/16/2021 | 06/16/2023 |
Brandy Ann Lawless | 05/31/2022 | 06/30/2023 |
Brandy Goines | 12/10/2021 | 06/10/2023 |
Brashear Bolton, Inc. | 05/17/2005 | 06/30/2023 |
Breanna Paige Lynch | 02/17/2016 | 06/30/2023 |
Brenda Lee Brooks | 06/15/2021 | 06/15/2023 |
Brendan Betley | 03/10/2021 | 06/30/2023 |
Brendan Betley | 07/01/2021 | 06/30/2023 |
Brenna Rose Kluesener | 07/31/2019 | 06/30/2023 |
Bria D. Howard | 01/19/2023 | 06/03/2023 |
Brianna L. Collins | 06/24/2019 | 06/24/2023 |
Brianne Dexter | 06/22/2021 | 06/30/2023 |
Brigitte Barnes Trego | 06/21/2021 | 06/30/2023 |
Bring III Architects, Inc. | 04/03/2006 | 06/30/2023 |
Britany E. Utley | 06/06/2011 | 06/06/2023 |
Brittany Elizabeth Prewitt | 03/10/2023 | 06/30/2023 |
Brittany Ellen Brownfield | 07/12/2011 | 06/30/2023 |
Brittany Godfrey | 02/28/2022 | 06/30/2023 |
Brittni Hogue | 02/01/2018 | 06/30/2023 |
Bronwyn Finney | 04/23/2020 | 06/28/2023 |
Brooke Albers | 02/09/2023 | 06/30/2023 |
Bruce D. Robinson Architecture, Inc. | 06/06/2006 | 06/30/2023 |
Bruce James | 02/28/2023 | 06/12/2023 |
Bryan Robert Stiverson | 01/05/2004 | 06/30/2023 |
BSI Architecture, LLC | 01/31/2017 | 06/30/2023 |
Caleb Booker | 09/06/2022 | 06/03/2023 |
Caliber Holdings Corporation | 06/04/2021 | 06/04/2023 |
Cameron Dwyer | 10/28/2022 | 06/03/2023 |
Camille Dionne Jones | 06/25/2021 | 06/25/2023 |
Candice Louise Johnson | 01/06/2023 | 06/30/2023 |
Candice Powell | 06/29/2021 | 06/29/2023 |
Candiss L. Hollie | 06/20/2017 | 06/20/2023 |
Cardinal Health 200, LLC | 01/21/1997 | 06/30/2023 |
Cardinal Health 200, LLC | 07/18/2016 | 06/30/2023 |
Carinne E. Harrison | 06/14/2013 | 06/14/2023 |
Carissa Danielle Carpenter | 02/06/2014 | 06/30/2023 |
Carissa Dimaculangan Santell | 03/06/2019 | 06/30/2023 |
Carl Anthony Dawson | 12/23/2022 | 06/21/2023 |
Carl D. Thielo | 01/10/2022 | 06/03/2023 |
Carlos Kuria | 04/28/2020 | 06/30/2023 |
Carly Anne Hartman | 03/03/2016 | 06/30/2023 |
Carly C. Liber | 08/17/2021 | 06/30/2023 |
Carly Marie Hayes | 04/28/2022 | 06/30/2023 |
Carly Morgan | 04/14/2020 | 06/30/2023 |
Carmen M. Evans | 03/22/1991 | 06/30/2023 |
Carnitta Chenell Marshall | 10/04/2005 | 06/30/2023 |
Carol Byers | 06/18/2015 | 06/17/2023 |
Carol F. Baker | 03/11/1988 | 06/30/2023 |
Carol Rose Scheerer | 09/18/1979 | 06/30/2023 |
Carolina Castano | 06/29/2021 | 06/29/2023 |
Caroline M. Goff | 06/28/2017 | 06/28/2023 |
Caroline Whitney Feldkamp | 01/09/2023 | 06/24/2023 |
Carolyn Ann Rudolph | 06/16/2021 | 06/16/2023 |
Carolyn Dehner | 02/09/1981 | 06/30/2023 |
Carolyn M. Yorio | 06/09/2013 | 06/09/2023 |
Carrissa Marie Shotwell | 07/15/2005 | 06/30/2023 |
Carynne Hawkins | 07/01/2021 | 06/30/2023 |
Cassandra Lee Varady | 06/04/2019 | 06/04/2023 |
Cassandra Marie Lavender | 08/05/2016 | 06/30/2023 |
Cassaundra E. Willer | 06/01/2017 | 06/01/2023 |
Cassie Barczewski Quinn | 02/02/2010 | 06/30/2023 |
Catherine A. Lacy | 06/19/2017 | 06/19/2023 |
Catherine A. Pohlman | 11/04/1999 | 06/30/2023 |
Catherine Cosker | 06/04/2021 | 06/04/2023 |
Catherine Fuller | 06/05/2019 | 06/05/2023 |
Catherine Lynn Bridges | 06/02/2020 | 06/30/2023 |
Catherine M. Allaben | 03/14/1989 | 06/30/2023 |
Catherine M. Weidner | 06/30/2021 | 06/30/2023 |
Caza Sikes, LLC | 04/28/2023 | 06/30/2023 |
Celeste Ann Hahn | 11/04/1999 | 06/30/2023 |
CH Meyer Architecture, LLC | 08/19/2008 | 06/30/2023 |
Chad Matthew Curtis | 06/11/2019 | 06/30/2023 |
Chakira Jaleesa Elizabeth Gibson | 06/18/2020 | 06/18/2023 |
Champlin/Haupt ARCH. | - | 06/30/2023 |
Charles Clay Shelton | 04/06/2020 | 06/25/2023 |
Charles Lee Thiemann III | 04/23/2020 | 06/30/2023 |
Charles W. Abney | 01/01/1989 | 06/30/2023 |
Chelsea Ann Gardner | 02/06/2017 | 06/30/2023 |
Chelsey Cathryn Durst | 09/18/2019 | 06/30/2023 |
Cherra Ross | 07/22/2020 | 06/30/2023 |
Chief Mike's Auctioneering Service, LLC | 06/27/2005 | 06/30/2023 |
Childress & Cunningham, Inc. | - | 06/30/2023 |
Chris Kepes Architect, LLC | 06/26/2006 | 06/30/2023 |
Christ Hospital, the | 01/21/1983 | 06/30/2023 |
Christian Jacob Pemberton | 03/31/2020 | 06/14/2023 |
Christina Bauer | 08/11/2022 | 06/30/2023 |
Christina Gail Kissick | 07/09/2007 | 06/30/2023 |
Christina Lee Jennings | 03/07/2011 | 06/30/2023 |
Christina Lynn Walsh | 06/09/2021 | 06/30/2023 |
Christina M. Ward | 09/08/1993 | 06/30/2023 |
Christina Marie Christenson | 04/26/2018 | 06/30/2023 |
Christina Rae Schulz | 08/12/2022 | 06/30/2023 |
Christina Schriefer | 08/05/2020 | 06/30/2023 |
Christina Waples Estes | 04/02/2020 | 06/25/2023 |
Christine A. Sikkema | 11/18/1998 | 06/30/2023 |
Christine M. Huy | 01/25/1978 | 06/30/2023 |
Christine Nicole Hughes | 02/03/2011 | 06/30/2023 |
Christopher James Rocco | 06/10/2021 | 06/10/2023 |
Christopher Jason Anspaugh | 03/24/2006 | 06/30/2023 |
Christopher Joseph Tillar | 02/24/2023 | 06/30/2023 |
Christopher Robin Shaw | 10/03/2017 | 06/28/2023 |
Christopher Thomas Unkrich | 10/06/2020 | 06/30/2023 |
Chroma Architecture + Design, LLC | 12/20/2021 | 06/30/2023 |
Chyi Lu Luebbe | 06/12/2008 | 06/30/2023 |
Ciara Marie Wright | 07/25/2022 | 06/30/2023 |
Ciara Marie Wright | 12/31/2020 | 06/30/2023 |
Cierra Townsend | 05/18/2022 | 06/17/2023 |
Cincinnati Animal Referral & Emergency Center, LLC | 08/03/2018 | 06/01/2023 |
Cincinnati Children's Hospital Med Center | 04/08/1983 | 06/30/2023 |
Cincinnati Health Department Pharmacy | 02/08/1983 | 06/30/2023 |
Cincinnati Industrial Auctioneers, Inc. | 01/01/1983 | 06/30/2023 |
Cincinnati Urban Design and Architecture Studio, LLC | 10/30/2018 | 06/30/2023 |
City Studios Architecture, LLC | 07/18/2008 | 06/30/2023 |
Claire Catherine Zernich | 02/07/2022 | 06/30/2023 |
Claire Elizabeth Carr | 07/08/2016 | 06/30/2023 |
Claire S. Morress | 10/02/1987 | 06/30/2023 |
Clarianne Vaniah Hayes-Mullins | 02/07/2023 | 06/30/2023 |
Clarissa J. Harmon | 09/13/1983 | 06/30/2023 |
Clarita De Leon Herrera | 11/15/2022 | 06/27/2023 |
Coco Dean | 06/16/2021 | 06/16/2023 |
Cody James Miller | 04/05/2020 | 06/30/2023 |
Colleen E. Hennessy | 07/25/2018 | 06/30/2023 |
Colleen Favorite | 12/08/2022 | 06/30/2023 |
Colleen Marie Paas | 05/10/2000 | 06/30/2023 |
Colleen Marie Whalen | 08/02/2019 | 06/30/2023 |
Collin Turner | 01/06/2022 | 06/28/2023 |
Cora Elizabeth Read Barnhart | 06/04/2015 | 06/04/2023 |
Corinne Hite | 05/21/2020 | 06/14/2023 |
Cornelius Jarel Hardin | 10/28/2022 | 06/30/2023 |
Corynne Michelle Swift | 09/22/2021 | 06/30/2023 |
Courtney Ann Sohnlein | 06/17/2021 | 06/17/2023 |
Courtney Christina Hill | 06/15/2022 | 06/15/2023 |
Courtney Elizabeth Karek | 06/11/2021 | 06/30/2023 |
Courtney Elizabeth Kein | 04/28/2020 | 06/28/2023 |
Courtney Reder | 07/15/2021 | 06/30/2023 |
Craig D. Shepherd | 04/23/1992 | 06/30/2023 |
Craig Stanfield Waits | 02/05/2015 | 06/30/2023 |
Creative Housing Solutions, Inc. | - | 06/30/2023 |
Crystal E. Jones | 06/10/1989 | 06/10/2023 |
Crystal Lenora Dupont | 04/06/2020 | 06/18/2023 |
Crystal Lynn Huckaba | 05/18/2022 | 06/17/2023 |
CT Serves Dayton, LLC | 11/15/2022 | 06/30/2023 |
Cullen Spencer Marshall | 10/02/2017 | 06/27/2023 |
Cyndi Lynn Mcclure Hoerst | 10/06/2022 | 06/30/2023 |
Cynthia Elizabeth Chizewick | 06/03/2015 | 06/03/2023 |
Cynthia L. Rettig | 04/16/1998 | 06/30/2023 |
D & R's Fleet Service, LLC | 06/29/2016 | 06/29/2023 |
D. R. Brooks, Architect, LLC | 10/26/2010 | 06/30/2023 |
D'Arcy Lynn Drescher | 05/31/2022 | 06/30/2023 |
Da'shay R. Nichols | 06/07/2022 | 06/07/2023 |
Daily Aircraft Auctions, Inc. | 07/10/2008 | 06/30/2023 |
Daknea Starks | 05/18/2022 | 06/17/2023 |
Dalisha Moniece Bryant | 04/07/2023 | 06/30/2023 |
Dalziel L. Reliford-Stone | 06/24/2015 | 06/24/2023 |
Dana Marie Kostopoulos | 09/03/1996 | 06/30/2023 |
Dana Ronen | 03/31/2020 | 06/27/2023 |
Danelle M. Buelsing | 05/01/1989 | 06/30/2023 |
Daniel Ardeshir Lyons | 10/03/2017 | 06/27/2023 |
Daniel Harris Prywitch | 05/27/2022 | 06/30/2023 |
Daniel Jacob Lalouche Kadden | 04/10/2020 | 06/14/2023 |
Daniel L. Rich - Architect, LLC | 03/30/2017 | 06/30/2023 |
Daniel Nathan Beauchamp | 04/09/2020 | 06/14/2023 |
Danielle Lee Asman | 07/27/2020 | 06/30/2023 |
Dannon Payne | 06/07/2019 | 06/07/2023 |
Daphinie Agnes Evans | 03/10/2023 | 06/30/2023 |
Darcy Rockwell | 04/23/2001 | 06/30/2023 |
Darimelle D. Davis | 05/12/2022 | 06/11/2023 |
David Ballweg, Architect | 05/16/2008 | 06/30/2023 |
David Bauer | 08/02/2022 | 06/30/2023 |
David Jonathan Sweeting | 06/12/2015 | 06/12/2023 |
David McKee | 06/12/2017 | 06/12/2023 |
David Neises | 02/13/2004 | 06/30/2023 |
David W. Eberhardt | 06/09/2009 | 06/09/2023 |
Dayton Reid Collaborative, LLC | 06/04/2018 | 06/30/2023 |
De'asya Allen | 02/21/2023 | 06/30/2023 |
Dea Reece | 04/01/2016 | 06/30/2023 |
Dealers Auto Auction of Cincinnati, LLC | 04/20/2023 | 06/30/2023 |
Deanna Huber Grider | 02/02/2012 | 06/30/2023 |
Deanna L. Wetsch | 05/01/1989 | 06/30/2023 |
Deazia Iona Smith | 09/29/2022 | 06/30/2023 |
Debbie S. Feld | 06/02/2009 | 06/02/2023 |
Deborah Ann Henning | 02/17/2000 | 06/30/2023 |
Deborah Dawn Winterhalter | 04/25/1997 | 06/30/2023 |
Deborah Levy | 10/17/2017 | 06/28/2023 |
Deborah Lynn Dobelhoff | 04/23/2001 | 06/30/2023 |
Debra Colleen Smith | 05/03/2013 | 06/30/2023 |
Debra L. Whinnery | 06/13/1987 | 06/13/2023 |
Deja Givens | 11/10/2022 | 06/30/2023 |
Delisa Brown | 07/01/2003 | 06/30/2023 |
Denielle Lynn Simich | 06/18/2020 | 06/30/2023 |
Deniis J. Brennan | 10/27/1980 | 06/30/2023 |
Denise Lauren Wilburn-Lunsford | 06/07/2017 | 06/07/2023 |
Dennis Cronin Architect, LLC | 07/23/2012 | 06/30/2023 |
Dennis M. Moell Jr. | 06/25/2013 | 06/25/2023 |
Deontae Ikeme Bolling | 12/09/2022 | 06/07/2023 |
Derek Anthony Hanson | 02/24/2023 | 06/30/2023 |
Derek Kwakye | 04/08/2020 | 06/25/2023 |
Derek R. Racicki | 06/15/2015 | 06/15/2023 |
Desiree Marie Gelhausen | 07/30/2020 | 06/30/2023 |
Destiny Ann Suiter | 06/08/2022 | 06/08/2023 |
Deva Brianna Burnett | 04/07/2016 | 06/30/2023 |
Devin Knutson | 05/31/2022 | 06/30/2023 |
Devon R. Cossman | 06/03/2021 | 06/03/2023 |
Diana Ruth Lee | 06/27/2006 | 06/30/2023 |
Diane Marie Campagna | 12/09/2022 | 06/07/2023 |
Diane Marie Ryan | 07/03/1995 | 06/30/2023 |
Dianna Lynn Greivenkamp | 01/23/2023 | 06/27/2023 |
DNK Architects, Inc. | - | 06/30/2023 |
Dominick Alexander Storey | 03/30/2023 | 06/30/2023 |
Donald Robert Salmon | 12/09/2022 | 06/07/2023 |
Donita S. Dees | 06/10/1989 | 06/10/2023 |
Donna Sizemore | 02/18/2020 | 06/30/2023 |
Donnia Lanae Campbell | 12/09/2022 | 06/07/2023 |
Donyeaz Lamar Lackey | 12/17/2021 | 06/17/2023 |
Douglas J. Kennedy | 06/15/2021 | 06/15/2023 |
Douglas Joseph Holder | 05/07/2020 | 06/30/2023 |
Dovetail Architectural Services, LLC | 05/01/2020 | 06/30/2023 |
Drawing Department, LLC | 11/30/2010 | 06/30/2023 |
Dylan Klee | 04/16/2020 | 06/30/2023 |
Eden Nicole Hearons | 07/06/2022 | 06/30/2023 |
EDRK Design, LLC | 06/01/2021 | 06/30/2023 |
Eileen Casey Donovan | 10/03/2017 | 06/27/2023 |
Eleanor Eckert Young | 04/13/2020 | 06/14/2023 |
Eleanor L. Raker | 06/30/2021 | 06/30/2023 |
Eleanor S. Hausfeld | 02/22/2013 | 06/30/2023 |
