There were 117 issued the week before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Professional licenses issued in Hamilton County in week ending Dec. 23, 2023
License Holder | City | Issue Date |
---|---|---|
Afomachukwu Adaora Okoli | Cincinnati | 12/21/2023 |
Alyssa Renee Cook | Cincinnati | 12/20/2023 |
Arianna Spaulding | Cincinnati | 12/18/2023 |
Benedicte Ntumba Kikonda | Cincinnati | 12/22/2023 |
Benjamin David Poland | Cincinnati | 12/22/2023 |
Benjamin Lev Glazier | Cincinnati | 12/20/2023 |
Brandon J. Grutzmacher | Fairfield | 12/19/2023 |
Brittany M. Dreier | Cincinnati | 12/19/2023 |
Brooklyn K. Thornton | Cincinnati | 12/22/2023 |
Carolina Maria Bejarano | Cincinnati | 12/19/2023 |
Cerissa L. Daniels | Fairfield | 12/21/2023 |
Chen Gao Lab at University of Cincinnati Department of Pharmacology and Systems Physiology | Cincinnati | 12/21/2023 |
Chloe Woeste | Cincinnati | 12/18/2023 |
Christopher Wells Flint | Cincinnati | 12/18/2023 |
Ciara Nicole Wells | Cincinnati | 12/21/2023 |
Claire Marie Nimmo | Cincinnati | 12/20/2023 |
Colton Ellis Campbell | Cincinnati | 12/18/2023 |
Colton Ellis Campbell | Cincinnati | 12/18/2023 |
Danielle Lynn Scott | Milford | 12/19/2023 |
Danyell Shanell Cooper | Cincinnati | 12/20/2023 |
David Bauer | Cincinnati | 12/21/2023 |
Deanna Marie Parker | Cincinnati | 12/18/2023 |
Derick Rasheed | Cincinnati | 12/19/2023 |
Durga Thapa | Cincinnati | 12/18/2023 |
Elizabeth Asunda Woosley | Cincinnati | 12/22/2023 |
Elvia Olivia Castruita | Cincinnati | 12/21/2023 |
Emma Jean Herzner | Norwood | 12/19/2023 |
Emma Marie Deyhle | Cincinnati | 12/21/2023 |
Eric S. Campbell | Cincinnati | 12/19/2023 |
Erin Faye Grow | Milford | 12/19/2023 |
Ethan Russell Cupp | Cincinnati | 12/18/2023 |
Fay Gardens I, LLC | Loveland | 12/19/2023 |
Gabrielle Nicole Wills | Cincinnati | 12/21/2023 |
Glenpauwel Angwah | Fairfield | 12/21/2023 |
Grace Ann Grimes | Cincinnati | 12/23/2023 |
Gracia Herrington | Cincinnati | 12/17/2023 |
Izabela Angelova Rodriguez | Loveland | 12/20/2023 |
Jayla Lockard | Cincinnati | 12/19/2023 |
Jeremy Miedema | Cincinnati | 12/20/2023 |
Jessica Williams | Cincinnati | 12/19/2023 |
Jordan Aleigha Felty | Cincinnati | 12/18/2023 |
Karli Marie McQueary | Loveland | 12/18/2023 |
Kevin Louis Jones | Milford | 12/18/2023 |
Koffi Mensah Ayitsewou | Harrison | 12/20/2023 |
Lakisha Simpkins | Cincinnati | 12/20/2023 |
Leah Jykole Demus | Norwood | 12/20/2023 |
Lesley Nicole Parker | Cincinnati | 12/21/2023 |
Lindsey Renee Silz | Cincinnati | 12/18/2023 |
MT WG, LLC | Loveland | 12/19/2023 |
Maggie Abigale Stalter | Cincinnati | 12/20/2023 |
Makenleigh Rae Macon | Cincinnati | 12/19/2023 |
Mani K. Monger | Fairfield | 12/20/2023 |
Mark Joshua Harris | Cincinnati | 12/19/2023 |
Marquel Nakia Albright | Cincinnati | 12/23/2023 |
Maryann Nasimiyu Wanjala | Blue Ash | 12/19/2023 |
Maura Katherine Hull | Cincinnati | 12/21/2023 |
Mechelle Collins | Cincinnati | 12/20/2023 |
Michaelanne Gabrielle Sauer | Cincinnati | 12/18/2023 |
Muccillo's Barbershop | Cincinnati | 12/18/2023 |
My Quynh Dang | Cincinnati | 12/18/2023 |
Naomi Hurdle | Cincinnati | 12/19/2023 |
Naomi Hurdle | Cincinnati | 12/19/2023 |
Nathan Andrew Wagner | Cincinnati | 12/18/2023 |
Nathaniel Scheffer | Cincinnati | 12/20/2023 |
Nefercia Ciara Cook | Cincinnati | 12/22/2023 |
Nikki M. Anderson | Cincinnati | 12/19/2023 |
Patience Gabbard | Cincinnati | 12/18/2023 |
Qwendolyn Jones | Cincinnati | 12/19/2023 |
Qwendolyn Jones | Cincinnati | 12/20/2023 |
Robert A. Weghorst | Cincinnati | 12/19/2023 |
Ronarah Senchal Yancey | Cincinnati | 12/22/2023 |
Roshida D. Gigger | Cincinnati | 12/19/2023 |
Sabrina Calhoun | Cincinnati | 12/20/2023 |
Samuel Douglas Tobe | Grandview | 12/19/2023 |
Sanisha Monique Gray | Cincinnati | 12/21/2023 |
Scout Kopech | Cincinnati | 12/19/2023 |
Siata Gbane Timite | Cincinnati | 12/22/2023 |
Sjuwana Accomplished Hair Design | Fairfield | 12/19/2023 |
Sourakhata Diakhite | Cincinnati | 12/18/2023 |
Stephanie Ann Merrilees | Montgomery | 12/21/2023 |
Tameka Christon | Cincinnati | 12/22/2023 |
Tammy Sue Burson | Cincinnati | 12/19/2023 |
Taneya Glennyece Fields | Cincinnati | 12/19/2023 |
Tara Nicole Thompson | Cincinnati | 12/21/2023 |
Tasha Nicole Webster | Cincinnati | 12/20/2023 |
Terri Gaither | Cincinnati | 12/21/2023 |
Thi Kim Ngan Nguyen | Cincinnati | 12/18/2023 |
Tionne Vandevelde | Cincinnati | 12/21/2023 |
Toni Cave | Cincinnati | 12/22/2023 |
TriHealth U TriHealth Clinic at Walgreens, LLC | Fairfield | 12/22/2023 |
Vaceisa Nicole Thomas | Cincinnati | 12/21/2023 |
Walter Abner | Cincinnati | 12/22/2023 |
Wei Huang Lab at University of Cincinnati Internal Medicine | Cincinnati | 12/22/2023 |
ORGANIZATIONS IN THIS STORY
Salem Heights• City of Cheviot• Amberley Village• Village of North Bend• Camp Dennison• City of Norwood• Turpin Hills• Newtown• Forestville• Monfort Heights• Miamitown• City of Mount Healthy• Taylor Creek• Village of Elmwood Place• Village of Silverton• Dry Run• Village of Greenhills• Plainville• Northgate• Village of Cleves• Delhi Hills• Sixteen Mile Stand• Village of Evendale• Village of Fairfax• Coldstream• Village of Lincoln Heights• Pleasant Run• Village of St. Bernard• Kenwood• Bridgetown• City of Cincinnati• Village of Addyston• Cherry Grove• Pleasant Run Farm• Finneytown• Remington• City of Forest Park• New Baltimore• North College Hill• Skyline Acres• Mount Healthy Heights• Elizabethtown• Dent• City of Harrison• City of Deer Park• City of Springdale• City of Montgomery• Dry Ridge• New Burlington• Groesbeck• Village of Arlington Heights• Concorde Hills• Blue Jay• Fruit Hill• Mack• Miami Heights• Covedale• Village of Glendale• Village of Terrace Park• Hooven• White Oak• Grandview• City Of Blue Ash• Rossmoyne• Village Of Woodlawn• Delshire• The Village Of Indian Hill• Brecon• Village Of Golf Manor• City Of Madeira• Pleasant Hills• Dunlap• Village Of Lockland• City Of Wyoming• Northbrook• Village Of Mariemont• Highpoint• City Of Reading
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.