OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Loveland Elementary School welcomed most of the third grade students in the county, registering 317 students.
Within Hamilton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Hamilton County ranked third in enrollment numbers, with a total of 106,364 students enrolled in the 2022-23 school year. It was also ranked third the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Loveland Elementary School | 317 | 49.3 | 643 |
Winton Woods Elementary School | 287 | 49.6 | 579 |
Indian Hill Elementary School | 161 | 33.3 | 483 |
Pleasant Run Elementary School | 157 | 17 | 924 |
Three Rivers Elementary School | 148 | 18.4 | 805 |
C. O. Harrison Elementary School | 142 | 15.7 | 904 |
Taylor Elementary School | 142 | 17.4 | 818 |
Madeira Elementary School | 140 | 19.4 | 722 |
Maple Dale Elementary School | 130 | 22.4 | 581 |
Oakdale Elementary School | 126 | 18.3 | 688 |
Struble Elementary School | 125 | 14.2 | 881 |
Crosby Elementary School | 121 | 16.1 | 752 |
Symmes Elementary School | 121 | 19.3 | 628 |
Reading Primary Elementary School | 119 | 14.5 | 818 |
John Foster Dulles Elementary School | 116 | 14.3 | 814 |
Montgomery Elementary School | 116 | 22.4 | 517 |
Harrison Elementary School | 115 | 18.1 | 637 |
Mt. Healthy North Elementary School | 107 | 17.2 | 623 |
Blue Ash Elementary School | 106 | 18.3 | 580 |
Miami Whitewater Elementary School | 104 | 16.4 | 633 |
Pleasant Ridge Montessori School | 99 | 13.4 | 739 |
Mt. Healthy South Elementary School | 98 | 15 | 655 |
Parker Woods Montessori School | 97 | 15.9 | 609 |
Colerain Elementary School | 96 | 16.4 | 585 |
North College Hill Elementary School | 96 | 20.1 | 478 |
Fairview-Clifton German Language School | 95 | 14.2 | 667 |
Sands Montessori School | 95 | 13.9 | 683 |
Mercer Elementary School | 94 | 14.7 | 641 |
Carson School | 93 | 13.6 | 686 |
Wilson Elementary School | 92 | 13.5 | 683 |
Dater Montessori School | 89 | 11.9 | 747 |
Mariemont Elementary School | 87 | 17.2 | 505 |
Maddux Elementary School | 86 | 15 | 572 |
Summit Elementary School | 85 | 15.8 | 539 |
Delshire Elementary School | 85 | 18.4 | 463 |
Ayer Elementary School | 84 | 14 | 600 |
School for Creative and Performing Arts | 84 | 7 | 1,204 |
Cincinnati College Preparatory Academy | 84 | 9 | 932 |
Rees E. Price Academy | 82 | 16.6 | 495 |
Charles W. Springmyer Elementary School | 80 | 18.8 | 425 |
Hamilton County Math & Science | 79 | 12.7 | 622 |
Covedale School | 79 | 17.3 | 456 |
North Avondale Montessori School | 77 | 13 | 592 |
Amity Elementary School | 77 | 13 | 594 |
Cheviot School | 77 | 13.9 | 554 |
Roberts Academy | 76 | 9.8 | 778 |
Monfort Heights Elementary School | 76 | 15.3 | 496 |
Springdale Elementary School | 73 | 14.7 | 495 |
Midway School | 72 | 12.9 | 558 |
College Hill Fundamental Academy | 72 | 18 | 401 |
Kilgour School | 71 | 12.9 | 549 |
Mt. Airy School | 70 | 12.2 | 574 |
Sherwood Elementary School | 70 | 9.7 | 723 |
Pleasant Hill Academy | 68 | 13.9 | 488 |
Hartwell School | 67 | 14.9 | 450 |
T.C.P. World Academy | 66 | 17.2 | 383 |
Hyde Park School | 63 | 11.4 | 553 |
Heritage Hill Elementary School | 63 | 15 | 420 |
Academy of World Languages School | 63 | 11.7 | 539 |
Roll Hill School | 63 | 15.5 | 407 |
Academy for Multilingual Immersion Studies | 62 | 11.3 | 547 |
ReGeneration Bond Hill | 62 | 23.4 | 265 |
Sharonville Elementary School | 59 | 16.9 | 350 |
Westwood School | 58 | 15.2 | 382 |
Orion Academy | 56 | 11.5 | 488 |
Alliance Academy of Cincinnati | 55 | 12.2 | 449 |
Stewart Elementary School | 54 | 11.3 | 476 |
South Avondale School | 52 | 17.9 | 290 |
Lincoln Heights Elementary School | 50 | 21.2 | 236 |
Leap Academy at North Fairmount | 49 | 12.3 | 400 |
Terrace Park Elementary School | 49 | 14.8 | 330 |
Mt. Washington School | 49 | 15.4 | 319 |
Oyler School | 47 | 9.1 | 519 |
Hilltop Elementary School | 46 | 15.2 | 302 |
Williams Avenue Elementary School | 45 | 18.9 | 238 |
Woodford Academy | 45 | 13.5 | 333 |
Clifton Area Neighborhood School | 45 | 16.3 | 276 |
Roselawn Condon School | 44 | 10.1 | 435 |
Winton Hills Academy | 42 | 12.2 | 343 |
Rothenberg Preparatory Academy | 42 | 12.2 | 344 |
Sharpsburg Elementary School | 42 | 16 | 263 |
James N. Gamble Montessori Elementary School | 41 | 9 | 456 |
Vermont Avenue Elementary School | 40 | 21.4 | 187 |
John P. Parker School | 38 | 10.7 | 355 |
Elm Avenue Elementary School | 37 | 18.8 | 197 |
Bond Hill Academy | 35 | 12 | 291 |
Silverton Elementary School | 35 | 10.4 | 335 |
Norwood View Elementary School | 34 | 12.4 | 275 |
Frederick Douglass School | 34 | 12.7 | 267 |
George Hays-Jennie Porter School | 33 | 11.1 | 296 |
Sayler Park School | 33 | 10.1 | 327 |
Evanston Academy | 33 | 12.9 | 255 |
Glendale Elementary School | 32 | 13.4 | 239 |
Rockdale Academy | 32 | 12.2 | 263 |
Woodlawn Elementary School | 31 | 18.3 | 169 |
Lockland Elementary School | 30 | 13.1 | 229 |
William H. Taft Elementary School | 29 | 12 | 241 |
Mount Auburn Preparatory Academy | 29 | 7.4 | 393 |
Chase School | 28 | 9.7 | 288 |
Ethel M. Taylor Academy | 28 | 11.8 | 237 |
Evendale Elementary School | 26 | 11.9 | 218 |
Dublin Preparatory Academy dba Northside Preparatory Academy | 25 | 10.5 | 238 |
St. Bernard Elementary School | 24 | 9.1 | 263 |
Cincinnati Digital Academy | 24 | 3.4 | 699 |
Cincinnati Achievement Academy | 21 | 14 | 150 |
Mt. Healthy Preparatory and Fitness Academy | 20 | 11.4 | 176 |
Riverview East Academy | 20 | 4.4 | 457 |
Phoenix Community Learning Center | 20 | 12 | 166 |
Cincinnati Technology Academy | 18 | 10.1 | 179 |
Dampe Community School | 18 | 9.4 | 192 |
Riverside Academy | 17 | 10.2 | 167 |
Spencer Center for Gifted and Exceptional Students | 17 | 5.3 | 318 |
Elmwood Place Elementary School | 16 | 11.9 | 134 |
Horizon Science Academy-Cincinnati | 12 | 7.1 | 169 |
Loveland Primary School | 0 | 0 | 610 |
Winton Woods Primary School | 0 | 0 | 523 |
Indian Hill Primary Elementary School | 0 | 0 | 468 |
Elevated Excellence Academy | 0 | 0 | 77 |
Rising Stars at Carthage | 0 | 0 | 261 |
Citizens of the World Charter Schools - Cincinnati | 0 | 0 | 38 |
Early Childhood Center | 0 | 0 | 361 |
Mt. Healthy Early Learning Center | 0 | 0 | 287 |
Summit Academy Community School - Cincinnati | 0 | 0 | 44 |
Summit Academy Transition High School-Cincinnati | 0 | 0 | 44 |
AchievePoint Career Academy - Cincinnati | 0 | 0 | 207 |
Priority High School | 0 | 0 | 111 |
Gilbert A. Dater High School | 0 | 0 | 871 |
James N. Gamble Montessori High School | 0 | 0 | 729 |
Hughes STEM High School | 0 | 0 | 1,127 |
Lighthouse School | 0 | 0 | 25 |
Shroder High School | 0 | 0 | 710 |
Robert A. Taft Information Technology High School | 0 | 0 | 700 |
Walnut Hills High School | 0 | 0 | 2,566 |
Clark Montessori High School | 0 | 0 | 704 |
Virtual High School | 0 | 0 | 278 |
Western Hills University High School | 0 | 0 | 1,394 |
Withrow University High School | 0 | 0 | 1,325 |
Woodward Career Technical High School | 0 | 0 | 853 |
Aiken New Technology High School | 0 | 0 | 1,208 |
Deer Park Junior-Senior High School | 0 | 0 | 512 |
Winton Woods Intermediate School | 0 | 0 | 558 |
Winton Woods Middle School | 0 | 0 | 598 |
Winton Woods High School | 0 | 0 | 1,184 |
Lockland Middle School | 0 | 0 | 76 |
Lockland High School | 0 | 0 | 150 |
Loveland Middle School | 0 | 0 | 613 |
Loveland High School | 0 | 0 | 1,251 |
Loveland Intermediate School | 0 | 0 | 639 |
Madeira High School | 0 | 0 | 442 |
Madeira Middle School | 0 | 0 | 483 |
Mariemont High School | 0 | 0 | 421 |
Mariemont Junior High School | 0 | 0 | 255 |
Mt. Healthy High School | 0 | 0 | 771 |
Mt. Healthy Junior High School | 0 | 0 | 441 |
North College Hill Middle School | 0 | 0 | 427 |
North College Hill Trojan Way Learning Center | 0 | 0 | 49 |
North College Hill High School | 0 | 0 | 270 |
Norwood High School | 0 | 0 | 440 |
Norwood Middle School | 0 | 0 | 398 |
Princeton Innovation Center | 0 | 0 | 299 |
Princeton Community Middle School | 0 | 0 | 1,169 |
Princeton High School | 0 | 0 | 1,524 |
Reading Junior-Senior High School | 0 | 0 | 669 |
St. Bernard-Elmwood Place High School | 0 | 0 | 340 |
Sycamore High School | 0 | 0 | 1,572 |
Edwin H. Greene Intermediate Middle School | 0 | 0 | 878 |
Sycamore Junior High School | 0 | 0 | 821 |
Wyoming Middle School | 0 | 0 | 605 |
Wyoming High School | 0 | 0 | 585 |
Indian Hill High School | 0 | 0 | 607 |
Indian Hill Middle School | 0 | 0 | 528 |
Finneytown Secondary Campus | 0 | 0 | 551 |
Anderson High School | 0 | 0 | 1,162 |
Turpin High School | 0 | 0 | 1,046 |
Nagel Middle School | 0 | 0 | 1,061 |
Colerain High School | 0 | 0 | 1,448 |
Colerain Middle School | 0 | 0 | 562 |
White Oak Middle School | 0 | 0 | 703 |
Pleasant Run Middle School | 0 | 0 | 680 |
Northwest High School | 0 | 0 | 768 |
Bridgetown Middle School | 0 | 0 | 643 |
Delhi Middle School | 0 | 0 | 536 |
Oak Hills High School | 0 | 0 | 2,247 |
Rapid Run Middle School | 0 | 0 | 613 |
William Henry Harrison High School | 0 | 0 | 1,045 |
Harrison Middle School | 0 | 0 | 975 |
Taylor Middle School | 0 | 0 | 652 |
Taylor High School | 0 | 0 | 585 |
Dohn Community | 0 | 0 | 526 |
Queen City Career Prep High School | 0 | 0 | 55 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE