OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Nagel Middle School welcomed most of the seventh grade students in the county, registering 530 students.
Within Hamilton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Hamilton County ranked third in enrollment numbers, with a total of 106,364 students enrolled in the 2022-23 school year. It was also ranked third the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 7th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Nagel Middle School | 530 | 50 | 1,061 |
Sycamore Junior High School | 398 | 48.5 | 821 |
Princeton Community Middle School | 386 | 33 | 1,169 |
Harrison Middle School | 328 | 33.6 | 975 |
Walnut Hills High School | 310 | 12.1 | 2,566 |
Winton Woods Middle School | 304 | 50.8 | 598 |
Loveland Middle School | 303 | 49.4 | 613 |
Bridgetown Middle School | 228 | 35.5 | 643 |
Mt. Healthy Junior High School | 228 | 51.7 | 441 |
White Oak Middle School | 223 | 31.7 | 703 |
Pleasant Run Middle School | 222 | 32.6 | 680 |
Rapid Run Middle School | 202 | 33 | 613 |
Colerain Middle School | 189 | 33.6 | 562 |
Aiken New Technology High School | 189 | 15.6 | 1,208 |
Delhi Middle School | 178 | 33.2 | 536 |
Indian Hill Middle School | 174 | 33 | 528 |
Hughes STEM High School | 172 | 15.3 | 1,127 |
Withrow University High School | 169 | 12.8 | 1,325 |
Western Hills University High School | 164 | 11.8 | 1,394 |
Taylor Middle School | 163 | 25 | 652 |
Wyoming Middle School | 147 | 24.3 | 605 |
James N. Gamble Montessori High School | 143 | 19.6 | 729 |
Clark Montessori High School | 137 | 19.5 | 704 |
Mariemont Junior High School | 131 | 51.4 | 255 |
Madeira Middle School | 124 | 25.7 | 483 |
Norwood Middle School | 120 | 30.2 | 398 |
North College Hill Middle School | 120 | 28.1 | 427 |
Robert A. Taft Information Technology High School | 119 | 17 | 700 |
Shroder High School | 118 | 16.6 | 710 |
Reading Junior-Senior High School | 115 | 17.2 | 669 |
Roberts Academy | 104 | 13.4 | 778 |
Gilbert A. Dater High School | 102 | 11.7 | 871 |
School for Creative and Performing Arts | 99 | 8.2 | 1,204 |
Deer Park Junior-Senior High School | 87 | 17 | 512 |
Finneytown Secondary Campus | 84 | 15.2 | 551 |
Woodward Career Technical High School | 82 | 9.6 | 853 |
Cincinnati College Preparatory Academy | 75 | 8 | 932 |
Cincinnati Digital Academy | 63 | 9 | 699 |
St. Bernard-Elmwood Place High School | 61 | 17.9 | 340 |
Hartwell School | 59 | 13.1 | 450 |
Academy for Multilingual Immersion Studies | 58 | 10.6 | 547 |
Spencer Center for Gifted and Exceptional Students | 54 | 17 | 318 |
Riverview East Academy | 54 | 11.8 | 457 |
Orion Academy | 52 | 10.7 | 488 |
Academy of World Languages School | 50 | 9.3 | 539 |
Alliance Academy of Cincinnati | 47 | 10.5 | 449 |
Sayler Park School | 45 | 13.8 | 327 |
Oyler School | 44 | 8.5 | 519 |
Roselawn Condon School | 39 | 9 | 435 |
Hamilton County Math & Science | 38 | 6.1 | 622 |
Mount Auburn Preparatory Academy | 34 | 8.7 | 393 |
Horizon Science Academy-Cincinnati | 34 | 20.1 | 169 |
T.C.P. World Academy | 33 | 8.6 | 383 |
Lockland Middle School | 30 | 39.5 | 76 |
Dublin Preparatory Academy dba Northside Preparatory Academy | 29 | 12.2 | 238 |
Dampe Community School | 29 | 15.1 | 192 |
Phoenix Community Learning Center | 19 | 11.4 | 166 |
Summit Academy Community School - Cincinnati | 17 | 38.6 | 44 |
Cincinnati Achievement Academy | 15 | 10 | 150 |
Riverside Academy | 15 | 9 | 167 |
Mt. Healthy Preparatory and Fitness Academy | 15 | 8.5 | 176 |
Cincinnati Technology Academy | 15 | 8.4 | 179 |
Elevated Excellence Academy | 13 | 16.9 | 77 |
Edwin H. Greene Intermediate Middle School | 0 | 0 | 878 |
Loveland Intermediate School | 0 | 0 | 639 |
Winton Woods Intermediate School | 0 | 0 | 558 |
Wilson Elementary School | 0 | 0 | 683 |
Reading Primary Elementary School | 0 | 0 | 818 |
Mt. Healthy North Elementary School | 0 | 0 | 623 |
Mt. Healthy South Elementary School | 0 | 0 | 655 |
Fairview-Clifton German Language School | 0 | 0 | 667 |
Dater Montessori School | 0 | 0 | 747 |
Sands Montessori School | 0 | 0 | 683 |
Mercer Elementary School | 0 | 0 | 641 |
Summit Elementary School | 0 | 0 | 539 |
Pleasant Ridge Montessori School | 0 | 0 | 739 |
Amity Elementary School | 0 | 0 | 594 |
Sherwood Elementary School | 0 | 0 | 723 |
Ayer Elementary School | 0 | 0 | 600 |
Maddux Elementary School | 0 | 0 | 572 |
Mariemont Elementary School | 0 | 0 | 505 |
Kilgour School | 0 | 0 | 549 |
Carson School | 0 | 0 | 686 |
Pleasant Hill Academy | 0 | 0 | 488 |
Midway School | 0 | 0 | 558 |
Mt. Airy School | 0 | 0 | 574 |
Hyde Park School | 0 | 0 | 553 |
Cheviot School | 0 | 0 | 554 |
Parker Woods Montessori School | 0 | 0 | 609 |
North Avondale Montessori School | 0 | 0 | 592 |
Rees E. Price Academy | 0 | 0 | 495 |
Covedale School | 0 | 0 | 456 |
Westwood School | 0 | 0 | 382 |
Rothenberg Preparatory Academy | 0 | 0 | 344 |
Roll Hill School | 0 | 0 | 407 |
Silverton Elementary School | 0 | 0 | 335 |
John P. Parker School | 0 | 0 | 355 |
Rockdale Academy | 0 | 0 | 263 |
Mt. Washington School | 0 | 0 | 319 |
Bond Hill Academy | 0 | 0 | 291 |
College Hill Fundamental Academy | 0 | 0 | 401 |
Terrace Park Elementary School | 0 | 0 | 330 |
George Hays-Jennie Porter School | 0 | 0 | 296 |
Chase School | 0 | 0 | 288 |
Winton Hills Academy | 0 | 0 | 343 |
Woodford Academy | 0 | 0 | 333 |
South Avondale School | 0 | 0 | 290 |
William H. Taft Elementary School | 0 | 0 | 241 |
St. Bernard Elementary School | 0 | 0 | 263 |
Elmwood Place Elementary School | 0 | 0 | 134 |
Lockland Elementary School | 0 | 0 | 229 |
Leap Academy at North Fairmount | 0 | 0 | 400 |
Frederick Douglass School | 0 | 0 | 267 |
Evanston Academy | 0 | 0 | 255 |
Ethel M. Taylor Academy | 0 | 0 | 237 |
James N. Gamble Montessori Elementary School | 0 | 0 | 456 |
C. O. Harrison Elementary School | 0 | 0 | 904 |
Indian Hill Elementary School | 0 | 0 | 483 |
Struble Elementary School | 0 | 0 | 881 |
Pleasant Run Elementary School | 0 | 0 | 924 |
Crosby Elementary School | 0 | 0 | 752 |
Taylor Elementary School | 0 | 0 | 818 |
John Foster Dulles Elementary School | 0 | 0 | 814 |
Oakdale Elementary School | 0 | 0 | 688 |
Miami Whitewater Elementary School | 0 | 0 | 633 |
Harrison Elementary School | 0 | 0 | 637 |
Colerain Elementary School | 0 | 0 | 585 |
Monfort Heights Elementary School | 0 | 0 | 496 |
Delshire Elementary School | 0 | 0 | 463 |
Springdale Elementary School | 0 | 0 | 495 |
Charles W. Springmyer Elementary School | 0 | 0 | 425 |
Stewart Elementary School | 0 | 0 | 476 |
Heritage Hill Elementary School | 0 | 0 | 420 |
Norwood View Elementary School | 0 | 0 | 275 |
Sharonville Elementary School | 0 | 0 | 350 |
Glendale Elementary School | 0 | 0 | 239 |
Sharpsburg Elementary School | 0 | 0 | 263 |
Lincoln Heights Elementary School | 0 | 0 | 236 |
Clifton Area Neighborhood School | 0 | 0 | 276 |
Woodlawn Elementary School | 0 | 0 | 169 |
Evendale Elementary School | 0 | 0 | 218 |
Williams Avenue Elementary School | 0 | 0 | 238 |
Loveland Elementary School | 0 | 0 | 643 |
Winton Woods Elementary School | 0 | 0 | 579 |
Three Rivers Elementary School | 0 | 0 | 805 |
Madeira Elementary School | 0 | 0 | 722 |
Maple Dale Elementary School | 0 | 0 | 581 |
Symmes Elementary School | 0 | 0 | 628 |
Montgomery Elementary School | 0 | 0 | 517 |
North College Hill Elementary School | 0 | 0 | 478 |
Blue Ash Elementary School | 0 | 0 | 580 |
Hilltop Elementary School | 0 | 0 | 302 |
Elm Avenue Elementary School | 0 | 0 | 197 |
Vermont Avenue Elementary School | 0 | 0 | 187 |
ReGeneration Bond Hill | 0 | 0 | 265 |
Loveland Primary School | 0 | 0 | 610 |
Winton Woods Primary School | 0 | 0 | 523 |
Indian Hill Primary Elementary School | 0 | 0 | 468 |
Rising Stars at Carthage | 0 | 0 | 261 |
Citizens of the World Charter Schools - Cincinnati | 0 | 0 | 38 |
Early Childhood Center | 0 | 0 | 361 |
Mt. Healthy Early Learning Center | 0 | 0 | 287 |
Summit Academy Transition High School-Cincinnati | 0 | 0 | 44 |
AchievePoint Career Academy - Cincinnati | 0 | 0 | 207 |
Priority High School | 0 | 0 | 111 |
Lighthouse School | 0 | 0 | 25 |
Virtual High School | 0 | 0 | 278 |
Winton Woods High School | 0 | 0 | 1,184 |
Lockland High School | 0 | 0 | 150 |
Loveland High School | 0 | 0 | 1,251 |
Madeira High School | 0 | 0 | 442 |
Mariemont High School | 0 | 0 | 421 |
Mt. Healthy High School | 0 | 0 | 771 |
North College Hill Trojan Way Learning Center | 0 | 0 | 49 |
North College Hill High School | 0 | 0 | 270 |
Norwood High School | 0 | 0 | 440 |
Princeton Innovation Center | 0 | 0 | 299 |
Princeton High School | 0 | 0 | 1,524 |
Sycamore High School | 0 | 0 | 1,572 |
Wyoming High School | 0 | 0 | 585 |
Indian Hill High School | 0 | 0 | 607 |
Anderson High School | 0 | 0 | 1,162 |
Turpin High School | 0 | 0 | 1,046 |
Colerain High School | 0 | 0 | 1,448 |
Northwest High School | 0 | 0 | 768 |
Oak Hills High School | 0 | 0 | 2,247 |
William Henry Harrison High School | 0 | 0 | 1,045 |
Taylor High School | 0 | 0 | 585 |
Dohn Community | 0 | 0 | 526 |
Queen City Career Prep High School | 0 | 0 | 55 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE