Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 297 petitions (53.4% of all submissions), and an approval rate of 96.3%. Meanwhile, the Health Care and Social Assistance industry was the second largest contributor, filing 99 petitions (17.8% of the total), with an approval rate of 100%.
The North Cincy News publication area employers with the most petitions during 2024 included Cincinnati Children S Hospital Med Center, which filed 84 petitions with an approval rate of 100%, The Kroger Company with 55 petitions and an approval rate of 100%, and Health Carousel, LLC, which filed 45 petitions with an approval rate of 97.8%.
Compared to 2023, the North Cincy News publication area saw a 32.7% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 297 | 53.4% | 96.3% | 3.7% |
2 | Health Care and Social Assistance | 99 | 17.8% | 100% | 0% |
3 | Retail Trade | 57 | 10.3% | 100% | 0% |
4 | Administrative and Support and Waste Management and Remediation Services | 48 | 8.6% | 97.9% | 2.1% |
5 | Manufacturing | 19 | 3.4% | 100% | 0% |
6 | Finance and Insurance | 7 | 1.3% | 100% | 0% |
7 | Educational Services | 5 | 0.9% | 100% | 0% |
8 | Wholesale Trade | 4 | 0.7% | 100% | 0% |
8 | Construction | 4 | 0.7% | 100% | 0% |
8 | Real Estate and Rental and Leasing | 4 | 0.7% | 100% | 0% |
11 | Information | 3 | 0.5% | 100% | 0% |
12 | Accommodation and Food Services | 1 | 0.2% | 0% | 100% |
12 | Other Services (except Public Administration) | 1 | 0.2% | 100% | 0% |
12 | Public Administration | 1 | 0.2% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Cincinnati Children S Hospital Med Center | Health Care and Social Assistance | 84 | 100% | 0% |
The Kroger Company | Retail Trade | 55 | 100% | 0% |
Health Carousel, LLC | Administrative and Support and Waste Management and Remediation Services | 45 | 97.8% | 2.2% |
Agent Infotek, Inc. | Professional, Scientific, and Technical Services | 36 | 91.7% | 8.3% |
Medpace, Inc. | Professional, Scientific, and Technical Services | 33 | 93.9% | 6.1% |
NTT Data Business Solutions, Inc. | Professional, Scientific, and Technical Services | 29 | 89.7% | 10.3% |
General Electric Company | Manufacturing, Professional, Scientific, and Technical Services | 22 | 100% | 0% |
CBTS Technology Solutions, LLC | Professional, Scientific, and Technical Services | 22 | 95.5% | 4.5% |
Worldpay, LLC | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Paycor, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Kaleidoscope Innovation | Professional, Scientific, and Technical Services | 16 | 87.5% | 12.5% |
Narwal, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Ascendum Solutions, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
NXT Automate, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Trew, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Dunnhumby, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Jupiter It Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
LCA Vision, Inc. | Administrative and Support and Waste Management and Remediation Services | 4 | 100% | 0% |
Axcess Financial Services, Inc. | Finance and Insurance | 4 | 100% | 0% |
Belcan Services Group Partnership, Ltd. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Infotrust, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Horizon Science Academy Cincinnati | Educational Services | 3 | 100% | 0% |
Enson Group, Inc. | Wholesale Trade | 3 | 100% | 0% |
Devicor Medical Products, Inc. | Manufacturing | 3 | 100% | 0% |
London Computer Systems, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Landrum and Brown, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
International Technegroup, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Givaudan Flavors Corporation | Manufacturing, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Marketvision Research, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Mercy Health Physicians Cincinnati, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Mercy Health Physicians Cincinnati Specialty Care, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Michelman, Inc. | Manufacturing | 2 | 100% | 0% |
Mindshire Consulting, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Norstar International, LLC | Manufacturing | 2 | 100% | 0% |
Phillips Edison Company, Ltd. | Real Estate and Rental and Leasing | 2 | 100% | 0% |
Xomox PFT, Corp. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
FTI Buyer, LLC | Real Estate and Rental and Leasing | 2 | 100% | 0% |
Bon Secours Mercy Health, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Flooid, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Alecta Infotech, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Constellation Insurance, Inc. | Finance and Insurance | 2 | 100% | 0% |
Exatech, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
828 Logistics | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Riverhills Healthcare, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Process Plus, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
PMC Smart Solutions, LLC | Manufacturing | 1 | 100% | 0% |
Altev Community Pharmacy, LLC | Retail Trade | 1 | 100% | 0% |
Patientpoint Network Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Oncology/Hematology Care, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
OKL Engineering, Inc. | Manufacturing | 1 | 100% | 0% |
OHNH EMP, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Ohio Valley Goodwill Industries Rehabilitation Center, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Angels Castle | Accommodation and Food Services | 1 | 0% | 100% |
Biowish Technologies, Inc. | Manufacturing | 1 | 100% | 0% |
Neptune Equipment Company | Public Administration | 1 | 100% | 0% |
Gentherm Medical, LLC | Manufacturing | 1 | 100% | 0% |
#1a Lifesafer, Inc. | Manufacturing | 1 | 100% | 0% |
Workhorse Technologies, Inc. | Manufacturing | 1 | 100% | 0% |
United Group Services, Inc. | Construction | 1 | 100% | 0% |
Accretech SBS, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Advanced Testing Laboratory, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Good Shepherd Catholic Montess | Educational Services | 1 | 100% | 0% |
The Cincinnati Insurance Company | Finance and Insurance | 1 | 100% | 0% |
Strategic Planning Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Stonehedge Building Group, Ltd. | Construction | 1 | 100% | 0% |
Standex Electronics, Inc. | Manufacturing | 1 | 100% | 0% |
Sixdof Testing and Analysis, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sharonville Family Dental - Ming Yu LLC, D.D.S. | Health Care and Social Assistance | 1 | 100% | 0% |
Shared Services, LLC | Information | 1 | 100% | 0% |
Seibel, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Schear and Schear Cpas | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Road to Perfection, LLC | Construction | 1 | 100% | 0% |
Fred Meyer Stores, Inc. | Retail Trade | 1 | 100% | 0% |
Greenacres Foundation | Educational Services | 1 | 100% | 0% |
Homefront Nursing, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Exclusive Services, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Icon Technology and Process Consul | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Illinois Tool Works, Inc. | Manufacturing | 1 | 100% | 0% |
Infinite Tiers Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Excelsior Accounting Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Integrity Express Logistics, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Jaan Health, Inc. | Information | 1 | 100% | 0% |
Esi, Inc. | Construction | 1 | 100% | 0% |
Ensemble RCM, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Keysource USA, Inc. | Manufacturing | 1 | 100% | 0% |
Kinettix, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Eco Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
DSP America, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lendkey Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Devphase, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Costrategix, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
OMG EMP LLC, M.D. | Health Care and Social Assistance | 1 | 100% | 0% |
Clippard Instrument Laboratory, Inc. | Manufacturing | 1 | 100% | 0% |
Claritas, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mercy Health Physicians Youngstown, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Caruso, Inc. | Wholesale Trade | 1 | 100% | 0% |
Callibrity Solutions, LLC | Information | 1 | 100% | 0% |
Mis Solutions | 1 | 100% | 0% | |
MRP, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Multilinks Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Business Management Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Navisoft | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nephrology Associates of Greater Cincinnati, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE