OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Sherwood Elementary School welcomed most of the pre-kindergarten students in the county, registering 207 students.
Within Hamilton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Hamilton County ranked third in enrollment numbers, with a total of 106,364 students enrolled in the 2022-23 school year. It was also ranked third the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Sherwood Elementary School | 207 | 28.6 | 723 |
John Foster Dulles Elementary School | 155 | 19 | 814 |
James N. Gamble Montessori Elementary School | 149 | 32.7 | 456 |
Early Childhood Center | 104 | 28.8 | 361 |
Mt. Healthy Early Learning Center | 102 | 35.5 | 287 |
Rising Stars at Carthage | 94 | 36 | 261 |
Dater Montessori School | 91 | 12.2 | 747 |
Three Rivers Elementary School | 91 | 11.3 | 805 |
Sands Montessori School | 71 | 10.4 | 683 |
Leap Academy at North Fairmount | 67 | 16.8 | 400 |
Parker Woods Montessori School | 64 | 10.5 | 609 |
Carson School | 59 | 8.6 | 686 |
North Avondale Montessori School | 57 | 9.6 | 592 |
Woodford Academy | 57 | 17.1 | 333 |
Springdale Elementary School | 57 | 11.5 | 495 |
Symmes Elementary School | 57 | 9.1 | 628 |
John P. Parker School | 56 | 15.8 | 355 |
Stewart Elementary School | 51 | 10.7 | 476 |
Chase School | 49 | 17 | 288 |
Winton Hills Academy | 45 | 13.1 | 343 |
Reading Primary Elementary School | 43 | 5.3 | 818 |
Pleasant Ridge Montessori School | 42 | 5.7 | 739 |
Evendale Elementary School | 42 | 19.3 | 218 |
Blue Ash Elementary School | 41 | 7.1 | 580 |
Roselawn Condon School | 39 | 9 | 435 |
Roberts Academy | 37 | 4.8 | 778 |
Bond Hill Academy | 36 | 12.4 | 291 |
Rothenberg Preparatory Academy | 36 | 10.5 | 344 |
Rees E. Price Academy | 35 | 7.1 | 495 |
Cheviot School | 31 | 5.6 | 554 |
Silverton Elementary School | 31 | 9.3 | 335 |
Academy of World Languages School | 31 | 5.8 | 539 |
C. O. Harrison Elementary School | 31 | 3.4 | 904 |
Frederick Douglass School | 29 | 10.9 | 267 |
Mt. Washington School | 28 | 8.8 | 319 |
Rockdale Academy | 28 | 10.6 | 263 |
Amity Elementary School | 28 | 4.7 | 594 |
Sharpsburg Elementary School | 28 | 10.6 | 263 |
William H. Taft Elementary School | 27 | 11.2 | 241 |
Elmwood Place Elementary School | 26 | 19.4 | 134 |
Sayler Park School | 25 | 7.6 | 327 |
Delshire Elementary School | 25 | 5.4 | 463 |
North College Hill Elementary School | 24 | 5 | 478 |
Williams Avenue Elementary School | 24 | 10.1 | 238 |
Hamilton County Math & Science | 23 | 3.7 | 622 |
Covedale School | 20 | 4.4 | 456 |
Clifton Area Neighborhood School | 20 | 7.2 | 276 |
Midway School | 20 | 3.6 | 558 |
Mt. Airy School | 20 | 3.5 | 574 |
George Hays-Jennie Porter School | 19 | 6.4 | 296 |
Evanston Academy | 19 | 7.5 | 255 |
Pleasant Hill Academy | 19 | 3.9 | 488 |
South Avondale School | 19 | 6.6 | 290 |
Academy for Multilingual Immersion Studies | 19 | 3.5 | 547 |
Roll Hill School | 19 | 4.7 | 407 |
Oyler School | 18 | 3.5 | 519 |
Norwood View Elementary School | 18 | 6.5 | 275 |
Ethel M. Taylor Academy | 17 | 7.2 | 237 |
College Hill Fundamental Academy | 13 | 3.2 | 401 |
Alliance Academy of Cincinnati | 0 | 0 | 449 |
Summit Academy Community School - Cincinnati | 0 | 0 | 44 |
Orion Academy | 0 | 0 | 488 |
Elevated Excellence Academy | 0 | 0 | 77 |
Summit Academy Transition High School-Cincinnati | 0 | 0 | 44 |
Horizon Science Academy-Cincinnati | 0 | 0 | 169 |
Mt. Healthy Preparatory and Fitness Academy | 0 | 0 | 176 |
Cincinnati Technology Academy | 0 | 0 | 179 |
Cincinnati Achievement Academy | 0 | 0 | 150 |
Dampe Community School | 0 | 0 | 192 |
Mount Auburn Preparatory Academy | 0 | 0 | 393 |
AchievePoint Career Academy - Cincinnati | 0 | 0 | 207 |
ReGeneration Bond Hill | 0 | 0 | 265 |
Priority High School | 0 | 0 | 111 |
Dublin Preparatory Academy dba Northside Preparatory Academy | 0 | 0 | 238 |
Citizens of the World Charter Schools - Cincinnati | 0 | 0 | 38 |
Gilbert A. Dater High School | 0 | 0 | 871 |
James N. Gamble Montessori High School | 0 | 0 | 729 |
Fairview-Clifton German Language School | 0 | 0 | 667 |
Hughes STEM High School | 0 | 0 | 1,127 |
Hyde Park School | 0 | 0 | 553 |
Hartwell School | 0 | 0 | 450 |
Spencer Center for Gifted and Exceptional Students | 0 | 0 | 318 |
Kilgour School | 0 | 0 | 549 |
Lighthouse School | 0 | 0 | 25 |
Cincinnati Digital Academy | 0 | 0 | 699 |
Shroder High School | 0 | 0 | 710 |
Robert A. Taft Information Technology High School | 0 | 0 | 700 |
Walnut Hills High School | 0 | 0 | 2,566 |
Westwood School | 0 | 0 | 382 |
School for Creative and Performing Arts | 0 | 0 | 1,204 |
Clark Montessori High School | 0 | 0 | 704 |
Virtual High School | 0 | 0 | 278 |
Western Hills University High School | 0 | 0 | 1,394 |
Riverview East Academy | 0 | 0 | 457 |
Withrow University High School | 0 | 0 | 1,325 |
Woodward Career Technical High School | 0 | 0 | 853 |
Aiken New Technology High School | 0 | 0 | 1,208 |
Deer Park Junior-Senior High School | 0 | 0 | 512 |
Winton Woods Intermediate School | 0 | 0 | 558 |
Winton Woods Middle School | 0 | 0 | 598 |
Winton Woods Primary School | 0 | 0 | 523 |
Winton Woods High School | 0 | 0 | 1,184 |
Winton Woods Elementary School | 0 | 0 | 579 |
Lockland Middle School | 0 | 0 | 76 |
Lockland Elementary School | 0 | 0 | 229 |
Lockland High School | 0 | 0 | 150 |
Loveland Middle School | 0 | 0 | 613 |
Loveland High School | 0 | 0 | 1,251 |
Loveland Primary School | 0 | 0 | 610 |
Loveland Elementary School | 0 | 0 | 643 |
Loveland Intermediate School | 0 | 0 | 639 |
Madeira High School | 0 | 0 | 442 |
Madeira Elementary School | 0 | 0 | 722 |
Madeira Middle School | 0 | 0 | 483 |
Mariemont High School | 0 | 0 | 421 |
Terrace Park Elementary School | 0 | 0 | 330 |
Mariemont Elementary School | 0 | 0 | 505 |
Mariemont Junior High School | 0 | 0 | 255 |
Mt. Healthy South Elementary School | 0 | 0 | 655 |
Mt. Healthy High School | 0 | 0 | 771 |
Mt. Healthy North Elementary School | 0 | 0 | 623 |
Mt. Healthy Junior High School | 0 | 0 | 441 |
North College Hill Middle School | 0 | 0 | 427 |
North College Hill Trojan Way Learning Center | 0 | 0 | 49 |
North College Hill High School | 0 | 0 | 270 |
Norwood High School | 0 | 0 | 440 |
Norwood Middle School | 0 | 0 | 398 |
Glendale Elementary School | 0 | 0 | 239 |
Heritage Hill Elementary School | 0 | 0 | 420 |
Princeton Innovation Center | 0 | 0 | 299 |
Lincoln Heights Elementary School | 0 | 0 | 236 |
Princeton Community Middle School | 0 | 0 | 1,169 |
Princeton High School | 0 | 0 | 1,524 |
Sharonville Elementary School | 0 | 0 | 350 |
Woodlawn Elementary School | 0 | 0 | 169 |
Reading Junior-Senior High School | 0 | 0 | 669 |
St. Bernard-Elmwood Place High School | 0 | 0 | 340 |
St. Bernard Elementary School | 0 | 0 | 263 |
Maple Dale Elementary School | 0 | 0 | 581 |
Montgomery Elementary School | 0 | 0 | 517 |
Sycamore High School | 0 | 0 | 1,572 |
Edwin H. Greene Intermediate Middle School | 0 | 0 | 878 |
Sycamore Junior High School | 0 | 0 | 821 |
Elm Avenue Elementary School | 0 | 0 | 197 |
Hilltop Elementary School | 0 | 0 | 302 |
Wyoming Middle School | 0 | 0 | 605 |
Vermont Avenue Elementary School | 0 | 0 | 187 |
Wyoming High School | 0 | 0 | 585 |
Indian Hill Elementary School | 0 | 0 | 483 |
Indian Hill High School | 0 | 0 | 607 |
Indian Hill Middle School | 0 | 0 | 528 |
Indian Hill Primary Elementary School | 0 | 0 | 468 |
Finneytown Secondary Campus | 0 | 0 | 551 |
Anderson High School | 0 | 0 | 1,162 |
Maddux Elementary School | 0 | 0 | 572 |
Mercer Elementary School | 0 | 0 | 641 |
Summit Elementary School | 0 | 0 | 539 |
Wilson Elementary School | 0 | 0 | 683 |
Ayer Elementary School | 0 | 0 | 600 |
Turpin High School | 0 | 0 | 1,046 |
Nagel Middle School | 0 | 0 | 1,061 |
Colerain Elementary School | 0 | 0 | 585 |
Colerain High School | 0 | 0 | 1,448 |
Colerain Middle School | 0 | 0 | 562 |
Monfort Heights Elementary School | 0 | 0 | 496 |
Pleasant Run Elementary School | 0 | 0 | 924 |
Taylor Elementary School | 0 | 0 | 818 |
Struble Elementary School | 0 | 0 | 881 |
White Oak Middle School | 0 | 0 | 703 |
Pleasant Run Middle School | 0 | 0 | 680 |
Northwest High School | 0 | 0 | 768 |
Bridgetown Middle School | 0 | 0 | 643 |
Charles W. Springmyer Elementary School | 0 | 0 | 425 |
Delhi Middle School | 0 | 0 | 536 |
Oak Hills High School | 0 | 0 | 2,247 |
Oakdale Elementary School | 0 | 0 | 688 |
Rapid Run Middle School | 0 | 0 | 613 |
Crosby Elementary School | 0 | 0 | 752 |
Harrison Elementary School | 0 | 0 | 637 |
Miami Whitewater Elementary School | 0 | 0 | 633 |
William Henry Harrison High School | 0 | 0 | 1,045 |
Harrison Middle School | 0 | 0 | 975 |
Taylor Middle School | 0 | 0 | 652 |
Taylor High School | 0 | 0 | 585 |
Dohn Community | 0 | 0 | 526 |
T.C.P. World Academy | 0 | 0 | 383 |
Phoenix Community Learning Center | 0 | 0 | 166 |
Cincinnati College Preparatory Academy | 0 | 0 | 932 |
Riverside Academy | 0 | 0 | 167 |
Queen City Career Prep High School | 0 | 0 | 55 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE