Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Sherwood Elementary School welcomed most of the pre-kindergarten students in the county, registering 203 students.
Within Hamilton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Hamilton County ranked third in enrollment numbers, with a total of 105,189 students enrolled in the 2023-24 school year. It was also ranked third the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Sherwood Elementary School | 203 | 28.1 | 723 |
James N. Gamble Montessori Elementary School | 139 | 28.7 | 485 |
John Foster Dulles Elementary School | 133 | 16.4 | 809 |
Early Childhood Center | 107 | 28.6 | 374 |
Mt. Healthy Early Learning Center | 103 | 34.8 | 296 |
Symmes Elementary School | 88 | 12.2 | 723 |
Three Rivers Elementary School | 85 | 11.3 | 755 |
Dater Montessori School | 84 | 11.2 | 747 |
Rising Stars at Carthage | 79 | 32.4 | 244 |
Leap Academy at North Fairmount | 74 | 19.8 | 373 |
Parker Woods Montessori School | 64 | 10.4 | 617 |
John P. Parker School | 63 | 16.8 | 374 |
Sands Montessori School | 60 | 8.9 | 674 |
Carson School | 59 | 7.7 | 769 |
Woodford Academy | 58 | 17.4 | 333 |
North Avondale Montessori School | 56 | 9.5 | 589 |
Springdale Elementary School | 56 | 11.2 | 498 |
Stewart Elementary School | 55 | 11.1 | 497 |
Chase School | 49 | 16.3 | 300 |
C. O. Harrison Elementary School | 49 | 5.4 | 903 |
Blue Ash Elementary School | 45 | 7.4 | 607 |
Reading Primary Elementary School | 45 | 5.8 | 770 |
Roselawn Condon School | 41 | 10 | 411 |
Evendale Elementary School | 41 | 20 | 205 |
Winton Hills Academy | 41 | 12.8 | 321 |
Roberts Academy | 38 | 5.1 | 743 |
Pleasant Ridge Montessori School | 37 | 4.9 | 760 |
Bond Hill Academy | 36 | 12.3 | 292 |
Silverton Elementary School | 35 | 11.7 | 300 |
Rothenberg Preparatory Academy | 35 | 11 | 317 |
Rees E. Price Academy | 34 | 7.1 | 478 |
Cheviot School | 32 | 5.5 | 578 |
Frederick Douglass School | 31 | 12.1 | 256 |
Mt. Washington School | 31 | 10.7 | 289 |
North College Hill Elementary School | 30 | 6.2 | 482 |
Rockdale Academy | 30 | 11.6 | 258 |
Academy of World Languages School | 29 | 5.2 | 557 |
Sharpsburg Elementary School | 27 | 10.5 | 257 |
Williams Avenue Elementary School | 26 | 10.6 | 245 |
William H. Taft Elementary School | 24 | 9.9 | 243 |
Delshire Elementary School | 24 | 5.6 | 427 |
Ethel M. Taylor Academy | 23 | 9.3 | 247 |
Norwood View Elementary School | 21 | 8 | 264 |
Mt. Airy School | 20 | 3.5 | 579 |
Midway School | 20 | 3.8 | 530 |
Covedale School | 20 | 4.6 | 436 |
Clifton Area Neighborhood School | 20 | 6.1 | 330 |
South Avondale School | 19 | 5.6 | 337 |
Academy for Multilingual Immersion Studies | 19 | 3.4 | 567 |
Oyler School | 19 | 3.8 | 504 |
Roll Hill School | 19 | 5.2 | 365 |
Evanston Academy | 19 | 7.2 | 265 |
George Hays-Jennie Porter School | 19 | 6.7 | 283 |
Pleasant Hill Academy | 18 | 4.4 | 411 |
Sayler Park School | 18 | 5.6 | 319 |
College Hill Fundamental Academy | 17 | 4 | 427 |
St. Bernard Elementary School | 16 | 4.6 | 350 |
Riverview East Academy | 14 | 2.9 | 480 |
Amity Elementary School | 12 | 2.1 | 585 |
Woodlawn Elementary School | 11 | 6.1 | 180 |
Indian Hill High School | 0 | 0 | 603 |
Indian Hill Elementary School | 0 | 0 | 523 |
Indian Hill Middle School | 0 | 0 | 532 |
Indian Hill Primary Elementary School | 0 | 0 | 455 |
Finneytown Secondary Campus | 0 | 0 | 515 |
Anderson High School | 0 | 0 | 1,110 |
Maddux Elementary School | 0 | 0 | 570 |
Mercer Elementary School | 0 | 0 | 635 |
Wyoming High School | 0 | 0 | 574 |
Vermont Avenue Elementary School | 0 | 0 | 206 |
Wyoming Middle School | 0 | 0 | 636 |
Hilltop Elementary School | 0 | 0 | 271 |
Elm Avenue Elementary School | 0 | 0 | 194 |
Sycamore Junior High School | 0 | 0 | 855 |
Edwin H. Greene Intermediate Middle School | 0 | 0 | 943 |
Sycamore High School | 0 | 0 | 1,603 |
Montgomery Elementary School | 0 | 0 | 516 |
Maple Dale Elementary School | 0 | 0 | 586 |
St. Bernard-Elmwood Place High School | 0 | 0 | 337 |
Reading Junior-Senior High School | 0 | 0 | 631 |
Sharonville Elementary School | 0 | 0 | 370 |
Princeton High School | 0 | 0 | 1,563 |
Summit Elementary School | 0 | 0 | 506 |
Oak Hills High School | 0 | 0 | 2,202 |
Oakdale Elementary School | 0 | 0 | 692 |
Rapid Run Middle School | 0 | 0 | 614 |
Crosby Elementary School | 0 | 0 | 773 |
Harrison Elementary School | 0 | 0 | 600 |
Miami Whitewater Elementary School | 0 | 0 | 658 |
William Henry Harrison High School | 0 | 0 | 1,093 |
Harrison Middle School | 0 | 0 | 962 |
Taylor Middle School | 0 | 0 | 606 |
Taylor High School | 0 | 0 | 553 |
Dohn Community | 0 | 0 | 492 |
T.C.P. World Academy | 0 | 0 | 349 |
Phoenix Community Learning Center | 0 | 0 | 123 |
Cincinnati College Preparatory Academy | 0 | 0 | 959 |
Riverside Academy | 0 | 0 | 187 |
Queen City Career Prep High School | 0 | 0 | 48 |
Hamilton County Math & Science | 0 | 0 | 588 |
Wilson Elementary School | 0 | 0 | 645 |
Ayer Elementary School | 0 | 0 | 574 |
Turpin High School | 0 | 0 | 988 |
Nagel Middle School | 0 | 0 | 1,077 |
Colerain Elementary School | 0 | 0 | 665 |
Colerain High School | 0 | 0 | 1,403 |
Colerain Middle School | 0 | 0 | 522 |
Monfort Heights Elementary School | 0 | 0 | 582 |
Pleasant Run Elementary School | 0 | 0 | 823 |
Taylor Elementary School | 0 | 0 | 758 |
Struble Elementary School | 0 | 0 | 807 |
White Oak Middle School | 0 | 0 | 680 |
Pleasant Run Middle School | 0 | 0 | 612 |
Northwest High School | 0 | 0 | 745 |
Bridgetown Middle School | 0 | 0 | 640 |
Charles W. Springmyer Elementary School | 0 | 0 | 410 |
Delhi Middle School | 0 | 0 | 534 |
Alliance Academy of Cincinnati | 0 | 0 | 354 |
Hyde Park School | 0 | 0 | 582 |
Hartwell School | 0 | 0 | 474 |
Spencer Center for Gifted and Exceptional Students | 0 | 0 | 330 |
Kilgour School | 0 | 0 | 566 |
Lighthouse School | 0 | 0 | 25 |
Cincinnati Digital Academy | 0 | 0 | 337 |
Shroder High School | 0 | 0 | 717 |
Robert A. Taft Information Technology High School | 0 | 0 | 683 |
Walnut Hills High School | 0 | 0 | 2,492 |
Westwood School | 0 | 0 | 379 |
School for Creative and Performing Arts | 0 | 0 | 1,292 |
Clark Montessori High School | 0 | 0 | 733 |
Virtual High School | 0 | 0 | 276 |
Western Hills University High School | 0 | 0 | 1,290 |
Withrow University High School | 0 | 0 | 1,299 |
Woodward Career Technical High School | 0 | 0 | 857 |
Aiken New Technology High School | 0 | 0 | 1,174 |
Summit Academy Community School - Cincinnati | 0 | 0 | 38 |
Orion Academy | 0 | 0 | 450 |
Summit Academy Transition High School-Cincinnati | 0 | 0 | 37 |
Horizon Science Academy-Cincinnati | 0 | 0 | 212 |
Mt. Healthy Preparatory and Fitness Academy | 0 | 0 | 189 |
Cincinnati Technology Academy | 0 | 0 | 170 |
Cincinnati Achievement Academy | 0 | 0 | 173 |
Dampe Community School | 0 | 0 | 147 |
Mount Auburn Preparatory Academy | 0 | 0 | 405 |
AchievePoint Career Academy - Cincinnati | 0 | 0 | 250 |
ReGeneration Bond Hill | 0 | 0 | 207 |
Priority High School | 0 | 0 | 122 |
Dublin Preparatory Academy dba Northside Preparatory Academy | 0 | 0 | 281 |
Gilbert A. Dater High School | 0 | 0 | 880 |
James N. Gamble Montessori High School | 0 | 0 | 698 |
Fairview-Clifton German Language School | 0 | 0 | 660 |
Hughes STEM High School | 0 | 0 | 1,130 |
Terrace Park Elementary School | 0 | 0 | 336 |
Mariemont Elementary School | 0 | 0 | 500 |
Mariemont Junior High School | 0 | 0 | 237 |
Mt. Healthy South Elementary School | 0 | 0 | 611 |
Mt. Healthy High School | 0 | 0 | 810 |
Mt. Healthy North Elementary School | 0 | 0 | 564 |
Mt. Healthy Junior High School | 0 | 0 | 429 |
North College Hill Middle School | 0 | 0 | 447 |
North College Hill Trojan Way Learning Center | 0 | 0 | 50 |
North College Hill High School | 0 | 0 | 297 |
Norwood High School | 0 | 0 | 428 |
Norwood Middle School | 0 | 0 | 380 |
Glendale Elementary School | 0 | 0 | 245 |
Heritage Hill Elementary School | 0 | 0 | 405 |
Princeton Innovation Center | 0 | 0 | 309 |
Lincoln Heights Elementary School | 0 | 0 | 231 |
Princeton Community Middle School | 0 | 0 | 1,229 |
Deer Park Junior-Senior High School | 0 | 0 | 490 |
Winton Woods Intermediate School | 0 | 0 | 560 |
Winton Woods Middle School | 0 | 0 | 627 |
Winton Woods Primary School | 0 | 0 | 552 |
Winton Woods High School | 0 | 0 | 1,211 |
Winton Woods Elementary School | 0 | 0 | 551 |
Lockland Elementary School | 0 | 0 | 218 |
Lockland High School | 0 | 0 | 247 |
Loveland Middle School | 0 | 0 | 627 |
Loveland High School | 0 | 0 | 1,206 |
Loveland Primary School | 0 | 0 | 633 |
Loveland Elementary School | 0 | 0 | 604 |
Loveland Intermediate School | 0 | 0 | 614 |
Madeira High School | 0 | 0 | 437 |
Madeira Elementary School | 0 | 0 | 850 |
Madeira Middle School | 0 | 0 | 358 |
Mariemont High School | 0 | 0 | 422 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE