Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Early Childhood Center welcomed most of the kindergarten students in the county, registering 267 students.
Within Hamilton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Hamilton County ranked third in enrollment numbers, with a total of 105,189 students enrolled in the 2023-24 school year. It was also ranked third the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Early Childhood Center | 267 | 71.4 | 374 |
Mt. Healthy Early Learning Center | 193 | 65.2 | 296 |
Struble Elementary School | 131 | 16.2 | 807 |
Three Rivers Elementary School | 127 | 16.8 | 755 |
Pleasant Run Elementary School | 126 | 15.3 | 823 |
Madeira Elementary School | 118 | 13.9 | 850 |
Taylor Elementary School | 117 | 15.4 | 758 |
Dater Montessori School | 116 | 15.5 | 747 |
Fairview-Clifton German Language School | 116 | 17.6 | 660 |
Monfort Heights Elementary School | 115 | 19.8 | 582 |
Indian Hill Primary Elementary School | 111 | 24.4 | 455 |
Carson School | 111 | 14.4 | 769 |
Symmes Elementary School | 110 | 15.2 | 723 |
Reading Primary Elementary School | 104 | 13.5 | 770 |
Pleasant Ridge Montessori School | 103 | 13.6 | 760 |
Crosby Elementary School | 100 | 12.9 | 773 |
Sands Montessori School | 99 | 14.7 | 674 |
Rising Stars at Carthage | 95 | 38.9 | 244 |
Hamilton County Math & Science | 94 | 16 | 588 |
Colerain Elementary School | 94 | 14.1 | 665 |
Maple Dale Elementary School | 94 | 16 | 586 |
Mt. Airy School | 93 | 16.1 | 579 |
Parker Woods Montessori School | 92 | 14.9 | 617 |
North Avondale Montessori School | 91 | 15.4 | 589 |
Kilgour School | 90 | 15.9 | 566 |
Montgomery Elementary School | 89 | 17.2 | 516 |
School for Creative and Performing Arts | 87 | 6.7 | 1,292 |
Amity Elementary School | 86 | 14.7 | 585 |
Blue Ash Elementary School | 85 | 14 | 607 |
Cheviot School | 84 | 14.5 | 578 |
Hyde Park School | 83 | 14.3 | 582 |
Wilson Elementary School | 83 | 12.9 | 645 |
Mercer Elementary School | 80 | 12.6 | 635 |
North College Hill Elementary School | 76 | 15.8 | 482 |
C. O. Harrison Elementary School | 76 | 8.4 | 903 |
John Foster Dulles Elementary School | 76 | 9.4 | 809 |
Midway School | 76 | 14.3 | 530 |
Roberts Academy | 75 | 10.1 | 743 |
Cincinnati College Preparatory Academy | 74 | 7.7 | 959 |
Miami Whitewater Elementary School | 73 | 11.1 | 658 |
Stewart Elementary School | 72 | 14.5 | 497 |
Oakdale Elementary School | 70 | 10.1 | 692 |
Maddux Elementary School | 70 | 12.3 | 570 |
Sherwood Elementary School | 70 | 9.7 | 723 |
Roll Hill School | 69 | 18.9 | 365 |
Heritage Hill Elementary School | 66 | 16.3 | 405 |
Mariemont Elementary School | 64 | 12.8 | 500 |
Springdale Elementary School | 63 | 12.7 | 498 |
Westwood School | 62 | 16.4 | 379 |
Harrison Elementary School | 62 | 10.3 | 600 |
Academy for Multilingual Immersion Studies | 61 | 10.8 | 567 |
Sharonville Elementary School | 60 | 16.2 | 370 |
Rees E. Price Academy | 59 | 12.3 | 478 |
James N. Gamble Montessori Elementary School | 59 | 12.2 | 485 |
Ayer Elementary School | 57 | 9.9 | 574 |
College Hill Fundamental Academy | 57 | 13.3 | 427 |
Academy of World Languages School | 56 | 10.1 | 557 |
Covedale School | 54 | 12.4 | 436 |
St. Bernard Elementary School | 53 | 15.1 | 350 |
Roselawn Condon School | 53 | 12.9 | 411 |
Terrace Park Elementary School | 52 | 15.5 | 336 |
Clifton Area Neighborhood School | 52 | 15.8 | 330 |
Summit Elementary School | 51 | 10.1 | 506 |
Leap Academy at North Fairmount | 51 | 13.7 | 373 |
Hilltop Elementary School | 51 | 18.8 | 271 |
Woodford Academy | 48 | 14.4 | 333 |
Delshire Elementary School | 47 | 11 | 427 |
South Avondale School | 47 | 13.9 | 337 |
Winton Hills Academy | 46 | 14.3 | 321 |
Bond Hill Academy | 46 | 15.8 | 292 |
John P. Parker School | 46 | 12.3 | 374 |
Dublin Preparatory Academy dba Northside Preparatory Academy | 45 | 16 | 281 |
Pleasant Hill Academy | 44 | 10.7 | 411 |
ReGeneration Bond Hill | 43 | 20.8 | 207 |
Charles W. Springmyer Elementary School | 42 | 10.2 | 410 |
Norwood View Elementary School | 41 | 15.5 | 264 |
Mount Auburn Preparatory Academy | 41 | 10.1 | 405 |
Orion Academy | 41 | 9.1 | 450 |
Ethel M. Taylor Academy | 40 | 16.2 | 247 |
Sharpsburg Elementary School | 40 | 15.6 | 257 |
Vermont Avenue Elementary School | 39 | 18.9 | 206 |
George Hays-Jennie Porter School | 38 | 13.4 | 283 |
Lockland Elementary School | 37 | 17 | 218 |
Rothenberg Preparatory Academy | 37 | 11.7 | 317 |
Chase School | 37 | 12.3 | 300 |
Silverton Elementary School | 36 | 12 | 300 |
Mt. Washington School | 35 | 12.1 | 289 |
Phoenix Community Learning Center | 35 | 28.5 | 123 |
Williams Avenue Elementary School | 35 | 14.3 | 245 |
T.C.P. World Academy | 34 | 9.7 | 349 |
Alliance Academy of Cincinnati | 34 | 9.6 | 354 |
Evendale Elementary School | 32 | 15.6 | 205 |
Glendale Elementary School | 32 | 13.1 | 245 |
Oyler School | 31 | 6.2 | 504 |
Sayler Park School | 31 | 9.7 | 319 |
Frederick Douglass School | 30 | 11.7 | 256 |
Mt. Healthy Preparatory and Fitness Academy | 29 | 15.3 | 189 |
Riverside Academy | 29 | 15.5 | 187 |
Lincoln Heights Elementary School | 28 | 12.1 | 231 |
Rockdale Academy | 25 | 9.7 | 258 |
Woodlawn Elementary School | 25 | 13.9 | 180 |
Cincinnati Achievement Academy | 23 | 13.3 | 173 |
Elm Avenue Elementary School | 23 | 11.9 | 194 |
Evanston Academy | 21 | 7.9 | 265 |
Horizon Science Academy-Cincinnati | 20 | 9.4 | 212 |
William H. Taft Elementary School | 20 | 8.2 | 243 |
Riverview East Academy | 19 | 4 | 480 |
Cincinnati Technology Academy | 13 | 7.6 | 170 |
North College Hill High School | 0 | 0 | 297 |
Winton Woods High School | 0 | 0 | 1,211 |
James N. Gamble Montessori High School | 0 | 0 | 698 |
Winton Woods Elementary School | 0 | 0 | 551 |
Lockland High School | 0 | 0 | 247 |
Gilbert A. Dater High School | 0 | 0 | 880 |
Loveland Middle School | 0 | 0 | 627 |
Priority High School | 0 | 0 | 122 |
Loveland High School | 0 | 0 | 1,206 |
AchievePoint Career Academy - Cincinnati | 0 | 0 | 250 |
Loveland Primary School | 0 | 0 | 633 |
Dampe Community School | 0 | 0 | 147 |
Loveland Elementary School | 0 | 0 | 604 |
Loveland Intermediate School | 0 | 0 | 614 |
Madeira High School | 0 | 0 | 437 |
Madeira Middle School | 0 | 0 | 358 |
Mariemont High School | 0 | 0 | 422 |
Norwood High School | 0 | 0 | 428 |
Norwood Middle School | 0 | 0 | 380 |
North College Hill Trojan Way Learning Center | 0 | 0 | 50 |
North College Hill Middle School | 0 | 0 | 447 |
Mt. Healthy Junior High School | 0 | 0 | 429 |
Mt. Healthy North Elementary School | 0 | 0 | 564 |
Princeton Innovation Center | 0 | 0 | 309 |
Mt. Healthy High School | 0 | 0 | 810 |
Princeton Community Middle School | 0 | 0 | 1,229 |
Deer Park Junior-Senior High School | 0 | 0 | 490 |
Mt. Healthy South Elementary School | 0 | 0 | 611 |
Mariemont Junior High School | 0 | 0 | 237 |
Winton Woods Intermediate School | 0 | 0 | 560 |
Winton Woods Middle School | 0 | 0 | 627 |
Winton Woods Primary School | 0 | 0 | 552 |
Hughes STEM High School | 0 | 0 | 1,130 |
Summit Academy Transition High School-Cincinnati | 0 | 0 | 37 |
Turpin High School | 0 | 0 | 988 |
Queen City Career Prep High School | 0 | 0 | 48 |
Dohn Community | 0 | 0 | 492 |
Taylor High School | 0 | 0 | 553 |
Taylor Middle School | 0 | 0 | 606 |
Harrison Middle School | 0 | 0 | 962 |
William Henry Harrison High School | 0 | 0 | 1,093 |
Rapid Run Middle School | 0 | 0 | 614 |
Oak Hills High School | 0 | 0 | 2,202 |
Princeton High School | 0 | 0 | 1,563 |
Reading Junior-Senior High School | 0 | 0 | 631 |
St. Bernard-Elmwood Place High School | 0 | 0 | 337 |
Sycamore High School | 0 | 0 | 1,603 |
Edwin H. Greene Intermediate Middle School | 0 | 0 | 943 |
Sycamore Junior High School | 0 | 0 | 855 |
Wyoming Middle School | 0 | 0 | 636 |
Wyoming High School | 0 | 0 | 574 |
Anderson High School | 0 | 0 | 1,110 |
Finneytown Secondary Campus | 0 | 0 | 515 |
Indian Hill Middle School | 0 | 0 | 532 |
Indian Hill Elementary School | 0 | 0 | 523 |
Indian Hill High School | 0 | 0 | 603 |
Summit Academy Community School - Cincinnati | 0 | 0 | 38 |
Aiken New Technology High School | 0 | 0 | 1,174 |
Woodward Career Technical High School | 0 | 0 | 857 |
Withrow University High School | 0 | 0 | 1,299 |
Western Hills University High School | 0 | 0 | 1,290 |
Virtual High School | 0 | 0 | 276 |
Clark Montessori High School | 0 | 0 | 733 |
Walnut Hills High School | 0 | 0 | 2,492 |
Robert A. Taft Information Technology High School | 0 | 0 | 683 |
Shroder High School | 0 | 0 | 717 |
Cincinnati Digital Academy | 0 | 0 | 337 |
Lighthouse School | 0 | 0 | 25 |
Spencer Center for Gifted and Exceptional Students | 0 | 0 | 330 |
Hartwell School | 0 | 0 | 474 |
Delhi Middle School | 0 | 0 | 534 |
Bridgetown Middle School | 0 | 0 | 640 |
Northwest High School | 0 | 0 | 745 |
Pleasant Run Middle School | 0 | 0 | 612 |
White Oak Middle School | 0 | 0 | 680 |
Colerain Middle School | 0 | 0 | 522 |
Colerain High School | 0 | 0 | 1,403 |
Nagel Middle School | 0 | 0 | 1,077 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE