OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Early Childhood Center welcomed most of the kindergarten students in the county, registering 257 students.
Within Hamilton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Hamilton County ranked third in enrollment numbers, with a total of 106,364 students enrolled in the 2022-23 school year. It was also ranked third the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Early Childhood Center | 257 | 71.2 | 361 |
Mt. Healthy Early Learning Center | 185 | 64.5 | 287 |
Struble Elementary School | 143 | 16.2 | 881 |
Three Rivers Elementary School | 139 | 17.3 | 805 |
Taylor Elementary School | 136 | 16.6 | 818 |
Pleasant Run Elementary School | 135 | 14.6 | 924 |
Indian Hill Primary Elementary School | 120 | 25.6 | 468 |
Madeira Elementary School | 116 | 16.1 | 722 |
Hamilton County Math & Science | 107 | 17.2 | 622 |
Dater Montessori School | 105 | 14.1 | 747 |
Fairview-Clifton German Language School | 104 | 15.6 | 667 |
Maple Dale Elementary School | 101 | 17.4 | 581 |
Reading Primary Elementary School | 97 | 11.9 | 818 |
Pleasant Ridge Montessori School | 96 | 13 | 739 |
Kilgour School | 96 | 17.5 | 549 |
Colerain Elementary School | 95 | 16.2 | 585 |
Sands Montessori School | 93 | 13.6 | 683 |
Hyde Park School | 92 | 16.6 | 553 |
C. O. Harrison Elementary School | 91 | 10.1 | 904 |
Blue Ash Elementary School | 89 | 15.3 | 580 |
Mercer Elementary School | 89 | 13.9 | 641 |
Rising Stars at Carthage | 87 | 33.3 | 261 |
Carson School | 87 | 12.7 | 686 |
Montgomery Elementary School | 85 | 16.4 | 517 |
Crosby Elementary School | 83 | 11 | 752 |
Miami Whitewater Elementary School | 83 | 13.1 | 633 |
Monfort Heights Elementary School | 82 | 16.5 | 496 |
Symmes Elementary School | 81 | 12.9 | 628 |
Midway School | 79 | 14.2 | 558 |
School for Creative and Performing Arts | 77 | 6.4 | 1,204 |
Cincinnati College Preparatory Academy | 77 | 8.3 | 932 |
Wilson Elementary School | 76 | 11.1 | 683 |
Parker Woods Montessori School | 75 | 12.3 | 609 |
North Avondale Montessori School | 75 | 12.7 | 592 |
Roberts Academy | 75 | 9.6 | 778 |
Mt. Airy School | 74 | 12.9 | 574 |
North College Hill Elementary School | 73 | 15.3 | 478 |
Cheviot School | 72 | 13 | 554 |
Oakdale Elementary School | 71 | 10.3 | 688 |
Summit Elementary School | 69 | 12.8 | 539 |
John Foster Dulles Elementary School | 66 | 8.1 | 814 |
Amity Elementary School | 66 | 11.1 | 594 |
Academy for Multilingual Immersion Studies | 65 | 11.9 | 547 |
Mariemont Elementary School | 65 | 12.9 | 505 |
Heritage Hill Elementary School | 63 | 15 | 420 |
Harrison Elementary School | 63 | 9.9 | 637 |
Stewart Elementary School | 62 | 13 | 476 |
College Hill Fundamental Academy | 62 | 15.5 | 401 |
ReGeneration Bond Hill | 61 | 23 | 265 |
Orion Academy | 59 | 12.1 | 488 |
Ayer Elementary School | 59 | 9.8 | 600 |
Sherwood Elementary School | 58 | 8 | 723 |
James N. Gamble Montessori Elementary School | 58 | 12.7 | 456 |
Academy of World Languages School | 58 | 10.8 | 539 |
Springdale Elementary School | 56 | 11.3 | 495 |
Sharonville Elementary School | 56 | 16 | 350 |
Hilltop Elementary School | 56 | 18.5 | 302 |
Roll Hill School | 55 | 13.5 | 407 |
Winton Hills Academy | 54 | 15.7 | 343 |
Maddux Elementary School | 53 | 9.3 | 572 |
Clifton Area Neighborhood School | 52 | 18.8 | 276 |
George Hays-Jennie Porter School | 52 | 17.6 | 296 |
St. Bernard Elementary School | 52 | 19.8 | 263 |
Mt. Washington School | 50 | 15.7 | 319 |
Westwood School | 50 | 13.1 | 382 |
Silverton Elementary School | 49 | 14.6 | 335 |
Covedale School | 49 | 10.7 | 456 |
Pleasant Hill Academy | 48 | 9.8 | 488 |
Charles W. Springmyer Elementary School | 48 | 11.3 | 425 |
T.C.P. World Academy | 47 | 12.3 | 383 |
Rees E. Price Academy | 46 | 9.3 | 495 |
Rothenberg Preparatory Academy | 45 | 13.1 | 344 |
Alliance Academy of Cincinnati | 45 | 10 | 449 |
Terrace Park Elementary School | 45 | 13.6 | 330 |
John P. Parker School | 43 | 12.1 | 355 |
Mount Auburn Preparatory Academy | 43 | 10.9 | 393 |
Delshire Elementary School | 40 | 8.6 | 463 |
South Avondale School | 39 | 13.4 | 290 |
Oyler School | 39 | 7.5 | 519 |
Ethel M. Taylor Academy | 39 | 16.5 | 237 |
Leap Academy at North Fairmount | 38 | 9.5 | 400 |
Roselawn Condon School | 38 | 8.7 | 435 |
Lincoln Heights Elementary School | 38 | 16.1 | 236 |
Bond Hill Academy | 37 | 12.7 | 291 |
Norwood View Elementary School | 37 | 13.5 | 275 |
Woodford Academy | 36 | 10.8 | 333 |
Frederick Douglass School | 36 | 13.5 | 267 |
Sharpsburg Elementary School | 35 | 13.3 | 263 |
Dublin Preparatory Academy dba Northside Preparatory Academy | 34 | 14.3 | 238 |
Chase School | 33 | 11.5 | 288 |
Williams Avenue Elementary School | 33 | 13.9 | 238 |
Glendale Elementary School | 32 | 13.4 | 239 |
Rockdale Academy | 31 | 11.8 | 263 |
Evanston Academy | 29 | 11.4 | 255 |
Evendale Elementary School | 28 | 12.8 | 218 |
William H. Taft Elementary School | 28 | 11.6 | 241 |
Lockland Elementary School | 26 | 11.4 | 229 |
Sayler Park School | 25 | 7.6 | 327 |
Riverside Academy | 25 | 15 | 167 |
Mt. Healthy Preparatory and Fitness Academy | 24 | 13.6 | 176 |
Cincinnati Achievement Academy | 24 | 16 | 150 |
Woodlawn Elementary School | 23 | 13.6 | 169 |
Vermont Avenue Elementary School | 23 | 12.3 | 187 |
Riverview East Academy | 22 | 4.8 | 457 |
Elm Avenue Elementary School | 22 | 11.2 | 197 |
Citizens of the World Charter Schools - Cincinnati | 20 | 52.6 | 38 |
Phoenix Community Learning Center | 20 | 12 | 166 |
Cincinnati Technology Academy | 16 | 8.9 | 179 |
Horizon Science Academy-Cincinnati | 13 | 7.7 | 169 |
Cincinnati Digital Academy | 13 | 1.9 | 699 |
Dampe Community School | 12 | 6.3 | 192 |
Elmwood Place Elementary School | 0 | 0 | 134 |
Summit Academy Community School - Cincinnati | 0 | 0 | 44 |
Elevated Excellence Academy | 0 | 0 | 77 |
Summit Academy Transition High School-Cincinnati | 0 | 0 | 44 |
AchievePoint Career Academy - Cincinnati | 0 | 0 | 207 |
Priority High School | 0 | 0 | 111 |
Gilbert A. Dater High School | 0 | 0 | 871 |
James N. Gamble Montessori High School | 0 | 0 | 729 |
Hughes STEM High School | 0 | 0 | 1,127 |
Hartwell School | 0 | 0 | 450 |
Spencer Center for Gifted and Exceptional Students | 0 | 0 | 318 |
Lighthouse School | 0 | 0 | 25 |
Shroder High School | 0 | 0 | 710 |
Robert A. Taft Information Technology High School | 0 | 0 | 700 |
Walnut Hills High School | 0 | 0 | 2,566 |
Clark Montessori High School | 0 | 0 | 704 |
Virtual High School | 0 | 0 | 278 |
Western Hills University High School | 0 | 0 | 1,394 |
Withrow University High School | 0 | 0 | 1,325 |
Woodward Career Technical High School | 0 | 0 | 853 |
Aiken New Technology High School | 0 | 0 | 1,208 |
Deer Park Junior-Senior High School | 0 | 0 | 512 |
Winton Woods Intermediate School | 0 | 0 | 558 |
Winton Woods Middle School | 0 | 0 | 598 |
Winton Woods Primary School | 0 | 0 | 523 |
Winton Woods High School | 0 | 0 | 1,184 |
Winton Woods Elementary School | 0 | 0 | 579 |
Lockland Middle School | 0 | 0 | 76 |
Lockland High School | 0 | 0 | 150 |
Loveland Middle School | 0 | 0 | 613 |
Loveland High School | 0 | 0 | 1,251 |
Loveland Primary School | 0 | 0 | 610 |
Loveland Elementary School | 0 | 0 | 643 |
Loveland Intermediate School | 0 | 0 | 639 |
Madeira High School | 0 | 0 | 442 |
Madeira Middle School | 0 | 0 | 483 |
Mariemont High School | 0 | 0 | 421 |
Mariemont Junior High School | 0 | 0 | 255 |
Mt. Healthy South Elementary School | 0 | 0 | 655 |
Mt. Healthy High School | 0 | 0 | 771 |
Mt. Healthy North Elementary School | 0 | 0 | 623 |
Mt. Healthy Junior High School | 0 | 0 | 441 |
North College Hill Middle School | 0 | 0 | 427 |
North College Hill Trojan Way Learning Center | 0 | 0 | 49 |
North College Hill High School | 0 | 0 | 270 |
Norwood High School | 0 | 0 | 440 |
Norwood Middle School | 0 | 0 | 398 |
Princeton Innovation Center | 0 | 0 | 299 |
Princeton Community Middle School | 0 | 0 | 1,169 |
Princeton High School | 0 | 0 | 1,524 |
Reading Junior-Senior High School | 0 | 0 | 669 |
St. Bernard-Elmwood Place High School | 0 | 0 | 340 |
Sycamore High School | 0 | 0 | 1,572 |
Edwin H. Greene Intermediate Middle School | 0 | 0 | 878 |
Sycamore Junior High School | 0 | 0 | 821 |
Wyoming Middle School | 0 | 0 | 605 |
Wyoming High School | 0 | 0 | 585 |
Indian Hill Elementary School | 0 | 0 | 483 |
Indian Hill High School | 0 | 0 | 607 |
Indian Hill Middle School | 0 | 0 | 528 |
Finneytown Secondary Campus | 0 | 0 | 551 |
Anderson High School | 0 | 0 | 1,162 |
Turpin High School | 0 | 0 | 1,046 |
Nagel Middle School | 0 | 0 | 1,061 |
Colerain High School | 0 | 0 | 1,448 |
Colerain Middle School | 0 | 0 | 562 |
White Oak Middle School | 0 | 0 | 703 |
Pleasant Run Middle School | 0 | 0 | 680 |
Northwest High School | 0 | 0 | 768 |
Bridgetown Middle School | 0 | 0 | 643 |
Delhi Middle School | 0 | 0 | 536 |
Oak Hills High School | 0 | 0 | 2,247 |
Rapid Run Middle School | 0 | 0 | 613 |
William Henry Harrison High School | 0 | 0 | 1,045 |
Harrison Middle School | 0 | 0 | 975 |
Taylor Middle School | 0 | 0 | 652 |
Taylor High School | 0 | 0 | 585 |
Dohn Community | 0 | 0 | 526 |
Queen City Career Prep High School | 0 | 0 | 55 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE