Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Of the 105,189 students attending Hamilton County schools, 42.2% were non-Hispanic white. Non-Hispanic black students were the second most common ethnicity, making up 37.1% of Hamilton County student body.
In the previous school year, non-Hispanic white students were also the most common group in Hamilton County, representing 42.8% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 1.1% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Dampe Community School | Non-Hispanic Black | 100% | 155 |
Elevated Excellence Academy | Non-Hispanic Black | 100% | 41 |
Priority High School | Non-Hispanic Black | 96% | 124 |
George Hays-Jennie Porter School | Non-Hispanic Black | 95.7% | 282 |
ReGeneration Bond Hill | Non-Hispanic Black | 94.2% | 207 |
Mount Auburn Preparatory Academy | Non-Hispanic Black | 94.1% | 405 |
Lincoln Heights Elementary School | Non-Hispanic Black | 93.9% | 231 |
Crosby Elementary School | Non-Hispanic White | 93.5% | 774 |
Dohn Community | Non-Hispanic Black | 93.3% | 1,676 |
Taylor High School | Non-Hispanic White | 92.9% | 553 |
Phoenix Community Learning Center | Non-Hispanic Black | 91.9% | 123 |
T.C.P. World Academy | Non-Hispanic Black | 91.4% | 348 |
Cincinnati College Preparatory Academy | Non-Hispanic Black | 91.3% | 960 |
South Avondale School | Non-Hispanic Black | 91.1% | 338 |
Dublin Preparatory Academy dba Northside Preparatory Academy | Non-Hispanic Black | 91.1% | 281 |
William Henry Harrison High School | Non-Hispanic White | 90.9% | 1,094 |
Evanston Academy | Non-Hispanic Black | 90.9% | 264 |
Harrison Middle School | Non-Hispanic White | 90.7% | 962 |
Harrison Elementary School | Non-Hispanic White | 90.5% | 599 |
Queen City Career Prep High School | Non-Hispanic Black | 90.2% | 61 |
Rothenberg Preparatory Academy | Non-Hispanic Black | 89.8% | 315 |
Three Rivers Elementary School | Non-Hispanic White | 89.5% | 755 |
Hamilton County Math & Science | Non-Hispanic Black | 88.8% | 596 |
Shroder High School | Non-Hispanic Black | 88.7% | 717 |
Turpin High School | Non-Hispanic White | 88.5% | 988 |
Cincinnati Achievement Academy | Non-Hispanic Black | 88.4% | 173 |
Robert A. Taft Information Technology High School | Non-Hispanic Black | 88.3% | 683 |
Wilson Elementary School | Non-Hispanic White | 88.2% | 644 |
Terrace Park Elementary School | Non-Hispanic White | 88.1% | 336 |
Bond Hill Academy | Non-Hispanic Black | 88% | 292 |
Loveland High School | Non-Hispanic White | 87.9% | 1,208 |
Mariemont High School | Non-Hispanic White | 87.9% | 422 |
Winton Hills Academy | Non-Hispanic Black | 87.9% | 323 |
John Foster Dulles Elementary School | Non-Hispanic White | 87.5% | 809 |
Madeira High School | Non-Hispanic White | 87.3% | 440 |
Mt. Healthy Preparatory and Fitness Academy | Non-Hispanic Black | 87.3% | 189 |
Taylor Middle School | Non-Hispanic White | 87.1% | 606 |
College Hill Fundamental Academy | Non-Hispanic Black | 87.1% | 426 |
Mariemont Junior High School | Non-Hispanic White | 87% | 238 |
Miami Whitewater Elementary School | Non-Hispanic White | 86.9% | 659 |
Horizon Science Academy-Cincinnati | Non-Hispanic Black | 86.8% | 212 |
Loveland Middle School | Non-Hispanic White | 86.3% | 627 |
Frederick Douglass School | Non-Hispanic Black | 86.3% | 256 |
Alliance Academy of Cincinnati | Non-Hispanic Black | 86.2% | 354 |
Ethel M. Taylor Academy | Non-Hispanic Black | 86.2% | 247 |
Mariemont Elementary School | Non-Hispanic White | 85.8% | 501 |
Hilltop Elementary School | Non-Hispanic White | 85.7% | 272 |
Nagel Middle School | Non-Hispanic White | 85.5% | 1,078 |
Loveland Elementary School | Non-Hispanic White | 85.1% | 604 |
Rockdale Academy | Non-Hispanic Black | 84.9% | 259 |
Woodford Academy | Non-Hispanic Black | 84.7% | 333 |
Rapid Run Middle School | Non-Hispanic White | 84.6% | 615 |
Madeira Middle School | Non-Hispanic White | 84.6% | 357 |
Madeira Elementary School | Non-Hispanic White | 84.5% | 850 |
Loveland Intermediate School | Non-Hispanic White | 84.4% | 615 |
Summit Elementary School | Non-Hispanic White | 84.4% | 505 |
Hughes STEM High School | Non-Hispanic Black | 84.2% | 1,130 |
Maddux Elementary School | Non-Hispanic White | 83.7% | 569 |
Anderson High School | Non-Hispanic White | 83.4% | 1,127 |
Ayer Elementary School | Non-Hispanic White | 82.8% | 574 |
Mercer Elementary School | Non-Hispanic White | 82.5% | 635 |
Roselawn Condon School | Non-Hispanic Black | 82.5% | 411 |
Sherwood Elementary School | Non-Hispanic White | 82.3% | 724 |
Woodward Career Technical High School | Non-Hispanic Black | 82.2% | 858 |
Charles W. Springmyer Elementary School | Non-Hispanic White | 82.2% | 410 |
Loveland Primary School | Non-Hispanic White | 82% | 633 |
Oakdale Elementary School | Non-Hispanic White | 81.1% | 692 |
Oak Hills High School | Non-Hispanic White | 80.9% | 2,205 |
Roll Hill School | Non-Hispanic Black | 80.8% | 365 |
North College Hill Trojan Way Learning Center | Non-Hispanic Black | 80.7% | 83 |
Elm Avenue Elementary School | Non-Hispanic White | 80.4% | 194 |
William H. Taft Elementary School | Non-Hispanic Black | 79.5% | 244 |
Orion Academy | Non-Hispanic Black | 79.4% | 451 |
Bridgetown Middle School | Non-Hispanic White | 78.8% | 640 |
North College Hill Middle School | Non-Hispanic Black | 78.7% | 447 |
Silverton Elementary School | Non-Hispanic Black | 78.3% | 300 |
Indian Hill Primary Elementary School | Non-Hispanic White | 77.4% | 455 |
Chase School | Non-Hispanic Black | 77.4% | 301 |
Pleasant Hill Academy | Non-Hispanic Black | 77.2% | 412 |
Wyoming Middle School | Non-Hispanic White | 77% | 636 |
Withrow University High School | Non-Hispanic Black | 76.9% | 1,300 |
Indian Hill Elementary School | Non-Hispanic White | 76.3% | 523 |
Woodlawn Elementary School | Non-Hispanic Black | 76.2% | 181 |
North College Hill High School | Non-Hispanic Black | 75.9% | 299 |
John P. Parker School | Non-Hispanic Black | 75.7% | 374 |
C. O. Harrison Elementary School | Non-Hispanic White | 75.4% | 902 |
Virtual High School | Non-Hispanic Black | 75.4% | 285 |
Reading Junior-Senior High School | Non-Hispanic White | 74.5% | 631 |
North College Hill Elementary School | Non-Hispanic Black | 74.4% | 481 |
Westwood School | Non-Hispanic Black | 74.1% | 379 |
Indian Hill High School | Non-Hispanic White | 73.7% | 604 |
Indian Hill Middle School | Non-Hispanic White | 73.7% | 532 |
Roberts Academy | Hispanic | 73.6% | 743 |
Williams Avenue Elementary School | Non-Hispanic White | 72.7% | 245 |
Amity Elementary School | Non-Hispanic White | 72.5% | 585 |
James N. Gamble Montessori High School | Non-Hispanic Black | 71.9% | 697 |
Wyoming High School | Non-Hispanic White | 71% | 576 |
Mt. Healthy High School | Non-Hispanic Black | 70.8% | 812 |
North Avondale Montessori School | Non-Hispanic Black | 70.5% | 589 |
Maple Dale Elementary School | Non-Hispanic White | 70.5% | 587 |
Heritage Hill Elementary School | Hispanic | 70.5% | 404 |
Mt. Airy School | Non-Hispanic Black | 70.4% | 578 |
Lighthouse School | Non-Hispanic Black | 70.4% | 54 |
Kilgour School | Non-Hispanic White | 70.1% | 566 |
Mt. Healthy Junior High School | Non-Hispanic Black | 69.7% | 429 |
Aiken New Technology High School | Non-Hispanic Black | 69.1% | 1,177 |
Montgomery Elementary School | Non-Hispanic White | 68.8% | 516 |
Sands Montessori School | Non-Hispanic White | 68.5% | 674 |
Midway School | Non-Hispanic Black | 68% | 531 |
Hyde Park School | Non-Hispanic White | 67.8% | 583 |
Delhi Middle School | Non-Hispanic White | 67.8% | 534 |
Mt. Healthy South Elementary School | Non-Hispanic Black | 67.7% | 610 |
Deer Park Junior-Senior High School | Non-Hispanic White | 67.5% | 492 |
Reading Primary Elementary School | Non-Hispanic White | 66.8% | 771 |
Vermont Avenue Elementary School | Non-Hispanic White | 66% | 206 |
Leap Academy at North Fairmount | Non-Hispanic Black | 63.9% | 374 |
Sycamore Junior High School | Non-Hispanic White | 63.2% | 855 |
Academy of World Languages School | Non-Hispanic Black | 63.1% | 558 |
Cincinnati Digital Academy | Non-Hispanic Black | 63% | 365 |
Edwin H. Greene Intermediate Middle School | Non-Hispanic White | 62.5% | 943 |
James N. Gamble Montessori Elementary School | Non-Hispanic Black | 61.4% | 485 |
Blue Ash Elementary School | Non-Hispanic White | 60.7% | 606 |
Mt. Healthy Early Learning Center | Non-Hispanic Black | 60.5% | 296 |
Academy for Multilingual Immersion Studies | Hispanic | 60.3% | 567 |
Cheviot School | Non-Hispanic Black | 60% | 577 |
Walnut Hills High School | Non-Hispanic White | 59.9% | 2,491 |
Sycamore High School | Non-Hispanic White | 59.4% | 1,621 |
Delshire Elementary School | Non-Hispanic White | 58.9% | 428 |
Norwood Middle School | Non-Hispanic White | 58.9% | 380 |
Norwood High School | Non-Hispanic White | 58.8% | 432 |
Dater Montessori School | Non-Hispanic Black | 58.6% | 746 |
School for Creative and Performing Arts | Non-Hispanic Black | 58.5% | 1,291 |
Norwood View Elementary School | Non-Hispanic White | 58.5% | 265 |
Winton Woods High School | Non-Hispanic Black | 58.4% | 1,220 |
Sayler Park School | Non-Hispanic White | 58% | 319 |
Summit Academy Community School - Cincinnati | Non-Hispanic Black | 56.3% | 80 |
Winton Woods Middle School | Non-Hispanic Black | 56.1% | 627 |
Riverside Academy | Non-Hispanic Black | 55.9% | 186 |
Monfort Heights Elementary School | Non-Hispanic White | 55.4% | 581 |
Mt. Healthy North Elementary School | Non-Hispanic Black | 54.6% | 564 |
Western Hills University High School | Non-Hispanic Black | 54.4% | 1,296 |
Covedale School | Non-Hispanic Black | 54.1% | 436 |
Gilbert A. Dater High School | Non-Hispanic Black | 54% | 880 |
Clark Montessori High School | Non-Hispanic Black | 54% | 733 |
Winton Woods Intermediate School | Non-Hispanic Black | 53.6% | 560 |
Sharpsburg Elementary School | Non-Hispanic White | 53.5% | 258 |
Riverview East Academy | Non-Hispanic Black | 53.2% | 479 |
Spencer Center for Gifted and Exceptional Students | Non-Hispanic White | 53% | 330 |
Fairview-Clifton German Language School | Non-Hispanic Black | 52.7% | 660 |
Oyler School | Non-Hispanic Black | 52.7% | 505 |
Winton Woods Elementary School | Non-Hispanic Black | 52.1% | 551 |
Evendale Elementary School | Non-Hispanic White | 51.5% | 206 |
Stewart Elementary School | Hispanic | 51.1% | 497 |
Lockland High School | Non-Hispanic Black | 50.8% | 246 |
Colerain Elementary School | Non-Hispanic White | 50.4% | 663 |
Princeton Innovation Center | Hispanic | 50.2% | 311 |
Finneytown Secondary Campus | Non-Hispanic Black | 49.4% | 518 |
Early Childhood Center | Non-Hispanic Black | 49.2% | 374 |
Symmes Elementary School | Non-Hispanic White | 48.3% | 722 |
Rising Stars at Carthage | Hispanic | 48% | 244 |
Lockland Elementary School | Non-Hispanic Black | 47.7% | 218 |
AchievePoint Career Academy - Cincinnati | Non-Hispanic Black | 47.2% | 250 |
Parker Woods Montessori School | Non-Hispanic Black | 46.8% | 618 |
Glendale Elementary School | Hispanic | 45.9% | 246 |
Carson School | Non-Hispanic Black | 45.1% | 770 |
Summit Academy Transition High School-Cincinnati | Non-Hispanic Black | 44.7% | 47 |
Pleasant Run Elementary School | Non-Hispanic Black | 44.4% | 824 |
Colerain Middle School | Non-Hispanic White | 44.4% | 522 |
Pleasant Run Middle School | Non-Hispanic Black | 43.6% | 613 |
Rees E. Price Academy | Non-Hispanic Black | 43.5% | 478 |
Pleasant Ridge Montessori School | Non-Hispanic Black | 43.4% | 760 |
Springdale Elementary School | Non-Hispanic Black | 43% | 498 |
Colerain High School | Non-Hispanic White | 42.5% | 1,404 |
Hartwell School | Hispanic | 42.5% | 475 |
Winton Woods Primary School | Non-Hispanic Black | 42.2% | 552 |
Mt. Washington School | Non-Hispanic White | 42.2% | 289 |
Clifton Area Neighborhood School | Non-Hispanic White | 42.1% | 330 |
Cincinnati Technology Academy | Hispanic | 42% | 188 |
Northwest High School | Non-Hispanic Black | 41.9% | 747 |
White Oak Middle School | Non-Hispanic White | 41.6% | 680 |
Struble Elementary School | Non-Hispanic Black | 41.3% | 809 |
Princeton High School | Non-Hispanic Black | 40.6% | 1,570 |
Princeton Community Middle School | Non-Hispanic Black | 39.9% | 1,229 |
Taylor Elementary School | Non-Hispanic Black | 39.8% | 759 |
St. Bernard Elementary School | Non-Hispanic White | 38.3% | 350 |
St. Bernard-Elmwood Place High School | Non-Hispanic White | 37.3% | 338 |
Sharonville Elementary School | Non-Hispanic Black | 29.9% | 371 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE