Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Loveland Elementary School welcomed most of the fourth grade students in the county, registering 308 students.
Within Hamilton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Hamilton County ranked third in enrollment numbers, with a total of 105,189 students enrolled in the 2023-24 school year. It was also ranked third the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Loveland Elementary School | 308 | 51 | 604 |
Winton Woods Elementary School | 287 | 52.1 | 551 |
Indian Hill Elementary School | 174 | 33.3 | 523 |
Three Rivers Elementary School | 148 | 19.6 | 755 |
Pleasant Run Elementary School | 143 | 17.4 | 823 |
C. O. Harrison Elementary School | 140 | 15.5 | 903 |
Madeira Elementary School | 134 | 15.8 | 850 |
Symmes Elementary School | 134 | 18.5 | 723 |
Taylor Elementary School | 132 | 17.4 | 758 |
Maple Dale Elementary School | 129 | 22 | 586 |
Oakdale Elementary School | 125 | 18.1 | 692 |
Struble Elementary School | 125 | 15.5 | 807 |
Colerain Elementary School | 122 | 18.3 | 665 |
John Foster Dulles Elementary School | 122 | 15.1 | 809 |
Crosby Elementary School | 122 | 15.8 | 773 |
Montgomery Elementary School | 119 | 23.1 | 516 |
Blue Ash Elementary School | 114 | 18.8 | 607 |
Miami Whitewater Elementary School | 113 | 17.2 | 658 |
North College Hill Elementary School | 111 | 23 | 482 |
Reading Primary Elementary School | 111 | 14.4 | 770 |
Harrison Elementary School | 107 | 17.8 | 600 |
Mt. Healthy North Elementary School | 103 | 18.3 | 564 |
Carson School | 102 | 13.3 | 769 |
School for Creative and Performing Arts | 97 | 7.5 | 1,292 |
Pleasant Ridge Montessori School | 97 | 12.8 | 760 |
Sands Montessori School | 96 | 14.2 | 674 |
Mt. Healthy South Elementary School | 94 | 15.4 | 611 |
Parker Woods Montessori School | 94 | 15.2 | 617 |
Mercer Elementary School | 93 | 14.6 | 635 |
Wilson Elementary School | 92 | 14.3 | 645 |
Dater Montessori School | 91 | 12.2 | 747 |
Fairview-Clifton German Language School | 90 | 13.6 | 660 |
Maddux Elementary School | 88 | 15.4 | 570 |
Mariemont Elementary School | 86 | 17.2 | 500 |
Ayer Elementary School | 84 | 14.6 | 574 |
Cincinnati College Preparatory Academy | 84 | 8.8 | 959 |
Summit Elementary School | 84 | 16.6 | 506 |
Monfort Heights Elementary School | 82 | 14.1 | 582 |
Delshire Elementary School | 80 | 18.7 | 427 |
Amity Elementary School | 80 | 13.7 | 585 |
Cheviot School | 79 | 13.7 | 578 |
Roberts Academy | 78 | 10.5 | 743 |
Charles W. Springmyer Elementary School | 75 | 18.3 | 410 |
North Avondale Montessori School | 73 | 12.4 | 589 |
Kilgour School | 72 | 12.7 | 566 |
College Hill Fundamental Academy | 72 | 16.9 | 427 |
Springdale Elementary School | 70 | 14.1 | 498 |
Rees E. Price Academy | 70 | 14.6 | 478 |
Covedale School | 69 | 15.8 | 436 |
Hyde Park School | 69 | 11.9 | 582 |
Hamilton County Math & Science | 68 | 11.6 | 588 |
Mt. Airy School | 67 | 11.6 | 579 |
Midway School | 66 | 12.5 | 530 |
Sherwood Elementary School | 66 | 9.1 | 723 |
Hartwell School | 64 | 13.5 | 474 |
Sharonville Elementary School | 61 | 16.5 | 370 |
Academy of World Languages School | 60 | 10.8 | 557 |
Academy for Multilingual Immersion Studies | 60 | 10.6 | 567 |
Stewart Elementary School | 59 | 11.9 | 497 |
Orion Academy | 59 | 13.1 | 450 |
Heritage Hill Elementary School | 57 | 14.1 | 405 |
T.C.P. World Academy | 57 | 16.3 | 349 |
Westwood School | 57 | 15 | 379 |
Pleasant Hill Academy | 54 | 13.1 | 411 |
South Avondale School | 52 | 15.4 | 337 |
Roll Hill School | 49 | 13.4 | 365 |
Williams Avenue Elementary School | 47 | 19.2 | 245 |
Terrace Park Elementary School | 46 | 13.7 | 336 |
Clifton Area Neighborhood School | 46 | 13.9 | 330 |
Oyler School | 45 | 8.9 | 504 |
Lincoln Heights Elementary School | 45 | 19.5 | 231 |
Leap Academy at North Fairmount | 45 | 12.1 | 373 |
Hilltop Elementary School | 45 | 16.6 | 271 |
Woodford Academy | 43 | 12.9 | 333 |
Vermont Avenue Elementary School | 43 | 20.9 | 206 |
Mt. Washington School | 42 | 14.5 | 289 |
ReGeneration Bond Hill | 40 | 19.3 | 207 |
Elm Avenue Elementary School | 39 | 20.1 | 194 |
Rothenberg Preparatory Academy | 38 | 12 | 317 |
Roselawn Condon School | 38 | 9.2 | 411 |
James N. Gamble Montessori Elementary School | 38 | 7.8 | 485 |
Winton Hills Academy | 37 | 11.5 | 321 |
Rockdale Academy | 36 | 14 | 258 |
John P. Parker School | 36 | 9.6 | 374 |
Alliance Academy of Cincinnati | 36 | 10.2 | 354 |
Glendale Elementary School | 36 | 14.7 | 245 |
Bond Hill Academy | 35 | 12 | 292 |
Sharpsburg Elementary School | 35 | 13.6 | 257 |
George Hays-Jennie Porter School | 35 | 12.4 | 283 |
Woodlawn Elementary School | 34 | 18.9 | 180 |
St. Bernard Elementary School | 34 | 9.7 | 350 |
Frederick Douglass School | 31 | 12.1 | 256 |
Silverton Elementary School | 31 | 10.3 | 300 |
Lockland Elementary School | 31 | 14.2 | 218 |
Evanston Academy | 30 | 11.3 | 265 |
Sayler Park School | 30 | 9.4 | 319 |
William H. Taft Elementary School | 29 | 11.9 | 243 |
Ethel M. Taylor Academy | 29 | 11.7 | 247 |
Norwood View Elementary School | 29 | 11 | 264 |
Dublin Preparatory Academy dba Northside Preparatory Academy | 28 | 10 | 281 |
Spencer Center for Gifted and Exceptional Students | 28 | 8.5 | 330 |
Chase School | 28 | 9.3 | 300 |
Evendale Elementary School | 24 | 11.7 | 205 |
Cincinnati Achievement Academy | 23 | 13.3 | 173 |
Phoenix Community Learning Center | 23 | 18.7 | 123 |
Mt. Healthy Preparatory and Fitness Academy | 23 | 12.2 | 189 |
Mount Auburn Preparatory Academy | 21 | 5.2 | 405 |
Cincinnati Technology Academy | 19 | 11.2 | 170 |
Riverview East Academy | 19 | 4 | 480 |
Riverside Academy | 16 | 8.6 | 187 |
Horizon Science Academy-Cincinnati | 15 | 7.1 | 212 |
Dampe Community School | 14 | 9.5 | 147 |
Cincinnati Digital Academy | 13 | 3.9 | 337 |
Winton Woods High School | 0 | 0 | 1,211 |
James N. Gamble Montessori High School | 0 | 0 | 698 |
Lockland High School | 0 | 0 | 247 |
Gilbert A. Dater High School | 0 | 0 | 880 |
Loveland Middle School | 0 | 0 | 627 |
Priority High School | 0 | 0 | 122 |
Indian Hill Primary Elementary School | 0 | 0 | 455 |
Winton Woods Primary School | 0 | 0 | 552 |
Loveland Primary School | 0 | 0 | 633 |
North College Hill High School | 0 | 0 | 297 |
Mt. Healthy Early Learning Center | 0 | 0 | 296 |
Early Childhood Center | 0 | 0 | 374 |
Loveland High School | 0 | 0 | 1,206 |
AchievePoint Career Academy - Cincinnati | 0 | 0 | 250 |
Loveland Intermediate School | 0 | 0 | 614 |
Madeira High School | 0 | 0 | 437 |
Madeira Middle School | 0 | 0 | 358 |
Mariemont High School | 0 | 0 | 422 |
Colerain High School | 0 | 0 | 1,403 |
North College Hill Trojan Way Learning Center | 0 | 0 | 50 |
North College Hill Middle School | 0 | 0 | 447 |
Mt. Healthy Junior High School | 0 | 0 | 429 |
Princeton Innovation Center | 0 | 0 | 309 |
Mt. Healthy High School | 0 | 0 | 810 |
Princeton Community Middle School | 0 | 0 | 1,229 |
Deer Park Junior-Senior High School | 0 | 0 | 490 |
Mariemont Junior High School | 0 | 0 | 237 |
Winton Woods Intermediate School | 0 | 0 | 560 |
Winton Woods Middle School | 0 | 0 | 627 |
Hughes STEM High School | 0 | 0 | 1,130 |
Summit Academy Transition High School-Cincinnati | 0 | 0 | 37 |
Turpin High School | 0 | 0 | 988 |
Queen City Career Prep High School | 0 | 0 | 48 |
Dohn Community | 0 | 0 | 492 |
Taylor High School | 0 | 0 | 553 |
Taylor Middle School | 0 | 0 | 606 |
Harrison Middle School | 0 | 0 | 962 |
William Henry Harrison High School | 0 | 0 | 1,093 |
Norwood Middle School | 0 | 0 | 380 |
Rapid Run Middle School | 0 | 0 | 614 |
Oak Hills High School | 0 | 0 | 2,202 |
Princeton High School | 0 | 0 | 1,563 |
Reading Junior-Senior High School | 0 | 0 | 631 |
St. Bernard-Elmwood Place High School | 0 | 0 | 337 |
Sycamore High School | 0 | 0 | 1,603 |
Edwin H. Greene Intermediate Middle School | 0 | 0 | 943 |
Sycamore Junior High School | 0 | 0 | 855 |
Colerain Middle School | 0 | 0 | 522 |
Indian Hill Middle School | 0 | 0 | 532 |
Finneytown Secondary Campus | 0 | 0 | 515 |
Anderson High School | 0 | 0 | 1,110 |
Summit Academy Community School - Cincinnati | 0 | 0 | 38 |
Wyoming Middle School | 0 | 0 | 636 |
Wyoming High School | 0 | 0 | 574 |
Nagel Middle School | 0 | 0 | 1,077 |
Norwood High School | 0 | 0 | 428 |
Indian Hill High School | 0 | 0 | 603 |
Aiken New Technology High School | 0 | 0 | 1,174 |
Woodward Career Technical High School | 0 | 0 | 857 |
Withrow University High School | 0 | 0 | 1,299 |
Western Hills University High School | 0 | 0 | 1,290 |
Virtual High School | 0 | 0 | 276 |
Clark Montessori High School | 0 | 0 | 733 |
Walnut Hills High School | 0 | 0 | 2,492 |
Robert A. Taft Information Technology High School | 0 | 0 | 683 |
Shroder High School | 0 | 0 | 717 |
Lighthouse School | 0 | 0 | 25 |
Rising Stars at Carthage | 0 | 0 | 244 |
Delhi Middle School | 0 | 0 | 534 |
Bridgetown Middle School | 0 | 0 | 640 |
Northwest High School | 0 | 0 | 745 |
Pleasant Run Middle School | 0 | 0 | 612 |
White Oak Middle School | 0 | 0 | 680 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE