Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Nagel Middle School welcomed most of the seventh grade students in the county, registering 546 students.
Within Hamilton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Hamilton County ranked third in enrollment numbers, with a total of 105,189 students enrolled in the 2023-24 school year. It was also ranked third the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 7th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Nagel Middle School | 546 | 50.7 | 1,077 |
Sycamore Junior High School | 450 | 52.6 | 855 |
Princeton Community Middle School | 390 | 31.7 | 1,229 |
Walnut Hills High School | 369 | 14.8 | 2,492 |
Harrison Middle School | 325 | 33.8 | 962 |
Loveland Middle School | 321 | 51.2 | 627 |
Winton Woods Middle School | 304 | 48.5 | 627 |
White Oak Middle School | 232 | 34.1 | 680 |
Mt. Healthy Junior High School | 219 | 51 | 429 |
Bridgetown Middle School | 218 | 34.1 | 640 |
Pleasant Run Middle School | 201 | 32.8 | 612 |
Rapid Run Middle School | 200 | 32.6 | 614 |
Indian Hill Middle School | 186 | 35 | 532 |
Colerain Middle School | 171 | 32.8 | 522 |
Withrow University High School | 166 | 12.8 | 1,299 |
Delhi Middle School | 166 | 31.1 | 534 |
Aiken New Technology High School | 165 | 14.1 | 1,174 |
Hughes STEM High School | 160 | 14.2 | 1,130 |
Clark Montessori High School | 159 | 21.7 | 733 |
Taylor Middle School | 146 | 24.1 | 606 |
Norwood Middle School | 141 | 37.1 | 380 |
Gilbert A. Dater High School | 135 | 15.3 | 880 |
Wyoming Middle School | 133 | 20.9 | 636 |
Western Hills University High School | 123 | 9.5 | 1,290 |
School for Creative and Performing Arts | 120 | 9.3 | 1,292 |
Reading Junior-Senior High School | 119 | 18.9 | 631 |
Shroder High School | 116 | 16.2 | 717 |
Madeira Middle School | 112 | 31.3 | 358 |
James N. Gamble Montessori High School | 111 | 15.9 | 698 |
Mariemont Junior High School | 111 | 46.8 | 237 |
Robert A. Taft Information Technology High School | 101 | 14.8 | 683 |
North College Hill Middle School | 101 | 22.6 | 447 |
Finneytown Secondary Campus | 86 | 16.7 | 515 |
Woodward Career Technical High School | 81 | 9.5 | 857 |
Cincinnati College Preparatory Academy | 79 | 8.2 | 959 |
Deer Park Junior-Senior High School | 77 | 15.7 | 490 |
Roberts Academy | 76 | 10.2 | 743 |
Academy of World Languages School | 59 | 10.6 | 557 |
Academy for Multilingual Immersion Studies | 58 | 10.2 | 567 |
St. Bernard-Elmwood Place High School | 57 | 16.9 | 337 |
Orion Academy | 54 | 12 | 450 |
Riverview East Academy | 53 | 11 | 480 |
Hartwell School | 52 | 11 | 474 |
Mount Auburn Preparatory Academy | 49 | 12.1 | 405 |
Dublin Preparatory Academy dba Northside Preparatory Academy | 40 | 14.2 | 281 |
Sayler Park School | 39 | 12.2 | 319 |
Roselawn Condon School | 39 | 9.5 | 411 |
Spencer Center for Gifted and Exceptional Students | 36 | 10.9 | 330 |
Lockland High School | 33 | 13.4 | 247 |
Alliance Academy of Cincinnati | 32 | 9 | 354 |
Hamilton County Math & Science | 32 | 5.4 | 588 |
Oyler School | 31 | 6.2 | 504 |
T.C.P. World Academy | 30 | 8.6 | 349 |
Cincinnati Digital Academy | 29 | 8.6 | 337 |
Horizon Science Academy-Cincinnati | 28 | 13.2 | 212 |
Cincinnati Achievement Academy | 24 | 13.9 | 173 |
Dampe Community School | 19 | 12.9 | 147 |
Riverside Academy | 19 | 10.2 | 187 |
Priority High School | 17 | 13.9 | 122 |
Mt. Healthy Preparatory and Fitness Academy | 15 | 7.9 | 189 |
Summit Academy Community School - Cincinnati | 11 | 28.9 | 38 |
Cincinnati Technology Academy | 11 | 6.5 | 170 |
Summit Academy Transition High School-Cincinnati | 0 | 0 | 37 |
Turpin High School | 0 | 0 | 988 |
Sharonville Elementary School | 0 | 0 | 370 |
Indian Hill Elementary School | 0 | 0 | 523 |
Mt. Healthy High School | 0 | 0 | 810 |
Princeton Innovation Center | 0 | 0 | 309 |
North College Hill Trojan Way Learning Center | 0 | 0 | 50 |
Colerain High School | 0 | 0 | 1,403 |
Mariemont High School | 0 | 0 | 422 |
C. O. Harrison Elementary School | 0 | 0 | 903 |
Madeira High School | 0 | 0 | 437 |
AchievePoint Career Academy - Cincinnati | 0 | 0 | 250 |
Loveland High School | 0 | 0 | 1,206 |
Early Childhood Center | 0 | 0 | 374 |
Mt. Healthy Early Learning Center | 0 | 0 | 296 |
North College Hill High School | 0 | 0 | 297 |
Kilgour School | 0 | 0 | 566 |
Norwood View Elementary School | 0 | 0 | 264 |
Glendale Elementary School | 0 | 0 | 245 |
Virtual High School | 0 | 0 | 276 |
Lighthouse School | 0 | 0 | 25 |
Rising Stars at Carthage | 0 | 0 | 244 |
Pleasant Run Elementary School | 0 | 0 | 823 |
Struble Elementary School | 0 | 0 | 807 |
Northwest High School | 0 | 0 | 745 |
Madeira Elementary School | 0 | 0 | 850 |
Winton Woods Primary School | 0 | 0 | 552 |
Queen City Career Prep High School | 0 | 0 | 48 |
Dohn Community | 0 | 0 | 492 |
Taylor High School | 0 | 0 | 553 |
John Foster Dulles Elementary School | 0 | 0 | 809 |
William Henry Harrison High School | 0 | 0 | 1,093 |
Taylor Elementary School | 0 | 0 | 758 |
Crosby Elementary School | 0 | 0 | 773 |
Oak Hills High School | 0 | 0 | 2,202 |
Loveland Elementary School | 0 | 0 | 604 |
Winton Woods Elementary School | 0 | 0 | 551 |
Three Rivers Elementary School | 0 | 0 | 755 |
Miami Whitewater Elementary School | 0 | 0 | 658 |
Oakdale Elementary School | 0 | 0 | 692 |
Colerain Elementary School | 0 | 0 | 665 |
Sycamore High School | 0 | 0 | 1,603 |
Harrison Elementary School | 0 | 0 | 600 |
Evendale Elementary School | 0 | 0 | 205 |
Williams Avenue Elementary School | 0 | 0 | 245 |
Monfort Heights Elementary School | 0 | 0 | 582 |
Springdale Elementary School | 0 | 0 | 498 |
Woodlawn Elementary School | 0 | 0 | 180 |
Charles W. Springmyer Elementary School | 0 | 0 | 410 |
Sharpsburg Elementary School | 0 | 0 | 257 |
Stewart Elementary School | 0 | 0 | 497 |
Delshire Elementary School | 0 | 0 | 427 |
Heritage Hill Elementary School | 0 | 0 | 405 |
Lincoln Heights Elementary School | 0 | 0 | 231 |
Hyde Park School | 0 | 0 | 582 |
Mt. Airy School | 0 | 0 | 579 |
Mariemont Elementary School | 0 | 0 | 500 |
Fairview-Clifton German Language School | 0 | 0 | 660 |
Pleasant Hill Academy | 0 | 0 | 411 |
Parker Woods Montessori School | 0 | 0 | 617 |
Covedale School | 0 | 0 | 436 |
Midway School | 0 | 0 | 530 |
North Avondale Montessori School | 0 | 0 | 589 |
Rees E. Price Academy | 0 | 0 | 478 |
St. Bernard Elementary School | 0 | 0 | 350 |
College Hill Fundamental Academy | 0 | 0 | 427 |
Westwood School | 0 | 0 | 379 |
Terrace Park Elementary School | 0 | 0 | 336 |
John P. Parker School | 0 | 0 | 374 |
Chase School | 0 | 0 | 300 |
Elm Avenue Elementary School | 0 | 0 | 194 |
Edwin H. Greene Intermediate Middle School | 0 | 0 | 943 |
Loveland Intermediate School | 0 | 0 | 614 |
Winton Woods Intermediate School | 0 | 0 | 560 |
Pleasant Ridge Montessori School | 0 | 0 | 760 |
Reading Primary Elementary School | 0 | 0 | 770 |
Mt. Healthy North Elementary School | 0 | 0 | 564 |
Mercer Elementary School | 0 | 0 | 635 |
Maddux Elementary School | 0 | 0 | 570 |
Mt. Healthy South Elementary School | 0 | 0 | 611 |
Wilson Elementary School | 0 | 0 | 645 |
Summit Elementary School | 0 | 0 | 506 |
Dater Montessori School | 0 | 0 | 747 |
Carson School | 0 | 0 | 769 |
Amity Elementary School | 0 | 0 | 585 |
Sands Montessori School | 0 | 0 | 674 |
Sherwood Elementary School | 0 | 0 | 723 |
Ayer Elementary School | 0 | 0 | 574 |
Cheviot School | 0 | 0 | 578 |
ReGeneration Bond Hill | 0 | 0 | 207 |
Vermont Avenue Elementary School | 0 | 0 | 206 |
Hilltop Elementary School | 0 | 0 | 271 |
North College Hill Elementary School | 0 | 0 | 482 |
Blue Ash Elementary School | 0 | 0 | 607 |
Montgomery Elementary School | 0 | 0 | 516 |
Maple Dale Elementary School | 0 | 0 | 586 |
Symmes Elementary School | 0 | 0 | 723 |
Phoenix Community Learning Center | 0 | 0 | 123 |
Winton Woods High School | 0 | 0 | 1,211 |
Indian Hill Primary Elementary School | 0 | 0 | 455 |
Anderson High School | 0 | 0 | 1,110 |
Wyoming High School | 0 | 0 | 574 |
Norwood High School | 0 | 0 | 428 |
Indian Hill High School | 0 | 0 | 603 |
Princeton High School | 0 | 0 | 1,563 |
Loveland Primary School | 0 | 0 | 633 |
Evanston Academy | 0 | 0 | 265 |
South Avondale School | 0 | 0 | 337 |
Silverton Elementary School | 0 | 0 | 300 |
Roll Hill School | 0 | 0 | 365 |
Rockdale Academy | 0 | 0 | 258 |
Leap Academy at North Fairmount | 0 | 0 | 373 |
Winton Hills Academy | 0 | 0 | 321 |
Mt. Washington School | 0 | 0 | 289 |
Rothenberg Preparatory Academy | 0 | 0 | 317 |
George Hays-Jennie Porter School | 0 | 0 | 283 |
Bond Hill Academy | 0 | 0 | 292 |
Woodford Academy | 0 | 0 | 333 |
Frederick Douglass School | 0 | 0 | 256 |
William H. Taft Elementary School | 0 | 0 | 243 |
Clifton Area Neighborhood School | 0 | 0 | 330 |
James N. Gamble Montessori Elementary School | 0 | 0 | 485 |
Ethel M. Taylor Academy | 0 | 0 | 247 |
Lockland Elementary School | 0 | 0 | 218 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE