Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Nagel Middle School welcomed most of the eighth grade students in the county, registering 531 students.
Within Hamilton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Hamilton County ranked third in enrollment numbers, with a total of 105,189 students enrolled in the 2023-24 school year. It was also ranked third the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 8th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Nagel Middle School | 531 | 49.3 | 1,077 |
Princeton Community Middle School | 417 | 33.9 | 1,229 |
Sycamore Junior High School | 405 | 47.4 | 855 |
Walnut Hills High School | 335 | 13.4 | 2,492 |
Winton Woods Middle School | 323 | 51.5 | 627 |
Harrison Middle School | 309 | 32.1 | 962 |
Loveland Middle School | 306 | 48.8 | 627 |
Bridgetown Middle School | 225 | 35.2 | 640 |
White Oak Middle School | 219 | 32.2 | 680 |
Pleasant Run Middle School | 214 | 35 | 612 |
Mt. Healthy Junior High School | 210 | 49 | 429 |
Rapid Run Middle School | 204 | 33.2 | 614 |
Western Hills University High School | 185 | 14.3 | 1,290 |
Delhi Middle School | 181 | 33.9 | 534 |
Colerain Middle School | 179 | 34.3 | 522 |
Withrow University High School | 177 | 13.6 | 1,299 |
Indian Hill Middle School | 177 | 33.3 | 532 |
Hughes STEM High School | 175 | 15.5 | 1,130 |
Aiken New Technology High School | 174 | 14.8 | 1,174 |
Taylor Middle School | 158 | 26.1 | 606 |
Wyoming Middle School | 150 | 23.6 | 636 |
James N. Gamble Montessori High School | 139 | 19.9 | 698 |
North College Hill Middle School | 132 | 29.5 | 447 |
Mariemont Junior High School | 126 | 53.2 | 237 |
Madeira Middle School | 126 | 35.2 | 358 |
Clark Montessori High School | 124 | 16.9 | 733 |
Reading Junior-Senior High School | 117 | 18.5 | 631 |
Norwood Middle School | 117 | 30.8 | 380 |
School for Creative and Performing Arts | 115 | 8.9 | 1,292 |
Robert A. Taft Information Technology High School | 115 | 16.8 | 683 |
Shroder High School | 111 | 15.5 | 717 |
Gilbert A. Dater High School | 111 | 12.6 | 880 |
Woodward Career Technical High School | 101 | 11.8 | 857 |
Deer Park Junior-Senior High School | 95 | 19.4 | 490 |
Roberts Academy | 95 | 12.8 | 743 |
Finneytown Secondary Campus | 83 | 16.1 | 515 |
Cincinnati College Preparatory Academy | 73 | 7.6 | 959 |
Hartwell School | 65 | 13.7 | 474 |
St. Bernard-Elmwood Place High School | 60 | 17.8 | 337 |
Academy for Multilingual Immersion Studies | 58 | 10.2 | 567 |
Spencer Center for Gifted and Exceptional Students | 54 | 16.4 | 330 |
Riverview East Academy | 50 | 10.4 | 480 |
Orion Academy | 48 | 10.7 | 450 |
Academy of World Languages School | 48 | 8.6 | 557 |
Cincinnati Digital Academy | 46 | 13.6 | 337 |
Oyler School | 45 | 8.9 | 504 |
Princeton Innovation Center | 40 | 12.9 | 309 |
Sayler Park School | 40 | 12.5 | 319 |
Mount Auburn Preparatory Academy | 39 | 9.6 | 405 |
Horizon Science Academy-Cincinnati | 34 | 16 | 212 |
Alliance Academy of Cincinnati | 32 | 9 | 354 |
Roselawn Condon School | 32 | 7.8 | 411 |
Hamilton County Math & Science | 31 | 5.3 | 588 |
Lockland High School | 29 | 11.7 | 247 |
Dublin Preparatory Academy dba Northside Preparatory Academy | 25 | 8.9 | 281 |
Dampe Community School | 25 | 17 | 147 |
Priority High School | 21 | 17.2 | 122 |
Cincinnati Achievement Academy | 17 | 9.8 | 173 |
Riverside Academy | 17 | 9.1 | 187 |
Summit Academy Community School - Cincinnati | 16 | 42.1 | 38 |
Mt. Healthy Preparatory and Fitness Academy | 14 | 7.4 | 189 |
Cincinnati Technology Academy | 14 | 8.2 | 170 |
Maddux Elementary School | 0 | 0 | 570 |
Mt. Healthy South Elementary School | 0 | 0 | 611 |
Wilson Elementary School | 0 | 0 | 645 |
Summit Elementary School | 0 | 0 | 506 |
Dater Montessori School | 0 | 0 | 747 |
Mercer Elementary School | 0 | 0 | 635 |
Carson School | 0 | 0 | 769 |
Amity Elementary School | 0 | 0 | 585 |
Sands Montessori School | 0 | 0 | 674 |
Sherwood Elementary School | 0 | 0 | 723 |
Ayer Elementary School | 0 | 0 | 574 |
Cheviot School | 0 | 0 | 578 |
ReGeneration Bond Hill | 0 | 0 | 207 |
Vermont Avenue Elementary School | 0 | 0 | 206 |
Hilltop Elementary School | 0 | 0 | 271 |
North College Hill Elementary School | 0 | 0 | 482 |
Mt. Healthy North Elementary School | 0 | 0 | 564 |
Reading Primary Elementary School | 0 | 0 | 770 |
Pleasant Ridge Montessori School | 0 | 0 | 760 |
Winton Woods Intermediate School | 0 | 0 | 560 |
Loveland Intermediate School | 0 | 0 | 614 |
Edwin H. Greene Intermediate Middle School | 0 | 0 | 943 |
Elm Avenue Elementary School | 0 | 0 | 194 |
Chase School | 0 | 0 | 300 |
John P. Parker School | 0 | 0 | 374 |
Terrace Park Elementary School | 0 | 0 | 336 |
Westwood School | 0 | 0 | 379 |
College Hill Fundamental Academy | 0 | 0 | 427 |
St. Bernard Elementary School | 0 | 0 | 350 |
Rees E. Price Academy | 0 | 0 | 478 |
North Avondale Montessori School | 0 | 0 | 589 |
Lockland Elementary School | 0 | 0 | 218 |
Ethel M. Taylor Academy | 0 | 0 | 247 |
James N. Gamble Montessori Elementary School | 0 | 0 | 485 |
Clifton Area Neighborhood School | 0 | 0 | 330 |
William H. Taft Elementary School | 0 | 0 | 243 |
Frederick Douglass School | 0 | 0 | 256 |
Woodford Academy | 0 | 0 | 333 |
Bond Hill Academy | 0 | 0 | 292 |
George Hays-Jennie Porter School | 0 | 0 | 283 |
Rothenberg Preparatory Academy | 0 | 0 | 317 |
Mt. Washington School | 0 | 0 | 289 |
Winton Hills Academy | 0 | 0 | 321 |
Leap Academy at North Fairmount | 0 | 0 | 373 |
Rockdale Academy | 0 | 0 | 258 |
Roll Hill School | 0 | 0 | 365 |
Silverton Elementary School | 0 | 0 | 300 |
South Avondale School | 0 | 0 | 337 |
Evanston Academy | 0 | 0 | 265 |
Loveland Primary School | 0 | 0 | 633 |
Princeton High School | 0 | 0 | 1,563 |
Indian Hill High School | 0 | 0 | 603 |
Norwood High School | 0 | 0 | 428 |
Wyoming High School | 0 | 0 | 574 |
Anderson High School | 0 | 0 | 1,110 |
Indian Hill Primary Elementary School | 0 | 0 | 455 |
Winton Woods High School | 0 | 0 | 1,211 |
Phoenix Community Learning Center | 0 | 0 | 123 |
Symmes Elementary School | 0 | 0 | 723 |
Maple Dale Elementary School | 0 | 0 | 586 |
Montgomery Elementary School | 0 | 0 | 516 |
Blue Ash Elementary School | 0 | 0 | 607 |
John Foster Dulles Elementary School | 0 | 0 | 809 |
Taylor High School | 0 | 0 | 553 |
Dohn Community | 0 | 0 | 492 |
Queen City Career Prep High School | 0 | 0 | 48 |
Winton Woods Primary School | 0 | 0 | 552 |
Madeira Elementary School | 0 | 0 | 850 |
Northwest High School | 0 | 0 | 745 |
Struble Elementary School | 0 | 0 | 807 |
Pleasant Run Elementary School | 0 | 0 | 823 |
Rising Stars at Carthage | 0 | 0 | 244 |
Lighthouse School | 0 | 0 | 25 |
Virtual High School | 0 | 0 | 276 |
Glendale Elementary School | 0 | 0 | 245 |
Norwood View Elementary School | 0 | 0 | 264 |
Kilgour School | 0 | 0 | 566 |
North College Hill High School | 0 | 0 | 297 |
Mt. Healthy Early Learning Center | 0 | 0 | 296 |
Early Childhood Center | 0 | 0 | 374 |
Loveland High School | 0 | 0 | 1,206 |
AchievePoint Career Academy - Cincinnati | 0 | 0 | 250 |
Madeira High School | 0 | 0 | 437 |
C. O. Harrison Elementary School | 0 | 0 | 903 |
Mariemont High School | 0 | 0 | 422 |
Colerain High School | 0 | 0 | 1,403 |
North College Hill Trojan Way Learning Center | 0 | 0 | 50 |
Mt. Healthy High School | 0 | 0 | 810 |
Indian Hill Elementary School | 0 | 0 | 523 |
Sharonville Elementary School | 0 | 0 | 370 |
Turpin High School | 0 | 0 | 988 |
Summit Academy Transition High School-Cincinnati | 0 | 0 | 37 |
T.C.P. World Academy | 0 | 0 | 349 |
Midway School | 0 | 0 | 530 |
Covedale School | 0 | 0 | 436 |
Parker Woods Montessori School | 0 | 0 | 617 |
Pleasant Hill Academy | 0 | 0 | 411 |
Fairview-Clifton German Language School | 0 | 0 | 660 |
Mariemont Elementary School | 0 | 0 | 500 |
Mt. Airy School | 0 | 0 | 579 |
Hyde Park School | 0 | 0 | 582 |
Lincoln Heights Elementary School | 0 | 0 | 231 |
Heritage Hill Elementary School | 0 | 0 | 405 |
Delshire Elementary School | 0 | 0 | 427 |
Stewart Elementary School | 0 | 0 | 497 |
Sharpsburg Elementary School | 0 | 0 | 257 |
Charles W. Springmyer Elementary School | 0 | 0 | 410 |
Woodlawn Elementary School | 0 | 0 | 180 |
Springdale Elementary School | 0 | 0 | 498 |
Monfort Heights Elementary School | 0 | 0 | 582 |
Williams Avenue Elementary School | 0 | 0 | 245 |
Evendale Elementary School | 0 | 0 | 205 |
Harrison Elementary School | 0 | 0 | 600 |
Sycamore High School | 0 | 0 | 1,603 |
Colerain Elementary School | 0 | 0 | 665 |
Oakdale Elementary School | 0 | 0 | 692 |
Miami Whitewater Elementary School | 0 | 0 | 658 |
Three Rivers Elementary School | 0 | 0 | 755 |
Winton Woods Elementary School | 0 | 0 | 551 |
Loveland Elementary School | 0 | 0 | 604 |
Oak Hills High School | 0 | 0 | 2,202 |
Crosby Elementary School | 0 | 0 | 773 |
Taylor Elementary School | 0 | 0 | 758 |
William Henry Harrison High School | 0 | 0 | 1,093 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE