OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Loveland Primary School welcomed most of the first grade students in the county, registering 319 students.
Within Hamilton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Hamilton County ranked third in enrollment numbers, with a total of 106,364 students enrolled in the 2022-23 school year. It was also ranked third the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Loveland Primary School | 319 | 52.3 | 610 |
Winton Woods Primary School | 275 | 52.6 | 523 |
Pleasant Run Elementary School | 172 | 18.6 | 924 |
Madeira Elementary School | 170 | 23.5 | 722 |
Indian Hill Primary Elementary School | 166 | 35.5 | 468 |
Crosby Elementary School | 156 | 20.7 | 752 |
Struble Elementary School | 153 | 17.4 | 881 |
Taylor Elementary School | 144 | 17.6 | 818 |
Three Rivers Elementary School | 142 | 17.6 | 805 |
C. O. Harrison Elementary School | 142 | 15.7 | 904 |
Harrison Elementary School | 133 | 20.9 | 637 |
Symmes Elementary School | 125 | 19.9 | 628 |
Oakdale Elementary School | 125 | 18.2 | 688 |
Mt. Healthy South Elementary School | 118 | 18 | 655 |
Blue Ash Elementary School | 117 | 20.2 | 580 |
Pleasant Ridge Montessori School | 115 | 15.6 | 739 |
Maple Dale Elementary School | 110 | 18.9 | 581 |
Reading Primary Elementary School | 110 | 13.4 | 818 |
Montgomery Elementary School | 109 | 21.1 | 517 |
Miami Whitewater Elementary School | 109 | 17.2 | 633 |
Carson School | 105 | 15.3 | 686 |
John Foster Dulles Elementary School | 105 | 12.9 | 814 |
Wilson Elementary School | 102 | 14.9 | 683 |
Mt. Healthy North Elementary School | 101 | 16.2 | 623 |
Fairview-Clifton German Language School | 98 | 14.7 | 667 |
Colerain Elementary School | 97 | 16.6 | 585 |
Ayer Elementary School | 97 | 16.2 | 600 |
Cheviot School | 94 | 17 | 554 |
North Avondale Montessori School | 93 | 15.7 | 592 |
Hamilton County Math & Science | 90 | 14.5 | 622 |
Dater Montessori School | 88 | 11.8 | 747 |
Midway School | 88 | 15.8 | 558 |
School for Creative and Performing Arts | 88 | 7.3 | 1,204 |
Maddux Elementary School | 86 | 15 | 572 |
Parker Woods Montessori School | 84 | 13.8 | 609 |
Stewart Elementary School | 83 | 17.4 | 476 |
Sherwood Elementary School | 83 | 11.5 | 723 |
Kilgour School | 81 | 14.8 | 549 |
North College Hill Elementary School | 81 | 16.9 | 478 |
Rising Stars at Carthage | 80 | 30.7 | 261 |
Monfort Heights Elementary School | 79 | 15.9 | 496 |
Mt. Airy School | 79 | 13.8 | 574 |
Delshire Elementary School | 78 | 16.8 | 463 |
Sands Montessori School | 77 | 11.3 | 683 |
Mercer Elementary School | 77 | 12 | 641 |
Amity Elementary School | 77 | 13 | 594 |
Springdale Elementary School | 77 | 15.6 | 495 |
Cincinnati College Preparatory Academy | 76 | 8.2 | 932 |
Roberts Academy | 76 | 9.8 | 778 |
Heritage Hill Elementary School | 76 | 18.1 | 420 |
Hyde Park School | 75 | 13.6 | 553 |
Rees E. Price Academy | 75 | 15.2 | 495 |
Summit Elementary School | 73 | 13.5 | 539 |
Academy for Multilingual Immersion Studies | 73 | 13.3 | 547 |
Mariemont Elementary School | 72 | 14.3 | 505 |
James N. Gamble Montessori Elementary School | 70 | 15.4 | 456 |
Academy of World Languages School | 70 | 13 | 539 |
Pleasant Hill Academy | 69 | 14.1 | 488 |
Orion Academy | 66 | 13.5 | 488 |
Sharonville Elementary School | 65 | 18.6 | 350 |
Charles W. Springmyer Elementary School | 65 | 15.3 | 425 |
Hilltop Elementary School | 64 | 21.2 | 302 |
Covedale School | 60 | 13.2 | 456 |
Alliance Academy of Cincinnati | 60 | 13.4 | 449 |
Leap Academy at North Fairmount | 58 | 14.5 | 400 |
College Hill Fundamental Academy | 57 | 14.2 | 401 |
ReGeneration Bond Hill | 56 | 21.1 | 265 |
Westwood School | 56 | 14.7 | 382 |
Norwood View Elementary School | 56 | 20.4 | 275 |
Roll Hill School | 55 | 13.5 | 407 |
St. Bernard Elementary School | 54 | 20.5 | 263 |
Clifton Area Neighborhood School | 53 | 19.2 | 276 |
Rothenberg Preparatory Academy | 50 | 14.5 | 344 |
Roselawn Condon School | 48 | 11 | 435 |
George Hays-Jennie Porter School | 47 | 15.9 | 296 |
Terrace Park Elementary School | 46 | 13.9 | 330 |
Elm Avenue Elementary School | 45 | 22.8 | 197 |
Mt. Washington School | 44 | 13.8 | 319 |
Silverton Elementary School | 44 | 13.1 | 335 |
John P. Parker School | 44 | 12.4 | 355 |
Sharpsburg Elementary School | 43 | 16.3 | 263 |
Evanston Academy | 43 | 16.9 | 255 |
Vermont Avenue Elementary School | 43 | 23 | 187 |
South Avondale School | 42 | 14.5 | 290 |
Woodford Academy | 41 | 12.3 | 333 |
Lockland Elementary School | 41 | 17.9 | 229 |
T.C.P. World Academy | 38 | 9.9 | 383 |
Williams Avenue Elementary School | 38 | 16 | 238 |
Evendale Elementary School | 38 | 17.4 | 218 |
Winton Hills Academy | 37 | 10.8 | 343 |
Chase School | 37 | 12.8 | 288 |
Glendale Elementary School | 37 | 15.5 | 239 |
Frederick Douglass School | 36 | 13.5 | 267 |
Oyler School | 35 | 6.7 | 519 |
Lincoln Heights Elementary School | 32 | 13.6 | 236 |
Sayler Park School | 32 | 9.8 | 327 |
Bond Hill Academy | 31 | 10.7 | 291 |
Rockdale Academy | 31 | 11.8 | 263 |
Mount Auburn Preparatory Academy | 28 | 7.1 | 393 |
Ethel M. Taylor Academy | 28 | 11.8 | 237 |
Woodlawn Elementary School | 27 | 16 | 169 |
Dublin Preparatory Academy dba Northside Preparatory Academy | 24 | 10.1 | 238 |
William H. Taft Elementary School | 24 | 10 | 241 |
Cincinnati Technology Academy | 24 | 13.4 | 179 |
Riverside Academy | 22 | 13.2 | 167 |
Mt. Healthy Preparatory and Fitness Academy | 22 | 12.5 | 176 |
Citizens of the World Charter Schools - Cincinnati | 18 | 47.4 | 38 |
Cincinnati Digital Academy | 18 | 2.6 | 699 |
Cincinnati Achievement Academy | 17 | 11.3 | 150 |
Phoenix Community Learning Center | 17 | 10.2 | 166 |
Horizon Science Academy-Cincinnati | 14 | 8.3 | 169 |
Dampe Community School | 13 | 6.8 | 192 |
Riverview East Academy | 12 | 2.6 | 457 |
Elevated Excellence Academy | 12 | 15.6 | 77 |
Early Childhood Center | 0 | 0 | 361 |
Mt. Healthy Early Learning Center | 0 | 0 | 287 |
Elmwood Place Elementary School | 0 | 0 | 134 |
Summit Academy Community School - Cincinnati | 0 | 0 | 44 |
Summit Academy Transition High School-Cincinnati | 0 | 0 | 44 |
AchievePoint Career Academy - Cincinnati | 0 | 0 | 207 |
Priority High School | 0 | 0 | 111 |
Gilbert A. Dater High School | 0 | 0 | 871 |
James N. Gamble Montessori High School | 0 | 0 | 729 |
Hughes STEM High School | 0 | 0 | 1,127 |
Hartwell School | 0 | 0 | 450 |
Spencer Center for Gifted and Exceptional Students | 0 | 0 | 318 |
Lighthouse School | 0 | 0 | 25 |
Shroder High School | 0 | 0 | 710 |
Robert A. Taft Information Technology High School | 0 | 0 | 700 |
Walnut Hills High School | 0 | 0 | 2,566 |
Clark Montessori High School | 0 | 0 | 704 |
Virtual High School | 0 | 0 | 278 |
Western Hills University High School | 0 | 0 | 1,394 |
Withrow University High School | 0 | 0 | 1,325 |
Woodward Career Technical High School | 0 | 0 | 853 |
Aiken New Technology High School | 0 | 0 | 1,208 |
Deer Park Junior-Senior High School | 0 | 0 | 512 |
Winton Woods Intermediate School | 0 | 0 | 558 |
Winton Woods Middle School | 0 | 0 | 598 |
Winton Woods High School | 0 | 0 | 1,184 |
Winton Woods Elementary School | 0 | 0 | 579 |
Lockland Middle School | 0 | 0 | 76 |
Lockland High School | 0 | 0 | 150 |
Loveland Middle School | 0 | 0 | 613 |
Loveland High School | 0 | 0 | 1,251 |
Loveland Elementary School | 0 | 0 | 643 |
Loveland Intermediate School | 0 | 0 | 639 |
Madeira High School | 0 | 0 | 442 |
Madeira Middle School | 0 | 0 | 483 |
Mariemont High School | 0 | 0 | 421 |
Mariemont Junior High School | 0 | 0 | 255 |
Mt. Healthy High School | 0 | 0 | 771 |
Mt. Healthy Junior High School | 0 | 0 | 441 |
North College Hill Middle School | 0 | 0 | 427 |
North College Hill Trojan Way Learning Center | 0 | 0 | 49 |
North College Hill High School | 0 | 0 | 270 |
Norwood High School | 0 | 0 | 440 |
Norwood Middle School | 0 | 0 | 398 |
Princeton Innovation Center | 0 | 0 | 299 |
Princeton Community Middle School | 0 | 0 | 1,169 |
Princeton High School | 0 | 0 | 1,524 |
Reading Junior-Senior High School | 0 | 0 | 669 |
St. Bernard-Elmwood Place High School | 0 | 0 | 340 |
Sycamore High School | 0 | 0 | 1,572 |
Edwin H. Greene Intermediate Middle School | 0 | 0 | 878 |
Sycamore Junior High School | 0 | 0 | 821 |
Wyoming Middle School | 0 | 0 | 605 |
Wyoming High School | 0 | 0 | 585 |
Indian Hill Elementary School | 0 | 0 | 483 |
Indian Hill High School | 0 | 0 | 607 |
Indian Hill Middle School | 0 | 0 | 528 |
Finneytown Secondary Campus | 0 | 0 | 551 |
Anderson High School | 0 | 0 | 1,162 |
Turpin High School | 0 | 0 | 1,046 |
Nagel Middle School | 0 | 0 | 1,061 |
Colerain High School | 0 | 0 | 1,448 |
Colerain Middle School | 0 | 0 | 562 |
White Oak Middle School | 0 | 0 | 703 |
Pleasant Run Middle School | 0 | 0 | 680 |
Northwest High School | 0 | 0 | 768 |
Bridgetown Middle School | 0 | 0 | 643 |
Delhi Middle School | 0 | 0 | 536 |
Oak Hills High School | 0 | 0 | 2,247 |
Rapid Run Middle School | 0 | 0 | 613 |
William Henry Harrison High School | 0 | 0 | 1,045 |
Harrison Middle School | 0 | 0 | 975 |
Taylor Middle School | 0 | 0 | 652 |
Taylor High School | 0 | 0 | 585 |
Dohn Community | 0 | 0 | 526 |
Queen City Career Prep High School | 0 | 0 | 55 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE