OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Loveland Primary School welcomed most of the second grade students in the county, registering 291 students.
Within Hamilton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Hamilton County ranked third in enrollment numbers, with a total of 106,364 students enrolled in the 2022-23 school year. It was also ranked third the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Loveland Primary School | 291 | 47.7 | 610 |
Winton Woods Primary School | 248 | 47.4 | 523 |
Indian Hill Primary Elementary School | 182 | 38.9 | 468 |
C. O. Harrison Elementary School | 163 | 18 | 904 |
Pleasant Run Elementary School | 154 | 16.7 | 924 |
Madeira Elementary School | 148 | 20.5 | 722 |
Struble Elementary School | 146 | 16.6 | 881 |
Crosby Elementary School | 145 | 19.3 | 752 |
Taylor Elementary School | 135 | 16.5 | 818 |
Three Rivers Elementary School | 132 | 16.4 | 805 |
Symmes Elementary School | 123 | 19.6 | 628 |
Blue Ash Elementary School | 123 | 21.2 | 580 |
Oakdale Elementary School | 121 | 17.6 | 688 |
Maple Dale Elementary School | 115 | 19.8 | 581 |
John Foster Dulles Elementary School | 113 | 13.9 | 814 |
Mt. Healthy South Elementary School | 107 | 16.3 | 655 |
Wilson Elementary School | 104 | 15.2 | 683 |
Miami Whitewater Elementary School | 103 | 16.3 | 633 |
Pleasant Ridge Montessori School | 101 | 13.7 | 739 |
Reading Primary Elementary School | 101 | 12.3 | 818 |
Harrison Elementary School | 99 | 15.5 | 637 |
Ayer Elementary School | 98 | 16.3 | 600 |
Fairview-Clifton German Language School | 97 | 14.5 | 667 |
Colerain Elementary School | 97 | 16.6 | 585 |
Dater Montessori School | 96 | 12.9 | 747 |
Sands Montessori School | 94 | 13.8 | 683 |
Mercer Elementary School | 94 | 14.7 | 641 |
Hyde Park School | 94 | 17 | 553 |
North College Hill Elementary School | 93 | 19.5 | 478 |
Montgomery Elementary School | 92 | 17.8 | 517 |
Midway School | 91 | 16.3 | 558 |
School for Creative and Performing Arts | 89 | 7.4 | 1,204 |
North Avondale Montessori School | 87 | 14.7 | 592 |
Hamilton County Math & Science | 87 | 14 | 622 |
Mt. Airy School | 82 | 14.3 | 574 |
Carson School | 80 | 11.7 | 686 |
Mt. Healthy North Elementary School | 79 | 12.7 | 623 |
Maddux Elementary School | 79 | 13.8 | 572 |
Parker Woods Montessori School | 77 | 12.6 | 609 |
Cincinnati College Preparatory Academy | 75 | 8 | 932 |
Roberts Academy | 74 | 9.5 | 778 |
Stewart Elementary School | 73 | 15.3 | 476 |
Amity Elementary School | 73 | 12.3 | 594 |
Summit Elementary School | 73 | 13.5 | 539 |
Kilgour School | 72 | 13.1 | 549 |
Charles W. Springmyer Elementary School | 72 | 16.9 | 425 |
Delshire Elementary School | 71 | 15.3 | 463 |
Cheviot School | 68 | 12.3 | 554 |
Sherwood Elementary School | 66 | 9.1 | 723 |
Monfort Heights Elementary School | 66 | 13.3 | 496 |
Heritage Hill Elementary School | 66 | 15.7 | 420 |
Hilltop Elementary School | 66 | 21.9 | 302 |
Springdale Elementary School | 65 | 13.1 | 495 |
Mariemont Elementary School | 62 | 12.3 | 505 |
Pleasant Hill Academy | 62 | 12.7 | 488 |
Covedale School | 61 | 13.4 | 456 |
Hartwell School | 61 | 13.6 | 450 |
James N. Gamble Montessori Elementary School | 60 | 13.2 | 456 |
Rees E. Price Academy | 59 | 11.9 | 495 |
Leap Academy at North Fairmount | 59 | 14.8 | 400 |
Academy for Multilingual Immersion Studies | 57 | 10.4 | 547 |
College Hill Fundamental Academy | 56 | 14 | 401 |
Academy of World Languages School | 55 | 10.2 | 539 |
Orion Academy | 55 | 11.3 | 488 |
Terrace Park Elementary School | 55 | 16.7 | 330 |
Sharonville Elementary School | 54 | 15.4 | 350 |
Alliance Academy of Cincinnati | 53 | 11.8 | 449 |
Roll Hill School | 52 | 12.8 | 407 |
Westwood School | 51 | 13.4 | 382 |
ReGeneration Bond Hill | 50 | 18.9 | 265 |
Glendale Elementary School | 47 | 19.7 | 239 |
St. Bernard Elementary School | 44 | 16.7 | 263 |
Elm Avenue Elementary School | 44 | 22.3 | 197 |
Williams Avenue Elementary School | 44 | 18.5 | 238 |
John P. Parker School | 41 | 11.5 | 355 |
Winton Hills Academy | 39 | 11.4 | 343 |
Lincoln Heights Elementary School | 39 | 16.5 | 236 |
Bond Hill Academy | 39 | 13.4 | 291 |
Rothenberg Preparatory Academy | 38 | 11 | 344 |
Silverton Elementary School | 37 | 11 | 335 |
Mt. Washington School | 36 | 11.3 | 319 |
Woodford Academy | 36 | 10.8 | 333 |
Vermont Avenue Elementary School | 35 | 18.7 | 187 |
Lockland Elementary School | 35 | 15.3 | 229 |
T.C.P. World Academy | 35 | 9.1 | 383 |
Oyler School | 35 | 6.7 | 519 |
Norwood View Elementary School | 34 | 12.4 | 275 |
Roselawn Condon School | 34 | 7.8 | 435 |
George Hays-Jennie Porter School | 34 | 11.5 | 296 |
Sharpsburg Elementary School | 34 | 12.9 | 263 |
Clifton Area Neighborhood School | 33 | 12 | 276 |
Chase School | 33 | 11.5 | 288 |
Sayler Park School | 31 | 9.5 | 327 |
Frederick Douglass School | 30 | 11.2 | 267 |
Ethel M. Taylor Academy | 30 | 12.7 | 237 |
William H. Taft Elementary School | 29 | 12 | 241 |
Mt. Healthy Preparatory and Fitness Academy | 28 | 15.9 | 176 |
South Avondale School | 27 | 9.3 | 290 |
Evendale Elementary School | 27 | 12.4 | 218 |
Woodlawn Elementary School | 27 | 16 | 169 |
Dublin Preparatory Academy dba Northside Preparatory Academy | 27 | 11.3 | 238 |
Evanston Academy | 26 | 10.2 | 255 |
Rockdale Academy | 25 | 9.5 | 263 |
Cincinnati Technology Academy | 24 | 13.4 | 179 |
Dampe Community School | 22 | 11.5 | 192 |
Mount Auburn Preparatory Academy | 21 | 5.3 | 393 |
Cincinnati Digital Academy | 21 | 3 | 699 |
Riverside Academy | 16 | 9.6 | 167 |
Horizon Science Academy-Cincinnati | 14 | 8.3 | 169 |
Riverview East Academy | 14 | 3.1 | 457 |
Cincinnati Achievement Academy | 12 | 8 | 150 |
Elevated Excellence Academy | 12 | 15.6 | 77 |
Rising Stars at Carthage | 0 | 0 | 261 |
Citizens of the World Charter Schools - Cincinnati | 0 | 0 | 38 |
Phoenix Community Learning Center | 0 | 0 | 166 |
Early Childhood Center | 0 | 0 | 361 |
Mt. Healthy Early Learning Center | 0 | 0 | 287 |
Elmwood Place Elementary School | 0 | 0 | 134 |
Summit Academy Community School - Cincinnati | 0 | 0 | 44 |
Summit Academy Transition High School-Cincinnati | 0 | 0 | 44 |
AchievePoint Career Academy - Cincinnati | 0 | 0 | 207 |
Priority High School | 0 | 0 | 111 |
Gilbert A. Dater High School | 0 | 0 | 871 |
James N. Gamble Montessori High School | 0 | 0 | 729 |
Hughes STEM High School | 0 | 0 | 1,127 |
Spencer Center for Gifted and Exceptional Students | 0 | 0 | 318 |
Lighthouse School | 0 | 0 | 25 |
Shroder High School | 0 | 0 | 710 |
Robert A. Taft Information Technology High School | 0 | 0 | 700 |
Walnut Hills High School | 0 | 0 | 2,566 |
Clark Montessori High School | 0 | 0 | 704 |
Virtual High School | 0 | 0 | 278 |
Western Hills University High School | 0 | 0 | 1,394 |
Withrow University High School | 0 | 0 | 1,325 |
Woodward Career Technical High School | 0 | 0 | 853 |
Aiken New Technology High School | 0 | 0 | 1,208 |
Deer Park Junior-Senior High School | 0 | 0 | 512 |
Winton Woods Intermediate School | 0 | 0 | 558 |
Winton Woods Middle School | 0 | 0 | 598 |
Winton Woods High School | 0 | 0 | 1,184 |
Winton Woods Elementary School | 0 | 0 | 579 |
Lockland Middle School | 0 | 0 | 76 |
Lockland High School | 0 | 0 | 150 |
Loveland Middle School | 0 | 0 | 613 |
Loveland High School | 0 | 0 | 1,251 |
Loveland Elementary School | 0 | 0 | 643 |
Loveland Intermediate School | 0 | 0 | 639 |
Madeira High School | 0 | 0 | 442 |
Madeira Middle School | 0 | 0 | 483 |
Mariemont High School | 0 | 0 | 421 |
Mariemont Junior High School | 0 | 0 | 255 |
Mt. Healthy High School | 0 | 0 | 771 |
Mt. Healthy Junior High School | 0 | 0 | 441 |
North College Hill Middle School | 0 | 0 | 427 |
North College Hill Trojan Way Learning Center | 0 | 0 | 49 |
North College Hill High School | 0 | 0 | 270 |
Norwood High School | 0 | 0 | 440 |
Norwood Middle School | 0 | 0 | 398 |
Princeton Innovation Center | 0 | 0 | 299 |
Princeton Community Middle School | 0 | 0 | 1,169 |
Princeton High School | 0 | 0 | 1,524 |
Reading Junior-Senior High School | 0 | 0 | 669 |
St. Bernard-Elmwood Place High School | 0 | 0 | 340 |
Sycamore High School | 0 | 0 | 1,572 |
Edwin H. Greene Intermediate Middle School | 0 | 0 | 878 |
Sycamore Junior High School | 0 | 0 | 821 |
Wyoming Middle School | 0 | 0 | 605 |
Wyoming High School | 0 | 0 | 585 |
Indian Hill Elementary School | 0 | 0 | 483 |
Indian Hill High School | 0 | 0 | 607 |
Indian Hill Middle School | 0 | 0 | 528 |
Finneytown Secondary Campus | 0 | 0 | 551 |
Anderson High School | 0 | 0 | 1,162 |
Turpin High School | 0 | 0 | 1,046 |
Nagel Middle School | 0 | 0 | 1,061 |
Colerain High School | 0 | 0 | 1,448 |
Colerain Middle School | 0 | 0 | 562 |
White Oak Middle School | 0 | 0 | 703 |
Pleasant Run Middle School | 0 | 0 | 680 |
Northwest High School | 0 | 0 | 768 |
Bridgetown Middle School | 0 | 0 | 643 |
Delhi Middle School | 0 | 0 | 536 |
Oak Hills High School | 0 | 0 | 2,247 |
Rapid Run Middle School | 0 | 0 | 613 |
William Henry Harrison High School | 0 | 0 | 1,045 |
Harrison Middle School | 0 | 0 | 975 |
Taylor Middle School | 0 | 0 | 652 |
Taylor High School | 0 | 0 | 585 |
Dohn Community | 0 | 0 | 526 |
Queen City Career Prep High School | 0 | 0 | 55 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE